Malone Davis
13

Malone Davis

m
29
k/s
2.29
h %
.197
a/s
0.05
b/s
0.40
sa/s
0.05
d/s
0.46
Player Stats
  Overall Conference
Matches 29 20
Sets 98 69
Kills 224 160
Kills per set 2.29 2.32
Errors 117 79
Total Attacks 543 377
Total Attacks per set 5.54 5.46
Hitting Percentage .197 .215
Assists 5 4
Assists per set 0.05 0.06
Service Total Attempts 40 17
Service Aces 5 1
Service Errors 7 2
Service Aces per set 0.05 0.01
Receptions 9 9
Reception Errors 0 0
Digs 45 28
Digs per set 0.46 0.41
Block Solo 7 6
Block Assist 32 25
Block Total 39 31
Blocks per set 0.40 0.45
Block Errors 8 6
Ball Handling Errors 0 0
Points 252.0 179.5
Points per set 2.6 2.6
Matches started 7 2
Recent Results
Date Opponent Result
Oct 21 Columbia (SC) W, 3-0
Oct 24 at Reinhardt (GA) L, 3-0
Oct 27 Union (KY) W, 3-0
Oct 28 Johnson (TN) W, 3-1
Oct 31 Truett-McConnell W, 3-2
Nov 10 vs. Bryan (TN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Point L, 3-2 1 5 13 7 39 .154 1 15.5
Aug 26 vs. Lindsey Wilson L, 3-0 1 3 6 3 17 .176 0 8.5
Aug 26 at Life L, 3-0 1 3 9 3 23 .261 0 9.5
Sep 1 vs. Keiser L, 3-0 1 3 6 1 17 .294 0 7.0
Sep 1 vs. Cumberlands (KY) L, 3-0 1 3 10 9 28 .036 0 11.0
Sep 2 vs. Webber International (FL) L, 3-0 - 3 5 6 14 -.071 0 5.0
Sep 5 Toccoa Falls W, 3-0 - 3 6 2 10 .400 0 6.0
Sep 7 Montreat (NC) W, 3-0 - 3 13 1 18 .667 0 13.5
Sep 9 at St. Andrews (NC) L, 3-2 - 5 12 10 33 .061 0 12.5
Sep 12 CIU (SC) L, 3-0 - 3 7 1 9 .667 0 7.5
Sep 15 at Tennessee Wesleyan W, 3-1 - 4 6 6 20 .000 0 9.0
Sep 16 at Bryan (TN) L, 2-0 - 2 2 1 8 .125 0 2.0
Sep 19 at Columbia (SC) W, 3-1 1 4 11 6 27 .185 0 13.0
Sep 26 Reinhardt (GA) L, 3-0 - 3 4 5 14 -.071 0 4.5
Sep 29 Bluefield (VA) W, 3-1 1 4 5 4 17 .059 0 5.5
Sep 30 Kentucky Christian W, 3-0 - 3 8 1 15 .467 1 9.0
Oct 3 at Truett-McConnell L, 3-0 - 2 2 1 10 .100 0 3.0
Oct 5 at Toccoa Falls W, 3-0 - 3 2 0 0 - 0 3.0
Oct 6 St. Andrews (NC) W, 3-0 - 3 5 8 21 -.143 0 5.0
Oct 10 at CIU (SC) L, 3-0 - 3 6 6 21 .000 0 6.0
Oct 13 at Milligan (TN) L, 3-0 - 3 6 6 15 .000 0 6.5
Oct 14 at Pikeville ( KY) L, 3-2 - 5 11 4 21 .333 2 12.0
Oct 17 at Montreat (NC) L, 3-1 - 4 11 3 26 .308 0 12.0
Oct 21 Columbia (SC) W, 3-0 - 3 6 3 11 .273 1 8.0
Oct 24 at Reinhardt (GA) L, 3-0 - 3 3 4 11 -.091 0 3.5
Oct 27 Union (KY) W, 3-0 - 3 12 1 25 .440 0 13.5
Oct 28 Johnson (TN) W, 3-1 - 4 18 4 32 .438 0 19.0
Oct 31 Truett-McConnell W, 3-2 - 5 12 4 23 .348 0 14.5
Nov 10 vs. Bryan (TN) L, 3-0 - 3 7 7 18 .000 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Point L, 3-2 1 5 4 1 1 0 2 0
Aug 26 vs. Lindsey Wilson L, 3-0 1 3 2 0 1 0 1 0
Aug 26 at Life L, 3-0 1 3 2 0 1 0 1 0
Sep 1 vs. Keiser L, 3-0 1 3 0 0 2 1 2 0
Sep 1 vs. Cumberlands (KY) L, 3-0 1 3 3 0 0 0 0 0
Sep 2 vs. Webber International (FL) L, 3-0 - 3 1 0 0 0 0 0
Sep 5 Toccoa Falls W, 3-0 - 3 4 0 0 1 0 0
Sep 7 Montreat (NC) W, 3-0 - 3 0 0 1 0 1 0
Sep 9 at St. Andrews (NC) L, 3-2 - 5 2 0 1 0 1 0
Sep 12 CIU (SC) L, 3-0 - 3 0 0 1 0 1 0
Sep 15 at Tennessee Wesleyan W, 3-1 - 4 3 3 0 0 3 0
Sep 16 at Bryan (TN) L, 2-0 - 2 0 0 0 0 0 0
Sep 19 at Columbia (SC) W, 3-1 1 4 4 1 2 2 3 0
Sep 26 Reinhardt (GA) L, 3-0 - 3 0 0 1 0 1 0
Sep 29 Bluefield (VA) W, 3-1 1 4 1 0 1 0 1 0
Sep 30 Kentucky Christian W, 3-0 - 3 0 0 2 0 2 0
Oct 3 at Truett-McConnell L, 3-0 - 2 1 0 2 0 2 0
Oct 5 at Toccoa Falls W, 3-0 - 3 0 0 2 0 2 0
Oct 6 St. Andrews (NC) W, 3-0 - 3 1 0 0 0 0 0
Oct 10 at CIU (SC) L, 3-0 - 3 4 0 0 0 0 0
Oct 13 at Milligan (TN) L, 3-0 - 3 1 0 1 1 1 0
Oct 14 at Pikeville ( KY) L, 3-2 - 5 4 1 0 0 1 0
Oct 17 at Montreat (NC) L, 3-1 - 4 1 0 2 0 2 0
Oct 21 Columbia (SC) W, 3-0 - 3 1 1 0 0 1 0
Oct 24 at Reinhardt (GA) L, 3-0 - 3 0 0 1 0 1 0
Oct 27 Union (KY) W, 3-0 - 3 1 0 3 0 3 0
Oct 28 Johnson (TN) W, 3-1 - 4 1 0 2 1 2 0
Oct 31 Truett-McConnell W, 3-2 - 5 3 0 5 2 5 0
Nov 10 vs. Bryan (TN) L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Point L, 3-2 1 5 3 1 1 0 0
Aug 26 vs. Lindsey Wilson L, 3-0 1 3 3 2 0 0 0
Aug 26 at Life L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Keiser L, 3-0 1 3 6 0 2 0 0
Sep 1 vs. Cumberlands (KY) L, 3-0 1 3 11 1 2 0 0
Sep 2 vs. Webber International (FL) L, 3-0 - 3 0 0 0 0 0
Sep 5 Toccoa Falls W, 3-0 - 3 0 0 0 0 0
Sep 7 Montreat (NC) W, 3-0 - 3 0 0 0 0 0
Sep 9 at St. Andrews (NC) L, 3-2 - 5 4 0 0 0 0
Sep 12 CIU (SC) L, 3-0 - 3 0 0 0 0 0
Sep 15 at Tennessee Wesleyan W, 3-1 - 4 0 0 0 0 0
Sep 16 at Bryan (TN) L, 2-0 - 2 0 0 0 0 0
Sep 19 at Columbia (SC) W, 3-1 1 4 8 0 1 2 0
Sep 26 Reinhardt (GA) L, 3-0 - 3 0 0 0 0 0
Sep 29 Bluefield (VA) W, 3-1 1 4 0 0 0 0 0
Sep 30 Kentucky Christian W, 3-0 - 3 0 0 0 0 0
Oct 3 at Truett-McConnell L, 3-0 - 2 1 0 1 1 0
Oct 5 at Toccoa Falls W, 3-0 - 3 0 0 0 0 0
Oct 6 St. Andrews (NC) W, 3-0 - 3 0 0 0 0 0
Oct 10 at CIU (SC) L, 3-0 - 3 0 0 0 0 0
Oct 13 at Milligan (TN) L, 3-0 - 3 1 0 0 0 0
Oct 14 at Pikeville ( KY) L, 3-2 - 5 0 0 0 1 0
Oct 17 at Montreat (NC) L, 3-1 - 4 0 0 0 3 0
Oct 21 Columbia (SC) W, 3-0 - 3 2 1 0 2 0
Oct 24 at Reinhardt (GA) L, 3-0 - 3 1 0 0 0 0
Oct 27 Union (KY) W, 3-0 - 3 0 0 0 0 0
Oct 28 Johnson (TN) W, 3-1 - 4 0 0 0 0 0
Oct 31 Truett-McConnell W, 3-2 - 5 0 0 0 0 0
Nov 10 vs. Bryan (TN) L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 32 120 277 2.31 163 789 6.58 .144 6 0.05 345.0 2.9
2022-23 29 104 209 2.01 143 633 6.09 .104 3 0.03 242.5 2.3
2023-24 29 98 224 2.29 117 543 5.54 .197 5 0.05 252.0 2.6
2024-25 29 112 304 2.71 189 854 7.63 .135 21 0.19 355.5 3.2
Total 119 434 1014 2.34 612 2819 6.50 .143 35 0.08 1195.0 2.8
  m s digs d/s bs ba tot b/s
2021-22 32 120 131 1.09 3 22 25 0.21
2022-23 29 104 73 0.70 3 31 34 0.33
2023-24 29 98 45 0.46 7 32 39 0.40
2024-25 29 112 157 1.40 7 41 48 0.43
Total 119 434 406 0.94 20 126 146 0.34
  m s ta sa sa/s se r re
2021-22 32 120 272 54 0.45 66 16 3
2022-23 29 104 150 15 0.14 28 6 0
2023-24 29 98 40 5 0.05 7 9 0
2024-25 29 112 243 24 0.21 30 77 11
Total 119 434 705 98 0.23 131 108 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 224 2.29 117 543 5.54 .197 5 0.05 252.0 2.6
Conference 20 69 160 2.32 79 377 5.46 .215 4 0.06 179.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 11 37 96 2.59 34 195 5.27 .318 2 0.05 106.0 2.9
Away 12 41 81 1.98 50 215 5.24 .144 2 0.05 92.0 2.2
Neutral 6 20 47 2.35 33 133 6.65 .105 1 0.05 54.0 2.7
                         
Wins 12 42 104 2.48 40 219 5.21 .292 2 0.05 119.0 2.8
Losses 17 56 120 2.14 77 324 5.79 .133 3 0.05 133.0 2.4
                         
August 3 11 28 2.55 13 79 7.18 .190 1 0.09 33.5 3.0
September 13 43 95 2.21 53 230 5.35 .183 1 0.02 105.5 2.5
October 12 41 94 2.29 44 216 5.27 .231 3 0.07 106.0 2.6
November 1 3 7 2.33 7 18 6.00 .000 0 0.00 7.0 2.3
  m s digs d/s bs ba tot b/s
Total 29 98 45 0.46 7 32 39 0.40
Conference 20 69 28 0.41 6 25 31 0.45
Exhibition - - - - - - - -
                 
Home 11 37 12 0.32 1 16 17 0.46
Away 12 41 22 0.54 5 12 17 0.41
Neutral 6 20 11 0.55 1 4 5 0.25
                 
Wins 12 42 19 0.45 5 18 23 0.55
Losses 17 56 26 0.46 2 14 16 0.29
                 
August 3 11 8 0.73 1 3 4 0.36
September 13 43 18 0.42 4 11 15 0.35
October 12 41 18 0.44 2 18 20 0.49
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 98 40 5 0.05 7 9 0
Conference 20 69 17 1 0.01 2 9 0
Exhibition - - - - - - - -
                 
Home 11 37 2 1 0.03 0 2 0
Away 12 41 15 0 0.00 2 7 0
Neutral 6 20 23 4 0.20 5 0 0
                 
Wins 12 42 10 1 0.02 1 4 0
Losses 17 56 30 4 0.07 6 5 0
                 
August 3 11 6 3 0.27 1 0 0
September 13 43 29 1 0.02 5 2 0
October 12 41 5 1 0.02 1 7 0
November 1 3 0 0 0.00 0 0 0