Official Volleyball Box Score

CIU at Brenau

9/12/2023 at 6:30 PM
@ Gainesville, GA
12-0, 3-0 AAC
3
-
0
2-8, 1-2 AAC
Final 1 2 3 Score
CIU (SC) (12-0, 3-0 AAC) 25 25 25 3
Brenau (GA) (2-8, 1-2 AAC) 18 20 12 0

CIU (SC)

Set K E TA PCT
1 17 3 33 .424
2 16 6 35 .286
3 11 1 24 .417

Brenau (GA)

Set K E TA PCT
1 9 4 28 .179
2 8 1 28 .250
3 7 8 22 -.045

CIU (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Lydia Gustafson * 3 2 0 5 .400 0 0 0 0 0 0 1 1 0 2.5
9 Gabriela Vega * 3 1 3 9 -.222 0 0 0 0 0 0 0 0 0 1.0
11 Kira Rymer Attaway * 3 10 1 14 .643 0 0 0 0 1 0 2 0 0 11.0
22 Kamelia De jesus * 3 0 0 0 .000 25 0 1 0 4 0 0 0 2 0.0
23 Lexabel Rojas * 3 1 0 2 .500 0 0 1 2 2 0 0 0 0 1.0
29 Hadassah Davis * 2 4 1 12 .250 0 0 0 0 0 0 0 1 0 4.0
1 Carla Cauchi 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
5 Hanah Weiss 3 15 3 29 .414 0 0 0 1 1 0 1 0 0 15.5
7 Abbey Kleist 1 2 0 4 .500 0 0 0 0 2 0 0 0 0 2.0
8 Lesiray Marrero 3 2 0 4 .500 0 3 1 0 7 0 0 0 0 5.0
10 Emilia Niedzielska 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Ingrid Ferrari 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
13 Melissa Campos soto 2 1 1 2 .000 8 0 0 0 3 0 0 0 1 1.0
19 Grace Morgan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Gracen Norris 2 5 1 9 .444 0 0 0 0 0 0 1 1 0 5.5
21 Lily Naylor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
30 Kelcey Mangum 3 0 0 0 .000 6 2 1 2 10 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 10 92 .370 39 6 5 7 31 0 6 3 3 53.0

Brenau (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claire Beckman * 2 2 1 8 .125 0 0 0 0 0 0 2 1 0 3.0
8 Natalie Wilhoit * 3 4 2 15 .133 0 2 2 0 3 0 0 0 0 6.0
10 Mary Ellen Enright * 3 7 1 17 .353 0 1 0 4 3 0 1 0 0 8.5
12 Madison McCollough * 3 1 3 7 -.286 0 0 0 0 1 0 2 0 0 2.0
22 Gabrielle Hogle * 3 1 0 1 1.000 9 1 2 0 4 0 0 0 1 2.0
24 Chloe Bennett * 3 2 2 16 .000 1 0 0 0 3 0 2 0 0 3.0
4 Dallas Morse 3 0 0 0 .000 0 1 2 0 6 0 0 0 0 1.0
6 Jomaris Maldonado 3 0 0 0 .000 1 0 1 1 6 0 0 0 0 0.0
7 Sarah Wages 2 0 0 0 .000 6 1 0 0 0 0 0 0 0 1.0
9 Laila Reed 2 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
11 Madelynn Woodard 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Malone Davis 3 7 1 9 .667 0 0 0 0 0 0 1 0 0 7.5
15 Madison Brock 3 0 0 0 .000 0 0 2 1 2 0 0 0 0 0.0
23 Nathalia Quintero 3 0 0 0 .000 7 1 0 0 3 0 0 0 0 1.0
Totals 24 13 78 .141 24 7 10 6 31 0 8 1 1 35.0
Other Information
Attendance: 99
Time: 1:14
* = Starter