Official Volleyball Box Score
Truett-McConnell at Brenau (GA)
10/31/2023 at 6:30 PM
@ Gainesville, Ga.
Truett-McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 7 | 8 | 37 | -.027 |
| 4 | 16 | 5 | 34 | .324 |
| 5 | 9 | 5 | 24 | .167 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 31 | .548 |
| 2 | 13 | 8 | 36 | .139 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 13 | 6 | 37 | .189 |
| 5 | 7 | 3 | 21 | .190 |
Truett-McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kayleigh McFarland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Roberts * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Leah Bowen | 5 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Katie Williams * | 5 | 14 | 8 | 40 | .150 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 12 | Macy Boggs | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Boland | 5 | 1 | 0 | 2 | .500 | 29 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Elizabeth Franklin * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Rachel Kessler | 5 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katie Williamson | 5 | 0 | 2 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 21 | Ranavia Neal * | 5 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 16.0 |
| 22 | Madyson Dunn | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sonya Silecky * | 5 | 8 | 6 | 34 | .059 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Faith Clarkson | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Deomi Valmus * | 5 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 32 | Maddison Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 161 | .199 | 56 | 4 | 8 | 6 | 66 | 1 | 12 | 1 | 1 | 69.0 | ||
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Beckman * | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 4 | Dallas Morse | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlyn Browning | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Jomaris Maldonado | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natalie Wilhoit * | 5 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 9 | Laila Reed | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mary Ellen Enright * | 5 | 14 | 2 | 27 | .444 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Madison McCollough * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Malone Davis | 5 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 14.5 |
| 15 | Madison Brock | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabrielle Hogle * | 5 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 23 | Nathalia Quintero | 5 | 2 | 0 | 4 | .500 | 26 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Chloe Bennett * | 5 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 22 | 159 | .270 | 63 | 6 | 12 | 4 | 64 | 1 | 20 | 2 | 2 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 141 Time: 2:12 |
* = Starter
