Official Volleyball Box Score

Brenau at CIU

10/10/2023 at 06:30 PM
@ Columbia, SC (Moore Fitness Center)
7-12,6-6
0
-
3
22-0,13-0
Final 1 2 3 Score
Brenau (GA) (7-12,6-6) 14 17 16 0
CIU (SC) (22-0,13-0) 25 25 25 3

Brenau (GA)

Set K E TA PCT
1 8 2 28 .214
2 10 6 38 .105
3 11 8 33 .091

CIU (SC)

Set K E TA PCT
1 15 1 29 .483
2 13 3 31 .323
3 14 2 26 .462

Brenau (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claire Beckman * 3 3 2 11 .091 1 0 0 0 0 0 1 0 0 3.5
4 Dallas Morse 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
6 Jomaris Maldonado 3 0 0 1 .000 1 0 1 2 6 0 0 0 0 0.0
8 Natalie Wilhoit * 3 7 2 15 .333 0 0 0 1 1 0 1 0 0 7.5
9 Laila Reed * 3 4 1 15 .200 1 0 0 0 1 1 0 0 0 5.0
10 Mary Ellen Enright * 3 5 4 21 .048 1 1 0 1 6 0 0 0 0 6.0
13 Malone Davis 3 6 6 21 .000 0 0 0 0 4 0 0 0 0 6.0
14 Mason Holtzclaw 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Madison Brock 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
22 Gabrielle Hogle * 3 0 0 1 .000 12 0 2 0 2 0 0 0 0 0.0
23 Nathalia Quintero 3 0 0 0 .000 11 1 1 0 2 0 0 0 1 1.0
24 Chloe Bennett * 3 4 1 14 .214 0 0 0 0 1 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 16 99 .131 27 3 6 5 29 1 2 0 1 34.0

CIU (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carla Cauchi 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Lydia Gustafson * 3 2 0 5 .400 0 0 0 0 1 3 2 0 0 6.0
5 Hanah Weiss 2 9 1 17 .471 0 0 0 0 0 0 1 0 0 9.5
7 Abbey Kleist * 2 7 2 13 .385 1 0 0 0 0 0 0 0 0 7.0
8 Lesiray Marrero 3 0 0 0 .000 1 1 2 0 5 0 0 0 0 1.0
9 Gabriela Vega * 3 1 0 3 .333 1 0 0 0 1 3 2 2 0 5.0
10 Emilia Niedzielska 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
11 Kira Rymer Attaway * 2 8 0 13 .615 0 0 0 0 0 1 0 0 0 9.0
12 Ingrid Ferrari 2 0 3 7 -.429 0 0 0 0 1 0 2 0 0 1.0
13 Melissa Campos soto 3 2 0 2 1.000 15 1 0 0 3 0 0 0 1 3.0
20 Gracen Norris 2 3 0 8 .375 0 0 0 0 0 0 0 0 0 3.0
22 Kamelia De jesus * 3 0 0 0 .000 18 1 3 0 5 0 0 0 0 1.0
23 Lexabel Rojas * 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
28 Alana Sanjurjo 3 10 0 18 .556 0 0 2 0 6 0 1 0 0 10.5
30 Kelcey Mangum 3 0 0 0 .000 2 1 1 3 15 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 6 86 .419 38 5 8 3 46 7 8 2 1 58.0
Other Information
Arena: Moore Fitness Center
Attendance: 130
Time:
* = Starter