Chloe Bennett
24

Chloe Bennett

m
19
k/s
2.57
h %
.198
a/s
0.02
b/s
0.40
sa/s
0.06
d/s
0.75
Player Stats
  Overall Conference
Matches 19 19
Sets 65 65
Kills 167 167
Kills per set 2.57 2.57
Errors 65 65
Total Attacks 515 515
Total Attacks per set 7.92 7.92
Hitting Percentage .198 .198
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 34 34
Service Aces 4 4
Service Errors 4 4
Service Aces per set 0.06 0.06
Receptions 92 92
Reception Errors 12 12
Digs 49 49
Digs per set 0.75 0.75
Block Solo 6 6
Block Assist 20 20
Block Total 26 26
Blocks per set 0.40 0.40
Block Errors 3 3
Ball Handling Errors 1 1
Points 187.0 187.0
Points per set 2.9 2.9
Matches started 2 2
Recent Results
Date Opponent Result
Nov 3 at Point L, 3-1
Nov 5 St. Andrews W, 3-1
Nov 6 at Columbia (SC) W, 3-0
Nov 7 at CIU L, 3-0
Nov 10 CIU L, 3-0
Nov 13 Tennessee Wesleyan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 26 at Truett McConnell L, 3-0 - 3 3 4 14 -.071 0 3.5
Oct 2 at Kentucky Christian L, 3-0 - 3 4 5 20 -.050 0 4.5
Oct 3 at Union L, 3-0 - 3 8 2 25 .240 1 9.0
Oct 9 at St. Andrews L, 3-0 - 3 3 1 17 .118 0 3.5
Oct 16 Montreat L, 3-2 - 5 8 3 27 .185 0 10.0
Oct 17 Milligan L, 3-2 1 5 12 7 43 .116 0 13.0
Oct 20 Columbia (SC) W, 3-0 - 3 6 1 23 .217 0 8.5
Oct 24 Truett McConnell L, 3-1 - 1 7 1 8 .750 0 7.0
Oct 26 at Reinhardt L, 3-0 1 3 3 3 15 .000 0 3.5
Oct 27 Reinhardt L, 3-0 - 3 7 3 17 .235 0 7.0
Oct 28 Bryan L, 3-2 - 5 16 8 65 .123 0 17.0
Oct 31 at Bluefield L, 3-0 - 3 11 3 32 .250 0 12.0
Nov 3 Point L, 3-1 - 4 11 4 30 .233 0 13.0
Nov 3 at Point L, 3-1 - 4 8 1 18 .389 0 8.0
Nov 5 St. Andrews W, 3-1 - 4 16 4 40 .300 0 18.5
Nov 6 at Columbia (SC) W, 3-0 - 3 9 5 23 .174 0 12.0
Nov 7 at CIU L, 3-0 - 3 10 5 30 .167 0 10.5
Nov 10 CIU L, 3-0 - 3 11 2 29 .310 0 12.5
Nov 13 Tennessee Wesleyan L, 3-1 - 4 14 3 39 .282 0 14.0
Mar 10 Toccoa Falls   - - - - - - - -
Mar 24 Toccoa Falls   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 at Truett McConnell L, 3-0 - 3 2 0 1 0 1 0
Oct 2 at Kentucky Christian L, 3-0 - 3 3 0 1 0 1 0
Oct 3 at Union L, 3-0 - 3 4 0 0 0 0 0
Oct 9 at St. Andrews L, 3-0 - 3 3 0 1 0 1 0
Oct 16 Montreat L, 3-2 - 5 3 0 0 1 0 0
Oct 17 Milligan L, 3-2 1 5 5 0 2 0 2 0
Oct 20 Columbia (SC) W, 3-0 - 3 1 1 1 0 2 0
Oct 24 Truett McConnell L, 3-1 - 1 1 0 0 0 0 0
Oct 26 at Reinhardt L, 3-0 1 3 0 0 1 0 1 0
Oct 27 Reinhardt L, 3-0 - 3 2 0 0 0 0 0
Oct 28 Bryan L, 3-2 - 5 5 0 2 1 2 0
Oct 31 at Bluefield L, 3-0 - 3 2 0 2 0 2 0
Nov 3 Point L, 3-1 - 4 4 1 2 1 3 1
Nov 3 at Point L, 3-1 - 4 2 0 0 0 0 0
Nov 5 St. Andrews W, 3-1 - 4 1 0 5 0 5 0
Nov 6 at Columbia (SC) W, 3-0 - 3 5 3 0 0 3 0
Nov 7 at CIU L, 3-0 - 3 1 0 1 0 1 0
Nov 10 CIU L, 3-0 - 3 0 1 1 0 2 0
Nov 13 Tennessee Wesleyan L, 3-1 - 4 5 0 0 0 0 0
Mar 10 Toccoa Falls   - - - - - - - -
Mar 24 Toccoa Falls   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 26 at Truett McConnell L, 3-0 - 3 1 0 0 1 0
Oct 2 at Kentucky Christian L, 3-0 - 3 0 0 0 8 2
Oct 3 at Union L, 3-0 - 3 3 1 0 6 0
Oct 9 at St. Andrews L, 3-0 - 3 0 0 0 0 0
Oct 16 Montreat L, 3-2 - 5 14 2 0 9 2
Oct 17 Milligan L, 3-2 1 5 0 0 0 15 3
Oct 20 Columbia (SC) W, 3-0 - 3 3 1 0 8 0
Oct 24 Truett McConnell L, 3-1 - 1 0 0 0 0 0
Oct 26 at Reinhardt L, 3-0 1 3 5 0 2 2 1
Oct 27 Reinhardt L, 3-0 - 3 0 0 0 0 0
Oct 28 Bryan L, 3-2 - 5 0 0 0 2 0
Oct 31 at Bluefield L, 3-0 - 3 0 0 0 6 0
Nov 3 Point L, 3-1 - 4 0 0 0 4 0
Nov 3 at Point L, 3-1 - 4 0 0 0 10 1
Nov 5 St. Andrews W, 3-1 - 4 0 0 0 2 1
Nov 6 at Columbia (SC) W, 3-0 - 3 0 0 0 0 0
Nov 7 at CIU L, 3-0 - 3 0 0 0 7 1
Nov 10 CIU L, 3-0 - 3 3 0 1 3 1
Nov 13 Tennessee Wesleyan L, 3-1 - 4 5 0 1 9 0
Mar 10 Toccoa Falls   - - - - - - -
Mar 24 Toccoa Falls   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 19 65 167 2.57 65 515 7.92 .198 1 0.02 187.0 2.9
2021-22 32 118 191 1.62 107 642 5.44 .131 3 0.03 210.5 1.8
2022-23 30 111 236 2.13 110 858 7.73 .147 7 0.06 257.5 2.3
2023-24 27 89 171 1.92 88 589 6.62 .141 4 0.04 199.5 2.2
Total 108 383 765 2.00 370 2604 6.80 .152 15 0.04 854.5 2.2
  m s digs d/s bs ba tot b/s
2020-21 19 65 49 0.75 6 20 26 0.40
2021-22 32 118 74 0.63 4 23 27 0.23
2022-23 30 111 56 0.50 5 27 32 0.29
2023-24 27 89 75 0.84 7 41 48 0.54
Total 108 383 254 0.66 22 111 133 0.35
  m s ta sa sa/s se r re
2020-21 19 65 34 4 0.06 4 92 12
2021-22 32 118 23 4 0.03 1 116 14
2022-23 30 111 29 3 0.03 6 157 19
2023-24 27 89 39 1 0.01 5 55 6
Total 108 383 125 12 0.03 16 420 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 65 167 2.57 65 515 7.92 .198 1 0.02 187.0 2.9
Conference 19 65 167 2.57 65 515 7.92 .198 1 0.02 187.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 10 37 108 2.92 36 321 8.68 .224 0 0.00 120.5 3.3
Away 9 28 59 2.11 29 194 6.93 .155 1 0.04 66.5 2.4
Neutral - - - - - - - - - - - -
                         
Wins 3 10 31 3.10 10 86 8.60 .244 0 0.00 39.0 3.9
Losses 16 55 136 2.47 55 429 7.80 .189 1 0.02 148.0 2.7
                         
September 1 3 3 1.00 4 14 4.67 -.071 0 0.00 3.5 1.2
October 11 37 85 2.30 37 292 7.89 .164 1 0.03 95.0 2.6
November 7 25 79 3.16 24 209 8.36 .263 0 0.00 88.5 3.5
  m s digs d/s bs ba tot b/s
Total 19 65 49 0.75 6 20 26 0.40
Conference 19 65 49 0.75 6 20 26 0.40
Exhibition - - - - - - - -
                 
Home 10 37 27 0.73 3 13 16 0.43
Away 9 28 22 0.79 3 7 10 0.36
Neutral - - - - - - - -
                 
Wins 3 10 7 0.70 4 6 10 1.00
Losses 16 55 42 0.76 2 14 16 0.29
                 
September 1 3 2 0.67 0 1 1 0.33
October 11 37 29 0.78 1 10 11 0.30
November 7 25 18 0.72 5 9 14 0.56
  m s ta sa sa/s se r re
Total 19 65 34 4 0.06 4 92 12
Conference 19 65 34 4 0.06 4 92 12
Exhibition - - - - - - - -
                 
Home 10 37 25 3 0.08 2 52 7
Away 9 28 9 1 0.04 2 40 5
Neutral - - - - - - - -
                 
Wins 3 10 3 1 0.10 0 10 1
Losses 16 55 31 3 0.05 4 82 11
                 
September 1 3 1 0 0.00 0 1 0
October 11 37 25 4 0.11 2 56 8
November 7 25 8 0 0.00 2 35 4