Official Volleyball Box Score
Brenau (Ga.) at Columbia (S.C.)
2020-11-06 at 18:30
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Crystal Bing | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jordan Diaz | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Rocio Santiago | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayleigh Reece | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | TyLeeah Maddox | 2 | 4 | 1 | 6 | 0.500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Annabeth Vandiver | 3 | 0 | 3 | 6 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Hodges | 3 | 10 | 3 | 17 | 0.412 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 15.0 |
| 12 | Sydney Norton | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madison Brock | 2 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Julieanne Saliba | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lanier Leonard | 3 | 7 | 5 | 22 | 0.091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Skylar Simon | 2 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chloe Bennett | 3 | 9 | 5 | 23 | 0.174 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 19 | 86 | 0.198 | 0 | 12 | 4 | 2 | 42 | 7 | 0 | 1 | 0 | 55.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Angella Consolazio * | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Morgan Thomas | 3 | 0 | 3 | 4 | -0.750 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianna King | 3 | 9 | 5 | 25 | 0.160 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Arryania Brown | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nya Grey | 3 | 3 | 4 | 17 | -0.059 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Jaelynn Moore | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dorri Chin | 2 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Asya Louden | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 16 | Alaysha Oquendo * | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Zoe Jackson | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 20 | Becca Lorimer | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 3.0 |
| 21 | Jalyn Pace | 2 | 0 | 3 | 6 | -0.500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 |
| 25 | Alisabeth Kneece * | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 23 | 23 | 88 | 0.000 | 0 | 2 | 4 | 12 | 31 | 6 | 0 | 8 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
