Official Volleyball Box Score

Brenau (Ga.) at Point (Ga.)

2020-11-03 at 18:30
1
-
3
Final 1 2 3 4 Score
Brenau ( ) 14 25 22 19 1
Point ( ) 25 20 25 25 3

Brenau

Set K E TA PCT
1 9 7 33 0.061
2 10 6 31 0.129
3 7 5 29 0.069
4 8 3 27 0.185

Point

Set K E TA PCT
1 9 3 27 0.222
2 9 10 35 -0.029
3 16 9 39 0.179
4 19 3 31 0.516

Brenau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Crystal Bing 4 0 0 2 0.000 0 4 2 0 1 0 0 0 0 4.0
2 Kadaija James 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
3 Jordan Diaz 4 0 0 3 0.000 0 0 0 1 7 0 0 0 0 0.0
4 Rocio Santiago 4 0 0 1 0.000 6 0 3 0 8 0 0 0 0 0.0
5 Kayleigh Reece 4 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
6 TyLeeah Maddox 4 3 3 11 0.000 0 0 0 0 1 1 1 0 0 4.5
8 Annabeth Vandiver 4 5 3 17 0.118 0 0 0 0 0 0 1 0 0 5.5
11 Rachel Hodges 4 8 7 29 0.034 0 0 1 1 3 2 1 0 1 10.5
12 Sydney Norton 4 0 1 1 -1.000 22 0 3 0 2 0 0 0 2 0.0
15 Madison Brock 3 1 1 11 0.000 0 2 1 0 0 0 0 0 0 3.0
21 Julieanne Saliba 4 0 1 3 -0.333 3 1 0 0 13 0 0 0 0 1.0
22 Lanier Leonard 4 9 4 18 0.278 0 0 0 0 0 0 2 1 0 10.0
23 Skylar Simon 4 0 0 6 0.000 0 0 0 0 2 1 3 0 0 2.5
24 Chloe Bennett 4 8 1 18 0.389 0 0 0 1 2 0 0 0 0 8.0
Totals 34 21 120 0.108 31 7 10 6 45 4 8 1 3 49.0

Point

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 4 0 0 0 0 0 0.0
1 Jordan Palmer 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
2 Rachael Ellis 4 9 5 36 0.111 1 0 0 0 4 1 2 0 0 11.0
3 Sarah Baucham 4 12 6 23 0.261 0 0 0 0 0 0 2 0 0 13.0
4 Autumn Hill 2 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
5 Audrey Blaschke 4 0 0 0 0.000 1 1 1 0 4 0 0 0 0 1.0
6 Abby Solomon 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Kaitlyn Hawke 4 1 1 8 0.000 38 4 1 0 7 0 0 1 1 5.0
9 Te'a Owens 4 13 6 24 0.292 1 1 3 3 6 0 0 0 0 14.0
10 Whitney Ward 4 0 0 1 0.000 2 0 1 0 5 0 0 0 0 0.0
11 Mollie Goen 2 3 1 4 0.500 0 0 0 0 0 0 0 0 0 3.0
13 Hadley Perdue 2 4 2 13 0.154 0 0 0 0 0 0 2 0 0 5.0
14 Madison Bentley 4 0 0 1 0.000 2 0 2 0 14 0 0 0 0 0.0
15 Daixa Andujo 2 3 1 6 0.333 0 0 0 0 0 0 0 0 0 3.0
16 Mary Rimmer 4 5 2 10 0.300 0 0 0 0 2 0 2 3 0 6.0
19 Arianna Silva 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
21 Anastasya Reyes 4 0 1 2 -0.500 0 0 2 0 13 0 0 0 1 0.0
22 Olivia Marling 1 1 0 1 1.000 3 0 0 0 0 0 0 0 1 1.0
Totals 53 25 132 0.212 48 6 10 7 57 1 8 4 3 64.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter