Official Volleyball Box Score
Brenau (Ga.) at Bluefield (Va.)
2020-10-31 at 11:00
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Crystal Bing | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Diaz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rocio Santiago | 3 | 0 | 0 | 0 | 0.000 | 8 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Kayleigh Reece | 3 | 2 | 1 | 12 | 0.083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | TyLeeah Maddox | 3 | 2 | 1 | 10 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Annabeth Vandiver | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Rachel Hodges | 3 | 7 | 2 | 26 | 0.192 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Sydney Norton | 3 | 0 | 0 | 0 | 0.000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 15 | Madison Brock | 3 | 0 | 3 | 5 | -0.600 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Julieanne Saliba | 3 | 0 | 0 | 0 | 0.000 | 4 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lanier Leonard | 3 | 7 | 2 | 19 | 0.263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Chloe Bennett | 3 | 11 | 3 | 32 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 32 | 13 | 110 | 0.173 | 30 | 5 | 7 | 7 | 48 | 0 | 6 | 0 | 5 | 40.0 | ||
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Leslie Flores | 3 | 13 | 4 | 31 | 0.290 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Katie Kendrick | 3 | 7 | 1 | 11 | 0.545 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Morgan Coulter * | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adrianah Grajeda | 3 | 6 | 0 | 16 | 0.375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Claire Fingerlin | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabby Courtney | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassidy Brown | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jessica Wells | 3 | 10 | 4 | 30 | 0.200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 22 | Taylor Southerland * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Sarah Dusse | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 30 | Aubri Whatcott | 3 | 2 | 2 | 9 | 0.000 | 33 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 41 | 14 | 108 | 0.250 | 36 | 7 | 6 | 5 | 58 | 1 | 6 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
