Official Volleyball Box Score

Brenau (Ga.) at Columbia Int. (S.C.)

2020-11-07 at 12:00
@ Columbia, SC
2-14, AAC 2-14
0
-
3
8-5, AAC 8-5
Final 1 2 3 Score
Brenau ( 2-14, AAC 2-14) 21 15 24 0
CIU ( 8-5, AAC 8-5) 25 25 26 3

Brenau

Set K E TA PCT
1 13 11 44 0.045
2 8 7 23 0.043
3 13 8 44 0.114

CIU

Set K E TA PCT
1 10 4 39 0.154
2 10 4 20 0.300
3 11 7 36 0.111

Brenau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Crystal Bing 3 0 0 0 0.000 0 1 1 0 1 0 0 0 0 1.0
3 Jordan Diaz * 3 0 0 2 0.000 0 0 1 1 3 0 0 0 0 0.0
4 Rocio Santiago 3 0 1 1 -1.000 13 0 0 0 6 0 0 0 0 0.0
5 Kayleigh Reece 3 0 0 1 0.000 0 0 0 4 4 0 0 0 0 0.0
6 TyLeeah Maddox * 3 3 3 10 0.000 0 0 0 0 0 0 1 0 0 3.5
8 Annabeth Vandiver * 3 1 2 5 -0.200 0 0 0 0 1 0 1 0 0 1.5
11 Rachel Hodges * 3 13 8 32 0.156 0 0 1 0 1 1 0 0 0 14.0
12 Sydney Norton * 3 0 0 0 0.000 13 1 2 0 10 0 0 0 0 1.0
15 Madison Brock 3 2 3 10 -0.100 0 0 0 0 0 0 0 0 0 2.0
21 Julieanne Saliba 3 0 0 0 0.000 5 1 1 4 17 0 0 0 1 1.0
22 Lanier Leonard * 3 5 4 20 0.050 0 0 0 0 2 1 1 0 0 6.5
23 Skylar Simon 2 0 0 0 0.000 0 0 0 0 0 0 2 0 0 1.0
24 Chloe Bennett 3 10 5 30 0.167 0 0 0 1 1 0 1 0 0 10.5
Totals 34 26 111 0.072 31 3 6 12 46 2 6 0 1 42.0

CIU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Carla Cauchi 2 0 0 2 0.000 0 0 0 0 3 0 0 0 0 0.0
6 Kamryn Dove 2 0 0 1 0.000 0 1 0 0 4 2 0 0 0 3.0
7 Abbey Kleist * 2 1 0 2 0.500 0 0 0 0 0 0 1 0 0 1.5
8 Dzana Cisic 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
9 Gabriela Vega 2 0 2 4 -0.500 0 0 0 0 1 0 1 0 0 0.5
10 Emilia Niedzielska 3 0 1 1 -1.000 2 0 0 1 13 0 0 0 1 0.0
11 Kira Rymer 3 7 0 18 0.389 2 5 0 0 1 3 1 1 0 15.5
12 Kelsey Kinard 2 3 3 10 0.000 0 0 0 0 0 0 1 0 0 3.5
13 Emma Munday 1 1 2 3 -0.333 0 0 0 0 0 0 0 0 0 1.0
14 Megan Lung * 3 10 3 20 0.350 0 1 0 0 3 1 1 1 0 12.5
17 Shaniece Steer * 2 5 0 16 0.313 0 1 0 0 4 1 0 0 0 7.0
19 Milijana Zmuric * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
22 Kamelia De jesus * 1 0 1 1 -1.000 8 1 1 0 4 0 1 0 1 1.5
24 Camri Goodwin 2 2 2 6 0.000 1 1 2 1 2 0 1 0 0 3.5
28 Alana Sanjurjo * 3 1 0 9 0.111 0 1 1 1 4 0 1 0 1 2.5
99 Mackenzie Sanchez 2 1 0 1 1.000 14 1 0 0 3 0 0 0 0 2.0
Totals 31 15 95 0.168 27 12 4 3 44 7 8 2 3 54.0
Other Information
Arena:
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee:
* = Starter