Nathalia Quintero
23

Nathalia Quintero

m
28
k/s
0.25
h %
.057
a/s
3.84
b/s
0.02
sa/s
0.27
d/s
1.23
Player Stats
  Overall Conference
Matches 28 20
Sets 88 67
Kills 22 17
Kills per set 0.25 0.25
Errors 16 5
Total Attacks 105 53
Total Attacks per set 1.19 0.79
Hitting Percentage .057 .226
Assists 338 277
Assists per set 3.84 4.13
Service Total Attempts 276 223
Service Aces 24 17
Service Errors 38 31
Service Aces per set 0.27 0.25
Receptions 5 3
Reception Errors 1 0
Digs 108 78
Digs per set 1.23 1.16
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.02 0.01
Block Errors 1 1
Ball Handling Errors 2 2
Points 47.0 34.5
Points per set 0.5 0.5
Matches started 3 1
Recent Results
Date Opponent Result
Oct 21 Columbia (SC) W, 3-0
Oct 24 at Reinhardt (GA) L, 3-0
Oct 27 Union (KY) W, 3-0
Oct 28 Johnson (TN) W, 3-1
Oct 31 Truett-McConnell W, 3-2
Nov 10 vs. Bryan (TN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Point L, 3-2 - 4 0 0 3 .000 7 2.0
Aug 26 vs. Lindsey Wilson L, 3-0 1 3 2 3 14 -.071 12 3.5
Aug 26 at Life L, 3-0 - 3 1 0 1 1.000 7 2.0
Sep 1 vs. Keiser L, 3-0 - - - - - - - -
Sep 1 vs. Cumberlands (KY) L, 3-0 - 1 0 1 4 -.250 0 0.0
Sep 2 vs. Webber International (FL) L, 3-0 1 3 2 6 24 -.167 9 2.0
Sep 5 Toccoa Falls W, 3-0 - 3 0 0 0 - 10 1.0
Sep 7 Montreat (NC) W, 3-0 1 3 0 0 0 - 21 1.0
Sep 9 at St. Andrews (NC) L, 3-2 - 4 0 0 1 .000 19 1.0
Sep 12 CIU (SC) L, 3-0 - 3 0 0 0 - 7 1.0
Sep 15 at Tennessee Wesleyan W, 3-1 - 4 1 0 1 1.000 17 3.0
Sep 16 at Bryan (TN) L, 2-0 - 2 0 0 2 .000 2 0.0
Sep 19 at Columbia (SC) W, 3-1 - 3 1 3 15 -.133 0 1.0
Sep 26 Reinhardt (GA) L, 3-0 - 3 0 0 0 - 8 2.0
Sep 29 Bluefield (VA) W, 3-1 - 4 2 0 3 .667 19 3.0
Sep 30 Kentucky Christian W, 3-0 - 3 1 0 1 1.000 17 1.0
Oct 3 at Truett-McConnell L, 3-0 - 3 1 0 5 .200 8 1.0
Oct 5 at Toccoa Falls W, 3-0 - 1 0 0 4 .000 6 1.0
Oct 6 St. Andrews (NC) W, 3-0 - 3 3 0 4 .750 13 3.0
Oct 10 at CIU (SC) L, 3-0 - 3 0 0 0 - 11 1.0
Oct 13 at Milligan (TN) L, 3-0 - 3 0 0 1 .000 11 1.0
Oct 14 at Pikeville ( KY) L, 3-2 - 5 2 0 2 1.000 20 4.0
Oct 17 at Montreat (NC) L, 3-1 - 4 1 0 3 .333 19 1.0
Oct 21 Columbia (SC) W, 3-0 - 2 0 0 0 - 6 1.0
Oct 24 at Reinhardt (GA) L, 3-0 - 3 1 1 7 .000 4 1.5
Oct 27 Union (KY) W, 3-0 - 3 1 0 1 1.000 21 2.0
Oct 28 Johnson (TN) W, 3-1 - 4 1 1 3 .000 28 3.0
Oct 31 Truett-McConnell W, 3-2 - 5 2 0 4 .500 26 3.0
Nov 10 vs. Bryan (TN) L, 3-0 - 3 0 1 2 -.500 10 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Point L, 3-2 - 4 8 0 0 0 0 0
Aug 26 vs. Lindsey Wilson L, 3-0 1 3 6 0 1 0 1 0
Aug 26 at Life L, 3-0 - 3 5 0 0 0 0 0
Sep 1 vs. Keiser L, 3-0 - - - - - - - -
Sep 1 vs. Cumberlands (KY) L, 3-0 - 1 0 0 0 0 0 0
Sep 2 vs. Webber International (FL) L, 3-0 1 3 5 0 0 0 0 0
Sep 5 Toccoa Falls W, 3-0 - 3 3 0 0 0 0 0
Sep 7 Montreat (NC) W, 3-0 1 3 5 0 0 0 0 0
Sep 9 at St. Andrews (NC) L, 3-2 - 4 3 0 0 0 0 0
Sep 12 CIU (SC) L, 3-0 - 3 3 0 0 0 0 0
Sep 15 at Tennessee Wesleyan W, 3-1 - 4 10 0 0 0 0 0
Sep 16 at Bryan (TN) L, 2-0 - 2 0 0 0 0 0 0
Sep 19 at Columbia (SC) W, 3-1 - 3 3 0 0 1 0 0
Sep 26 Reinhardt (GA) L, 3-0 - 3 3 0 0 0 0 0
Sep 29 Bluefield (VA) W, 3-1 - 4 5 0 0 0 0 0
Sep 30 Kentucky Christian W, 3-0 - 3 1 0 0 0 0 0
Oct 3 at Truett-McConnell L, 3-0 - 3 5 0 0 0 0 0
Oct 5 at Toccoa Falls W, 3-0 - 1 1 0 0 0 0 0
Oct 6 St. Andrews (NC) W, 3-0 - 3 7 0 0 0 0 0
Oct 10 at CIU (SC) L, 3-0 - 3 2 0 0 0 0 1
Oct 13 at Milligan (TN) L, 3-0 - 3 4 0 0 0 0 0
Oct 14 at Pikeville ( KY) L, 3-2 - 5 2 0 0 0 0 0
Oct 17 at Montreat (NC) L, 3-1 - 4 6 0 0 0 0 0
Oct 21 Columbia (SC) W, 3-0 - 2 0 0 0 0 0 0
Oct 24 at Reinhardt (GA) L, 3-0 - 3 4 0 1 0 1 0
Oct 27 Union (KY) W, 3-0 - 3 7 0 0 0 0 1
Oct 28 Johnson (TN) W, 3-1 - 4 6 0 0 0 0 0
Oct 31 Truett-McConnell W, 3-2 - 5 2 0 0 0 0 0
Nov 10 vs. Bryan (TN) L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Point L, 3-2 - 4 10 2 3 0 0
Aug 26 vs. Lindsey Wilson L, 3-0 1 3 9 1 0 0 0
Aug 26 at Life L, 3-0 - 3 10 1 1 1 1
Sep 1 vs. Keiser L, 3-0 - - - - - - -
Sep 1 vs. Cumberlands (KY) L, 3-0 - 1 0 0 0 0 0
Sep 2 vs. Webber International (FL) L, 3-0 1 3 8 0 0 0 0
Sep 5 Toccoa Falls W, 3-0 - 3 9 1 1 0 0
Sep 7 Montreat (NC) W, 3-0 1 3 11 1 2 0 0
Sep 9 at St. Andrews (NC) L, 3-2 - 4 18 1 2 0 0
Sep 12 CIU (SC) L, 3-0 - 3 7 1 0 0 0
Sep 15 at Tennessee Wesleyan W, 3-1 - 4 16 2 2 0 0
Sep 16 at Bryan (TN) L, 2-0 - 2 5 0 1 1 0
Sep 19 at Columbia (SC) W, 3-1 - 3 0 0 0 0 0
Sep 26 Reinhardt (GA) L, 3-0 - 3 10 2 1 0 0
Sep 29 Bluefield (VA) W, 3-1 - 4 0 1 3 0 0
Sep 30 Kentucky Christian W, 3-0 - 3 13 0 1 0 0
Oct 3 at Truett-McConnell L, 3-0 - 3 8 0 2 0 0
Oct 5 at Toccoa Falls W, 3-0 - 1 0 1 0 0 0
Oct 6 St. Andrews (NC) W, 3-0 - 3 12 0 1 0 0
Oct 10 at CIU (SC) L, 3-0 - 3 12 1 1 0 0
Oct 13 at Milligan (TN) L, 3-0 - 3 12 1 2 0 0
Oct 14 at Pikeville ( KY) L, 3-2 - 5 16 2 2 1 0
Oct 17 at Montreat (NC) L, 3-1 - 4 12 0 2 0 0
Oct 21 Columbia (SC) W, 3-0 - 2 4 1 0 0 0
Oct 24 at Reinhardt (GA) L, 3-0 - 3 5 0 1 0 0
Oct 27 Union (KY) W, 3-0 - 3 21 1 2 1 0
Oct 28 Johnson (TN) W, 3-1 - 4 21 2 2 0 0
Oct 31 Truett-McConnell W, 3-2 - 5 20 1 4 0 0
Nov 10 vs. Bryan (TN) L, 3-0 - 3 7 1 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 88 22 0.25 16 105 1.19 .057 338 3.84 47.0 0.5
2024-25 27 105 62 0.59 19 148 1.41 .291 860 8.19 122.5 1.2
2025-26 28 98 78 0.80 26 238 2.43 .218 814 8.31 136.0 1.4
Total 83 291 162 0.56 61 491 1.69 .206 2012 6.91 305.5 1.0
  m s digs d/s bs ba tot b/s
2023-24 28 88 108 1.23 0 2 2 0.02
2024-25 27 105 180 1.71 4 17 21 0.20
2025-26 28 98 214 2.18 6 26 32 0.33
Total 83 291 502 1.73 10 45 55 0.19
  m s ta sa sa/s se r re
2023-24 28 88 276 24 0.27 38 5 1
2024-25 27 105 372 48 0.46 47 12 0
2025-26 28 98 355 39 0.40 33 14 1
Total 83 291 1003 111 0.38 118 31 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 88 22 0.25 16 105 1.19 .057 338 3.84 47.0 0.5
Conference 20 67 17 0.25 5 53 0.79 .226 277 4.13 34.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 36 10 0.28 1 16 0.44 .563 176 4.89 21.0 0.6
Away 12 38 8 0.21 4 42 1.11 .095 124 3.26 17.5 0.5
Neutral 5 14 4 0.29 11 47 3.36 -.149 38 2.71 8.5 0.6
                         
Wins 12 38 12 0.32 4 36 0.95 .222 184 4.84 23.0 0.6
Losses 16 50 10 0.20 12 69 1.38 -.029 154 3.08 24.0 0.5
                         
August 3 10 3 0.30 3 18 1.80 .000 26 2.60 7.5 0.8
September 12 36 7 0.19 10 51 1.42 -.059 129 3.58 16.0 0.4
October 12 39 12 0.31 2 34 0.87 .294 173 4.44 22.5 0.6
November 1 3 0 0.00 1 2 0.67 -.500 10 3.33 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 88 108 1.23 0 2 2 0.02
Conference 20 67 78 1.16 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 11 36 42 1.17 0 0 0 0.00
Away 12 38 45 1.18 0 1 1 0.03
Neutral 5 14 21 1.50 0 1 1 0.07
                 
Wins 12 38 50 1.32 0 0 0 0.00
Losses 16 50 58 1.16 0 2 2 0.04
                 
August 3 10 19 1.90 0 1 1 0.10
September 12 36 41 1.14 0 0 0 0.00
October 12 39 46 1.18 0 1 1 0.03
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 88 276 24 0.27 38 5 1
Conference 20 67 223 17 0.25 31 3 0
Exhibition - - - - - - - -
                 
Home 11 36 128 11 0.31 17 1 0
Away 12 38 114 9 0.24 16 3 1
Neutral 5 14 34 4 0.29 5 1 0
                 
Wins 12 38 127 11 0.29 18 1 0
Losses 16 50 149 13 0.26 20 4 1
                 
August 3 10 29 4 0.40 4 1 1
September 12 36 97 9 0.25 13 1 0
October 12 39 143 10 0.26 19 2 0
November 1 3 7 1 0.33 2 1 0