Natalie Wilhoit
8

Natalie Wilhoit

m
29
k/s
2.01
h %
.145
a/s
0.03
b/s
0.30
sa/s
0.09
d/s
0.73
Player Stats
  Overall Conference
Matches 29 20
Sets 96 67
Kills 193 141
Kills per set 2.01 2.10
Errors 105 77
Total Attacks 607 452
Total Attacks per set 6.32 6.75
Hitting Percentage .145 .142
Assists 3 1
Assists per set 0.03 0.01
Service Total Attempts 78 49
Service Aces 9 6
Service Errors 11 10
Service Aces per set 0.09 0.09
Receptions 262 193
Reception Errors 14 9
Digs 70 53
Digs per set 0.73 0.79
Block Solo 3 3
Block Assist 26 17
Block Total 29 20
Blocks per set 0.30 0.30
Block Errors 4 3
Ball Handling Errors 0 0
Points 218.0 158.5
Points per set 2.3 2.4
Matches started 23 18
Recent Results
Date Opponent Result
Oct 21 Columbia (SC) W, 3-0
Oct 24 at Reinhardt (GA) L, 3-0
Oct 27 Union (KY) W, 3-0
Oct 28 Johnson (TN) W, 3-1
Oct 31 Truett-McConnell W, 3-2
Nov 10 vs. Bryan (TN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Point L, 3-2 - 5 9 4 24 .208 0 9.5
Aug 26 vs. Lindsey Wilson L, 3-0 - 3 3 4 10 -.100 0 3.0
Aug 26 at Life L, 3-0 - 3 3 2 10 .100 0 3.5
Sep 1 vs. Keiser L, 3-0 1 3 4 6 32 -.063 0 7.0
Sep 1 vs. Cumberlands (KY) L, 3-0 - 3 0 2 10 -.200 1 0.5
Sep 2 vs. Webber International (FL) L, 3-0 1 3 15 4 35 .314 1 15.0
Sep 5 Toccoa Falls W, 3-0 1 3 7 1 19 .316 0 8.0
Sep 7 Montreat (NC) W, 3-0 1 3 7 3 16 .250 0 7.5
Sep 9 at St. Andrews (NC) L, 3-2 1 5 14 9 45 .111 0 17.5
Sep 12 CIU (SC) L, 3-0 1 3 4 2 15 .133 0 6.0
Sep 15 at Tennessee Wesleyan W, 3-1 1 4 7 6 27 .037 0 8.0
Sep 16 at Bryan (TN) L, 2-0 1 2 6 3 27 .111 0 6.0
Sep 19 at Columbia (SC) W, 3-1 - 1 0 0 0 - 0 0.0
Sep 26 Reinhardt (GA) L, 3-0 1 3 4 2 14 .143 0 4.5
Sep 29 Bluefield (VA) W, 3-1 - 4 10 6 26 .154 1 11.5
Sep 30 Kentucky Christian W, 3-0 1 3 5 5 17 .000 0 6.0
Oct 3 at Truett-McConnell L, 3-0 1 3 6 4 21 .095 0 6.0
Oct 5 at Toccoa Falls W, 3-0 1 3 7 0 0 - 0 8.0
Oct 6 St. Andrews (NC) W, 3-0 1 3 5 5 19 .000 0 5.5
Oct 10 at CIU (SC) L, 3-0 1 3 7 2 15 .333 0 7.5
Oct 13 at Milligan (TN) L, 3-0 1 3 8 4 29 .138 0 8.0
Oct 14 at Pikeville ( KY) L, 3-2 1 5 11 7 36 .111 0 12.0
Oct 17 at Montreat (NC) L, 3-1 1 4 10 2 30 .267 0 11.0
Oct 21 Columbia (SC) W, 3-0 1 3 1 0 1 1.000 0 1.0
Oct 24 at Reinhardt (GA) L, 3-0 1 3 2 6 19 -.211 0 3.0
Oct 27 Union (KY) W, 3-0 1 3 11 4 28 .250 0 12.5
Oct 28 Johnson (TN) W, 3-1 1 4 10 3 31 .226 0 10.5
Oct 31 Truett-McConnell W, 3-2 1 5 13 4 36 .250 0 14.5
Nov 10 vs. Bryan (TN) L, 3-0 1 3 4 5 15 -.067 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Point L, 3-2 - 5 0 0 1 0 1 0
Aug 26 vs. Lindsey Wilson L, 3-0 - 3 0 0 0 0 0 0
Aug 26 at Life L, 3-0 - 3 0 0 1 0 1 0
Sep 1 vs. Keiser L, 3-0 1 3 4 0 2 0 2 0
Sep 1 vs. Cumberlands (KY) L, 3-0 - 3 1 0 1 0 1 0
Sep 2 vs. Webber International (FL) L, 3-0 1 3 6 0 0 0 0 0
Sep 5 Toccoa Falls W, 3-0 1 3 1 0 0 1 0 0
Sep 7 Montreat (NC) W, 3-0 1 3 1 0 1 0 1 0
Sep 9 at St. Andrews (NC) L, 3-2 1 5 7 0 1 0 1 0
Sep 12 CIU (SC) L, 3-0 1 3 3 0 0 0 0 0
Sep 15 at Tennessee Wesleyan W, 3-1 1 4 3 1 0 0 1 0
Sep 16 at Bryan (TN) L, 2-0 1 2 5 0 0 0 0 0
Sep 19 at Columbia (SC) W, 3-1 - 1 0 0 0 0 0 0
Sep 26 Reinhardt (GA) L, 3-0 1 3 2 0 1 0 1 0
Sep 29 Bluefield (VA) W, 3-1 - 4 9 0 1 0 1 0
Sep 30 Kentucky Christian W, 3-0 1 3 0 0 2 0 2 0
Oct 3 at Truett-McConnell L, 3-0 1 3 2 0 0 1 0 0
Oct 5 at Toccoa Falls W, 3-0 1 3 4 0 2 0 2 0
Oct 6 St. Andrews (NC) W, 3-0 1 3 3 0 1 0 1 0
Oct 10 at CIU (SC) L, 3-0 1 3 1 0 1 0 1 0
Oct 13 at Milligan (TN) L, 3-0 1 3 4 0 0 1 0 0
Oct 14 at Pikeville ( KY) L, 3-2 1 5 1 1 0 0 1 0
Oct 17 at Montreat (NC) L, 3-1 1 4 3 0 2 0 2 0
Oct 21 Columbia (SC) W, 3-0 1 3 0 0 0 0 0 0
Oct 24 at Reinhardt (GA) L, 3-0 1 3 4 0 2 1 2 0
Oct 27 Union (KY) W, 3-0 1 3 3 0 3 0 3 0
Oct 28 Johnson (TN) W, 3-1 1 4 0 0 1 0 1 0
Oct 31 Truett-McConnell W, 3-2 1 5 2 1 1 0 2 0
Nov 10 vs. Bryan (TN) L, 3-0 1 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Point L, 3-2 - 5 0 0 0 2 0
Aug 26 vs. Lindsey Wilson L, 3-0 - 3 3 0 1 10 1
Aug 26 at Life L, 3-0 - 3 0 0 0 1 0
Sep 1 vs. Keiser L, 3-0 1 3 10 2 0 12 1
Sep 1 vs. Cumberlands (KY) L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Webber International (FL) L, 3-0 1 3 5 0 0 13 0
Sep 5 Toccoa Falls W, 3-0 1 3 11 1 0 11 1
Sep 7 Montreat (NC) W, 3-0 1 3 13 0 1 9 0
Sep 9 at St. Andrews (NC) L, 3-2 1 5 16 3 3 15 1
Sep 12 CIU (SC) L, 3-0 1 3 7 2 2 13 0
Sep 15 at Tennessee Wesleyan W, 3-1 1 4 3 0 2 9 0
Sep 16 at Bryan (TN) L, 2-0 1 2 5 0 0 9 0
Sep 19 at Columbia (SC) W, 3-1 - 1 0 0 0 0 0
Sep 26 Reinhardt (GA) L, 3-0 1 3 3 0 1 8 2
Sep 29 Bluefield (VA) W, 3-1 - 4 0 1 1 18 0
Sep 30 Kentucky Christian W, 3-0 1 3 0 0 0 7 0
Oct 3 at Truett-McConnell L, 3-0 1 3 0 0 0 5 0
Oct 5 at Toccoa Falls W, 3-0 1 3 0 0 0 10 0
Oct 6 St. Andrews (NC) W, 3-0 1 3 0 0 0 3 0
Oct 10 at CIU (SC) L, 3-0 1 3 0 0 0 13 1
Oct 13 at Milligan (TN) L, 3-0 1 3 0 0 0 6 0
Oct 14 at Pikeville ( KY) L, 3-2 1 5 0 0 0 17 2
Oct 17 at Montreat (NC) L, 3-1 1 4 0 0 0 14 2
Oct 21 Columbia (SC) W, 3-0 1 3 0 0 0 1 0
Oct 24 at Reinhardt (GA) L, 3-0 1 3 2 0 0 11 1
Oct 27 Union (KY) W, 3-0 1 3 0 0 0 13 0
Oct 28 Johnson (TN) W, 3-1 1 4 0 0 0 18 0
Oct 31 Truett-McConnell W, 3-2 1 5 0 0 0 4 0
Nov 10 vs. Bryan (TN) L, 3-0 1 3 0 0 0 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 96 193 2.01 105 607 6.32 .145 3 0.03 218.0 2.3
Total 29 96 193 2.01 105 607 6.32 .145 3 0.03 218.0 2.3
  m s digs d/s bs ba tot b/s
2023-24 29 96 70 0.73 3 26 29 0.30
Total 29 96 70 0.73 3 26 29 0.30
  m s ta sa sa/s se r re
2023-24 29 96 78 9 0.09 11 262 14
Total 29 96 78 9 0.09 11 262 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 193 2.01 105 607 6.32 .145 3 0.03 218.0 2.3
Conference 20 67 141 2.10 77 452 6.75 .142 1 0.01 158.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 37 77 2.08 35 222 6.00 .189 1 0.03 87.5 2.4
Away 12 39 81 2.08 45 259 6.64 .139 0 0.00 90.5 2.3
Neutral 6 20 35 1.75 25 126 6.30 .079 2 0.10 40.0 2.0
                         
Wins 12 39 83 2.13 37 220 5.64 .209 1 0.03 93.0 2.4
Losses 17 57 110 1.93 68 387 6.79 .109 2 0.04 125.0 2.2
                         
August 3 11 15 1.36 10 44 4.00 .114 0 0.00 16.0 1.5
September 13 40 83 2.08 49 283 7.08 .120 3 0.07 97.5 2.4
October 12 42 91 2.17 41 265 6.31 .189 0 0.00 99.5 2.4
November 1 3 4 1.33 5 15 5.00 -.067 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 29 96 70 0.73 3 26 29 0.30
Conference 20 67 53 0.79 3 17 20 0.30
Exhibition - - - - - - - -
                 
Home 11 37 24 0.65 1 11 12 0.32
Away 12 39 34 0.87 2 9 11 0.28
Neutral 6 20 12 0.60 0 6 6 0.30
                 
Wins 12 39 26 0.67 2 12 14 0.36
Losses 17 57 44 0.77 1 14 15 0.26
                 
August 3 11 0 0.00 0 2 2 0.18
September 13 40 42 1.05 1 9 10 0.25
October 12 42 27 0.64 2 13 15 0.36
November 1 3 1 0.33 0 2 2 0.67
  m s ta sa sa/s se r re
Total 29 96 78 9 0.09 11 262 14
Conference 20 67 49 6 0.09 10 193 9
Exhibition - - - - - - - -
                 
Home 11 37 34 4 0.11 5 105 3
Away 12 39 26 3 0.08 5 110 7
Neutral 6 20 18 2 0.10 1 47 4
                 
Wins 12 39 27 2 0.05 4 103 1
Losses 17 57 51 7 0.12 7 159 13
                 
August 3 11 3 0 0.00 1 13 1
September 13 40 73 9 0.23 10 124 5
October 12 42 2 0 0.00 0 115 6
November 1 3 0 0 0.00 0 10 2