Whitney Hulsey
22 Whitney Hulsey
-
- Height:
- -
-
- Hometown:
- Jefferson, Ga.
-
- Position:
- IF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Jackson County High School
-
- gp
- 44
-
- avg
- .387
-
- hr
- 4
-
- rbi
- 38
-
- r
- 19
-
- sb
- 3
Bio
Major: Health Sciences
Hobbies: Hunting and fishing
Favorite food: Chicken tacos
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 26 |
| Plate appearances | 160 | 93 |
| At Bats | 137 | 80 |
| Runs | 19 | 12 |
| Hits | 53 | 34 |
| Doubles | 9 | 7 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 38 | 25 |
| Total bases | 74 | 47 |
| Walks | 13 | 8 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .387 | .425 |
| On Base Percentage | .453 | .478 |
| Slugging Percentage | .540 | .588 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 13 | vs. Point | W, 7-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 3 | 0.33 | 6 |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | vs. United States Sports University | W, 9-8 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 4 | at Faulkner (AL) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Milligan (TN) | W, 6-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 4 | 2 | 5 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Montreat (NC) | W, 14-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 | at Young Harris College | - | - | - | - | - | |
| Oct 16 | East Georgia State | - | - | - | - | - | |
| Oct 20 | Andrew College | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 1 | 3 | - | - |
| Feb 13 | vs. Point | W, 7-5 | 1 | 1 | 0 | 1 | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 1 | 3 | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 1 | 2 | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 0 | 2 | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 0 | 2 | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | 1 | 0 | 5 | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | - | - | - | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | 1 | 0 | 3 | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 1 | 2 | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 1 | 6 | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 1 | 0 | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 2 | 1 | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 0 | 3 | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 0 | 2 | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | 1 | 1 | 0 | 1 | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 1 | 1 | - | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | 1 | 0 | 2 | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 0 | 3 | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 0 | 3 | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 2 | 6 | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 0 | 2 | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Point | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 13 | vs. Point | W, 7-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 9 | 1 | 3 | 5 | - | .444 | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
