Malorie Watson
app
4
gs
0
w
0
l
0
sv
0
ip
4.1
era
1.62
whip
2.54
k
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 2 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 4.1 | 2.0 |
| Hits | 7 | 4 |
| Runs | 2 | 1 |
| Earned Runs | 1 | - |
| Walks | 4 | 1 |
| Strikeouts | 2 | 2 |
| Strikeouts per Game | 3.23 | 7.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.54 | 2.50 |
| Home Runs Allows | - | - |
| At Bats Against | 21 | 11 |
| Batting Average Against | .333 | .364 |
| Earned Run Average | 1.62 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Point | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | vs. Rio Grande | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | vs. United States Sports University | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Milligan (TN) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | CIU (SC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 22 | Columbia (SC) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 26 | Montreat (NC) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 31 | at Bryan (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Point | W, 7-5 | - | - | - | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | - | - | - | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | - | - | - | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | - | - | - | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | - | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 0 | 0 | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | - | - | - | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 0 | 1 | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 3 | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 1 | 4 | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Point | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | 0 | .00 | - | 6.00 |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.20 |
| Mar 14 | Milligan (TN) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 0 | 0 | 1.0 | 4 | 1 | - | 0.00 | 1 | 7.00 | - | 5.00 |
| Mar 20 | CIU (SC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Point | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 54 | 12 | 8 | 3 | 3 | - | - | 3 | 11 | .222 | .263 | .278 | - | - | 1 | - | 5 | 23 | 0.22 | 58 |
| Conference | 16 | 30 | 8 | 5 | 1 | 3 | - | - | 3 | 8 | .267 | .290 | .367 | - | - | 1 | - | 4 | 11 | 0.36 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 16 | 5 | 3 | - | 1 | - | - | 1 | 5 | .313 | .313 | .375 | - | - | 1 | - | 3 | 1 | 3.00 | 17 |
| Away | 11 | 22 | 5 | 4 | 2 | 2 | - | - | 2 | 4 | .227 | .292 | .318 | - | - | - | - | 1 | 12 | 0.08 | 24 |
| Neutral | 9 | 16 | 2 | 1 | 1 | - | - | - | 0 | 2 | .125 | .176 | .125 | - | - | - | - | 1 | 10 | 0.10 | 17 |
| Wins | 17 | 28 | 6 | 3 | 1 | 1 | - | - | 1 | 6 | .214 | .241 | .250 | - | - | 1 | - | 3 | 10 | 0.30 | 30 |
| Losses | 12 | 26 | 6 | 5 | 2 | 2 | - | - | 2 | 5 | .231 | .286 | .308 | - | - | - | - | 2 | 13 | 0.15 | 28 |
| February | 6 | 10 | 2 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 10 |
| March | 12 | 17 | 3 | 4 | 1 | - | - | - | 0 | 4 | .176 | .222 | .176 | - | - | 1 | - | 2 | 9 | 0.22 | 19 |
| April | 11 | 27 | 7 | 4 | 2 | 3 | - | - | 3 | 5 | .259 | .310 | .370 | - | - | - | - | 3 | 12 | 0.25 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 1 | 15 | - | - |
| Conference | 16 | 1 | 11 | - | - |
