2025-26 Softball Statistics Brenau (GA)

  • Games
    45
  • Runs
    316
  • Batting Average
    .353
  • On Base Percentage
    .420
  • Slugging Percentage
    .478
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2026 at Union Commonwealth W, 4-3
4/11/2026 at Pikeville (KY) L, 3-2
4/11/2026 at Pikeville (KY) W, 6-2
4/14/2026 Reinhardt (GA) W, 8-4
4/14/2026 Reinhardt (GA) W, 7-6
4/19/2026 at Johnson (TN) L, 3-1
4/19/2026 at Johnson (TN) L, 7-3
4/27/2026 vs. Truett McConnell L, 12-7
4/28/2026 vs. Spartanburg Methodist W, 8-0
4/29/2026 vs. Reinhardt (GA) L, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 5 # at Young Harris College   - - - - - - - - - - - - - - - - - - - -
Oct 16 # East Georgia State   - - - - - - - - - - - - - - - - - - - -
Oct 20 # Andrew College   - - - - - - - - - - - - - - - - - - - -
Feb 13 Kentucky Christian W, 18-8 40 22 14 0 4 2 0 6 0 .550 .561 .750 1 0 0 0 0 0 - 41
Feb 13 vs. Point W, 7-5 28 10 7 0 1 1 0 2 2 .357 .387 .464 2 1 0 0 2 13 .15 31
Feb 14 vs. Ohio Christian W, 10-2 22 10 9 3 1 0 0 1 0 .455 .519 .500 1 1 0 0 5 7 .71 27
Feb 14 vs. Alice Lloyd (KY) W, 10-8 37 10 7 1 2 0 0 2 7 .270 .289 .324 0 0 0 0 0 0 - 38
Feb 17 Brewton-Parker (GA) W, 10-3 28 12 10 4 1 1 1 3 2 .429 .529 .643 2 0 1 1 9 6 1.50 35
Feb 17 Brewton-Parker (GA) L, 7-6 28 11 4 2 3 0 0 3 0 .393 .469 .500 2 0 1 1 8 10 .80 33
Feb 20 Agnes Scott   - - - - - - - - - - - - - - - - - - - -
Feb 20 Agnes Scott   - - - - - - - - - - - - - - - - - - - -
Feb 27 vs. Thomas L, 12-10 44 14 8 1 2 1 1 4 4 .318 .326 .477 0 1 4 2 9 18 .50 50
Feb 27 vs. Rio Grande L, 16-5 22 6 4 5 0 0 0 0 1 .273 .407 .273 0 0 0 0 12 2 6.00 27
Feb 28 vs. Lindsey Wilson L, 8-7 33 12 5 2 1 0 0 1 7 .364 .417 .394 1 0 2 0 2 11 .18 38
Feb 28 vs. United States Sports University W, 9-8 27 8 8 2 0 0 1 1 0 .296 .367 .407 1 0 2 0 0 0 - 32
Mar 4 at Faulkner (AL) L, 3-0 24 7 0 4 1 0 0 1 3 .292 .433 .333 2 0 2 0 6 10 .60 32
Mar 4 at Faulkner (AL) L, 13-3 21 5 2 3 0 0 0 0 2 .238 .333 .238 0 0 0 0 8 5 1.60 24
Mar 6 vs. William Woods (MO) W, 3-1 23 5 2 3 0 0 0 0 3 .217 .308 .217 0 0 0 0 1 14 .07 26
Mar 6 vs. Central Baptist (AR) W, 11-0 24 8 8 3 0 2 1 3 2 .333 .414 .625 1 1 4 0 3 11 .27 33
Mar 7 vs. St. Ambrose (IA) W, 3-2 33 11 3 0 2 0 0 2 2 .333 .333 .394 0 0 0 0 12 6 2.00 33
Mar 7 vs. Lindsey Wilson L, 5-2 24 2 2 2 0 0 0 0 12 .083 .241 .083 3 0 0 0 2 6 .33 29
Mar 14 Milligan (TN) W, 6-2 25 12 6 1 4 1 0 5 0 .480 .500 .720 0 0 5 0 13 5 2.60 31
Mar 14 Milligan (TN) W, 9-2 31 14 9 3 6 0 0 6 4 .452 .500 .645 0 0 1 0 10 3 3.33 35
Mar 17 Bluefield (VA) W, 14-1 25 15 14 3 2 0 1 3 3 .600 .667 .800 2 0 2 0 5 4 1.25 32
Mar 17 Bluefield (VA) W, 17-9 29 18 17 9 7 1 0 8 1 .621 .692 .931 0 1 0 1 6 5 1.20 39
Mar 20 CIU (SC) L, 4-3 26 7 3 0 1 0 0 1 5 .269 .296 .308 1 0 0 1 3 11 .27 27
Mar 20 CIU (SC) W, 4-3 37 12 4 2 3 0 0 3 12 .324 .390 .405 2 0 5 0 13 5 2.60 46
Mar 22 Columbia (SC) W, 10-0 21 10 10 3 2 2 1 5 1 .476 .538 .905 1 1 0 0 5 6 .83 26
Mar 22 Columbia (SC) W, 11-3 24 12 10 4 5 0 0 5 2 .500 .600 .708 2 0 3 1 9 3 3.00 33
Mar 24 at Truett McConnell W, 8-3 29 10 8 1 2 2 0 4 5 .345 .375 .552 1 1 1 0 10 5 2.00 33
Mar 24 at Truett McConnell L, 7-4 28 9 4 4 3 0 0 3 1 .321 .412 .429 1 1 2 0 9 11 .82 36
Mar 26 Montreat (NC) W, 14-2 25 14 14 6 1 1 0 2 1 .560 .645 .680 0 0 1 0 8 3 2.67 32
Mar 26 Montreat (NC) W, 12-1 23 13 11 6 3 1 0 4 1 .565 .645 .783 1 1 0 0 1 9 .11 31
Mar 31 at Bryan (TN) L, 5-4 27 5 2 2 0 0 0 0 11 .185 .241 .185 0 0 1 0 7 2 3.50 30
Mar 31 at Bryan (TN) L, 7-3 23 4 2 3 0 1 0 1 6 .174 .296 .261 1 0 2 0 5 10 .50 29
Apr 2 at Tennessee Wesleyan W, 18-6 35 19 17 5 5 0 0 5 1 .543 .619 .686 2 0 0 0 8 6 1.33 42
Apr 2 at Tennessee Wesleyan W, 5-4 26 5 4 7 1 0 0 1 5 .192 .382 .231 1 0 0 0 6 10 .60 34
Apr 7 at Spartanburg Methodist L, 2-1 23 3 1 1 0 0 0 0 5 .130 .167 .130 0 0 0 0 2 13 .15 24
Apr 7 at Spartanburg Methodist W, 5-0 32 12 4 1 3 0 0 3 2 .375 .382 .469 0 1 1 0 6 14 .43 35
Apr 10 at Union Commonwealth W, 6-5 25 6 6 4 1 1 1 3 2 .240 .333 .480 0 1 1 1 7 11 .64 31
Apr 10 at Union Commonwealth W, 4-3 31 10 1 1 0 0 1 1 4 .323 .344 .419 0 0 1 0 5 11 .45 33
Apr 11 at Pikeville (KY) L, 3-2 25 4 2 5 1 0 0 1 5 .160 .300 .200 0 0 1 0 9 5 1.80 31
Apr 11 at Pikeville (KY) W, 6-2 31 11 6 1 1 1 1 3 6 .355 .394 .548 1 0 0 0 9 4 2.25 33
Apr 14 Reinhardt (GA) W, 8-4 25 13 8 1 3 1 1 5 6 .520 .538 .840 0 0 5 0 7 4 1.75 31
Apr 14 Reinhardt (GA) W, 7-6 25 9 7 1 3 0 0 3 4 .360 .385 .480 0 0 3 0 10 3 3.33 29
Apr 19 at Johnson (TN) L, 3-1 25 4 1 3 1 0 0 1 14 .160 .276 .200 1 0 0 0 2 5 .40 29
Apr 19 at Johnson (TN) L, 7-3 24 5 3 1 1 0 0 1 2 .208 .269 .250 1 0 2 0 7 11 .64 28
Apr 27 vs. Truett McConnell L, 12-7 33 12 6 0 2 0 0 2 5 .364 .364 .424 0 0 0 0 10 4 2.50 33
Apr 28 vs. Spartanburg Methodist W, 8-0 23 10 7 3 1 1 0 2 2 .435 .519 .565 1 0 2 0 5 8 .63 29
Apr 29 vs. Reinhardt (GA) L, 7-6 32 9 4 1 2 0 1 3 2 .281 .303 .438 0 0 1 0 5 14 .36 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 5 # at Young Harris College   - - - -
Oct 16 # East Georgia State   - - - -
Oct 20 # Andrew College   - - - -
Feb 13 Kentucky Christian W, 18-8 18 30 1 0
Feb 13 vs. Point W, 7-5 7 13 4 0
Feb 14 vs. Ohio Christian W, 10-2 10 11 8 0
Feb 14 vs. Alice Lloyd (KY) W, 10-8 10 12 6 0
Feb 17 Brewton-Parker (GA) W, 10-3 10 18 2 0
Feb 17 Brewton-Parker (GA) L, 7-6 6 14 3 1
Feb 20 Agnes Scott   - - - -
Feb 20 Agnes Scott   - - - -
Feb 27 vs. Thomas L, 12-10 10 21 0 0
Feb 27 vs. Rio Grande L, 16-5 5 6 1 0
Feb 28 vs. Lindsey Wilson L, 8-7 7 13 2 0
Feb 28 vs. United States Sports University W, 9-8 5 11 2 0
Mar 4 at Faulkner (AL) L, 3-0 0 8 1 0
Mar 4 at Faulkner (AL) L, 13-3 3 5 1 0
Mar 6 vs. William Woods (MO) W, 3-1 3 5 2 0
Mar 6 vs. Central Baptist (AR) W, 11-0 11 15 2 0
Mar 7 vs. St. Ambrose (IA) W, 3-2 3 13 1 1
Mar 7 vs. Lindsey Wilson L, 5-2 2 2 1 1
Mar 14 Milligan (TN) W, 6-2 6 18 3 0
Mar 14 Milligan (TN) W, 9-2 9 20 3 1
Mar 17 Bluefield (VA) W, 14-1 14 20 9 0
Mar 17 Bluefield (VA) W, 17-9 17 27 3 0
Mar 20 CIU (SC) L, 4-3 3 8 1 0
Mar 20 CIU (SC) W, 4-3 4 15 4 0
Mar 22 Columbia (SC) W, 10-0 10 19 3 0
Mar 22 Columbia (SC) W, 11-3 11 17 2 0
Mar 24 at Truett McConnell W, 8-3 8 16 3 0
Mar 24 at Truett McConnell L, 7-4 4 12 3 0
Mar 26 Montreat (NC) W, 14-2 14 17 11 0
Mar 26 Montreat (NC) W, 12-1 12 18 6 0
Mar 31 at Bryan (TN) L, 5-4 4 5 2 1
Mar 31 at Bryan (TN) L, 7-3 3 6 1 0
Apr 2 at Tennessee Wesleyan W, 18-6 18 24 1 0
Apr 2 at Tennessee Wesleyan W, 5-4 5 6 3 0
Apr 7 at Spartanburg Methodist L, 2-1 1 3 2 0
Apr 7 at Spartanburg Methodist W, 5-0 5 15 4 0
Apr 10 at Union Commonwealth W, 6-5 6 12 2 0
Apr 10 at Union Commonwealth W, 4-3 4 13 0 1
Apr 11 at Pikeville (KY) L, 3-2 2 5 4 0
Apr 11 at Pikeville (KY) W, 6-2 6 17 4 1
Apr 14 Reinhardt (GA) W, 8-4 8 21 2 0
Apr 14 Reinhardt (GA) W, 7-6 7 12 3 0
Apr 19 at Johnson (TN) L, 3-1 1 5 3 0
Apr 19 at Johnson (TN) L, 7-3 3 6 1 1
Apr 27 vs. Truett McConnell L, 12-7 7 14 2 1
Apr 28 vs. Spartanburg Methodist W, 8-0 8 13 5 1
Apr 29 vs. Reinhardt (GA) L, 7-6 6 14 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 5 # at Young Harris College   - - - - - - - - - - -
Oct 16 # East Georgia State   - - - - - - - - - - -
Oct 20 # Andrew College   - - - - - - - - - - -
Feb 13 Kentucky Christian W, 18-8 1 0 7.0 12 9 7 7.00 5 5.00 0 1.86
Feb 13 vs. Point W, 7-5 1 0 7.0 7 5 3 3.00 5 5.00 0 1.14
Feb 14 vs. Ohio Christian W, 10-2 1 0 5.0 4 2 2 2.80 3 4.20 1 1.20
Feb 14 vs. Alice Lloyd (KY) W, 10-8 1 0 7.0 12 8 6 6.00 2 2.00 0 1.86
Feb 17 Brewton-Parker (GA) W, 10-3 1 0 7.0 7 3 3 3.00 3 3.00 0 1.43
Feb 17 Brewton-Parker (GA) L, 7-6 0 1 7.0 13 7 6 6.00 0 .00 0 2.00
Feb 20 Agnes Scott   - - - - - - - - - - -
Feb 20 Agnes Scott   - - - - - - - - - - -
Feb 27 vs. Thomas L, 12-10 0 1 11.0 18 12 9 5.73 7 4.45 0 2.27
Feb 27 vs. Rio Grande L, 16-5 0 1 4.0 15 16 13 22.75 3 5.25 0 4.75
Feb 28 vs. Lindsey Wilson L, 8-7 0 1 6.1 15 8 8 8.84 1 1.11 0 3.00
Feb 28 vs. United States Sports University W, 9-8 1 0 7.0 12 0 8 8.00 2 2.00 1 1.86
Mar 4 at Faulkner (AL) L, 3-0 0 1 6.0 7 3 3 3.50 1 1.17 0 1.50
Mar 4 at Faulkner (AL) L, 13-3 0 1 4.0 14 13 13 22.75 0 .00 1 4.00
Mar 6 vs. William Woods (MO) W, 3-1 1 0 7.0 11 1 1 1.00 8 8.00 0 1.71
Mar 6 vs. Central Baptist (AR) W, 11-0 1 0 6.0 4 0 0 0.00 3 3.50 0 0.83
Mar 7 vs. St. Ambrose (IA) W, 3-2 1 0 7.0 5 2 2 2.00 2 2.00 0 1.00
Mar 7 vs. Lindsey Wilson L, 5-2 0 1 7.0 9 5 5 5.00 0 .00 1 1.86
Mar 14 Milligan (TN) W, 6-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.14
Mar 14 Milligan (TN) W, 9-2 1 0 7.0 8 2 0 0.00 2 2.00 0 1.29
Mar 17 Bluefield (VA) W, 14-1 1 0 5.0 4 1 0 0.00 5 7.00 0 0.80
Mar 17 Bluefield (VA) W, 17-9 1 0 5.0 13 9 7 9.80 4 5.60 0 3.00
Mar 20 CIU (SC) L, 4-3 0 1 7.0 10 4 4 4.00 1 1.00 0 1.57
Mar 20 CIU (SC) W, 4-3 1 0 11.0 10 3 2 1.27 10 6.36 0 0.91
Mar 22 Columbia (SC) W, 10-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.60
Mar 22 Columbia (SC) W, 11-3 1 0 6.0 8 3 2 2.33 3 3.50 0 1.33
Mar 24 at Truett McConnell W, 8-3 1 0 7.0 10 3 3 3.00 2 2.00 1 1.57
Mar 24 at Truett McConnell L, 7-4 0 1 6.0 7 7 7 8.17 1 1.17 1 1.83
Mar 26 Montreat (NC) W, 14-2 1 0 5.0 7 2 2 2.80 2 2.80 0 1.80
Mar 26 Montreat (NC) W, 12-1 1 0 5.0 6 1 0 0.00 3 4.20 0 1.40
Mar 31 at Bryan (TN) L, 5-4 0 1 6.2 10 5 4 4.20 2 2.10 0 2.10
Mar 31 at Bryan (TN) L, 7-3 0 1 6.0 10 7 4 4.67 1 1.17 0 1.83
Apr 2 at Tennessee Wesleyan W, 18-6 1 0 5.0 9 6 6 8.40 4 5.60 0 2.80
Apr 2 at Tennessee Wesleyan W, 5-4 1 0 7.0 4 4 4 4.00 6 6.00 1 0.86
Apr 7 at Spartanburg Methodist L, 2-1 0 1 6.0 4 2 2 2.33 1 1.17 0 1.00
Apr 7 at Spartanburg Methodist W, 5-0 1 0 7.0 5 0 0 0.00 2 2.00 0 0.86
Apr 10 at Union Commonwealth W, 6-5 1 0 7.0 7 5 5 5.00 2 2.00 1 1.43
Apr 10 at Union Commonwealth W, 4-3 1 0 7.0 5 3 2 2.00 5 5.00 1 0.71
Apr 11 at Pikeville (KY) L, 3-2 0 1 6.0 4 3 3 3.50 1 1.17 0 1.00
Apr 11 at Pikeville (KY) W, 6-2 1 0 7.0 9 2 2 2.00 2 2.00 0 1.57
Apr 14 Reinhardt (GA) W, 8-4 1 0 7.0 9 4 2 2.00 2 2.00 0 1.57
Apr 14 Reinhardt (GA) W, 7-6 1 0 7.0 10 6 4 4.00 5 5.00 1 1.57
Apr 19 at Johnson (TN) L, 3-1 0 1 6.0 8 3 3 3.50 1 1.17 1 2.00
Apr 19 at Johnson (TN) L, 7-3 0 1 6.0 15 7 7 8.17 0 .00 0 2.50
Apr 27 vs. Truett McConnell L, 12-7 0 1 7.0 12 12 6 6.00 2 2.00 1 2.71
Apr 28 vs. Spartanburg Methodist W, 8-0 1 0 6.0 3 0 0 0.00 6 7.00 0 0.67
Apr 29 vs. Reinhardt (GA) L, 7-6 0 1 7.0 13 7 6 6.00 6 6.00 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 5 # at Young Harris College   - - - - - - - - - - -
Oct 16 # East Georgia State   - - - - - - - - - - -
Oct 20 # Andrew College   - - - - - - - - - - -
Feb 13 Kentucky Christian W, 18-8 3 0 0 3 0 .000 - 2 - - 0
Feb 13 vs. Point W, 7-5 31 21 7 3 0 .903 1 1 - - 0
Feb 14 vs. Ohio Christian W, 10-2 21 15 5 1 0 .952 1 1 - - 0
Feb 14 vs. Alice Lloyd (KY) W, 10-8 3 0 0 3 0 .000 - 1 - - 0
Feb 17 Brewton-Parker (GA) W, 10-3 29 21 8 0 0 1.000 - - 1 1.000 0
Feb 17 Brewton-Parker (GA) L, 7-6 29 21 6 2 0 .931 - - - - 0
Feb 20 Agnes Scott   - - - - - - - - - - -
Feb 20 Agnes Scott   - - - - - - - - - - -
Feb 27 vs. Thomas L, 12-10 48 33 15 0 0 1.000 - - 1 1.000 0
Feb 27 vs. Rio Grande L, 16-5 16 12 3 1 0 .938 - 1 - - 0
Feb 28 vs. Lindsey Wilson L, 8-7 30 19 10 1 0 .967 - 4 - - 0
Feb 28 vs. United States Sports University W, 9-8 0 0 0 0 0 - - - - - 0
Mar 4 at Faulkner (AL) L, 3-0 27 18 9 0 0 1.000 - 3 1 .250 0
Mar 4 at Faulkner (AL) L, 13-3 17 12 5 0 0 1.000 - 4 - - 0
Mar 6 vs. William Woods (MO) W, 3-1 23 21 1 1 0 .957 - - - - 0
Mar 6 vs. Central Baptist (AR) W, 11-0 23 18 5 0 0 1.000 - 1 - - 0
Mar 7 vs. St. Ambrose (IA) W, 3-2 33 19 13 1 0 .970 - 2 - - 0
Mar 7 vs. Lindsey Wilson L, 5-2 24 21 3 0 0 1.000 - 1 - - 0
Mar 14 Milligan (TN) W, 6-2 33 21 11 1 1 .970 - - 1 1.000 0
Mar 14 Milligan (TN) W, 9-2 28 21 4 3 0 .893 1 - - - 0
Mar 17 Bluefield (VA) W, 14-1 19 15 3 1 0 .947 - - - - 0
Mar 17 Bluefield (VA) W, 17-9 23 15 6 2 0 .913 - - - - 0
Mar 20 CIU (SC) L, 4-3 34 21 13 0 3 1.000 1 1 - - 0
Mar 20 CIU (SC) W, 4-3 39 33 6 0 0 1.000 - - - - 0
Mar 22 Columbia (SC) W, 10-0 21 15 6 0 0 1.000 - - - - 0
Mar 22 Columbia (SC) W, 11-3 25 18 6 1 0 .960 1 - - - 0
Mar 24 at Truett McConnell W, 8-3 35 21 13 1 0 .971 - 1 - - 0
Mar 24 at Truett McConnell L, 7-4 22 18 4 0 0 1.000 - - - - 0
Mar 26 Montreat (NC) W, 14-2 23 15 8 0 0 1.000 1 1 - - 0
Mar 26 Montreat (NC) W, 12-1 19 15 3 1 1 .947 - 1 - - 0
Mar 31 at Bryan (TN) L, 5-4 31 20 10 1 2 .968 - - - - 0
Mar 31 at Bryan (TN) L, 7-3 37 18 13 6 0 .838 1 - - - 0
Apr 2 at Tennessee Wesleyan W, 18-6 21 15 6 0 1 1.000 1 - - - 0
Apr 2 at Tennessee Wesleyan W, 5-4 26 21 5 0 0 1.000 - - - - 0
Apr 7 at Spartanburg Methodist L, 2-1 23 17 6 0 0 1.000 1 - - - 0
Apr 7 at Spartanburg Methodist W, 5-0 23 21 2 0 0 1.000 - - - - 0
Apr 10 at Union Commonwealth W, 6-5 27 21 6 0 0 1.000 - 1 - - 0
Apr 10 at Union Commonwealth W, 4-3 25 21 3 1 0 .960 - - - - 0
Apr 11 at Pikeville (KY) L, 3-2 28 18 10 0 0 1.000 - 2 - - 0
Apr 11 at Pikeville (KY) W, 6-2 26 21 5 0 0 1.000 1 - - - 0
Apr 14 Reinhardt (GA) W, 8-4 33 21 10 2 0 .939 - 1 - - 0
Apr 14 Reinhardt (GA) W, 7-6 33 21 6 6 0 .818 - 5 - - 0
Apr 19 at Johnson (TN) L, 3-1 25 18 7 0 0 1.000 - 2 1 .333 0
Apr 19 at Johnson (TN) L, 7-3 29 18 8 3 1 .897 - 4 - - 0
Apr 27 vs. Truett McConnell L, 12-7 37 21 13 3 0 .919 - - - - 0
Apr 28 vs. Spartanburg Methodist W, 8-0 26 18 8 0 0 1.000 - - - - 0
Apr 29 vs. Reinhardt (GA) L, 7-6 29 21 7 1 0 .966 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1246 440 284 117 82 20 11 113 165 .353 .420 .478 35 11 56 8 281 324 .87 1465
Conference 26 700 256 174 78 59 12 6 77 109 .366 .438 .510 18 7 37 4 182 179 1.02 840
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 412 194 141 45 48 10 4 62 42 .471 .534 .665 14 3 27 5 107 77 1.39 501
Away 16 429 119 63 46 20 5 3 28 74 .277 .359 .368 11 4 14 1 106 133 .80 504
Neutral 14 405 127 80 26 14 5 4 23 49 .314 .366 .402 10 4 15 2 68 114 .60 460
 
Wins 28 784 321 231 78 64 18 9 91 80 .409 .471 .571 22 9 38 4 175 176 .99 931
Losses 17 462 119 53 39 18 2 2 22 85 .258 .331 .318 13 2 18 4 106 148 .72 534
 
February 10 309 115 76 20 15 5 3 23 23 .372 .424 .482 10 3 10 4 47 67 .70 352
March 20 522 193 131 62 42 11 3 56 77 .370 .449 .510 18 6 29 3 136 134 1.01 637
April 15 415 132 77 35 25 4 5 34 65 .318 .379 .434 7 2 17 1 98 123 .80 476
Base Running — Split Statistics
gp r tb sb cs
Total 45 316 595 130 10
Conference 26 185 357 83 5
Exhibition - - 0 - -
 
Home 15 149 274 56 2
Away 16 73 158 35 4
Neutral 14 94 163 39 4
 
Wins 28 249 448 99 5
Losses 17 67 147 31 5
 
February 10 88 149 29 1
March 20 141 266 62 4
April 15 87 180 39 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.27 28 17 45 45 1 292.0 394 207 178 89 130 3.12 12 1.65 1319 9 11
Conference 3.23 18 8 26 26 1 166.2 201 94 77 43 71 2.98 7 1.46 757 4 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.93 13 2 15 15 0 98.0 126 56 41 17 49 3.50 1 1.46 449 5 3
Away 4.78 7 9 16 16 1 99.2 128 73 68 35 31 2.18 7 1.64 469 3 8
Neutral 5.12 8 6 14 14 0 94.1 140 78 69 37 50 3.71 4 1.88 401 1 0
 
Wins 2.87 28 0 28 28 1 183.0 210 86 75 39 102 3.90 7 1.36 749 3 4
Losses 6.61 0 17 17 17 0 109.0 184 121 103 50 28 1.80 5 2.15 570 6 7
 
February 6.66 6 4 10 10 0 68.1 115 70 65 25 31 3.18 2 2.05 288 3 2
March 3.40 13 7 20 20 0 125.2 162 73 61 31 54 3.01 4 1.54 580 4 5
April 3.71 9 6 15 15 1 98.0 117 64 52 33 45 3.21 6 1.53 451 2 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1157 810 298 49 9 .958 11 42 5 .106 0
Conference 26 708 499 180 29 9 .959 8 19 2 .095 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 391 273 96 22 5 .944 4 11 2 .154 0
Away 16 422 298 112 12 4 .972 4 17 2 .105 0
Neutral 14 344 239 90 15 0 .956 3 14 1 .067 0
 
Wins 28 671 484 156 31 3 .954 7 18 2 .100 0
Losses 17 486 326 142 18 6 .963 4 24 3 .111 0
 
February 10 210 142 54 14 0 .933 2 10 2 .167 0
March 20 536 375 142 19 7 .965 5 15 2 .118 0
April 15 411 293 102 16 2 .961 4 17 1 .056 0
Attendance Statistics
Date Opponent Score Attend
Oct 5 at Young Harris College   -
Oct 16 East Georgia State   -
Oct 20 Andrew College   -
Feb 13 Kentucky Christian W, 18-8 0
Feb 13 vs. Point W, 7-5 85
Feb 14 vs. Ohio Christian W, 10-2 50
Feb 14 vs. Alice Lloyd (KY) W, 10-8 0
Feb 17 Brewton-Parker (GA) W, 10-3 200
Feb 17 Brewton-Parker (GA) L, 7-6 200
Feb 20 Agnes Scott   -
Feb 20 Agnes Scott   -
Feb 27 vs. Thomas L, 12-10 55
Feb 27 vs. Rio Grande L, 16-5 0
Feb 28 vs. Lindsey Wilson L, 8-7 0
Feb 28 vs. United States Sports University W, 9-8 0
Mar 4 at Faulkner (AL) L, 3-0 0
Mar 4 at Faulkner (AL) L, 13-3 135
Mar 6 vs. William Woods (MO) W, 3-1 100
Mar 6 vs. Central Baptist (AR) W, 11-0 145
Mar 7 vs. St. Ambrose (IA) W, 3-2 111
Mar 7 vs. Lindsey Wilson L, 5-2 0
Mar 14 Milligan (TN) W, 6-2 200
Mar 14 Milligan (TN) W, 9-2 200
Mar 17 Bluefield (VA) W, 14-1 50
Mar 17 Bluefield (VA) W, 17-9 50
Mar 20 CIU (SC) L, 4-3 100
Mar 20 CIU (SC) W, 4-3 100
Mar 22 Columbia (SC) W, 10-0 200
Mar 22 Columbia (SC) W, 11-3 200
Mar 24 at Truett McConnell W, 8-3 0
Mar 24 at Truett McConnell L, 7-4 0
Mar 26 Montreat (NC) W, 14-2 200
Mar 26 Montreat (NC) W, 12-1 200
Mar 31 at Bryan (TN) L, 5-4 0
Mar 31 at Bryan (TN) L, 7-3 0
Apr 2 at Tennessee Wesleyan W, 18-6 88
Apr 2 at Tennessee Wesleyan W, 5-4 88
Apr 7 at Spartanburg Methodist L, 2-1 78
Apr 7 at Spartanburg Methodist W, 5-0 78
Apr 10 at Union Commonwealth W, 6-5 0
Apr 10 at Union Commonwealth W, 4-3 0
Apr 11 at Pikeville (KY) L, 3-2 0
Apr 11 at Pikeville (KY) W, 6-2 0
Apr 14 Reinhardt (GA) W, 8-4 300
Apr 14 Reinhardt (GA) W, 7-6 300
Apr 19 at Johnson (TN) L, 3-1 0
Apr 19 at Johnson (TN) L, 7-3 300
Apr 27 vs. Truett McConnell L, 12-7 75
Apr 28 vs. Spartanburg Methodist W, 8-0 0
Apr 29 vs. Reinhardt (GA) L, 7-6 75