Official Volleyball Box Score
Brenau (GA) at Montreat (NC)
11/8/2025 at 12:19 PM
@ Swannanoa, N.C. (ACA Gymnasium)
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 38 | .342 |
| 2 | 13 | 8 | 39 | .128 |
| 3 | 15 | 4 | 32 | .344 |
| 4 | 13 | 7 | 34 | .176 |
Montreat (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 7 | 5 | 28 | .071 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Anna Adolphson | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Claire Beckman * | 4 | 14 | 4 | 22 | .455 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 17.5 |
| 03 | Alyssa Evans | 4 | 3 | 3 | 16 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Dallas Morse | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ashlyn Browning * | 4 | 9 | 2 | 27 | .259 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 9.5 |
| 06 | Jomaris Maldonado | 4 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Laila Reed * | 4 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 10 | Hannah Messer | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madelynn Woodard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Werner * | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Hannah Litton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauryn Kroening | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Layla Turner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tatyana Denis * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | Nathalia Quintero * | 4 | 6 | 2 | 13 | .308 | 33 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 143 | .245 | 55 | 9 | 10 | 6 | 61 | 0 | 12 | 3 | 0 | 73.0 | ||
Montreat (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cizzie Griffin * | 4 | 0 | 2 | 6 | -.333 | 41 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Maggie Stewart * | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 05 | Isabella Farmer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karly Horn * | 4 | 8 | 3 | 38 | .132 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Allie Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Harrington * | 4 | 12 | 5 | 25 | .280 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Sophie Duckworth * | 4 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Ruthann Stout * | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | Sarah Alderman | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 136 | .154 | 42 | 6 | 6 | 9 | 55 | 0 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: ACA Gymnasium Attendance: 78 Time: 1:51 |
* = Starter
