Official Volleyball Box Score
Brenau (GA) at Truett McConnell
11/7/2025 at 6:30 PM
@ Cleveland, Ga. (Harris Athletic Complex)
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 14 | 6 | 40 | .200 |
| 3 | 19 | 2 | 47 | .362 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 16 | 3 | 48 | .271 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Adolphson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claire Beckman * | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Alyssa Evans * | 3 | 2 | 4 | 13 | -.154 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Dallas Morse * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlyn Browning * | 3 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Jomaris Maldonado | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Robyn Gray * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 10 | Hannah Messer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Werner | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Tatyana Denis | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 23 | Nathalia Quintero * | 3 | 3 | 0 | 9 | .333 | 33 | 0 | 2 | 1 | 12 | 0 | 0 | 2 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 118 | .305 | 45 | 3 | 8 | 5 | 64 | 1 | 4 | 5 | 1 | 53.0 | ||
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Fisher * | 3 | 12 | 4 | 36 | .222 | 1 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Emily Reynolds | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Yeager | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bailey Franklin * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kadence Fields | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annabel Sauers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Boland * | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Camille Godfrey * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reagan Daniels * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 20 | Grace Meadors | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Emily Miolen * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Claudia Yates | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Faith Clarkson | 3 | 12 | 0 | 27 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 120 | .242 | 36 | 5 | 13 | 3 | 57 | 0 | 8 | 2 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 1:40 |
* = Starter
