Official Volleyball Box Score
Brenau at SMC
9/20/2025 at 1 p.m.
@ Spartanburg, SC (Bridges Arena)
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | SMC |
|---|---|---|
| SMC starters: AHO, Aurora; CAMPBELL, Leilani; SMART, Makinnley; VUCINIC, Hana; BREWINGTON, Braelynn; CRAINE, Tristan; libero JAMES, Katherine. | ||
| BU starters: BECKMAN, Claire; MORSE, Dallas; BROWNING, Ashlyn; GRAY, Robyn; WERNER, Hannah; QUINTERO, Nathalia; libero MALDONADO, Jomaris. | ||
| 1-0 | [WERNER, Hannah] Attack error by CAMPBELL, Leilani. Point BU | |
| [WERNER, Hannah] Service error. Point SMC | 1-1 | |
| 2-1 | [AHO, Aurora] Kill by BROWNING, Ashlyn (from QUINTERO, Nathalia). Point BU | |
| 3-1 | [BECKMAN, Claire] Kill by WERNER, Hannah (from QUINTERO, Nathalia). Point BU | |
| [BECKMAN, Claire] Service error. Point SMC | 3-2 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| [DEAS, Arielle] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 3-3 | |
| 4-3 | [DEAS, Arielle] Kill by BROWNING, Ashlyn (from QUINTERO, Nathalia). Point BU | |
| BU subs: DENIS, Tatyana; MORSE, Dallas. | ||
| [QUINTERO, Nathalia] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 4-4 | |
| SMC subs: NOE, Brook; SMART, Makinnley; MEINDERS, Kendall; CRAINE, Tristan. | ||
| 5-4 | [NOE, Brook] Attack error by VUCINIC, Hana. Point BU | |
| [BROWNING, Ashlyn] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 5-5 | |
| 6-5 | [VUCINIC, Hana] Attack error by AHO, Aurora. Point BU | |
| [MALDONADO, Jomaris] Kill by DEAS, Arielle (from NOE, Brook). Point SMC | 6-6 | |
| SMC subs: ANDERSON, Rylee; BREWINGTON, Braelynn; CAMPBELL, Leilani; DEAS, Arielle. | ||
| 7-6 | [ANDERSON, Rylee] Attack error by MEINDERS, Kendall. Point BU | |
| SMC subs: BREWINGTON, Braelynn; ANDERSON, Rylee. | ||
| BU subs: MORSE, Dallas; DENIS, Tatyana. | ||
| [MORSE, Dallas] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 7-7 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; SMART, Makinnley; NOE, Brook. | ||
| 8-7 | [CRAINE, Tristan] Kill by BECKMAN, Claire (from QUINTERO, Nathalia). Point BU | |
| [WERNER, Hannah] Kill by CAMPBELL, Leilani. Point SMC | 8-8 | |
| [AHO, Aurora] Kill by VUCINIC, Hana (from CRAINE, Tristan). Point SMC | 8-9 | |
| [AHO, Aurora] Attack error by BROWNING, Ashlyn (block by CAMPBELL, Leilani; SMART, Makinnley). Point SMC | 8-10 | |
| 9-10 | [AHO, Aurora] Kill by BROWNING, Ashlyn (from QUINTERO, Nathalia). Point BU | |
| 10-10 | [BECKMAN, Claire] Attack error by CAMPBELL, Leilani. Point BU | |
| 11-10 | [BECKMAN, Claire] Attack error by VUCINIC, Hana (block by QUINTERO, Nathalia; GRAY, Robyn). Point BU | |
| [BECKMAN, Claire] Kill by SMART, Makinnley (from CRAINE, Tristan). Point SMC | 11-11 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| [DEAS, Arielle] Service ace (MORSE, Dallas). Point SMC | 11-12 | |
| 12-12 | [DEAS, Arielle] Service error. Point BU | |
| BU subs: DENIS, Tatyana; MORSE, Dallas. | ||
| 13-12 | [QUINTERO, Nathalia] Kill by DENIS, Tatyana. Point BU | |
| 14-12 | [QUINTERO, Nathalia] Kill by BROWNING, Ashlyn (from QUINTERO, Nathalia). Point BU | |
| [QUINTERO, Nathalia] Service error. Point SMC | 14-13 | |
| SMC subs: NOE, Brook; SMART, Makinnley; MEINDERS, Kendall; CRAINE, Tristan. | ||
| 15-13 | [NOE, Brook] Kill by GRAY, Robyn (from QUINTERO, Nathalia). Point BU | |
| 16-13 | [BROWNING, Ashlyn] Attack error by MEINDERS, Kendall (block by DENIS, Tatyana; GRAY, Robyn). Point BU | |
| 17-13 | [BROWNING, Ashlyn] Kill by GRAY, Robyn (from QUINTERO, Nathalia). Point BU | |
| Timeout SMC. | ||
| 18-13 | [BROWNING, Ashlyn] Service ace (DEAS, Arielle). Point BU | |
| 19-13 | [BROWNING, Ashlyn] Attack error by MEINDERS, Kendall. Point BU | |
| [BROWNING, Ashlyn] Attack error by BROWNING, Ashlyn. Point SMC | 19-14 | |
| 20-14 | [VUCINIC, Hana] Kill by WERNER, Hannah (from MALDONADO, Jomaris). Point BU | |
| [MALDONADO, Jomaris] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 20-15 | |
| SMC subs: ANDERSON, Rylee; BREWINGTON, Braelynn; CAMPBELL, Leilani; DEAS, Arielle. | ||
| [ANDERSON, Rylee] Attack error by BECKMAN, Claire. Point SMC | 20-16 | |
| [ANDERSON, Rylee] Attack error by WERNER, Hannah. Point SMC | 20-17 | |
| 21-17 | [ANDERSON, Rylee] Kill by BECKMAN, Claire (from QUINTERO, Nathalia). Point BU | |
| SMC subs: BREWINGTON, Braelynn; ANDERSON, Rylee. | ||
| BU subs: MORSE, Dallas; DENIS, Tatyana. | ||
| 22-17 | [MORSE, Dallas] Attack error by MEINDERS, Kendall. Point BU | |
| [MORSE, Dallas] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 22-18 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; SMART, Makinnley; NOE, Brook. | ||
| 23-18 | [CRAINE, Tristan] Kill by WERNER, Hannah (from MALDONADO, Jomaris). Point BU | |
| Timeout SMC. | ||
| 24-18 | [WERNER, Hannah] Kill by BROWNING, Ashlyn (from QUINTERO, Nathalia). Point BU | |
| [WERNER, Hannah] Kill by CAMPBELL, Leilani (from CRAINE, Tristan). Point SMC | 24-19 | |
| 25-19 | [AHO, Aurora] Kill by BECKMAN, Claire (from QUINTERO, Nathalia). Point BU | |
| back to top | ||
| BU | -- 2nd -- | SMC |
| SMC starters: NOE, Brook; BREWINGTON, Braelynn; CAMPBELL, Leilani; VUCINIC, Hana; AHO, Aurora; SMART, Makinnley; libero JAMES, Katherine. | ||
| BU starters: WERNER, Hannah; DENIS, Tatyana; BECKMAN, Claire; BROWNING, Ashlyn; QUINTERO, Nathalia; GRAY, Robyn; libero MALDONADO, Jomaris. | ||
| 1-0 | [NOE, Brook] Kill by WERNER, Hannah (from QUINTERO, Nathalia). Point BU | |
| BU subs: MORSE, Dallas; DENIS, Tatyana. | ||
| 2-0 | [MORSE, Dallas] Service ace (JAMES, Katherine). Point BU | |
| [MORSE, Dallas] Service error. Point SMC | 2-1 | |
| [AHO, Aurora] Kill by BREWINGTON, Braelynn. Point SMC | 2-2 | |
| 3-2 | [AHO, Aurora] Service error. Point BU | |
| [WERNER, Hannah] Kill by SMART, Makinnley (from NOE, Brook). Point SMC | 3-3 | |
| 4-3 | [JAMES, Katherine] Kill by BROWNING, Ashlyn (from QUINTERO, Nathalia). Point BU | |
| [BECKMAN, Claire] Service error. Point SMC | 4-4 | |
| SMC subs: ANDERSON, Rylee; SMART, Makinnley. | ||
| 5-4 | [ANDERSON, Rylee] Kill by GRAY, Robyn. Point BU | |
| BU subs: DENIS, Tatyana; MORSE, Dallas. | ||
| 6-4 | [QUINTERO, Nathalia] Service ace (ANDERSON, Rylee). Point BU | |
| [QUINTERO, Nathalia] Kill by CAMPBELL, Leilani (from NOE, Brook). Point SMC | 6-5 | |
| [VUCINIC, Hana] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 6-6 | |
| [VUCINIC, Hana] Kill by AHO, Aurora (from JAMES, Katherine). Point SMC | 6-7 | |
| BU subs: EVANS, Alyssa; DENIS, Tatyana. | ||
| 7-7 | [VUCINIC, Hana] Service error. Point BU | |
| 8-7 | [BROWNING, Ashlyn] Attack error by CAMPBELL, Leilani. Point BU | |
| 9-7 | [BROWNING, Ashlyn] Attack error by AHO, Aurora (block by EVANS, Alyssa; GRAY, Robyn). Point BU | |
| [BROWNING, Ashlyn] Attack error by EVANS, Alyssa (block by CAMPBELL, Leilani; AHO, Aurora). Point SMC | 9-8 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| [DEAS, Arielle] Kill by NOE, Brook (from AHO, Aurora). Point SMC | 9-9 | |
| 10-9 | [DEAS, Arielle] Kill by EVANS, Alyssa (from MALDONADO, Jomaris). Point BU | |
| BU subs: BECKMAN, Claire; GRAY, Robyn. | ||
| [MALDONADO, Jomaris] Service error. Point SMC | 10-10 | |
| SMC subs: SMART, Makinnley; ANDERSON, Rylee. | ||
| 11-10 | [NOE, Brook] Kill by WERNER, Hannah (from QUINTERO, Nathalia). Point BU | |
| [EVANS, Alyssa] Kill by SMART, Makinnley (from NOE, Brook). Point SMC | 11-11 | |
| [AHO, Aurora] Attack error by WERNER, Hannah. Point SMC | 11-12 | |
| BU subs: MORSE, Dallas; EVANS, Alyssa. | ||
| [AHO, Aurora] Kill by SMART, Makinnley (from NOE, Brook). Point SMC | 11-13 | |
| 12-13 | [AHO, Aurora] Service error. Point BU | |
| [WERNER, Hannah] Kill by VUCINIC, Hana (from DEAS, Arielle). Point SMC | 12-14 | |
| SMC subs: CAMPBELL, Leilani; DEAS, Arielle. | ||
| 13-14 | [JAMES, Katherine] Service error. Point BU | |
| [BECKMAN, Claire] Kill by CAMPBELL, Leilani (from NOE, Brook). Point SMC | 13-15 | |
| SMC subs: ANDERSON, Rylee; SMART, Makinnley. | ||
| [ANDERSON, Rylee] Service ace (MORSE, Dallas). Point SMC | 13-16 | |
| 14-16 | [ANDERSON, Rylee] Kill by QUINTERO, Nathalia (from MORSE, Dallas). Point BU | |
| BU subs: EVANS, Alyssa; MORSE, Dallas. | ||
| [QUINTERO, Nathalia] Service error. Point SMC | 14-17 | |
| 15-17 | [VUCINIC, Hana] Kill by EVANS, Alyssa (from QUINTERO, Nathalia). Point BU | |
| [BROWNING, Ashlyn] Kill by CAMPBELL, Leilani (from NOE, Brook). Point SMC | 15-18 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| [DEAS, Arielle] Attack error by BROWNING, Ashlyn. Point SMC | 15-19 | |
| 16-19 | [DEAS, Arielle] Kill by EVANS, Alyssa (from QUINTERO, Nathalia). Point BU | |
| [MALDONADO, Jomaris] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 16-20 | |
| SMC subs: SMART, Makinnley; ANDERSON, Rylee. | ||
| 17-20 | [NOE, Brook] Kill by WERNER, Hannah (from QUINTERO, Nathalia). Point BU | |
| [EVANS, Alyssa] Kill by SMART, Makinnley (from DEAS, Arielle). Point SMC | 17-21 | |
| 18-21 | [AHO, Aurora] Kill by BECKMAN, Claire (from QUINTERO, Nathalia). Point BU | |
| SMC subs: CAMPBELL, Leilani; DEAS, Arielle. | ||
| 20-21 | [JAMES, Katherine] Kill by BROWNING, Ashlyn (from WERNER, Hannah). Point BU | |
| [BECKMAN, Claire] Kill by CAMPBELL, Leilani (from NOE, Brook). Point SMC | 20-22 | |
| SMC subs: ANDERSON, Rylee; SMART, Makinnley. | ||
| BU subs: MORSE, Dallas; EVANS, Alyssa. | ||
| 21-22 | [ANDERSON, Rylee] Kill by WERNER, Hannah (from QUINTERO, Nathalia). Point BU | |
| BU subs: EVANS, Alyssa; MORSE, Dallas. | ||
| 22-22 | [QUINTERO, Nathalia] Service ace (JAMES, Katherine). Point BU | |
| [QUINTERO, Nathalia] Kill by CAMPBELL, Leilani (from NOE, Brook). Point SMC | 22-23 | |
| 23-23 | [VUCINIC, Hana] Kill by EVANS, Alyssa (from QUINTERO, Nathalia). Point BU | |
| 24-23 | [BROWNING, Ashlyn] Kill by WERNER, Hannah (from QUINTERO, Nathalia). Point BU | |
| Timeout SMC. | ||
| [BROWNING, Ashlyn] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 24-24 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| Timeout Brenau. | ||
| 25-24 | [DEAS, Arielle] Attack error by VUCINIC, Hana. Point BU | |
| [MALDONADO, Jomaris] Kill by ANDERSON, Rylee (from NOE, Brook). Point SMC | 25-25 | |
| SMC subs: SMART, Makinnley; ANDERSON, Rylee. | ||
| 26-25 | [NOE, Brook] Attack error by SMART, Makinnley. Point BU | |
| 27-25 | [EVANS, Alyssa] Kill by WERNER, Hannah (from MALDONADO, Jomaris). Point BU | |
| Timeout SMC. | ||
| 28-25 | [EVANS, Alyssa] Attack error by AHO, Aurora. Point BU | |
| back to top | ||
| BU | -- 3rd -- | SMC |
| BU starters: EVANS, Alyssa; BROWNING, Ashlyn; BECKMAN, Claire; QUINTERO, Nathalia; WERNER, Hannah; MORSE, Dallas; libero MALDONADO, Jomaris. | ||
| SMC starters: SMART, Makinnley; BREWINGTON, Braelynn; VUCINIC, Hana; NOE, Brook; AHO, Aurora; CAMPBELL, Leilani; libero JAMES, Katherine. | ||
| [EVANS, Alyssa] Kill by SMART, Makinnley (from NOE, Brook). Point SMC | 0-1 | |
| [VUCINIC, Hana] Kill by SMART, Makinnley (from NOE, Brook). Point SMC | 0-2 | |
| [VUCINIC, Hana] Kill by NOE, Brook. Point SMC | 0-3 | |
| [VUCINIC, Hana] Attack error by WERNER, Hannah. Point SMC | 0-4 | |
| Timeout Brenau. | ||
| 1-4 | [VUCINIC, Hana] Kill by BROWNING, Ashlyn (from QUINTERO, Nathalia). Point BU | |
| [WERNER, Hannah] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 1-5 | |
| [JAMES, Katherine] Attack error by BROWNING, Ashlyn (block by CAMPBELL, Leilani). Point SMC | 1-6 | |
| SMC subs: MEINDERS, Kendall; AHO, Aurora. | ||
| [JAMES, Katherine] Kill by SMART, Makinnley (from NOE, Brook). Point SMC | 1-7 | |
| 2-7 | [JAMES, Katherine] Attack error by SMART, Makinnley. Point BU | |
| 3-7 | [BECKMAN, Claire] Service ace (VUCINIC, Hana). Point BU | |
| 4-7 | [BECKMAN, Claire] Attack error by CAMPBELL, Leilani. Point BU | |
| [BECKMAN, Claire] Service error. Point SMC | 4-8 | |
| SMC subs: ANDERSON, Rylee; SMART, Makinnley. | ||
| [ANDERSON, Rylee] Attack error by EVANS, Alyssa. Point SMC | 4-9 | |
| BU subs: MORSE, Dallas; EVANS, Alyssa. | ||
| 5-9 | [ANDERSON, Rylee] Kill by BROWNING, Ashlyn (from QUINTERO, Nathalia). Point BU | |
| BU subs: EVANS, Alyssa; MORSE, Dallas. | ||
| [QUINTERO, Nathalia] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 5-10 | |
| SMC subs: AHO, Aurora; MEINDERS, Kendall. | ||
| 6-10 | [AHO, Aurora] Kill by EVANS, Alyssa (from QUINTERO, Nathalia). Point BU | |
| 7-10 | [BROWNING, Ashlyn] Kill by EVANS, Alyssa (from MALDONADO, Jomaris). Point BU | |
| 8-10 | [BROWNING, Ashlyn] Kill by GRAY, Robyn. Point BU | |
| Timeout SMC. | ||
| [BROWNING, Ashlyn] Attack error by EVANS, Alyssa. Point SMC | 8-11 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| 9-11 | [DEAS, Arielle] Bad set by NOE, Brook. Point BU | |
| [MALDONADO, Jomaris] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 9-12 | |
| SMC subs: SMART, Makinnley; ANDERSON, Rylee. | ||
| 10-12 | [NOE, Brook] Attack error by SMART, Makinnley. Point BU | |
| 11-12 | [EVANS, Alyssa] Attack error by DEAS, Arielle. Point BU | |
| [EVANS, Alyssa] Kill by SMART, Makinnley (from NOE, Brook). Point SMC | 11-13 | |
| [VUCINIC, Hana] Service ace (MORSE, Dallas). Point SMC | 11-14 | |
| 12-14 | [VUCINIC, Hana] Service error. Point BU | |
| [WERNER, Hannah] Kill by SMART, Makinnley (from NOE, Brook). Point SMC | 12-15 | |
| SMC subs: CAMPBELL, Leilani; DEAS, Arielle; MEINDERS, Kendall; AHO, Aurora. | ||
| 13-15 | [JAMES, Katherine] Kill by BECKMAN, Claire (from QUINTERO, Nathalia). Point BU | |
| [BECKMAN, Claire] Attack error by BROWNING, Ashlyn. Point SMC | 13-16 | |
| Timeout SMC. | ||
| 14-16 | [ANDERSON, Rylee] Kill by BROWNING, Ashlyn (from QUINTERO, Nathalia). Point BU | |
| BU subs: EVANS, Alyssa; MORSE, Dallas. | ||
| 15-16 | [QUINTERO, Nathalia] Attack error by CAMPBELL, Leilani. Point BU | |
| 16-16 | [QUINTERO, Nathalia] Kill by BROWNING, Ashlyn (from QUINTERO, Nathalia). Point BU | |
| 17-16 | [QUINTERO, Nathalia] Kill by GRAY, Robyn (from QUINTERO, Nathalia). Point BU | |
| SMC subs: AHO, Aurora; MEINDERS, Kendall. | ||
| [QUINTERO, Nathalia] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 17-17 | |
| [AHO, Aurora] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 17-18 | |
| Timeout Brenau. | ||
| 18-18 | [AHO, Aurora] Attack error by CAMPBELL, Leilani. Point BU | |
| [BROWNING, Ashlyn] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 18-19 | |
| [DEAS, Arielle] Attack error by EVANS, Alyssa. Point SMC | 18-20 | |
| 19-20 | [DEAS, Arielle] Kill by EVANS, Alyssa (from QUINTERO, Nathalia). Point BU | |
| 20-20 | [MALDONADO, Jomaris] Kill by WERNER, Hannah (from QUINTERO, Nathalia). Point BU | |
| 21-20 | [MALDONADO, Jomaris] Attack error by VUCINIC, Hana. Point BU | |
| [MALDONADO, Jomaris] Service error. Point SMC | 21-21 | |
| SMC subs: SMART, Makinnley; ANDERSON, Rylee. | ||
| 22-21 | [NOE, Brook] Kill by WERNER, Hannah (from QUINTERO, Nathalia). Point BU | |
| 23-21 | [EVANS, Alyssa] Kill by BECKMAN, Claire. Point BU | |
| [EVANS, Alyssa] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 23-22 | |
| [VUCINIC, Hana] Kill by SMART, Makinnley (from NOE, Brook). Point SMC | 23-23 | |
| BU subs: MORSE, Dallas; EVANS, Alyssa. | ||
| 24-23 | [VUCINIC, Hana] Attack error by SMART, Makinnley (block by BECKMAN, Claire). Point BU | |
| [WERNER, Hannah] Kill by SMART, Makinnley (from NOE, Brook). Point SMC | 24-24 | |
| SMC subs: CAMPBELL, Leilani; DEAS, Arielle. | ||
| [JAMES, Katherine] Attack error by QUINTERO, Nathalia. Point SMC | 24-25 | |
| 25-25 | [JAMES, Katherine] Kill by BECKMAN, Claire (from QUINTERO, Nathalia). Point BU | |
| 26-25 | [BECKMAN, Claire] Kill by GRAY, Robyn. Point BU | |
| [BECKMAN, Claire] Service error. Point SMC | 26-26 | |
| SMC subs: ANDERSON, Rylee; SMART, Makinnley. | ||
| 27-26 | [ANDERSON, Rylee] Attack error by MEINDERS, Kendall (block by BECKMAN, Claire; GRAY, Robyn). Point BU | |
| BU subs: EVANS, Alyssa; MORSE, Dallas. | ||
| 28-26 | [QUINTERO, Nathalia] Attack error by AHO, Aurora (block by EVANS, Alyssa; QUINTERO, Nathalia). Point BU | |
| back to top | ||
