Official Volleyball Box Score

Florida College at Brenau

08/22/2025 at 11:55 AM
@ Marietta, GA (Lower Gym)
0-0,0-0
3
-
0
0-0,0-0
Final 1 2 3 Score
Florida College (FL) (0-0,0-0) 25 25 25 3
Brenau (GA) (0-0,0-0) 21 22 17 0

Florida College (FL)

Set K E TA PCT
1 16 5 51 .216
2 13 4 39 .231
3 13 6 44 .159

Brenau (GA)

Set K E TA PCT
1 12 7 51 .098
2 11 5 33 .182
3 8 5 39 .077

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Oliwia Malinowska 3 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
2 Cassidy Lee * 3 13 2 28 .393 2 2 1 2 9 2 1 0 0 17.5
3 Jazmyne Slay * 3 0 5 12 -.417 0 0 0 0 4 0 1 0 0 0.5
4 Fiona Sampaio * 3 10 4 36 .167 1 2 3 0 13 0 1 0 0 12.5
5 Raquel Teixeira * 3 17 4 43 .302 0 2 2 1 10 0 0 0 0 19.0
6 Taina de Lima Nunes * 3 1 0 4 .250 32 1 2 0 15 0 1 0 0 2.5
11 Savannah Griffith * 3 1 0 9 .111 0 0 0 0 2 0 0 0 0 1.0
22 Addeson Coffey 3 0 0 2 .000 3 1 1 0 12 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 15 134 .201 38 11 9 4 66 2 4 0 0 57.0

Brenau (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Adolphson 1 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
2 Claire Beckman * 3 5 0 11 .455 0 0 1 0 0 0 1 0 0 5.5
3 Alyssa Evans * 3 6 7 30 -.033 0 1 1 2 14 0 0 0 0 7.0
4 Dallas Morse 3 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
5 Ashlyn Browning * 2 2 4 13 -.154 0 0 0 2 6 0 0 0 0 2.0
6 Jomaris Maldonado 3 0 0 1 .000 6 0 0 1 17 0 0 0 0 0.0
7 Robyn Gray * 3 6 3 16 .188 0 0 0 0 0 0 0 0 0 6.0
9 Laila Reed 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Hannah Messer 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Hannah Werner * 3 9 0 34 .265 1 2 0 4 10 0 0 0 0 11.0
21 Tatyana Denis 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
22 Lola Pruitt 1 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
23 Nathalia Quintero * 3 2 1 9 .111 21 1 2 0 13 0 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 17 123 .114 30 4 5 11 67 0 2 0 0 36.0
Other Information
Arena: Lower Gym
Attendance: 49
Time:
* = Starter