Official Volleyball Box Score
CIU at Brenau
10/11/2022 at 6:30 PM
@ Gainesville, Ga.
| Set: 1st | 2nd | 3rd | ||
| CIU | -- 1st -- | BRENAU |
|---|---|---|
| CIU starters: Lydia Gustafson; Kira Rymer; Jadaeya Morrell; Kamelia De Jesus; Katie Nichols; Alana Sanjurjo. | ||
| BRENAU starters: Annabeth Vandiver; Lalia Reed; Madison McCollough; Malone Davis; Gabrielle Hogle; Chloe Bennett. | ||
| 1-0 | [Gabrielle Hogle] Attack error by Madison McCollough. Point CIU | |
| [Alana Sanjurjo] Attack error by Kira Rymer (block by Madison McCollough). Point BRENAU | 1-1 | |
| 2-1 | [Madison Brock] Kill by Katie Nichols (from Kamelia De Jesus). Point CIU | |
| 3-1 | [Kelcey Mangum] Attack error by Annabeth Vandiver. Point CIU | |
| 4-1 | [Kelcey Mangum] Kill by Katie Nichols (from Kira Rymer). Point CIU | |
| [Kelcey Mangum] Kill by Malone Davis (from Gabrielle Hogle). Point BRENAU | 4-2 | |
| 5-2 | [Julieanne Saliba] Kill by Jadaeya Morrell (from Kamelia De Jesus). Point CIU | |
| CIU subs: Melissa Campos Soto; Mardi Scutchings. | ||
| 6-2 | [Melissa Campos Soto] Kill by Mardi Scutchings (from Kelcey Mangum). Point CIU | |
| [Melissa Campos Soto] Attack error by Katie Nichols (block by Lalia Reed; Malone Davis). Point BRENAU | 6-3 | |
| [Malone Davis] Service ace (Kelcey Mangum). Point BRENAU | 6-4 | |
| 7-4 | [Malone Davis] Service error. Point CIU | |
| BRENAU subs: Dallas Morse. | ||
| [Katie Nichols] Service error. Point BRENAU | 7-5 | |
| BRENAU subs: Chloe Bennett. | ||
| [Annabeth Vandiver] Attack error by Mardi Scutchings (block by Lalia Reed; Chloe Bennett). Point BRENAU | 7-6 | |
| 8-6 | [Annabeth Vandiver] Service error. Point CIU | |
| BRENAU subs: Denai Beckford. | ||
| CIU subs: Daytan Vallinch. | ||
| 9-6 | [Ingrid Ferrari] Kill by Alana Sanjurjo (from Mardi Scutchings). Point CIU | |
| [Daytan Vallinch] Service error. Point BRENAU | 9-7 | |
| BRENAU subs: Yuliana Moss. | ||
| 10-7 | [Yuliana Moss] Kill by Mardi Scutchings (from Melissa Campos Soto). Point CIU | |
| CIU subs: Kira Rymer; Kamelia De Jesus. | ||
| [Kamelia De Jesus] Attack error by Kira Rymer. Point BRENAU | 10-8 | |
| [Gabrielle Hogle] Kill by Malone Davis (from Gabrielle Hogle). Point BRENAU | 10-9 | |
| [Gabrielle Hogle] Service ace (Alana Sanjurjo). Point BRENAU | 10-10 | |
| [Gabrielle Hogle] Service ace (Alana Sanjurjo). Point BRENAU | 10-11 | |
| [Gabrielle Hogle] Kill by Denai Beckford (from Gabrielle Hogle). Point BRENAU | 10-12 | |
| 11-12 | [Gabrielle Hogle] Kill by Kira Rymer (from Kamelia De Jesus). Point CIU | |
| 12-12 | [Alana Sanjurjo] Kill by Kira Rymer (from Kamelia De Jesus). Point CIU | |
| [Alana Sanjurjo] Kill by Chloe Bennett (from Gabrielle Hogle). Point BRENAU | 12-13 | |
| BRENAU subs: Annabeth Vandiver; Madison Brock. | ||
| [Madison Brock] Attack error by Kira Rymer. Point BRENAU | 12-14 | |
| [Madison Brock] Kill by Malone Davis (from Gabrielle Hogle). Point BRENAU | 12-15 | |
| CIU subs: Hadassah Davis. | ||
| 13-15 | [Madison Brock] Service error. Point CIU | |
| CIU subs: Jadaeya Morrell. | ||
| [Kelcey Mangum] Kill by Malone Davis (from Gabrielle Hogle). Point BRENAU | 13-16 | |
| BRENAU subs: Lalia Reed. | ||
| 14-16 | [Julieanne Saliba] Kill by Kira Rymer (from Kamelia De Jesus). Point CIU | |
| CIU subs: Melissa Campos Soto; Mardi Scutchings. | ||
| 15-16 | [Melissa Campos Soto] Kill by Mardi Scutchings (from Kelcey Mangum). Point CIU | |
| [Melissa Campos Soto] Kill by Lalia Reed (from Gabrielle Hogle). Point BRENAU | 15-17 | |
| 16-17 | [Malone Davis] Kill by Mardi Scutchings (from Melissa Campos Soto). Point CIU | |
| BRENAU subs: Dallas Morse. | ||
| CIU subs: Katie Nichols. | ||
| 17-17 | [Katie Nichols] Attack error by Lalia Reed. Point CIU | |
| Timeout Brenau. | ||
| 18-17 | [Katie Nichols] Kill by Mardi Scutchings (from Melissa Campos Soto). Point CIU | |
| 19-17 | [Katie Nichols] Attack error by Lalia Reed. Point CIU | |
| 20-17 | [Katie Nichols] Service ace (Dallas Morse). Point CIU | |
| [Katie Nichols] Kill by Annabeth Vandiver (from Gabrielle Hogle). Point BRENAU | 20-18 | |
| BRENAU subs: Chloe Bennett. | ||
| 21-18 | [Annabeth Vandiver] Kill by Alana Sanjurjo (from Melissa Campos Soto). Point CIU | |
| BRENAU subs: Denai Beckford. | ||
| CIU subs: Daytan Vallinch. | ||
| 22-18 | [Ingrid Ferrari] Kill by Mardi Scutchings (from Melissa Campos Soto). Point CIU | |
| [Daytan Vallinch] Kill by Annabeth Vandiver (from Gabrielle Hogle). Point BRENAU | 22-19 | |
| BRENAU subs: Yuliana Moss. | ||
| 23-19 | [Yuliana Moss] Kill by Mardi Scutchings (from Melissa Campos Soto). Point CIU | |
| CIU subs: Kira Rymer; Kamelia De Jesus. | ||
| [Kamelia De Jesus] Kill by Chloe Bennett (from Gabrielle Hogle). Point BRENAU | 23-20 | |
| BRENAU subs: Malone Davis. | ||
| 24-20 | [Gabrielle Hogle] Kill by Kira Rymer (from Kamelia De Jesus). Point CIU | |
| CIU subs: Abbey Kleist. | ||
| 25-20 | [Alana Sanjurjo] Service ace (Denai Beckford). Point CIU | |
| back to top | ||
| CIU | -- 2nd -- | BRENAU |
| 1-0 | [Kamelia De Jesus] Service ace (Team). Point CIU | |
| 2-0 | [Kamelia De Jesus] Attack error by Chloe Bennett. Point CIU | |
| [Kamelia De Jesus] Service error. Point BRENAU | 2-1 | |
| BRENAU subs: Madison Brock. | ||
| 3-1 | [Madison Brock] Service error. Point CIU | |
| 4-1 | [Alana Sanjurjo] Ball handling error by Gabrielle Hogle. Point CIU | |
| [Alana Sanjurjo] Attack error by Abbey Kleist. Point BRENAU | 4-2 | |
| 5-2 | [Julieanne Saliba] Service error. Point CIU | |
| 6-2 | [Kelcey Mangum] Kill by Katie Nichols (from Kamelia De Jesus). Point CIU | |
| 7-2 | [Kelcey Mangum] Kill by Katie Nichols (from Kelcey Mangum). Point CIU | |
| Timeout Brenau. | ||
| [Kelcey Mangum] Attack error by Kamelia De Jesus. Point BRENAU | 7-3 | |
| 8-3 | [Malone Davis] Kill by Katie Nichols (from Kamelia De Jesus). Point CIU | |
| BRENAU subs: Dallas Morse. | ||
| CIU subs: Melissa Campos Soto; Mardi Scutchings. | ||
| 9-3 | [Melissa Campos Soto] Attack error by Annabeth Vandiver (block by Jadaeya Morrell; Katie Nichols). Point CIU | |
| [Melissa Campos Soto] Service error. Point BRENAU | 9-4 | |
| BRENAU subs: Chloe Bennett. | ||
| 10-4 | [Annabeth Vandiver] Kill by Mardi Scutchings (from Melissa Campos Soto). Point CIU | |
| BRENAU subs: Denai Beckford. | ||
| [Katie Nichols] Kill by Chloe Bennett. Point BRENAU | 10-5 | |
| BRENAU subs: Yuliana Moss. | ||
| 11-5 | [Yuliana Moss] Kill by Alana Sanjurjo (from Melissa Campos Soto). Point CIU | |
| CIU subs: Carla Cauchi. | ||
| 12-5 | [Carla Cauchi] Attack error by Chloe Bennett. Point CIU | |
| [Carla Cauchi] Service error. Point BRENAU | 12-6 | |
| BRENAU subs: Malone Davis. | ||
| 13-6 | [Gabrielle Hogle] Kill by Abbey Kleist (from Melissa Campos Soto). Point CIU | |
| CIU subs: Kira Rymer; Kamelia De Jesus. | ||
| [Kamelia De Jesus] Kill by Malone Davis (from Gabrielle Hogle). Point BRENAU | 13-7 | |
| BRENAU subs: Annabeth Vandiver; Madison Brock. | ||
| 14-7 | [Madison Brock] Service error. Point CIU | |
| [Alana Sanjurjo] Kill by Malone Davis (from Gabrielle Hogle). Point BRENAU | 14-8 | |
| BRENAU subs: Lalia Reed. | ||
| 15-8 | [Julieanne Saliba] Attack error by Malone Davis. Point CIU | |
| 16-8 | [Kelcey Mangum] Kill by Kamelia De Jesus (from Kelcey Mangum). Point CIU | |
| Timeout Brenau. | ||
| [Kelcey Mangum] Kill by Lalia Reed (from Gabrielle Hogle). Point BRENAU | 16-9 | |
| 17-9 | [Malone Davis] Kill by Kira Rymer (from Kamelia De Jesus). Point CIU | |
| BRENAU subs: Dallas Morse. | ||
| CIU subs: Melissa Campos Soto. | ||
| [Melissa Campos Soto] Kill by Malone Davis (from Gabrielle Hogle). Point BRENAU | 17-10 | |
| [Melissa Campos Soto] Kill by Lalia Reed (from Gabrielle Hogle). Point BRENAU | 18-10 | |
| 19-10 | [Annabeth Vandiver] Service error. Point CIU | |
| BRENAU subs: Denai Beckford. | ||
| 20-10 | [Katie Nichols] Attack error by Chloe Bennett (block by Mardi Scutchings; Jadaeya Morrell; Alana Sanjurjo). Point CIU | |
| 21-10 | [Katie Nichols] Ball handling error by Gabrielle Hogle. Point CIU | |
| [Katie Nichols] Service error. Point BRENAU | 21-11 | |
| BRENAU subs: Yuliana Moss. | ||
| [Yuliana Moss] Attack error by Mardi Scutchings. Point BRENAU | 21-12 | |
| 22-12 | [Yuliana Moss] Kill by Mardi Scutchings (from Melissa Campos Soto). Point CIU | |
| CIU subs: Carla Cauchi. | ||
| 23-12 | [Carla Cauchi] Kill by Abbey Kleist. Point CIU | |
| 24-12 | [Carla Cauchi] Attack error by Madison McCollough. Point CIU | |
| 25-12 | [Carla Cauchi] Kill by Alana Sanjurjo (from Melissa Campos Soto). Point CIU | |
| back to top | ||
| CIU | -- 3rd -- | BRENAU |
| 1-0 | [Gabrielle Hogle] Kill by Kira Rymer (from Kamelia De Jesus). Point CIU | |
| [Alana Sanjurjo] Kill by Madison McCollough (from Gabrielle Hogle). Point BRENAU | 1-1 | |
| BRENAU subs: Madison Brock. | ||
| 2-1 | [Madison Brock] Kill by Kira Rymer (from Kamelia De Jesus). Point CIU | |
| 3-1 | [Kelcey Mangum] Attack error by Annabeth Vandiver (block by Kira Rymer; Jadaeya Morrell). Point CIU | |
| [Kelcey Mangum] Kill by Malone Davis (from Gabrielle Hogle). Point BRENAU | 3-2 | |
| 4-2 | [Julieanne Saliba] Kill by Kira Rymer (from Kamelia De Jesus). Point CIU | |
| CIU subs: Melissa Campos Soto; Mardi Scutchings. | ||
| 5-2 | [Melissa Campos Soto] Attack error by Malone Davis. Point CIU | |
| [Melissa Campos Soto] Kill by Lalia Reed (from Gabrielle Hogle). Point BRENAU | 5-3 | |
| 6-3 | [Malone Davis] Kill by Mardi Scutchings (from Melissa Campos Soto). Point CIU | |
| 7-3 | [Katie Nichols] Attack error by Lalia Reed (block by Jadaeya Morrell; Alana Sanjurjo). Point CIU | |
| [Katie Nichols] Service error. Point BRENAU | 7-4 | |
| BRENAU subs: Chloe Bennett. | ||
| 8-4 | [Annabeth Vandiver] Kill by Alana Sanjurjo (from Melissa Campos Soto). Point CIU | |
| BRENAU subs: Denai Beckford. | ||
| [Jadaeya Morrell] Service error. Point BRENAU | 8-5 | |
| BRENAU subs: Yuliana Moss. | ||
| 9-5 | [Yuliana Moss] Kill by Mardi Scutchings (from Melissa Campos Soto). Point CIU | |
| CIU subs: Kira Rymer; Kamelia De Jesus. | ||
| 10-5 | [Kamelia De Jesus] Kill by Alana Sanjurjo (from Kamelia De Jesus). Point CIU | |
| 11-5 | [Kamelia De Jesus] Service ace (Chloe Bennett). Point CIU | |
| Timeout Brenau. | ||
| 12-5 | [Kamelia De Jesus] Kill by Alana Sanjurjo (from Kamelia De Jesus). Point CIU | |
| 13-5 | [Kamelia De Jesus] Attack error by Madison McCollough. Point CIU | |
| 14-5 | [Kamelia De Jesus] Service ace (Denai Beckford). Point CIU | |
| [Kamelia De Jesus] Service error. Point BRENAU | 14-6 | |
| BRENAU subs: Malone Davis. | ||
| 15-6 | [Gabrielle Hogle] Kill by Alana Sanjurjo (from Kamelia De Jesus). Point CIU | |
| [Alana Sanjurjo] Service error. Point BRENAU | 15-7 | |
| BRENAU subs: Annabeth Vandiver. | ||
| 16-7 | [Chloe Bennett] Service error. Point CIU | |
| BRENAU subs: Madison Brock. | ||
| 17-7 | [Kelcey Mangum] Service ace (Madison Brock). Point CIU | |
| [Kelcey Mangum] Kill by Malone Davis (from Gabrielle Hogle). Point BRENAU | 17-8 | |
| BRENAU subs: Lalia Reed. | ||
| 18-8 | [Julieanne Saliba] Kill by Kira Rymer (from Kamelia De Jesus). Point CIU | |
| CIU subs: Melissa Campos Soto; Mardi Scutchings. | ||
| 19-8 | [Melissa Campos Soto] Service ace (Annabeth Vandiver). Point CIU | |
| 20-8 | [Melissa Campos Soto] Kill by Jadaeya Morrell (from Melissa Campos Soto). Point CIU | |
| 21-8 | [Melissa Campos Soto] Service ace (Madison Brock). Point CIU | |
| BRENAU subs: Chloe Bennett. | ||
| 22-8 | [Melissa Campos Soto] Attack error by Lalia Reed (block by Mardi Scutchings; Jadaeya Morrell). Point CIU | |
| 23-8 | [Melissa Campos Soto] Kill by Katie Nichols (from Melissa Campos Soto). Point CIU | |
| 24-8 | [Melissa Campos Soto] Attack error by Malone Davis (block by Jadaeya Morrell). Point CIU | |
| [Melissa Campos Soto] Kill by Malone Davis (from Gabrielle Hogle). Point BRENAU | 24-9 | |
| 25-9 | [Malone Davis] Kill by Mardi Scutchings (from Melissa Campos Soto). Point CIU | |
| back to top | ||
