Official Volleyball Box Score
Brenau vs. Bryan
11/12/2021 at 10:00 AM
@ Kingsport, Tenn. (MeadowView Marriott)
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 30 | -.100 |
| 2 | 12 | 9 | 33 | .091 |
| 3 | 16 | 10 | 43 | .140 |
Bryan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 9 | 2 | 32 | .219 |
| 3 | 13 | 3 | 32 | .312 |
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Annabeth Vandiver | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mary Ellen Enright * | 3 | 8 | 9 | 31 | -.032 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Rachel Hodges * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Sydney Norton | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Malone Davis * | 3 | 6 | 7 | 17 | -.059 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Madison Brock * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Virginia Vorel * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 21 | Julieanne Saliba | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabrielle Hogle * | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Chloe Bennett | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 30 | 106 | .057 | 33 | 5 | 8 | 6 | 41 | 0 | 8 | 2 | 0 | 45.0 | ||
Bryan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alison Knop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Sarah Moore * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 9 | Elliott Brock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Randolph | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Joslynn Mendoza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Rector * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Jaleigh Rogan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Abby Cross | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gigi Ford * | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 25 | Jurnee Wilson * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 33 | Raegan Malugin * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9.5 |
| 45 | Anna Cain * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 4 | 0 | 4 | 0 | 5 | 1 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 87 | .253 | 28 | 6 | 9 | 5 | 37 | 0 | 30 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: MeadowView Marriott Attendance: 0 Time: 1:23 |
* = Starter
