Official Volleyball Box Score
Brenau at Life
8/28/2021 at 7:15 PM
@ Marietta, Ga.
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 8 | 8 | 35 | .000 |
| 3 | 12 | 8 | 39 | .103 |
| 4 | 8 | 5 | 38 | .079 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 10 | 6 | 34 | .118 |
| 4 | 14 | 8 | 41 | .146 |
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | TyLeeah Maddox * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Annabeth Vandiver | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mary Ellen Enright * | 4 | 11 | 4 | 40 | .175 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Rachel Hodges * | 4 | 10 | 3 | 30 | .233 | 1 | 3 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Sydney Norton | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Malone Davis * | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Madison Brock * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Virginia Vorel | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Julieanne Saliba | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 6 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabrielle Hogle * | 4 | 1 | 1 | 7 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Chloe Bennett | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 136 | .081 | 33 | 6 | 8 | 13 | 58 | 1 | 2 | 0 | 0 | 44.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Neal * | 4 | 1 | 0 | 2 | .500 | 22 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Morgan Furness * | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Kourtney Bilyeu * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Caitlyn Neal * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chloe Teter | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Savannah Keener | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Julia Mollick | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Brie Montgomery | 4 | 1 | 1 | 2 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Marin Black | 4 | 1 | 0 | 4 | .250 | 1 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mary Zimmerman * | 4 | 13 | 6 | 24 | .292 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Madison Ladner | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Imani Birden | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Evans | 2 | 5 | 3 | 19 | .105 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Serenity Hampton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carolin Santa Cancel * | 3 | 7 | 2 | 22 | .227 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Liliann Cox | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 26 | Hallea Gibbs | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 137 | .168 | 43 | 13 | 15 | 6 | 65 | 0 | 10 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:43 |
* = Starter
