Official Volleyball Box Score
Brenau (Ga.) at Union (Ky.)
2020-10-03 at 11:00
@ Barbourville, KY (Robsion)
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | Union |
|---|---|---|
| Union starters: #23 Jordan KUSAN;#22 Marissa DAVIS;#12 Shayna BAUGH;#6 Madison JENNINGS;#26 Haley ELLISON;#28 Michaela COX | ||
| BU starters: #12 Sydney Norton;#11 Rachel Hodges;#6 TyLeeah Maddox;#22 Lanier Leonard;#3 Jordan Diaz;#8 Annabeth Vandiver | ||
| 1-0 | [#23 Jordan KUSAN] Kill by #6 TyLeeah Maddox (from #12 Sydney Norton) Point BU | |
| BU sub: #24 Chloe Bennett | ||
| [#11 Rachel Hodges] Attack error by #22 Lanier Leonard (block by #12 Shayna BAUGH) Point Union | 1-1 | |
| BU sub: #5 Kayleigh Reece | ||
| BU sub: #19 Alison SMITH | ||
| BU sub: #5 Mikayla PHILLIPS | ||
| [#5 Mikayla PHILLIPS] Attack error by #22 Lanier Leonard Point Union | 1-2 | |
| [#5 Mikayla PHILLIPS] Attack error by #24 Chloe Bennett Point Union | 1-3 | |
| [#5 Mikayla PHILLIPS] Ball handling error by #12 Sydney Norton Point Union | 1-4 | |
| 2-4 | [#5 Mikayla PHILLIPS] Kill by #22 Lanier Leonard (from #12 Sydney Norton) Point BU | |
| [#21 Julieanne Saliba] Kill by #12 Shayna BAUGH (from #23 Jordan KUSAN) Point Union | 2-5 | |
| 3-5 | [#12 Shayna BAUGH] Attack error by #12 Shayna BAUGH Point BU | |
| BU sub: #4 Rocio Santiago | ||
| BU sub: #15 Madison Brock | ||
| [#4 Rocio Santiago] Kill by #19 Alison SMITH (from #23 Jordan KUSAN) Point Union | 3-6 | |
| Union sub: #18 Emma HAGLAGE | ||
| Union sub: #17 Alicia SIKORA | ||
| [#17 Alicia SIKORA] Set error by #4 Rocio Santiago Point Union | 3-7 | |
| 4-7 | [#17 Alicia SIKORA] Kill by #15 Madison Brock (from #24 Chloe Bennett) Point BU | |
| BU sub: #3 Jordan Diaz | ||
| BU sub: #11 Rachel Hodges | ||
| [#3 Jordan Diaz] Attack error by #8 Annabeth Vandiver Point Union | 4-8 | |
| Union sub: #22 Marissa DAVIS | ||
| Union sub: #26 Haley ELLISON | ||
| [#26 Haley ELLISON] Attack error by #11 Rachel Hodges (block by #18 Emma HAGLAGE; #28 Michaela COX) Point Union | 4-9 | |
| 5-9 | [#26 Haley ELLISON] Ball handling error by #26 Haley ELLISON Point BU | |
| [#8 Annabeth Vandiver] Service error Point Union | 5-10 | |
| 6-10 | [#4 Allison RUDDICK] Kill by #6 TyLeeah Maddox (from #4 Rocio Santiago) Point BU | |
| [#15 Madison Brock] Kill by #12 Shayna BAUGH (from #17 Alicia SIKORA) Point Union | 6-11 | |
| Union sub: #6 Madison JENNINGS | ||
| Union sub: #23 Jordan KUSAN | ||
| Union sub: #12 Sydney Norton | ||
| Union sub: #22 Lanier Leonard | ||
| [#23 Jordan KUSAN] Kill by #6 Madison JENNINGS (from #23 Jordan KUSAN) Point Union | 6-12 | |
| [#23 Jordan KUSAN] Service ace (#11 Rachel Hodges) Point Union | 6-13 | |
| 7-13 | [#23 Jordan KUSAN] Service error Point BU | |
| BU sub: #24 Chloe Bennett | ||
| [#11 Rachel Hodges] Service error Point Union | 7-14 | |
| BU sub: #5 Kayleigh Reece | ||
| BU sub: #19 Alison SMITH | ||
| BU sub: #5 Mikayla PHILLIPS | ||
| [#5 Mikayla PHILLIPS] Kill by #12 Shayna BAUGH (from #23 Jordan KUSAN) Point Union | 7-15 | |
| [#5 Mikayla PHILLIPS] Service ace (#21 Julieanne Saliba) Point Union | 7-16 | |
| [#5 Mikayla PHILLIPS] Attack error by #22 Lanier Leonard (block by #12 Shayna BAUGH; #19 Alison SMITH) Point Union | 7-17 | |
| [#5 Mikayla PHILLIPS] Attack error by #24 Chloe Bennett Point Union | 7-18 | |
| 8-18 | [#5 Mikayla PHILLIPS] Attack error by #6 Madison JENNINGS Point BU | |
| BU sub: #23 Skylar Simon | ||
| 9-18 | [#21 Julieanne Saliba] Kill by #24 Chloe Bennett (from #12 Sydney Norton) Point BU | |
| [#21 Julieanne Saliba] Kill by #12 Shayna BAUGH (from #23 Jordan KUSAN) Point Union | 9-19 | |
| [#12 Shayna BAUGH] Kill by #19 Alison SMITH (from #23 Jordan KUSAN) Point Union | 9-20 | |
| Union sub: #16 Carissa BECK | ||
| [#12 Shayna BAUGH] Kill by #16 Carissa BECK (from #23 Jordan KUSAN) Point Union | 9-21 | |
| [#12 Shayna BAUGH] Attack error by #22 Lanier Leonard Point Union | 9-22 | |
| BU sub: #2 Kadaija James | ||
| [#12 Shayna BAUGH] Attack error by #22 Lanier Leonard Point Union | 9-23 | |
| Union sub: #2 Nikki WAGERS | ||
| [#12 Shayna BAUGH] Kill by #16 Carissa BECK (from #23 Jordan KUSAN) Point Union | 9-24 | |
| 10-24 | [#12 Shayna BAUGH] Ball handling error by #23 Jordan KUSAN Point BU | |
| Union sub: #27 Cami TIMM | ||
| 11-24 | [#22 Lanier Leonard] Attack error by #2 Nikki WAGERS Point BU | |
| [#22 Lanier Leonard] Kill by #28 Michaela COX (from #23 Jordan KUSAN) Point Union | 11-25 | |
| back to top | ||
| BU | -- 2nd -- | Union |
| BU starters: #12 Sydney Norton;#11 Rachel Hodges;#6 TyLeeah Maddox;#22 Lanier Leonard;#3 Jordan Diaz;#8 Annabeth Vandiver | ||
| Union starters: #23 Jordan KUSAN;#22 Marissa DAVIS;#12 Shayna BAUGH;#6 Madison JENNINGS;#26 Haley ELLISON;#28 Michaela COX | ||
| [#12 Sydney Norton] Service error Point Union | 0-1 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| [#5 Mikayla PHILLIPS] Attack error by #22 Lanier Leonard Point Union | 0-2 | |
| [#5 Mikayla PHILLIPS] Kill by #6 Madison JENNINGS (from #23 Jordan KUSAN) Point Union | 0-3 | |
| 1-3 | [#5 Mikayla PHILLIPS] Kill by #6 TyLeeah Maddox Point BU | |
| BU sub: #24 Chloe Bennett | ||
| [#11 Rachel Hodges] Kill by #12 Shayna BAUGH (from #23 Jordan KUSAN) Point Union | 1-4 | |
| BU sub: #5 Kayleigh Reece | ||
| [#12 Shayna BAUGH] Set error by #12 Sydney Norton Point Union | 1-5 | |
| [#12 Shayna BAUGH] Attack error by #22 Lanier Leonard Point Union | 1-6 | |
| [#12 Shayna BAUGH] Service ace (#21 Julieanne Saliba) Point Union | 1-7 | |
| [#12 Shayna BAUGH] Ball handling error by #12 Sydney Norton Point Union | 1-8 | |
| 2-8 | [#12 Shayna BAUGH] Kill by #24 Chloe Bennett (from #12 Sydney Norton) Point BU | |
| [#21 Julieanne Saliba] Attack error by #22 Lanier Leonard Point Union | 2-9 | |
| Union sub: #18 Emma HAGLAGE | ||
| Union sub: #17 Alicia SIKORA | ||
| Union sub: #4 Rocio Santiago | ||
| Union sub: #15 Madison Brock | ||
| [#17 Alicia SIKORA] Ball handling error by #4 Rocio Santiago Point Union | 2-10 | |
| [#17 Alicia SIKORA] Service ace (#TM TEAM) Point Union | 2-11 | |
| [#17 Alicia SIKORA] Attack error by #4 Rocio Santiago Point Union | 2-12 | |
| BU sub: #1 Crystal Bing | ||
| [#17 Alicia SIKORA] Kill by #28 Michaela COX (from #17 Alicia SIKORA) Point Union | 2-13 | |
| 3-13 | [#17 Alicia SIKORA] Kill by #24 Chloe Bennett (from #4 Rocio Santiago) Point BU | |
| [#4 Rocio Santiago] Kill by #17 Alicia SIKORA Point Union | 3-14 | |
| Union sub: #26 Haley ELLISON | ||
| Union sub: #22 Marissa DAVIS | ||
| 4-14 | [#26 Haley ELLISON] Kill by #24 Chloe Bennett (from #4 Rocio Santiago) Point BU | |
| [#24 Chloe Bennett] Kill by #28 Michaela COX (from #17 Alicia SIKORA) Point Union | 4-15 | |
| 5-15 | [#4 Allison RUDDICK] Kill by #5 Kayleigh Reece (from #4 Rocio Santiago) Point BU | |
| BU sub: #23 Skylar Simon | ||
| 6-15 | [#1 Crystal Bing] Ball handling error by #26 Haley ELLISON Point BU | |
| Union sub: #2 Nikki WAGERS | ||
| [#1 Crystal Bing] Kill by #12 Shayna BAUGH Point Union | 6-16 | |
| Union sub: #23 Jordan KUSAN | ||
| Union sub: #6 Madison JENNINGS | ||
| [#23 Jordan KUSAN] Kill by #22 Marissa DAVIS (from #17 Alicia SIKORA) Point Union | 6-17 | |
| Union sub: #7 Kayla HAEMMERLE | ||
| [#7 Kayla HAEMMERLE] Attack error by #23 Skylar Simon (block by #22 Marissa DAVIS; #12 Shayna BAUGH) Point Union | 6-18 | |
| [#7 Kayla HAEMMERLE] Attack error by #15 Madison Brock (block by #22 Marissa DAVIS; #12 Shayna BAUGH) Point Union | 6-19 | |
| Union sub: #9 Jehan ABUZOUR | ||
| [#7 Kayla HAEMMERLE] Kill by #12 Shayna BAUGH (from #7 Kayla HAEMMERLE) Point Union | 6-20 | |
| 7-20 | [#7 Kayla HAEMMERLE] Attack error by #9 Jehan ABUZOUR (block by #23 Skylar Simon) Point BU | |
| [#15 Madison Brock] Kill by #12 Shayna BAUGH (from #7 Kayla HAEMMERLE) Point Union | 7-21 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #29 Serena BRUMBACK | ||
| [#29 Serena BRUMBACK] Kill by #12 Shayna BAUGH (from #7 Kayla HAEMMERLE) Point Union | 7-22 | |
| Union sub: #26 Haley ELLISON | ||
| [#29 Serena BRUMBACK] Attack error by #5 Kayleigh Reece Point Union | 7-23 | |
| [#29 Serena BRUMBACK] Kill by #26 Haley ELLISON (from #7 Kayla HAEMMERLE) Point Union | 7-24 | |
| [#29 Serena BRUMBACK] Kill by #12 Shayna BAUGH Point Union | 7-25 | |
| back to top | ||
| BU | -- 3rd -- | Union |
| Union starters: #23 Jordan KUSAN;#18 Emma HAGLAGE;#22 Marissa DAVIS;#12 Shayna BAUGH;#26 Haley ELLISON;#28 Michaela COX | ||
| BU starters: #12 Sydney Norton;#11 Rachel Hodges;#23 Skylar Simon;#8 Annabeth Vandiver;#3 Jordan Diaz;#1 Crystal Bing | ||
| [#23 Jordan KUSAN] Kill by #18 Emma HAGLAGE (from #23 Jordan KUSAN) Point Union | 0-1 | |
| [#23 Jordan KUSAN] Kill by #22 Marissa DAVIS (from #23 Jordan KUSAN) Point Union | 0-2 | |
| 1-2 | [#23 Jordan KUSAN] Kill by #23 Skylar Simon Point BU | |
| BU sub: #24 Chloe Bennett | ||
| [#11 Rachel Hodges] Kill by #18 Emma HAGLAGE (from #23 Jordan KUSAN) Point Union | 1-3 | |
| BU sub: #2 Kadaija James | ||
| BU sub: #19 Alison SMITH | ||
| BU sub: #5 Mikayla PHILLIPS | ||
| [#5 Mikayla PHILLIPS] Kill by #12 Shayna BAUGH Point Union | 1-4 | |
| [#5 Mikayla PHILLIPS] Service ace (#2 Kadaija James) Point Union | 1-5 | |
| [#5 Mikayla PHILLIPS] Service ace (#2 Kadaija James) Point Union | 1-6 | |
| [#5 Mikayla PHILLIPS] Kill by #22 Marissa DAVIS (from #23 Jordan KUSAN) Point Union | 1-7 | |
| 2-7 | [#5 Mikayla PHILLIPS] Attack error by #19 Alison SMITH Point BU | |
| [#23 Skylar Simon] Kill by #19 Alison SMITH (from #23 Jordan KUSAN) Point Union | 2-8 | |
| 3-8 | [#22 Marissa DAVIS] Kill by #24 Chloe Bennett Point BU | |
| BU sub: #4 Rocio Santiago | ||
| BU sub: #15 Madison Brock | ||
| [#4 Rocio Santiago] Attack error by #15 Madison Brock Point Union | 3-9 | |
| Union sub: #6 Madison JENNINGS | ||
| Union sub: #17 Alicia SIKORA | ||
| [#17 Alicia SIKORA] Kill by #6 Madison JENNINGS (from #17 Alicia SIKORA) Point Union | 3-10 | |
| 4-10 | [#17 Alicia SIKORA] Kill by #24 Chloe Bennett (from #4 Rocio Santiago) Point BU | |
| BU sub: #3 Jordan Diaz | ||
| BU sub: #11 Rachel Hodges | ||
| [#3 Jordan Diaz] Kill by #6 Madison JENNINGS (from #17 Alicia SIKORA) Point Union | 4-11 | |
| Union sub: #7 Kayla HAEMMERLE | ||
| Union sub: #18 Emma HAGLAGE | ||
| 5-11 | [#7 Kayla HAEMMERLE] Kill by #11 Rachel Hodges (from #4 Rocio Santiago) Point BU | |
| 6-11 | [#1 Crystal Bing] Service ace (#7 Kayla HAEMMERLE) Point BU | |
| 7-11 | [#1 Crystal Bing] Ball handling error by #18 Emma HAGLAGE Point BU | |
| 8-11 | [#1 Crystal Bing] Service ace (#7 Kayla HAEMMERLE) Point BU | |
| 9-11 | [#1 Crystal Bing] Service ace (#TM TEAM) Point BU | |
| [#1 Crystal Bing] Kill by #6 Madison JENNINGS (from #17 Alicia SIKORA) Point Union | 9-12 | |
| [#4 Allison RUDDICK] Attack error by #23 Skylar Simon Point Union | 9-13 | |
| [#4 Allison RUDDICK] Ball handling error by #4 Rocio Santiago Point Union | 9-14 | |
| [#4 Allison RUDDICK] Kill by #7 Kayla HAEMMERLE Point Union | 9-15 | |
| 10-15 | [#4 Allison RUDDICK] Kill by #11 Rachel Hodges (from #4 Rocio Santiago) Point BU | |
| 11-15 | [#15 Madison Brock] Ball handling error by #18 Emma HAGLAGE Point BU | |
| 12-15 | [#15 Madison Brock] Attack error by #22 Marissa DAVIS Point BU | |
| [#15 Madison Brock] Service error Point Union | 12-16 | |
| BU sub: #8 Annabeth Vandiver | ||
| BU sub: #12 Sydney Norton | ||
| BU sub: #13 Mackenzie SHIRLEY | ||
| BU sub: #12 Shayna BAUGH | ||
| 13-16 | [#13 Mackenzie SHIRLEY] Kill by #8 Annabeth Vandiver (from #12 Sydney Norton) Point BU | |
| BU sub: #24 Chloe Bennett | ||
| [#11 Rachel Hodges] Service error Point Union | 13-17 | |
| BU sub: #5 Kayleigh Reece | ||
| BU sub: #19 Alison SMITH | ||
| BU sub: #27 Cami TIMM | ||
| [#27 Cami TIMM] Kill by #22 Marissa DAVIS Point Union | 13-18 | |
| [#27 Cami TIMM] Kill by #22 Marissa DAVIS (from #13 Mackenzie SHIRLEY) Point Union | 13-19 | |
| [#27 Cami TIMM] Kill by #19 Alison SMITH Point Union | 13-20 | |
| [#27 Cami TIMM] Kill by #12 Shayna BAUGH (from #4 Allison RUDDICK) Point Union | 13-21 | |
| Union sub: #2 Nikki WAGERS | ||
| 14-21 | [#27 Cami TIMM] Kill by #24 Chloe Bennett (from #12 Sydney Norton) Point BU | |
| [#21 Julieanne Saliba] Attack error by #1 Crystal Bing (block by #2 Nikki WAGERS; #12 Shayna BAUGH) Point Union | 14-22 | |
| Union sub: #29 Serena BRUMBACK | ||
| Union sub: #16 Carissa BECK | ||
| Union sub: #9 Jehan ABUZOUR | ||
| [#29 Serena BRUMBACK] Service ace (#21 Julieanne Saliba) Point Union | 14-23 | |
| 15-23 | [#29 Serena BRUMBACK] Kill by #24 Chloe Bennett (from #21 Julieanne Saliba) Point BU | |
| BU sub: #4 Rocio Santiago | ||
| BU sub: #15 Madison Brock | ||
| 16-23 | [#4 Rocio Santiago] Kill by #15 Madison Brock (from #4 Rocio Santiago) Point BU | |
| [#4 Rocio Santiago] Kill by #13 Mackenzie SHIRLEY Point Union | 16-24 | |
| Union sub: #6 Madison JENNINGS | ||
| Union sub: #17 Alicia SIKORA | ||
| 17-24 | [#17 Alicia SIKORA] Kill by #1 Crystal Bing (from #21 Julieanne Saliba) Point BU | |
| 18-24 | [#24 Chloe Bennett] Service ace (#29 Serena BRUMBACK) Point BU | |
| [#24 Chloe Bennett] Kill by #17 Alicia SIKORA Point Union | 18-25 | |
| back to top | ||
