Official Volleyball Box Score
Brenau (Ga.) vs. Freed-Hardeman (Tenn
9/8/2012 at 11:00:00
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danelle, Russell | 4 | 6 | 2 | 28 | .143 | 0 | 0 | 1 | 1 | 15 | 0 | 3 | 1 | 6 | 7.5 |
| 2 | Virginia, Hannah | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 1.0 |
| 6 | Bailey, Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney, Koon | 4 | 8 | 1 | 28 | .250 | 1 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | 1 | 9.5 |
| 8 | Melissa, Thornton | 4 | 15 | 5 | 36 | .278 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 1 | 1 | 15.0 |
| 9 | Mekenna, Cipres | 4 | 3 | 0 | 4 | .750 | 38 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 4.0 |
| 11 | Rachel, Adam | 4 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10.0 |
| 12 | Ellen, Lemos | 4 | 12 | 2 | 24 | .417 | 1 | 2 | 4 | 1 | 20 | 0 | 0 | 2 | 3 | 14.0 |
| TM | , TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 10 | 133 | .308 | 42 | 5 | 13 | 5 | 81 | 2 | 6 | 5 | 18 | 61.0 | ||
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie West | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Claiborne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tabatha Peace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fernanda Ferreira | 4 | 13 | 7 | 65 | .092 | 1 | 0 | 1 | 4 | 16 | 0 | 5 | 3 | 0 | 15.5 |
| 7 | Amanda Cunningham | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Mikaela Powers | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Michelle Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jasmine Johnson | 4 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.0 |
| 20 | Rachel Jetton | 4 | 5 | 1 | 12 | .333 | 22 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 30 | Allie Moss | 4 | 10 | 5 | 40 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 32 | Kara England | 4 | 4 | 4 | 24 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| TM | , TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 158 | .082 | 25 | 3 | 5 | 9 | 60 | 0 | 12 | 12 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
