Brenau (GA) at Bryan (TN) October 31, 2023
Box Score
Brenau (GA)
Bryan (TN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
11
Daroly Ramos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 11 | 7 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Alyssa Karnes
|
0 | 0 | 0 | 0 |
|
4
Kayleigh Ridley
|
0 | 0 | 0 | 0 |
|
6
Emily Karnes
|
0 | 0 | 0 | 0 |
|
9
Bree Ooten
|
2 | 0 | 0 | 0 |
|
- Yellow card 77:28
10
Hannah Miller
|
3 | 2 | 0 | 0 |
|
12
Elizabeth Scott
|
0 | 0 | 0 | 0 |
|
15
ruth fish
|
0 | 0 | 0 | 0 |
|
17
Dylan Belk
|
1 | 1 | 0 | 0 |
|
18
Cecilia Mize
|
1 | 1 | 0 | 0 |
|
20
Delanie Gebhard
|
2 | 1 | 0 | 0 |
|
21
Ashton Neill
|
0 | 0 | 0 | 0 |
|
22
Haley Brown
|
0 | 0 | 0 | 0 |
|
28
Chloe Etherington
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Smith | 5 | 0 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alyssa Karnes | 13 | 1 | 12 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brenau (GA)
2OT
|
102:00 | Sarah Clark (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Brenau (GA)
2nd
|
77:28 | Yellow card - Hannah Miller |
|
Brenau (GA)
2nd
|
79:24 | Yellow card - Sarah Clark |
|
Brenau (GA)
2OT
|
106:45 | Yellow card - Camila Penagos |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brenau (GA) | 6 | 10 | 3 | 1 | 20 |
| Bryan (TN) | 3 | 4 | 1 | 1 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brenau (GA) | 1 | 2 | 1 | 1 | 5 |
| Bryan (TN) | 3 | 7 | 2 | 0 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brenau (GA) | 1 | 2 | 0 | 1 | 4 |
| Bryan (TN) | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brenau (GA) | 2 | 5 | 0 | 1 | 8 |
| Bryan (TN) | 1 | 5 | 0 | 1 | 7 |
| Date/Time | October 31, 2023 - 5:00 PM |
|---|---|
| Location | Bryan |
| Attendance | 0 |
| Scorer: | Chase Green |
Play By Play
| 0:00 | Jordan Smith at goalie for Brenau (GA). | ||
| 0:00 | Alyssa Karnes at goalie for Bryan (TN). | ||
| 10:26 | Shot by Brenau (GA) Sarah Clark, Save (by goalie) Alyssa Karnes. | ||
| 15:14 | Corner kick by Bryan (TN) ruth fish [15:14]. | ||
| 15:47 | Shot by Bryan (TN) Delanie Gebhard, Wide. | ||
| 18:28 | Shot by Brenau (GA) Sarah Clark, Save (by goalie) Alyssa Karnes. | ||
| 18:49 | Corner kick by Brenau (GA) Ryalie Acker [18:49]. | ||
| 21:36 | Shot by Brenau (GA) Josselly Bautista, Save (by goalie) Alyssa Karnes. | ||
| 24:59 | Substitution!Bryan (TN) substitution: Haley Brown for Chloe Etherington. | ||
| 26:32 | Shot by Brenau (GA) Camila Penagos, Wide. | ||
| 29:14 | Shot by Brenau (GA) Sarah Clark, Wide. | ||
| 30:27 | Shot by Bryan (TN) Delanie Gebhard, Save (by goalie) Jordan Smith. | ||
| 31:17 | Shot by Brenau (GA) Sarah Clark, Wide. | ||
| Foul on Brenau (GA). | |||
| 34:36 | Corner kick by Bryan (TN) ruth fish [34:36]. | ||
| Foul on Bryan (TN). | |||
| 37:28 | Substitution!Brenau (GA) substitution: Kcai Thybulle for Josselly Bautista. | ||
| 37:28 | Substitution!Brenau (GA) substitution: Camila Artero Zelaya for Camila Penagos. | ||
| Foul on Brenau (GA). | |||
| 42:56 | Shot by Bryan (TN) Bree Ooten, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:23 | Shot by Brenau (GA) Sarah Clark, Wide. | ||
| 45:56 | Shot by Brenau (GA) Sarah Clark, Save (by goalie) Alyssa Karnes. | ||
| Foul on Brenau (GA). | |||
| Foul on Bryan (TN). | |||
| 52:39 | Shot by Brenau (GA) Ryalie Acker, Wide. | ||
| 56:10 | Substitution!Brenau (GA) substitution: Mia Elliot for Shayne King. | ||
| 57:16 | Shot by Brenau (GA) Ryalie Acker, Wide. | ||
| 58:41 | Shot by Brenau (GA) Josselly Bautista, Save (by goalie) Alyssa Karnes. | ||
| Foul on Bryan (TN). | |||
| 60:31 | Shot by Brenau (GA) Sarah Clark, Save (by goalie) Alyssa Karnes. | ||
| 61:07 | Shot by Brenau (GA) Camila Penagos, Save (by goalie) Alyssa Karnes. | ||
| 61:51 | Substitution!Brenau (GA) substitution: Lizzy Smith for Josselly Bautista. | ||
| 61:51 | Substitution!Brenau (GA) substitution: Camila Penagos for Shayne King. | ||
| 63:36 | Substitution!Brenau (GA) substitution: Camila Penagos for Lizzy Smith. | ||
| 64:07 | Corner kick by Brenau (GA) Ryalie Acker [64:07]. | ||
| 64:21 | Shot by Brenau (GA) Sarah Clark, Save (by goalie) Alyssa Karnes. | ||
| Foul on Brenau (GA). | |||
| 67:15 | Shot by Brenau (GA) Ryalie Acker, Save (by goalie) Alyssa Karnes. | ||
| 67:29 | Substitution!Brenau (GA) substitution: Lizzy Smith for Sophia Schweizer. | ||
| 67:29 | Substitution!Brenau (GA) substitution: Lizzy Smith for Camila Artero Zelaya. | ||
| Foul on Bryan (TN). | |||
| 68:02 | Substitution!Brenau (GA) substitution: Brianna Acosta for Xiomara Lara. | ||
| 68:02 | Substitution!Brenau (GA) substitution: Shayne King for Kcai Thybulle. | ||
| 70:33 | Offside against Brenau (GA). | ||
| 72:19 | Offside against Bryan (TN). | ||
| 74:09 | Offside against Brenau (GA). | ||
| 74:45 | Substitution!Brenau (GA) substitution: Daroly Ramos for Clara Tzitas. | ||
| Foul on Brenau (GA). | |||
| 77:05 | Shot by Bryan (TN) Hannah Miller, Wide. | ||
| 77:11 | Substitution!Brenau (GA) substitution: Shayne King for Lizzy Smith. | ||
| Foul on Bryan (TN). | |||
| 77:28 | Yellow card on Bryan (TN) Hannah Miller. | ||
| 79:24 | Yellow card on Brenau (GA) Sarah Clark. | ||
| Foul on Brenau (GA). | |||
| Foul on Brenau (GA). | |||
| 80:21 | Corner kick by Bryan (TN) ruth fish [80:21]. | ||
| 82:04 | Corner kick by Brenau (GA) Ryalie Acker [82:04]. | ||
| 82:31 | Shot by Brenau (GA) Ryalie Acker, Save (by goalie) Alyssa Karnes. | ||
| 82:58 | Shot by Bryan (TN) Bree Ooten, Wide. | ||
| 85:32 | Substitution!Brenau (GA) substitution: Clara Tzitas for Mia Elliot. | ||
| 86:13 | Shot by Bryan (TN) Cecilia Mize, Save (by goalie) Jordan Smith. | ||
| Foul on Bryan (TN). | |||
| 88:04 | Substitution!Brenau (GA) substitution: Mia Elliot for Daroly Ramos. | ||
| 88:30 | Shot by Bryan (TN) Dylan Belk, Save (by goalie) Jordan Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Brenau (GA): #1 Jordan Smith, #2 Ryalie Acker, #4 Brianna Acosta, #6 Mia Elliot, #7 Clara Tzitas, #12 Haley Wilton, #15 Shayne King, #16 Xiomara Lara, #22 Camila Penagos, #23 Sarah Clark, #26 Abigail Menjivar. | ||
| 90:00 | For Bryan (TN): #1 Alyssa Karnes, #4 Kayleigh Ridley, #6 Emily Karnes, #9 Bree Ooten, #10 Hannah Miller, #12 Elizabeth Scott, #15 ruth fish, #17 Dylan Belk, #18 Cecilia Mize, #20 Delanie Gebhard, #22 Haley Brown. | ||
| 92:57 | Shot by Brenau (GA) Sarah Clark, Save (by goalie) Alyssa Karnes. | ||
| 95:16 | Shot by Bryan (TN) Hannah Miller, Save (by goalie) Jordan Smith. | ||
| 96:50 | Shot by Brenau (GA) Sarah Clark, Hit Crossbar. | ||
| 97:03 | Shot by Brenau (GA) Camila Penagos, Save (by goalie) Alyssa Karnes. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Brenau (GA): #1 Jordan Smith, #2 Ryalie Acker, #4 Brianna Acosta, #6 Mia Elliot, #7 Clara Tzitas, #12 Haley Wilton, #15 Shayne King, #16 Xiomara Lara, #22 Camila Penagos, #23 Sarah Clark, #26 Abigail Menjivar. | ||
| 100:00 | For Bryan (TN): #1 Alyssa Karnes, #4 Kayleigh Ridley, #6 Emily Karnes, #9 Bree Ooten, #10 Hannah Miller, #12 Elizabeth Scott, #15 ruth fish, #17 Dylan Belk, #18 Cecilia Mize, #20 Delanie Gebhard, #22 Haley Brown. | ||
| 102:00 | Goal!GOAL by Brenau (GA) Sarah Clark (FIRST GOAL) * ( 1 - 0 ) |
||
| 102:00 | Substitution!Brenau (GA) substitution: Josselly Bautista for Mia Elliot. | ||
| Foul on Brenau (GA). | |||
| Foul on Bryan (TN). | |||
| 106:43 | Offside against Brenau (GA). | ||
| 106:45 | Yellow card on Brenau (GA) Camila Penagos. | ||
| 107:34 | Corner kick by Brenau (GA) Ryalie Acker [107:34]. | ||
| 110:00 | Shot by Bryan (TN) Hannah Miller, Save (by goalie) Jordan Smith. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


