Milligan at Brenau
Box Score
Milligan
Brenau
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Lauren Davies
|
0 | 0 | 0 | 0 |
|
MF 2
Alex Thomas
|
1 | 0 | 0 | 0 |
|
MF 5
Kasey Moore
|
0 | 0 | 0 | 0 |
|
F 6
Audra Morgan
|
1 | 1 | 0 | 0 |
|
MF 7
Poppy Smith
|
3 | 2 | 2 | 0 |
|
F 10
Ashlen Burch
|
3 | 1 | 0 | 0 |
|
D 12
Hannah Chatterton
|
0 | 0 | 0 | 0 |
|
D 13
Madison Hodges
|
2 | 1 | 0 | 0 |
|
D 14
Megan Kent
|
0 | 0 | 0 | 0 |
|
D 15
Makenna Oiler
|
0 | 0 | 0 | 0 |
|
D 16
Isabella Cranford
|
0 | 0 | 0 | 0 |
|
MF 18
Ella Sawa
|
0 | 0 | 0 | 0 |
|
MF 19
Gracie Duncan
|
0 | 0 | 0 | 0 |
|
D 21
Taylor Dawson
|
0 | 0 | 0 | 0 |
|
MF 23
Ellie Cachiaras
|
4 | 3 | 0 | 1 |
| TOTALS | 14 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
3
Christina Gormley
|
0 | 0 | 0 | 0 |
|
5
Karla Torres
|
0 | 0 | 0 | 0 |
|
MF 6
Gizelle Evans
|
1 | 0 | 0 | 1 |
|
7
Kajah Newton
|
0 | 0 | 0 | 0 |
|
MF 8
Kory Rodas
|
0 | 0 | 0 | 0 |
| 6 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 18 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Davies | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jordan Smith | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brenau
1st
|
04:07 | Jade Echols (Evans,Gizelle) | 0 - 1 |
|
Milligan
2nd
|
87:09 | Poppy Smith (Cachiaras,Ellie) | 1 - 1 |
|
Milligan
2nd
|
59:43 | Poppy Smith (unassisted) | 2 - 1 |
| Milligan | Team Statistics | Brenau |
|---|---|---|
| 14 | SHOTS | 18 |
| 9 | SAVES | 6 |
| 0 | CORNER KICKS | 3 |
| 6 | FOULS | 4 |
| Location | Gainesville, GA |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Lauren Davies is starting as the Goalie | ||
| 45:00 | Jordan SMITH is starting as the Goalie | ||
| 43:46 | 43:46 Shot Missed by Poppy Smith (MILL) goes HIGH | ||
| 40:53 | Goal!40:53 GOAL kicked in by Jade ECHOLS (BU), Assist by Gizelle EVANS. 0 ( 0 - 1 ) |
||
| 35:47 | 35:47 Corner Kick by Rebecca MCDANIEL (BU) | ||
| 32:33 | 32:33 Foul on Jade ECHOLS (BU) | ||
| 30:06 | 30:06 Shot Missed by Cindy BONILLA (BU) goes WIDE | ||
| 29:23 | 29:23 Offside against Cindy BONILLA (BU) | ||
| 29:03 | 29:03 Foul on Abbie GEORGE (BU) | ||
| 28:45 | 28:45 Offside against Itzel RIVERA (BU) | ||
| 27:07 | 27:07 Shot Missed by Ellie Cachiaras (MILL) off the POST | ||
| 26:32 | Substitution!26:32 SUB: Kasey Moore in for Ella Sawa | ||
| 24:13 | 24:13 Foul on Poppy Smith (MILL) | ||
| 23:54 | 23:54 Shot Missed by Alex Thomas (MILL) goes HIGH | ||
| 22:31 | 22:31 Shot Missed by Cindy BONILLA (BU) SAVED by Lauren Davies | ||
| 21:16 | 21:16 Foul on Alex Thomas (MILL) | ||
| 20:01 | 20:01 Shot Missed by Mackenzie CALLAS (BU) SAVED by Lauren Davies | ||
| 19:53 | 19:53 Shot Missed by Cindy BONILLA (BU) goes WIDE | ||
| 18:34 | Substitution!18:34 SUB: Gizelle EVANS in for Itzel RIVERA | ||
| 17:31 | 17:31 Shot Missed by Ellie Cachiaras (MILL) SAVED by Jordan SMITH | ||
| 16:37 | 16:37 Shot Missed by Jade ECHOLS (BU) goes HIGH | ||
| 16:22 | Substitution!16:22 SUB: Hannah Chatterton in for Poppy Smith | ||
| 14:14 | 14:14 Shot Missed by Ellie Cachiaras (MILL) SAVED by Jordan SMITH | ||
| 13:07 | 13:07 Shot Missed by Ashlen Burch (MILL) goes HIGH | ||
| 12:24 | Substitution!12:24 SUB: Kory RODAS in for Abbie GEORGE | ||
| 12:24 | Substitution!12:24 SUB: Makenna Oiler in for Gracie Duncan | ||
| 09:19 | 09:19 Foul on Alex Thomas (MILL) | ||
| 06:59 | 06:59 Shot Missed by Jade ECHOLS (BU) SAVED by Lauren Davies | ||
| 01:24 | 01:24 Shot Missed by Madison Hodges (MILL) goes WIDE | ||
| 00:58 | 00:58 Shot Missed by Madison Hodges (MILL) SAVED by Jordan SMITH | ||
| 00:20 | 00:20 Foul on Stacy MENDOZA (BU) | ||
| 00:00 | 00:00 Shot Missed by Audra Morgan (MILL) SAVED by Jordan SMITH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Lauren Davies is starting as the Goalie | ||
| 45:00 | Jordan SMITH is starting as the Goalie | ||
| 42:59 | 42:59 Shot Missed by Gizelle EVANS (BU) goes HIGH | ||
| 36:00 | 36:00 Shot Missed by Itzel RIVERA (BU) SAVED by Lauren Davies | ||
| 32:07 | 32:07 Shot Missed by Jade ECHOLS (BU) SAVED by Lauren Davies | ||
| 30:52 | 30:52 Shot Missed by Ashlen Burch (MILL) SAVED by Jordan SMITH | ||
| 30:17 | Goal!30:17 GOAL kicked in by Poppy Smith (MILL) ( 1 - 1 ) |
||
| 26:20 | 26:20 Shot Missed by Ellie Cachiaras (MILL) SAVED by Jordan SMITH | ||
| 26:04 | 26:04 Shot Missed by Mackenzie CALLAS (BU) goes HIGH | ||
| 25:08 | 25:08 Corner Kick by Mackenzie CALLAS (BU) | ||
| 23:41 | 23:41 Foul on Audra Morgan (MILL) | ||
| 22:31 | Substitution!22:31 SUB: Kory RODAS in for Jade ECHOLS | ||
| 22:31 | Substitution!22:31 SUB: Destiny BALKIZ in for Mackenzie CALLAS | ||
| 20:36 | 20:36 Foul on Kajah NEWTON (BU) | ||
| 19:47 | 19:47 Offside against Kory RODAS (BU) | ||
| 18:52 | 18:52 Shot Missed by Ashlen Burch (MILL) goes HIGH | ||
| 18:45 | Substitution!18:45 SUB: Ella Sawa in for Ashlen Burch | ||
| 17:44 | Substitution!17:44 SUB: Karla TORRES in for Rebecca MCDANIEL | ||
| 15:43 | 15:43 Shot Missed by Cindy BONILLA (BU) SAVED by Lauren Davies | ||
| 13:57 | 13:57 Shot Missed by Mackenzie CALLAS (BU) goes HIGH | ||
| 10:59 | 10:59 Foul on Megan Kent (MILL) | ||
| 10:59 | 10:59 Shot Missed by Cindy BONILLA (BU) goes WIDE | ||
| 10:37 | Substitution!10:37 SUB: Jade ECHOLS in for Gizelle EVANS | ||
| 10:37 | Substitution!10:37 SUB: Ashlen Burch in for Audra Morgan | ||
| 09:05 | 09:05 Shot Missed by Jade ECHOLS (BU) SAVED by Lauren Davies | ||
| 06:49 | 06:49 Foul on Poppy Smith (MILL) | ||
| 05:55 | 05:55 Corner Kick by Jade ECHOLS (BU) | ||
| 05:21 | 05:21 Shot Missed by Jade ECHOLS (BU) off the POST | ||
| 04:01 | 04:01 Shot Missed by Itzel RIVERA (BU) SAVED by Lauren Davies | ||
| 02:51 | Goal!02:51 GOAL kicked in by Poppy Smith (MILL), Assist by Ellie Cachiaras ( 2 - 1 ) |
||
| 01:57 | 01:57 Shot Missed by Cindy BONILLA (BU) SAVED by Lauren Davies | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Milligan | Team Statistics | Brenau |
|---|---|---|
| 14 | SHOTS | 18 |
| 9 | SAVES | 6 |
| 0 | CORNER KICKS | 3 |
| 6 | FOULS | 4 |


