Brenau at Reinhardt
Box Score
Brenau
Reinhardt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
1
Daphne Ramirez
|
0 | 0 | 0 | 0 |
|
3
Christina Gormley
|
0 | 0 | 0 | 0 |
|
5
Karla Torres
|
0 | 0 | 0 | 0 |
|
MF 6
Gizelle Evans
|
0 | 0 | 0 | 0 |
|
7
Kajah Newton
|
0 | 0 | 0 | 0 |
|
MF 8
Kory Rodas
|
1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
GK 1
Caroline Johnson
|
0 | 0 | 0 | 0 |
|
D 3
Mary Kate Williamson
|
0 | 0 | 0 | 0 |
|
D 4
Elisabeth Dunlap
|
0 | 0 | 0 | 0 |
|
F 5
Kalyn Donegan
|
1 | 1 | 0 | 0 |
|
MF 6
Kaylee Haas
|
0 | 0 | 0 | 0 |
|
MF 7
Marta Vicente-Arche
|
1 | 1 | 1 | 0 |
|
MF 8
Sierra Ruetten
|
0 | 0 | 0 | 0 |
|
F 9
Kaitlyn Lauk
|
0 | 0 | 0 | 0 |
|
F 11
Adriana Garcia
|
4 | 2 | 0 | 1 |
|
MF 12
Lakyn Hager
|
1 | 0 | 0 | 0 |
|
D 14
Ella Higdon
|
0 | 0 | 0 | 1 |
|
MF 15
Jade Seery
|
0 | 0 | 0 | 0 |
|
F 17
Brianna Smotherman
|
2 | 1 | 0 | 0 |
|
F 18
Ashley Hand
|
0 | 0 | 0 | 0 |
|
F 20
Channing Pantano
|
4 | 3 | 1 | 1 |
|
MF 21
Aryn Parrish
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Daphne Ramirez (L, 1) | 7 | 2 | 5 | 90:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caroline Johnson (W, 1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reinhardt
2nd
|
50:39 | Channing Pantano (Garcia,Adriana) | 0 - 1 |
|
Reinhardt
2nd
|
63:07 | Marta Vicente-Arche (Higdon,Ella & Pantano,Channing) | 0 - 2 |
| Brenau | Team Statistics | Reinhardt |
|---|---|---|
| 6 | SHOTS | 13 |
| 6 | SAVES | 4 |
| 4 | CORNER KICKS | 7 |
| 2 | FOULS | 11 |
| Location | Waleska, GA |
|---|---|
| Game length | 01:49 |
| Attendance | 60 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Daphne Ramirez is starting as the Goalie | ||
| 45:00 | Caroline JOHNSON is starting as the Goalie | ||
| 42:59 | 42:59 Shot Missed by Kory Rodas (BU) goes WIDE | ||
| 42:48 | 42:48 Corner Kick by Jade Echols (BU) | ||
| 40:52 | 40:52 Foul on TEAM (RU) | ||
| 36:03 | 36:03 Shot Missed by Jade Echols (BU) goes WIDE | ||
| 35:35 | 35:35 Corner Kick by Jade Echols (BU) | ||
| 32:21 | 32:21 Shot Missed by Cindy Bonilla (BU) SAVED by Caroline JOHNSON | ||
| 31:05 | 31:05 Foul on TEAM (RU) | ||
| 29:59 | 29:59 Corner Kick by Marta VICENTE-ARCHE (RU) | ||
| 21:32 | 21:32 Shot Missed by Adriana GARCIA (RU) SAVED by Daphne Ramirez | ||
| 21:02 | 21:02 Shot Missed by Brianna SMOTHERMAN (RU) SAVED by Daphne Ramirez | ||
| 20:17 | 20:17 Foul on TEAM (RU) | ||
| 17:39 | 17:39 Shot Missed by Abbie George (BU) SAVED by Caroline JOHNSON | ||
| 16:42 | Substitution!16:42 SUB: Kalyn DONNEGAN in for Marta VICENTE-ARCHE | ||
| 16:42 | Substitution!16:42 SUB: Kaylee HAAS in for Aryn PARRISH | ||
| 16:42 | Substitution!16:42 SUB: Destiny Balkiz in for Gizelle Evans | ||
| 15:55 | 15:55 Shot Missed by Adriana GARCIA (RU) goes HIGH | ||
| 13:58 | 13:58 Foul on TEAM (RU) | ||
| 12:02 | 12:02 Shot Missed by Channing PANTANO (RU) goes WIDE | ||
| 10:12 | Substitution!10:12 SUB: Ashley HAND in for Channing PANTANO | ||
| 07:50 | 07:50 Shot Missed by Kalyn DONNEGAN (RU) SAVED by Daphne Ramirez | ||
| 05:21 | Substitution!05:21 SUB: Lakyn HAGER in for Sierra RUETTEN | ||
| 03:26 | 03:26 Corner Kick by Adriana GARCIA (RU) | ||
| 02:13 | 02:13 Corner Kick by Adriana GARCIA (RU) | ||
| 02:02 | 02:02 Shot Missed by Adriana GARCIA (RU) goes WIDE | ||
| 00:16 | 00:16 Foul on TEAM (RU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Daphne Ramirez is starting as the Goalie | ||
| 45:00 | Caroline JOHNSON is starting as the Goalie | ||
| 41:09 | 41:09 Shot Missed by Channing PANTANO (RU) SAVED by Daphne Ramirez | ||
| 39:21 | Goal!39:21 GOAL kicked in by Channing PANTANO (RU), Assist by Adriana GARCIA ( 0 - 1 ) |
||
| 36:24 | 36:24 Foul on TEAM (BU) | ||
| 36:14 | Substitution!36:14 SUB: Kajah Newton in for Karla Torres | ||
| 34:11 | 34:11 Foul on TEAM (RU) | ||
| 32:38 | 32:38 Corner Kick by Jade Echols (BU) | ||
| 31:19 | 31:19 Foul on TEAM (RU) | ||
| 30:07 | 30:07 Shot Missed by Jade Echols (BU) SAVED by Caroline JOHNSON | ||
| 27:41 | Substitution!27:41 SUB: Destiny Balkiz in for Gizelle Evans | ||
| 27:31 | 27:31 Foul on TEAM (BU) | ||
| 27:09 | 27:09 Shot Missed by Adriana GARCIA (RU) SAVED by Daphne Ramirez | ||
| 26:53 | Goal!26:53 GOAL kicked in by Marta VICENTE-ARCHE (RU), Assist by Ella HIGDON and Channing PANTANO ( 0 - 2 ) |
||
| 25:28 | Substitution!25:28 SUB: Jade SEERY in for Marta VICENTE-ARCHE | ||
| 24:12 | 24:12 Shot Missed by Jade Echols (BU) SAVED by Caroline JOHNSON | ||
| 22:13 | 22:13 Shot Missed by Channing PANTANO (RU) SAVED by TEAM | ||
| 22:02 | Substitution!22:02 SUB: Kalyn DONNEGAN in for Jade SEERY | ||
| 21:27 | 21:27 Corner Kick by Channing PANTANO (RU) | ||
| 21:22 | 21:22 Foul on TEAM (RU) | ||
| 19:59 | Substitution!19:59 SUB: Lakyn HAGER in for Aryn PARRISH | ||
| 19:11 | 19:11 Corner Kick by Adriana GARCIA (RU) | ||
| 15:28 | Substitution!15:28 SUB: Marta VICENTE-ARCHE in for Channing PANTANO | ||
| 13:32 | 13:32 Foul on TEAM (RU) | ||
| 12:20 | 12:20 Shot Missed by Lakyn HAGER (RU) goes WIDE | ||
| 09:37 | Substitution!09:37 SUB: Kaylee HAAS in for Sierra RUETTEN | ||
| 09:37 | Substitution!09:37 SUB: Gizelle Evans in for Abbie George | ||
| 07:12 | 07:12 Corner Kick by Jade Echols (BU) | ||
| 03:52 | 03:52 Corner Kick by Marta VICENTE-ARCHE (RU) | ||
| 02:44 | 02:44 Corner Kick by Adriana GARCIA (RU) | ||
| 02:21 | 02:21 Shot Missed by Brianna SMOTHERMAN (RU) goes WIDE | ||
| 02:02 | 02:02 Foul on TEAM (RU) | ||
| 00:35 | 00:35 Foul on TEAM (RU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Brenau | Team Statistics | Reinhardt |
|---|---|---|
| 6 | SHOTS | 13 |
| 6 | SAVES | 4 |
| 4 | CORNER KICKS | 7 |
| 2 | FOULS | 11 |


