Official Volleyball Box Score

Bryan (TN) vs. Brenau (GA)

8/29/2025 — Cleveland, Ga. (Benjamin F. Brady Arena)

Attendance: 0Duration: 1:12

Team 1 2 3 Sets Record
Bryan (TN) 25 25 25 3 1-0, 0-0
Brenau (GA) 20 23 17 0 0-1, 0-0
Bryan (TN)
Team Attack Per Set
Set K E TA PCT
1 17 7 47 .213
2 9 5 33 .121
3 9 8 41 .024
Brenau (GA)
Team Attack Per Set
Set K E TA PCT
1 10 7 44 .068
2 11 9 39 .051
3 4 9 39 -.128
Bryan (TN) (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elise Brew 3 0 0 1 .000 0 0 2 1 13 0 0 0 0 0.0
2 Ashley Marshall 3 0 1 1 -1.000 1 0 2 1 3 0 0 0 0 0.0
3 Kaci Wade * 3 2 1 12 .083 27 2 1 0 10 0 0 2 0 4.0
4 Jessica Cornelius 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Sydney Enslen * 3 7 4 23 .130 0 0 0 2 0 0 0 1 0 7.0
16 Shelby Kelly * 3 6 6 27 .000 0 4 0 0 14 0 0 0 0 10.0
18 Ella Wheatcroft * 3 1 2 9 -.111 1 0 0 0 1 2 0 0 0 3.0
20 Camryn Daniels * 3 7 0 14 .500 0 0 0 0 6 3 0 2 0 10.0
24 Leah Lindquist * 3 12 5 32 .219 1 0 0 0 3 0 0 1 0 12.0
30 Avery Baxter 3 0 1 2 -.500 4 0 1 0 15 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 20 121 .124 34 6 6 4 66 5 0 6 0 46.0
Brenau (GA) (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Adolphson 2 0 0 3 .000 5 0 0 0 4 0 0 1 0 0.0
2 Claire Beckman * 3 5 2 13 .231 0 0 0 0 1 2 0 1 0 7.0
3 Alyssa Evans * 2 4 4 20 .000 0 2 1 1 10 0 0 0 0 6.0
4 Dallas Morse 3 0 0 4 .000 2 2 1 2 10 0 0 0 0 2.0
5 Ashlyn Browning 2 0 4 11 -.364 1 0 0 0 3 0 0 0 0 0.0
7 Robyn Gray * 3 1 6 16 -.312 0 0 0 0 0 0 0 0 0 1.0
8 Not on Presto 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Laila Reed * 2 2 3 14 -.071 0 0 0 0 1 0 0 0 0 2.0
11 Madelynn Woodard 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
12 Hannah Werner * 3 10 4 29 .207 1 0 2 0 8 0 0 1 0 10.0
21 Tatyana Denis 1 0 0 3 .000 0 0 0 0 5 2 0 0 0 2.0
22 Lola Pruitt 1 1 0 3 .333 0 0 1 0 7 0 0 0 0 1.0
23 Nathalia Quintero * 3 2 2 6 .000 15 0 0 0 5 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 25 25 122 .000 24 4 5 6 58 4 0 3 0 33.0
* = Starter