Laila Reed
9

Laila Reed

m
28
k/s
1.09
h %
.170
a/s
0.10
b/s
0.40
sa/s
0.02
d/s
0.31
Player Stats
  Overall Conference
Matches 28 20
Sets 87 62
Kills 95 73
Kills per set 1.09 1.18
Errors 50 38
Total Attacks 265 202
Total Attacks per set 3.05 3.26
Hitting Percentage .170 .173
Assists 9 6
Assists per set 0.10 0.10
Service Total Attempts 16 1
Service Aces 2 0
Service Errors 1 0
Service Aces per set 0.02 0.00
Receptions 13 11
Reception Errors 5 5
Digs 27 19
Digs per set 0.31 0.31
Block Solo 5 2
Block Assist 30 25
Block Total 35 27
Blocks per set 0.40 0.44
Block Errors 1 1
Ball Handling Errors 0 0
Points 117.0 87.5
Points per set 1.3 1.4
Matches started 23 19
Recent Results
Date Opponent Result
Oct 31 at Toccoa Falls College L, 3-2
Nov 1 at Union Commonwealth L, 3-0
Nov 2 at Johnson (TN) L, 3-1
Nov 2 vs. Cincinnati-Clermont L, 3-2
Nov 5 at Truett-McConnell L, 3-0
Nov 7 at Spartanburg Methodist L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Oakwood (AL) W, 3-0 1 3 5 4 12 .083 0 6.0
Aug 23 vs. Warner (FL) L, 3-2 1 5 1 2 5 -.200 2 1.0
Aug 24 vs. Spartanburg Methodist L, 3-1 1 4 4 0 7 .571 0 5.0
Aug 24 at Life W, 3-1 1 3 2 1 5 .200 1 3.5
Sep 12 at Montreat (NC) L, 3-2 1 5 2 3 10 -.100 2 4.0
Sep 14 St. Andrews (NC) W, 3-0 1 3 4 2 14 .143 1 4.5
Sep 17 at CIU (SC) L, 3-0 1 2 2 1 4 .250 0 2.0
Sep 20 Tennessee Wesleyan L, 3-2 1 5 5 3 15 .133 0 6.0
Sep 21 Bryan (TN) L, 3-2 1 5 1 3 9 -.222 0 2.5
Sep 24 Columbia (SC) W, 3-0 1 1 0 0 0 - 0 0.5
Oct 1 at Reinhardt (GA) L, 3-0 1 1 1 0 3 .333 0 1.0
Oct 4 at Bluefield (VA) L, 3-0 - 1 2 0 4 .500 0 2.0
Oct 5 at Kentucky Christian W, 3-1 1 4 4 4 14 .000 0 4.0
Oct 8 Truett-McConnell L, 3-2 1 3 2 1 4 .250 0 2.0
Oct 9 Toccoa Falls College W, 3-1 - 2 3 3 11 .000 0 5.0
Oct 11 at St. Andrews (NC) W, 3-0 1 3 9 1 16 .500 2 10.0
Oct 15 CIU (SC) L, 3-0 1 3 5 2 11 .273 0 6.0
Oct 18 Milligan (TN) L, 3-1 1 4 7 2 14 .357 0 7.5
Oct 19 Pikeville ( KY) W, 3-1 1 2 6 0 7 .857 0 7.0
Oct 22 Montreat (NC) W, 3-0 1 2 2 2 7 .000 0 2.0
Oct 24 Spartanburg Methodist W, 3-0 - - - - - - - -
Oct 26 at Columbia (SC) L, 3-2 1 5 5 5 14 .000 0 6.5
Oct 29 Reinhardt (GA) L, 3-1 1 4 5 4 18 .056 0 5.5
Oct 31 at Toccoa Falls College L, 3-2 - 3 4 2 8 .250 0 5.0
Nov 1 at Union Commonwealth L, 3-0 1 3 6 1 16 .313 0 8.0
Nov 2 at Johnson (TN) L, 3-1 1 4 5 3 19 .105 1 5.5
Nov 2 vs. Cincinnati-Clermont L, 3-2 - 2 0 0 0 - 0 0.0
Nov 5 at Truett-McConnell L, 3-0 1 2 0 1 3 -.333 0 1.0
Nov 7 at Spartanburg Methodist L, 3-2 - 3 3 0 15 .200 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Oakwood (AL) W, 3-0 1 3 0 1 0 0 1 0
Aug 23 vs. Warner (FL) L, 3-2 1 5 0 0 0 0 0 0
Aug 24 vs. Spartanburg Methodist L, 3-1 1 4 2 0 2 0 2 0
Aug 24 at Life W, 3-1 1 3 1 0 3 0 3 0
Sep 12 at Montreat (NC) L, 3-2 1 5 2 0 4 0 4 0
Sep 14 St. Andrews (NC) W, 3-0 1 3 3 0 1 0 1 0
Sep 17 at CIU (SC) L, 3-0 1 2 1 0 0 0 0 0
Sep 20 Tennessee Wesleyan L, 3-2 1 5 2 0 2 0 2 0
Sep 21 Bryan (TN) L, 3-2 1 5 1 0 3 0 3 0
Sep 24 Columbia (SC) W, 3-0 1 1 0 0 1 0 1 0
Oct 1 at Reinhardt (GA) L, 3-0 1 1 1 0 0 0 0 0
Oct 4 at Bluefield (VA) L, 3-0 - 1 0 0 0 1 0 0
Oct 5 at Kentucky Christian W, 3-1 1 4 1 0 0 0 0 0
Oct 8 Truett-McConnell L, 3-2 1 3 0 0 0 0 0 0
Oct 9 Toccoa Falls College W, 3-1 - 2 2 1 0 0 1 0
Oct 11 at St. Andrews (NC) W, 3-0 1 3 1 0 2 0 2 0
Oct 15 CIU (SC) L, 3-0 1 3 0 0 2 0 2 0
Oct 18 Milligan (TN) L, 3-1 1 4 1 0 1 0 1 0
Oct 19 Pikeville ( KY) W, 3-1 1 2 3 0 2 0 2 0
Oct 22 Montreat (NC) W, 3-0 1 2 0 0 0 0 0 0
Oct 24 Spartanburg Methodist W, 3-0 - - - - - - - -
Oct 26 at Columbia (SC) L, 3-2 1 5 0 1 1 0 2 0
Oct 29 Reinhardt (GA) L, 3-1 1 4 1 0 1 0 1 0
Oct 31 at Toccoa Falls College L, 3-2 - 3 0 1 0 0 1 0
Nov 1 at Union Commonwealth L, 3-0 1 3 1 0 4 0 4 0
Nov 2 at Johnson (TN) L, 3-1 1 4 0 0 1 0 1 0
Nov 2 vs. Cincinnati-Clermont L, 3-2 - 2 0 0 0 0 0 0
Nov 5 at Truett-McConnell L, 3-0 1 2 1 1 0 0 1 0
Nov 7 at Spartanburg Methodist L, 3-2 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Oakwood (AL) W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Warner (FL) L, 3-2 1 5 0 0 0 2 0
Aug 24 vs. Spartanburg Methodist L, 3-1 1 4 0 0 0 0 0
Aug 24 at Life W, 3-1 1 3 0 0 0 0 0
Sep 12 at Montreat (NC) L, 3-2 1 5 0 0 0 1 1
Sep 14 St. Andrews (NC) W, 3-0 1 3 0 0 0 0 0
Sep 17 at CIU (SC) L, 3-0 1 2 0 0 0 0 0
Sep 20 Tennessee Wesleyan L, 3-2 1 5 0 0 0 1 0
Sep 21 Bryan (TN) L, 3-2 1 5 0 0 0 0 0
Sep 24 Columbia (SC) W, 3-0 1 1 0 0 0 0 0
Oct 1 at Reinhardt (GA) L, 3-0 1 1 0 0 0 0 0
Oct 4 at Bluefield (VA) L, 3-0 - 1 1 0 0 1 0
Oct 5 at Kentucky Christian W, 3-1 1 4 0 0 0 0 0
Oct 8 Truett-McConnell L, 3-2 1 3 0 0 0 0 0
Oct 9 Toccoa Falls College W, 3-1 - 2 6 1 1 0 0
Oct 11 at St. Andrews (NC) W, 3-0 1 3 0 0 0 0 0
Oct 15 CIU (SC) L, 3-0 1 3 0 0 0 1 1
Oct 18 Milligan (TN) L, 3-1 1 4 0 0 0 1 0
Oct 19 Pikeville ( KY) W, 3-1 1 2 0 0 0 1 0
Oct 22 Montreat (NC) W, 3-0 1 2 0 0 0 0 0
Oct 24 Spartanburg Methodist W, 3-0 - - - - - - -
Oct 26 at Columbia (SC) L, 3-2 1 5 0 0 0 0 0
Oct 29 Reinhardt (GA) L, 3-1 1 4 0 0 0 0 0
Oct 31 at Toccoa Falls College L, 3-2 - 3 0 0 0 0 0
Nov 1 at Union Commonwealth L, 3-0 1 3 0 0 0 3 2
Nov 2 at Johnson (TN) L, 3-1 1 4 0 0 0 2 1
Nov 2 vs. Cincinnati-Clermont L, 3-2 - 2 0 0 0 0 0
Nov 5 at Truett-McConnell L, 3-0 1 2 0 0 0 0 0
Nov 7 at Spartanburg Methodist L, 3-2 - 3 9 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 65 77 1.18 45 240 3.69 .133 3 0.05 97.0 1.5
2023-24 24 62 56 0.90 36 167 2.69 .120 3 0.05 73.0 1.2
2024-25 28 87 95 1.09 50 265 3.05 .170 9 0.10 117.0 1.3
2025-26 23 43 41 0.95 21 119 2.77 .168 5 0.12 49.0 1.1
Total 101 257 269 1.05 152 791 3.08 .148 20 0.08 336.0 1.3
  m s digs d/s bs ba tot b/s
2022-23 26 65 20 0.31 6 26 32 0.49
2023-24 24 62 18 0.29 4 22 26 0.42
2024-25 28 87 27 0.31 5 30 35 0.40
2025-26 23 43 4 0.09 3 8 11 0.26
Total 101 257 69 0.27 18 86 104 0.40
  m s ta sa sa/s se r re
2022-23 26 65 12 1 0.02 0 10 2
2023-24 24 62 4 2 0.03 1 12 0
2024-25 28 87 16 2 0.02 1 13 5
2025-26 23 43 11 1 0.02 1 1 1
Total 101 257 43 6 0.02 3 36 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 87 95 1.09 50 265 3.05 .170 9 0.10 117.0 1.3
Conference 20 62 73 1.18 38 202 3.26 .173 6 0.10 87.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 11 34 40 1.18 22 110 3.24 .164 1 0.03 48.5 1.4
Away 13 39 45 1.15 22 131 3.36 .176 6 0.15 56.5 1.4
Neutral 4 14 10 0.71 6 24 1.71 .167 2 0.14 12.0 0.9
                         
Wins 9 23 35 1.52 17 86 3.74 .209 4 0.17 42.5 1.8
Losses 19 64 60 0.94 33 179 2.80 .151 5 0.08 74.5 1.2
                         
August 4 15 12 0.80 7 29 1.93 .172 3 0.20 15.5 1.0
September 6 21 14 0.67 12 52 2.48 .038 3 0.14 19.5 0.9
October 13 37 55 1.49 26 131 3.54 .221 2 0.05 63.5 1.7
November 5 14 14 1.00 5 53 3.79 .170 1 0.07 18.5 1.3
  m s digs d/s bs ba tot b/s
Total 28 87 27 0.31 5 30 35 0.40
Conference 20 62 19 0.31 2 25 27 0.44
Exhibition - - - - - - - -
                 
Home 11 34 13 0.38 1 13 14 0.41
Away 13 39 12 0.31 3 15 18 0.46
Neutral 4 14 2 0.14 1 2 3 0.21
                 
Wins 9 23 11 0.48 2 9 11 0.48
Losses 19 64 16 0.25 3 21 24 0.38
                 
August 4 15 3 0.20 1 5 6 0.40
September 6 21 9 0.43 0 11 11 0.52
October 13 37 10 0.27 3 9 12 0.32
November 5 14 5 0.36 1 5 6 0.43
  m s ta sa sa/s se r re
Total 28 87 16 2 0.02 1 13 5
Conference 20 62 1 0 0.00 0 11 5
Exhibition - - - - - - - -
                 
Home 11 34 6 1 0.03 1 4 1
Away 13 39 10 1 0.03 0 7 4
Neutral 4 14 0 0 0.00 0 2 0
                 
Wins 9 23 6 1 0.04 1 1 0
Losses 19 64 10 1 0.02 0 12 5
                 
August 4 15 0 0 0.00 0 2 0
September 6 21 0 0 0.00 0 2 1
October 13 37 7 1 0.03 1 4 1
November 5 14 9 1 0.07 0 5 3