Official Volleyball Box Score
Montreat (NC) at Brenau (GA)
10/22/2024 at 6:30 PM
@ Gainesville, Ga.
Montreat (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 7 | 10 | 27 | -.111 |
| 3 | 11 | 6 | 29 | .172 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 12 | 6 | 34 | .176 |
Montreat (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cizzie Griffin * | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cate Hale | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Amelia Radford | 3 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karly Horn * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Allie Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Harrington * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Alex James | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophie Duckworth | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ruthann Stout * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lexi Wible | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Katie Alexander * | 3 | 2 | 0 | 5 | .400 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 29 | Reese Davis * | 3 | 9 | 4 | 23 | .217 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 38 | Abby Allgood | 3 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 86 | .070 | 25 | 6 | 9 | 4 | 32 | 0 | 0 | 2 | 1 | 33.0 | ||
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Beckman * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Dallas Morse | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlyn Browning * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Jomaris Maldonado * | 3 | 4 | 3 | 11 | .091 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Laila Reed * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hannah Messer | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Madelynn Woodard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison McCollough | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Malone Davis * | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Lauryn Kroening | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lola Pruitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Nathalia Quintero * | 3 | 1 | 1 | 2 | .000 | 32 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 94 | .245 | 38 | 4 | 7 | 6 | 34 | 0 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 118 Time: 1:21 |
* = Starter
