Annabeth Vandiver
8

Annabeth Vandiver

m
30
k/s
1.31
h %
.178
a/s
0.04
b/s
0.37
sa/s
0.00
d/s
0.28
Player Stats
  Overall Conference
Matches 30 20
Sets 115 76
Kills 151 105
Kills per set 1.31 1.38
Errors 67 42
Total Attacks 473 338
Total Attacks per set 4.11 4.45
Hitting Percentage .178 .186
Assists 5 4
Assists per set 0.04 0.05
Service Total Attempts 31 27
Service Aces 0 0
Service Errors 5 5
Service Aces per set 0.00 0.00
Receptions 48 33
Reception Errors 4 3
Digs 32 21
Digs per set 0.28 0.28
Block Solo 5 4
Block Assist 37 19
Block Total 42 23
Blocks per set 0.37 0.30
Block Errors 6 4
Ball Handling Errors 0 0
Points 174.5 118.5
Points per set 1.5 1.6
Matches started 26 16
Recent Results
Date Opponent Result
Oct 25 Reinhardt W, 3-2
Oct 28 at Union W, 3-1
Oct 29 at Johnson (Tenn.) L, 3-2
Oct 29 vs. Cincinnati-Clermont W, 3-2
Nov 1 at Point W, 3-0
Nov 11 at Bluefield (VA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Reinhardt   - - - - - - - -
Aug 26 vs. Tennessee Southern L, 3-1 1 4 3 4 13 -.077 0 5.5
Aug 26 vs. Bryan (TN) L, 3-1 1 4 3 3 12 .000 0 3.5
Aug 27 at Life L, 3-1 1 4 6 3 14 .214 0 7.0
Aug 27 vs. Ave Maria (FL) L, 3-0 1 3 0 3 8 -.375 0 0.5
Sep 2 vs. Georgetown W, 3-2 1 5 3 1 12 .167 0 6.5
Sep 2 vs. Columbia (SC) W, 3-0 1 3 4 0 8 .500 1 4.0
Sep 3 vs. Keiser L, 3-0 1 3 1 2 5 -.200 0 1.0
Sep 3 vs. Ave Maria (FL) L, 3-0 1 3 5 2 8 .375 0 6.0
Sep 8 at Truett-McConnell L, 3-1 1 4 8 1 19 .368 0 10.0
Sep 10 St. Andrews W, 3-0 1 3 5 0 5 1.000 0 5.0
Sep 13 at CIU (SC) L, 3-0 1 3 3 1 13 .154 0 3.0
Sep 16 Tennessee Wesleyan W, 3-1 - 4 6 1 20 .250 0 6.5
Sep 17 Bryan (TN) L, 3-0 1 3 4 2 14 .143 0 4.0
Sep 20 Columbia (SC) W, 3-0 1 3 10 0 17 .588 0 10.5
Sep 27 at Reinhardt L, 3-2 1 5 3 3 20 .000 0 4.0
Sep 30 at Bluefield (VA) L, 3-1 - 4 6 2 21 .190 0 6.0
Oct 1 at Kentucky Christian W, 3-0 1 3 2 3 13 -.077 3 4.0
Oct 4 Point L, 3-2 - 5 13 5 33 .242 0 13.5
Oct 7 at St. Andrews W, 3-0 1 3 4 1 9 .333 0 4.0
Oct 11 CIU (SC) L, 3-0 1 3 2 3 13 -.077 0 2.0
Oct 14 Milligan W, 3-1 1 4 2 2 15 .000 0 3.5
Oct 15 Montreat W, 3-1 1 4 4 5 17 -.059 1 4.5
Oct 18 Truett-McConnell L, 3-2 - 5 8 5 29 .103 0 9.0
Oct 22 at Columbia (SC) W, 3-0 1 3 7 0 10 .700 0 7.5
Oct 25 Reinhardt W, 3-2 1 5 9 3 23 .261 0 10.5
Oct 28 at Union W, 3-1 1 4 3 2 17 .059 0 3.5
Oct 29 at Johnson (Tenn.) L, 3-2 1 5 3 2 14 .071 0 4.5
Oct 29 vs. Cincinnati-Clermont W, 3-2 1 5 14 6 37 .216 0 14.5
Nov 1 at Point W, 3-0 1 3 3 1 16 .125 0 3.0
Nov 11 at Bluefield (VA) L, 3-2 1 5 7 1 18 .333 0 7.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Reinhardt   - - - - - - - -
Aug 26 vs. Tennessee Southern L, 3-1 1 4 3 0 5 0 5 0
Aug 26 vs. Bryan (TN) L, 3-1 1 4 0 0 1 0 1 0
Aug 27 at Life L, 3-1 1 4 2 0 2 0 2 0
Aug 27 vs. Ave Maria (FL) L, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Georgetown W, 3-2 1 5 0 0 7 1 7 0
Sep 2 vs. Columbia (SC) W, 3-0 1 3 0 0 0 0 0 0
Sep 3 vs. Keiser L, 3-0 1 3 1 0 0 1 0 0
Sep 3 vs. Ave Maria (FL) L, 3-0 1 3 0 1 0 0 1 0
Sep 8 at Truett-McConnell L, 3-1 1 4 2 1 2 0 3 0
Sep 10 St. Andrews W, 3-0 1 3 0 0 0 0 0 0
Sep 13 at CIU (SC) L, 3-0 1 3 0 0 0 0 0 0
Sep 16 Tennessee Wesleyan W, 3-1 - 4 0 0 1 0 1 0
Sep 17 Bryan (TN) L, 3-0 1 3 1 0 0 0 0 0
Sep 20 Columbia (SC) W, 3-0 1 3 1 0 1 0 1 0
Sep 27 at Reinhardt L, 3-2 1 5 3 0 2 0 2 0
Sep 30 at Bluefield (VA) L, 3-1 - 4 1 0 0 0 0 0
Oct 1 at Kentucky Christian W, 3-0 1 3 1 2 0 0 2 0
Oct 4 Point L, 3-2 - 5 1 0 1 0 1 0
Oct 7 at St. Andrews W, 3-0 1 3 2 0 0 0 0 0
Oct 11 CIU (SC) L, 3-0 1 3 1 0 0 0 0 0
Oct 14 Milligan W, 3-1 1 4 0 0 3 0 3 0
Oct 15 Montreat W, 3-1 1 4 1 0 1 0 1 0
Oct 18 Truett-McConnell L, 3-2 - 5 1 1 0 0 1 0
Oct 22 at Columbia (SC) W, 3-0 1 3 2 0 1 1 1 0
Oct 25 Reinhardt W, 3-2 1 5 1 0 3 1 3 0
Oct 28 at Union W, 3-1 1 4 2 0 1 1 1 0
Oct 29 at Johnson (Tenn.) L, 3-2 1 5 0 0 3 0 3 0
Oct 29 vs. Cincinnati-Clermont W, 3-2 1 5 3 0 1 0 1 0
Nov 1 at Point W, 3-0 1 3 1 0 0 1 0 0
Nov 11 at Bluefield (VA) L, 3-2 1 5 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Reinhardt   - - - - - - -
Aug 26 vs. Tennessee Southern L, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Bryan (TN) L, 3-1 1 4 0 0 0 0 0
Aug 27 at Life L, 3-1 1 4 0 0 0 1 0
Aug 27 vs. Ave Maria (FL) L, 3-0 1 3 1 0 0 1 0
Sep 2 vs. Georgetown W, 3-2 1 5 0 0 0 2 0
Sep 2 vs. Columbia (SC) W, 3-0 1 3 0 0 0 2 0
Sep 3 vs. Keiser L, 3-0 1 3 1 0 0 7 1
Sep 3 vs. Ave Maria (FL) L, 3-0 1 3 0 0 0 2 0
Sep 8 at Truett-McConnell L, 3-1 1 4 11 0 2 0 0
Sep 10 St. Andrews W, 3-0 1 3 0 0 0 1 0
Sep 13 at CIU (SC) L, 3-0 1 3 0 0 0 0 0
Sep 16 Tennessee Wesleyan W, 3-1 - 4 1 0 1 0 0
Sep 17 Bryan (TN) L, 3-0 1 3 0 0 0 0 0
Sep 20 Columbia (SC) W, 3-0 1 3 0 0 0 0 0
Sep 27 at Reinhardt L, 3-2 1 5 0 0 0 0 0
Sep 30 at Bluefield (VA) L, 3-1 - 4 0 0 0 0 0
Oct 1 at Kentucky Christian W, 3-0 1 3 0 0 0 0 0
Oct 4 Point L, 3-2 - 5 1 0 0 8 1
Oct 7 at St. Andrews W, 3-0 1 3 0 0 0 1 0
Oct 11 CIU (SC) L, 3-0 1 3 6 0 2 19 1
Oct 14 Milligan W, 3-1 1 4 0 0 0 1 0
Oct 15 Montreat W, 3-1 1 4 0 0 0 0 0
Oct 18 Truett-McConnell L, 3-2 - 5 0 0 0 0 0
Oct 22 at Columbia (SC) W, 3-0 1 3 8 0 0 1 1
Oct 25 Reinhardt W, 3-2 1 5 0 0 0 0 0
Oct 28 at Union W, 3-1 1 4 0 0 0 1 0
Oct 29 at Johnson (Tenn.) L, 3-2 1 5 0 0 0 0 0
Oct 29 vs. Cincinnati-Clermont W, 3-2 1 5 0 0 0 0 0
Nov 1 at Point W, 3-0 1 3 0 0 0 1 0
Nov 11 at Bluefield (VA) L, 3-2 1 5 2 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 11 39 27 0.69 28 124 3.18 -.008 0 0.00 37.5 1.0
2021-22 32 106 88 0.83 52 335 3.16 .107 0 0.00 95.5 0.9
2022-23 30 115 151 1.31 67 473 4.11 .178 5 0.04 174.5 1.5
Total 73 260 266 1.02 147 932 3.58 .128 5 0.02 307.5 1.2
  m s digs d/s bs ba tot b/s
2020-21 11 39 17 0.44 2 11 13 0.33
2021-22 32 106 35 0.33 1 13 14 0.13
2022-23 30 115 32 0.28 5 37 42 0.37
Total 73 260 84 0.32 8 61 69 0.27
  m s ta sa sa/s se r re
2020-21 11 39 24 3 0.08 3 5 1
2021-22 32 106 8 0 0.00 5 3 1
2022-23 30 115 31 0 0.00 5 48 4
Total 73 260 63 3 0.01 13 56 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 115 151 1.31 67 473 4.11 .178 5 0.04 174.5 1.5
Conference 20 76 105 1.38 42 338 4.45 .186 4 0.05 118.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 39 63 1.62 26 186 4.77 .199 1 0.03 69.0 1.8
Away 12 46 55 1.20 20 184 4.00 .190 3 0.07 64.0 1.4
Neutral 8 30 33 1.10 21 103 3.43 .117 1 0.03 41.5 1.4
                         
Wins 14 52 76 1.46 25 219 4.21 .233 5 0.10 87.5 1.7
Losses 16 63 75 1.19 42 254 4.03 .130 0 0.00 87.0 1.4
                         
August 4 15 12 0.80 13 47 3.13 -.021 0 0.00 16.5 1.1
September 12 43 58 1.35 15 162 3.77 .265 1 0.02 66.5 1.5
October 12 49 71 1.45 37 230 4.69 .148 4 0.08 81.0 1.7
November 2 8 10 1.25 2 34 4.25 .235 0 0.00 10.5 1.3
  m s digs d/s bs ba tot b/s
Total 30 115 32 0.28 5 37 42 0.37
Conference 20 76 21 0.28 4 19 23 0.30
Exhibition - - - - - - - -
                 
Home 10 39 7 0.18 1 10 11 0.28
Away 12 46 18 0.39 3 12 15 0.33
Neutral 8 30 7 0.23 1 15 16 0.53
                 
Wins 14 52 14 0.27 2 19 21 0.40
Losses 16 63 18 0.29 3 18 21 0.33
                 
August 4 15 5 0.33 0 9 9 0.60
September 12 43 9 0.21 2 13 15 0.35
October 12 49 15 0.31 3 14 17 0.35
November 2 8 3 0.38 0 1 1 0.13
  m s ta sa sa/s se r re
Total 30 115 31 0 0.00 5 48 4
Conference 20 76 27 0 0.00 5 33 3
Exhibition - - - - - - - -
                 
Home 10 39 8 0 0.00 3 29 2
Away 12 46 21 0 0.00 2 5 1
Neutral 8 30 2 0 0.00 0 14 1
                 
Wins 14 52 9 0 0.00 1 10 1
Losses 16 63 22 0 0.00 4 38 3
                 
August 4 15 1 0 0.00 0 2 0
September 12 43 13 0 0.00 3 14 1
October 12 49 15 0 0.00 2 31 3
November 2 8 2 0 0.00 0 1 0