Chloe Bennett
24

Chloe Bennett

m
30
k/s
2.13
h %
.147
a/s
0.06
b/s
0.29
sa/s
0.03
d/s
0.50
Player Stats
  Overall Conference
Matches 30 20
Sets 111 73
Kills 236 156
Kills per set 2.13 2.14
Errors 110 71
Total Attacks 858 538
Total Attacks per set 7.73 7.37
Hitting Percentage .147 .158
Assists 7 6
Assists per set 0.06 0.08
Service Total Attempts 29 26
Service Aces 3 3
Service Errors 6 5
Service Aces per set 0.03 0.04
Receptions 157 101
Reception Errors 19 11
Digs 56 36
Digs per set 0.50 0.49
Block Solo 5 5
Block Assist 27 16
Block Total 32 21
Blocks per set 0.29 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 257.5 172.0
Points per set 2.3 2.4
Matches started 3 2
Recent Results
Date Opponent Result
Oct 25 Reinhardt W, 3-2
Oct 28 at Union W, 3-1
Oct 29 at Johnson (Tenn.) L, 3-2
Oct 29 vs. Cincinnati-Clermont W, 3-2
Nov 1 at Point W, 3-0
Nov 11 at Bluefield (VA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Reinhardt   - - - - - - - -
Aug 26 vs. Tennessee Southern L, 3-1 - 4 8 5 32 .094 0 9.5
Aug 26 vs. Bryan (TN) L, 3-1 - 4 11 6 52 .096 0 11.0
Aug 27 at Life L, 3-1 - 4 5 6 36 -.028 0 6.0
Aug 27 vs. Ave Maria (FL) L, 3-0 - 2 5 2 11 .273 0 5.0
Sep 2 vs. Georgetown W, 3-2 - 5 9 4 43 .116 1 10.5
Sep 2 vs. Columbia (SC) W, 3-0 - 3 9 2 32 .219 0 9.0
Sep 3 vs. Keiser L, 3-0 - 3 6 4 18 .111 0 6.0
Sep 3 vs. Ave Maria (FL) L, 3-0 - 3 5 3 20 .100 0 5.0
Sep 8 at Truett-McConnell L, 3-1 - 4 7 2 35 .143 0 7.5
Sep 10 St. Andrews W, 3-0 - 2 5 1 14 .286 0 5.0
Sep 13 at CIU (SC) L, 3-0 - 2 2 1 14 .071 0 2.0
Sep 16 Tennessee Wesleyan W, 3-1 - 3 7 3 17 .235 0 7.0
Sep 17 Bryan (TN) L, 3-0 - 3 6 6 33 .000 1 7.5
Sep 20 Columbia (SC) W, 3-0 - 3 9 4 19 .263 0 10.0
Sep 27 at Reinhardt L, 3-2 - 5 8 5 32 .094 0 8.0
Sep 30 at Bluefield (VA) L, 3-1 - 4 0 0 0 - 0 0.0
Oct 1 at Kentucky Christian W, 3-0 - 3 11 2 21 .429 1 12.0
Oct 4 Point L, 3-2 - 5 9 7 46 .043 1 10.5
Oct 7 at St. Andrews W, 3-0 - 3 6 5 28 .036 2 6.0
Oct 11 CIU (SC) L, 3-0 1 3 3 3 14 .000 0 3.5
Oct 14 Milligan W, 3-1 - 4 11 3 29 .276 0 11.0
Oct 15 Montreat W, 3-1 - 4 15 3 42 .286 1 17.5
Oct 18 Truett-McConnell L, 3-2 - 5 6 5 36 .028 0 7.5
Oct 22 at Columbia (SC) W, 3-0 1 3 9 3 19 .316 0 12.5
Oct 25 Reinhardt W, 3-2 - 5 6 4 33 .061 0 7.5
Oct 28 at Union W, 3-1 - 4 11 4 41 .171 0 11.0
Oct 29 at Johnson (Tenn.) L, 3-2 - 5 16 7 39 .231 0 17.0
Oct 29 vs. Cincinnati-Clermont W, 3-2 1 5 12 4 41 .195 0 12.5
Nov 1 at Point W, 3-0 - 3 9 3 26 .231 0 9.0
Nov 11 at Bluefield (VA) L, 3-2 - 5 10 3 35 .200 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Reinhardt   - - - - - - - -
Aug 26 vs. Tennessee Southern L, 3-1 - 4 0 0 3 0 3 0
Aug 26 vs. Bryan (TN) L, 3-1 - 4 0 0 0 0 0 0
Aug 27 at Life L, 3-1 - 4 3 0 2 0 2 0
Aug 27 vs. Ave Maria (FL) L, 3-0 - 2 0 0 0 0 0 0
Sep 2 vs. Georgetown W, 3-2 - 5 4 0 3 0 3 0
Sep 2 vs. Columbia (SC) W, 3-0 - 3 3 0 0 0 0 0
Sep 3 vs. Keiser L, 3-0 - 3 1 0 0 0 0 0
Sep 3 vs. Ave Maria (FL) L, 3-0 - 3 0 0 0 0 0 0
Sep 8 at Truett-McConnell L, 3-1 - 4 2 0 1 0 1 0
Sep 10 St. Andrews W, 3-0 - 2 1 0 0 0 0 0
Sep 13 at CIU (SC) L, 3-0 - 2 4 0 0 0 0 0
Sep 16 Tennessee Wesleyan W, 3-1 - 3 1 0 0 0 0 0
Sep 17 Bryan (TN) L, 3-0 - 3 2 0 3 0 3 0
Sep 20 Columbia (SC) W, 3-0 - 3 2 0 0 0 0 0
Sep 27 at Reinhardt L, 3-2 - 5 3 0 0 0 0 0
Sep 30 at Bluefield (VA) L, 3-1 - 4 0 0 0 0 0 0
Oct 1 at Kentucky Christian W, 3-0 - 3 0 1 0 0 1 0
Oct 4 Point L, 3-2 - 5 5 0 3 0 3 0
Oct 7 at St. Andrews W, 3-0 - 3 1 0 0 0 0 0
Oct 11 CIU (SC) L, 3-0 1 3 0 0 1 0 1 0
Oct 14 Milligan W, 3-1 - 4 2 0 0 0 0 0
Oct 15 Montreat W, 3-1 - 4 0 2 1 0 3 0
Oct 18 Truett-McConnell L, 3-2 - 5 1 1 1 0 2 0
Oct 22 at Columbia (SC) W, 3-0 1 3 4 1 1 0 2 0
Oct 25 Reinhardt W, 3-2 - 5 2 0 3 0 3 0
Oct 28 at Union W, 3-1 - 4 1 0 0 0 0 0
Oct 29 at Johnson (Tenn.) L, 3-2 - 5 2 0 2 0 2 0
Oct 29 vs. Cincinnati-Clermont W, 3-2 1 5 4 0 1 0 1 0
Nov 1 at Point W, 3-0 - 3 3 0 0 0 0 0
Nov 11 at Bluefield (VA) L, 3-2 - 5 5 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Reinhardt   - - - - - - -
Aug 26 vs. Tennessee Southern L, 3-1 - 4 0 0 0 11 4
Aug 26 vs. Bryan (TN) L, 3-1 - 4 0 0 0 0 0
Aug 27 at Life L, 3-1 - 4 1 0 0 7 0
Aug 27 vs. Ave Maria (FL) L, 3-0 - 2 0 0 0 1 0
Sep 2 vs. Georgetown W, 3-2 - 5 0 0 0 4 1
Sep 2 vs. Columbia (SC) W, 3-0 - 3 0 0 0 3 0
Sep 3 vs. Keiser L, 3-0 - 3 0 0 0 3 0
Sep 3 vs. Ave Maria (FL) L, 3-0 - 3 2 0 1 6 0
Sep 8 at Truett-McConnell L, 3-1 - 4 0 0 0 10 1
Sep 10 St. Andrews W, 3-0 - 2 0 0 0 0 0
Sep 13 at CIU (SC) L, 3-0 - 2 3 0 0 3 2
Sep 16 Tennessee Wesleyan W, 3-1 - 3 0 0 0 1 0
Sep 17 Bryan (TN) L, 3-0 - 3 0 0 0 6 0
Sep 20 Columbia (SC) W, 3-0 - 3 6 1 1 6 0
Sep 27 at Reinhardt L, 3-2 - 5 4 0 1 10 1
Sep 30 at Bluefield (VA) L, 3-1 - 4 0 0 0 12 2
Oct 1 at Kentucky Christian W, 3-0 - 3 0 0 0 0 0
Oct 4 Point L, 3-2 - 5 0 0 0 3 0
Oct 7 at St. Andrews W, 3-0 - 3 2 0 0 2 0
Oct 11 CIU (SC) L, 3-0 1 3 1 0 1 8 1
Oct 14 Milligan W, 3-1 - 4 0 0 0 9 2
Oct 15 Montreat W, 3-1 - 4 0 0 0 3 0
Oct 18 Truett-McConnell L, 3-2 - 5 0 0 0 7 1
Oct 22 at Columbia (SC) W, 3-0 1 3 10 2 2 1 0
Oct 25 Reinhardt W, 3-2 - 5 0 0 0 11 1
Oct 28 at Union W, 3-1 - 4 0 0 0 3 0
Oct 29 at Johnson (Tenn.) L, 3-2 - 5 0 0 0 3 0
Oct 29 vs. Cincinnati-Clermont W, 3-2 1 5 0 0 0 14 2
Nov 1 at Point W, 3-0 - 3 0 0 0 3 0
Nov 11 at Bluefield (VA) L, 3-2 - 5 0 0 0 7 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 19 65 167 2.57 65 515 7.92 .198 1 0.02 187.0 2.9
2021-22 32 118 191 1.62 107 642 5.44 .131 3 0.03 210.5 1.8
2022-23 30 111 236 2.13 110 858 7.73 .147 7 0.06 257.5 2.3
2023-24 27 89 171 1.92 88 589 6.62 .141 4 0.04 199.5 2.2
Total 108 383 765 2.00 370 2604 6.80 .152 15 0.04 854.5 2.2
  m s digs d/s bs ba tot b/s
2020-21 19 65 49 0.75 6 20 26 0.40
2021-22 32 118 74 0.63 4 23 27 0.23
2022-23 30 111 56 0.50 5 27 32 0.29
2023-24 27 89 75 0.84 7 41 48 0.54
Total 108 383 254 0.66 22 111 133 0.35
  m s ta sa sa/s se r re
2020-21 19 65 34 4 0.06 4 92 12
2021-22 32 118 23 4 0.03 1 116 14
2022-23 30 111 29 3 0.03 6 157 19
2023-24 27 89 39 1 0.01 5 55 6
Total 108 383 125 12 0.03 16 420 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 111 236 2.13 110 858 7.73 .147 7 0.06 257.5 2.3
Conference 20 73 156 2.14 71 538 7.37 .158 6 0.08 172.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 37 77 2.08 39 283 7.65 .134 3 0.08 87.0 2.4
Away 12 45 94 2.09 41 326 7.24 .163 3 0.07 102.0 2.3
Neutral 8 29 65 2.24 30 249 8.59 .141 1 0.03 68.5 2.4
                         
Wins 14 50 129 2.58 45 405 8.10 .207 5 0.10 140.5 2.8
Losses 16 61 107 1.75 65 453 7.43 .093 2 0.03 117.0 1.9
                         
August 4 14 29 2.07 19 131 9.36 .076 0 0.00 31.5 2.3
September 12 40 73 1.82 35 277 6.92 .137 2 0.05 77.5 1.9
October 12 49 115 2.35 50 389 7.94 .167 5 0.10 128.5 2.6
November 2 8 19 2.38 6 61 7.63 .213 0 0.00 20.0 2.5
  m s digs d/s bs ba tot b/s
Total 30 111 56 0.50 5 27 32 0.29
Conference 20 73 36 0.49 5 16 21 0.29
Exhibition - - - - - - - -
                 
Home 10 37 16 0.43 3 12 15 0.41
Away 12 45 28 0.62 2 8 10 0.22
Neutral 8 29 12 0.41 0 7 7 0.24
                 
Wins 14 50 28 0.56 4 9 13 0.26
Losses 16 61 28 0.46 1 18 19 0.31
                 
August 4 14 3 0.21 0 5 5 0.36
September 12 40 23 0.57 0 7 7 0.17
October 12 49 22 0.45 5 13 18 0.37
November 2 8 8 1.00 0 2 2 0.25
  m s ta sa sa/s se r re
Total 30 111 29 3 0.03 6 157 19
Conference 20 73 26 3 0.04 5 101 11
Exhibition - - - - - - - -
                 
Home 10 37 7 1 0.03 2 54 5
Away 12 45 20 2 0.04 3 61 7
Neutral 8 29 2 0 0.00 1 42 7
                 
Wins 14 50 18 3 0.06 3 60 6
Losses 16 61 11 0 0.00 3 97 13
                 
August 4 14 1 0 0.00 0 19 4
September 12 40 15 1 0.03 3 64 7
October 12 49 13 2 0.04 3 64 7
November 2 8 0 0 0.00 0 10 1