Swimming Competes at Small College Invite
Columbus, Georgia- The Brenau swimming and diving team placed 6th overall at the Small College Championships this past weekend.
Brenau continued to show well in the relay events as Sophie Bell, Nele Behrendt, Francesca Pastori, and Abi Binns won the 200 medley relay with a time of 1:50.13. Two other Golden Tigers relay teams also had solid showings in the event as Hannah Tomlinson, Erin Watterson, Sofia Bellocchio, and Manuela Horta went 1:58.80 and Emily DiMaggio, Adriana Oetzel, Sylvie Jacques, and Ana Alves posted a time of 1:59.00.
In the 800-meter freestyle relay, the group of Olga Bukowska, Ana Alves, Ariel Furhman, and Abi Binns placed seventh in 8:01.79. Hannah Tomlinson, Emily DiMaggio, Manuela Horta, and Francesca Pastori placed 14th in 8:28.19.
The 200-meter freestyle relay was also a solid event for the Golden Tigers as Sophie Bell, Francesca Pastori, Manuela Horta, and Abi Binns posted a time of 1:41.20, which placed 6th at the meet. Ariel Furhman, Olga Bukowska, Erin Watterson, and Hannah Tomlinson also raced to a 16th-place finish in a time of 1:50.22.
Hannah Tomlinson, Olga Bukowska, Sophie Bell, and Manuela Horta also combined to place 5th overall in the 400 freestyle relay with a time of 3:39.72.
In the individual events, the team had many strong performances at the meet.
-
20th place, 200 freestyle, 2:03.30;
-
21st place, 500 freestyle, 5:31.46;
-
13th place, 200 butterfly, 2:19.12;
-
20th place, 200 IM, 2:18.03;
-
1st place, 100 backstroke, 57.50;
-
3rd place, 200 backstroke, 2:07.62;
-
5th place, 50 freestyle, 24.39;
-
8th place, 100 backstroke, 1:01.61;
-
16th 100 butterfly, 1:01.33;
Abi Binns:
-
200 freestyle, 13th place, 2:00.20;
-
24th place, 50 freestyle, 25.65;
-
24th place, 100 freestyle, 56.20;
-
3rd place, 200 butterfly, 2:11.01;
-
4th place, 400 IM, 4:39.47;
-
5th place, 500 freestyle, 5:14.00;
-
5th place, 100 butterfly, 4:39.47;
-
8th place, 1650 freestyle, 19:37.46;
-
12th place, 200 backstroke, 2:18.42;
-
15th place, 200 butterfly, 2:19.12;
-
20th place, 100 butterfly, 1:01.34;
-
12th place, 1650 freestyle, 26:56;82;
-
22nd place, 100 breaststroke, 1:14.18;
-
10th place, 100 butterfly, 59.75;
-
10th place, 200 backstroke, 2:16.04;
-
12th place, 400 IM, 4:58.47;
-
18th place, 100 breaststroke, 1:10.56;
The team will return to competition on January 10th at the Sewanee Tri-Meet.
