Ryalie Acker
2

Ryalie Acker

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 13 8
Games started 12 7
Goals 2 2
Assists 2 2
Points 6 6
Shots 24 22
Shot Pct .083 .091
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Pikeville (KY) L, 1-0
Oct 18 Montreat (NC) W, 1-0
Oct 22 Reinhardt (GA) L, 2-1
Oct 25 at Union Commonwealth W, 2-1
Oct 28 vs. Johnson (TN) W, 1-0
Nov 1 at Tennessee Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Webber International (FL) L, 2-0 1 1 0 0 0
Aug 30 at Toccoa Falls College W, 5-0 1 1 0 0 0
Sep 1 Dalton State (GA) W, 2-1 1 1 0 0 0
Sep 6 at CIU (SC) L, 1-0 1 1 0 0 0
Sep 10 at Bryan (TN) W, 4-0 1 1 0 2 2
Sep 13 Bluefield (VA) W, 2-0 1 1 1 0 2
Sep 17 Columbia (SC) T, 0-0 1 1 0 0 0
Sep 20 at Johnson (TN) W, 1-0 1 1 0 0 0
Sep 24 at Tennessee Wesleyan L, 5-2 - - - - -
Oct 1 Truett McConnell L, 2-0 - - - - -
Oct 4 at Milligan (TN) L, 4-0 - - - - -
Oct 8 Spartanburg Methodist W, 3-0 - - - - -
Oct 11 at Pikeville (KY) L, 1-0 - - - - -
Oct 18 Montreat (NC) W, 1-0 1 - 0 0 0
Oct 22 Reinhardt (GA) L, 2-1 1 1 1 0 2
Oct 25 at Union Commonwealth W, 2-1 1 1 0 0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 1 0 0 0
Nov 1 at Tennessee Wesleyan L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Webber International (FL) L, 2-0 1 0 - 0 -
Aug 30 at Toccoa Falls College W, 5-0 1 1 .000 1 1.000
Sep 1 Dalton State (GA) W, 2-1 1 1 .000 1 1.000
Sep 6 at CIU (SC) L, 1-0 1 1 .000 1 1.000
Sep 10 at Bryan (TN) W, 4-0 1 1 .000 0 .000
Sep 13 Bluefield (VA) W, 2-0 1 10 .100 4 .400
Sep 17 Columbia (SC) T, 0-0 1 4 .000 3 .750
Sep 20 at Johnson (TN) W, 1-0 1 2 .000 1 .500
Sep 24 at Tennessee Wesleyan L, 5-2 - - - - -
Oct 1 Truett McConnell L, 2-0 - - - - -
Oct 4 at Milligan (TN) L, 4-0 - - - - -
Oct 8 Spartanburg Methodist W, 3-0 - - - - -
Oct 11 at Pikeville (KY) L, 1-0 - - - - -
Oct 18 Montreat (NC) W, 1-0 1 0 - 0 -
Oct 22 Reinhardt (GA) L, 2-1 1 2 .500 2 1.000
Oct 25 at Union Commonwealth W, 2-1 1 2 .000 2 1.000
Oct 28 vs. Johnson (TN) W, 1-0 1 0 - 0 -
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Webber International (FL) L, 2-0 1 0 0 0-0 0
Aug 30 at Toccoa Falls College W, 5-0 1 0 0 0-0 0
Sep 1 Dalton State (GA) W, 2-1 1 0 0 0-0 0
Sep 6 at CIU (SC) L, 1-0 1 0 0 0-0 0
Sep 10 at Bryan (TN) W, 4-0 1 0 0 0-0 0
Sep 13 Bluefield (VA) W, 2-0 1 0 0 0-0 0
Sep 17 Columbia (SC) T, 0-0 1 0 0 0-0 0
Sep 20 at Johnson (TN) W, 1-0 1 0 0 0-0 0
Sep 24 at Tennessee Wesleyan L, 5-2 - - - - -
Oct 1 Truett McConnell L, 2-0 - - - - -
Oct 4 at Milligan (TN) L, 4-0 - - - - -
Oct 8 Spartanburg Methodist W, 3-0 - - - - -
Oct 11 at Pikeville (KY) L, 1-0 - - - - -
Oct 18 Montreat (NC) W, 1-0 1 0 0 0-0 0
Oct 22 Reinhardt (GA) L, 2-1 1 0 0 0-0 0
Oct 25 at Union Commonwealth W, 2-1 1 0 0 0-0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 0 0 0-0 0
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 8 3 0 1 1
2024-25 17 17 1 6 8
2025-26 13 12 2 2 6
Total 38 32 3 9 15
  gp sh/g sh%/g sog/g sog%/g
2023-24 8 1.38 .000 .75 .545
2024-25 17 1.65 .036 1.24 .750
2025-26 13 1.85 .083 1.15 .625
Total 38 1.66 .048 1.11 .667
  gp sh sh% sog sog%
2023-24 8 11 .000 6 .545
2024-25 17 28 .036 21 .750
2025-26 13 24 .083 15 .625
Total 38 63 .048 42 .667
  gp yc rc pk gw
2023-24 8 1 0 0-0 0
2024-25 17 0 0 0-0 1
2025-26 13 0 0 0-0 0
Total 38 1 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 8 3 .00 .13 .13
2024-25 17 17 .06 .35 .47
2025-26 13 12 .15 .15 .46
Total 38 32 .08 .24 .39
  gp gs g a pts
Total 13 12 2 2 6
Conference 8 7 2 2 6
Exhibition - - - - 0
           
Home 6 5 2 0 4
Away 6 6 0 2 2
Neutral 1 1 0 0 0
           
Wins 8 7 1 2 4
Losses 4 4 1 0 2
           
August 2 2 0 0 0
September 6 6 1 2 4
October 4 3 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 1.85 .083 1.15 .625
Conference 8 2.75 .091 1.63 .591
Exhibition - - - - -
           
Home 6 2.83 .118 1.67 .588
Away 6 1.17 .000 .83 .714
Neutral 1 .00 - .00 -
           
Wins 8 2.13 .059 1.13 .529
Losses 4 .75 .333 .75 1.000
           
August 2 .50 .000 .50 1.000
September 6 3.17 .053 1.67 .526
October 4 1.00 .250 1.00 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 13 24 .083 15 .625
Conference 8 22 .091 13 .591
Exhibition - - - - -
           
Home 6 17 .118 10 .588
Away 6 7 .000 5 .714
Neutral 1 0 - 0 -
           
Wins 8 17 .059 9 .529
Losses 4 3 .333 3 1.000
           
August 2 1 .000 1 1.000
September 6 19 .053 10 .526
October 4 4 .250 4 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 4 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 12 .15 .15 .46
Conference 8 7 .25 .25 .75
Exhibition - - - - -
           
Home 6 5 .33 .00 .67
Away 6 6 .00 .33 .33
Neutral 1 1 .00 .00 .00
           
Wins 8 7 .13 .25 .50
Losses 4 4 .25 .00 .50
           
August 2 2 .00 .00 .00
September 6 6 .17 .33 .67
October 4 3 .25 .00 .50
November 1 1 .00 .00 .00