Brenau (GA) at Tennessee Wesleyan September 24, 2025
Box Score
Brenau (GA)
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
13
Madi McMahan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ellen Odland
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Ashbey Self
|
0 | 0 | 0 | 0 |
|
0
Marlin Beltran
|
0 | 0 | 0 | 0 |
|
3
Iara Tello
|
2 | 2 | 1 | 0 |
|
4
Estefania Garro
|
0 | 0 | 0 | 0 |
|
5
Olivia Miller
|
0 | 0 | 0 | 0 |
|
6
Caitlin Bleeker
|
1 | 1 | 1 | 0 |
|
m 7
Addison Smith
|
4 | 3 | 1 | 0 |
|
8
Marta Hernán
|
5 | 2 | 0 | 0 |
|
m 9
Julia Starchl
|
3 | 1 | 0 | 0 |
|
m 10
Valerie Koopman
|
5 | 2 | 0 | 0 |
|
11
Stina Braun
|
3 | 1 | 1 | 2 |
|
14
Alexa Ostos
|
0 | 0 | 0 | 0 |
|
16
Jewel Hamilton
|
0 | 0 | 0 | 0 |
|
18
Neus Rosas
|
0 | 0 | 0 | 0 |
|
19
Lisa Kirwan
|
0 | 0 | 0 | 0 |
|
20
Alyssa Battiston
|
0 | 0 | 0 | 0 |
|
m/d 21
Natascha Frei
|
2 | 1 | 0 | 1 |
|
23
Kyndal Stafford
|
0 | 0 | 0 | 0 |
|
24
Rosie Dunkerton
|
1 | 1 | 1 | 0 |
|
d 25
Samantha Holsenbeck
|
0 | 0 | 0 | 0 |
|
d/f 26
Jenna Vest
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zyara Gonzalez-Galeano (L, 1-2) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ashbey Self (W, 2-0) | 2 | 1 | 1 | 45:00 | |
| 0 - Marlin Beltran | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brenau (GA)
1st
|
14:42 | Madison Kitson (unassisted) | 1 - 0 |
|
Tennessee Wesleyan
1st
|
17:56 | Addison Smith (Stina Braun) | 1 - 1 |
|
Tennessee Wesleyan
1st
|
22:56 | Iara Tello (unassisted) | 1 - 2 |
|
Brenau (GA)
2nd
|
57:54 | Haley Wilton (unassisted) | 2 - 2 |
|
Tennessee Wesleyan
2nd
|
72:42 | Rosie Dunkerton (unassisted) | 2 - 3 |
|
Tennessee Wesleyan
2nd
|
81:13 | Stina Braun (Natascha Frei) | 2 - 4 |
|
Tennessee Wesleyan
2nd
|
86:21 | Caitlin Bleeker (Stina Braun) | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 4 | 3 | 7 |
| Tennessee Wesleyan | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 4 | 5 | 9 |
| Tennessee Wesleyan | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 0 | 1 | 1 |
| Tennessee Wesleyan | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 0 | 3 | 3 |
| Tennessee Wesleyan | 2 | 3 | 5 |
| Date/Time | September 24, 2025 - 3:00 PM |
|---|---|
| Location | Athens, Tenn. |
| Stadium | TWU Athletic Complex |
| Game length | 1:58 |
| Attendance | 88 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Marlin Beltran at goalie for Tennessee Wesleyan. | ||
| 0:00 | Zyara Gonzalez-Galea at goalie for Brenau (GA). | ||
| 1:32 | Shot by Tennessee Wesleyan Marta Hernán, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 3:01 | Shot by Tennessee Wesleyan Marta Hernán, High. | ||
| 8:30 | Shot by Tennessee Wesleyan Iara Tello, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 9:19 | Shot by Tennessee Wesleyan Julia Starchl, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 9:37 | Corner kick by Tennessee Wesleyan Valerie Koopman [9:37]. | ||
| 13:59 | Shot by Tennessee Wesleyan Natascha Frei, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 14:42 | Goal!GOAL by Brenau (GA) Madison Kitson (FIRST GOAL) ( 1 - 0 ) |
||
| 17:56 | Goal!GOAL by Tennessee Wesleyan Addison Smith, Assist by Stina Braun ( 1 - 1 ) |
||
| 18:25 | Corner kick by Tennessee Wesleyan Valerie Koopman [18:25]. | ||
| 18:34 | Shot by Tennessee Wesleyan Jenna Gibson, Blocked. | ||
| 19:28 | Shot by Tennessee Wesleyan Addison Smith, Wide. | ||
| 21:16 | Offside against Tennessee Wesleyan. | ||
| 22:56 | Goal!GOAL by Tennessee Wesleyan Iara Tello ( 1 - 2 ) |
||
| 22:56 | Substitution!Tennessee Wesleyan substitution: Lisa Kirwan for Addison Smith. | ||
| 25:32 | Shot by Brenau (GA) Madison Kitson, Wide. | ||
| 26:14 | Shot by Tennessee Wesleyan Valerie Koopman, High. | ||
| 28:42 | Header Shot by Brenau (GA) Josselly Bautista, High. | ||
| 29:33 | Substitution!Tennessee Wesleyan substitution: Estefania Garro for Natascha Frei. | ||
| 29:33 | Substitution!Tennessee Wesleyan substitution: Alexa Ostos for Jenna Gibson. | ||
| 33:53 | Substitution!Brenau (GA) substitution: Ellen Odland for Bridgett Zuniga-Padr. | ||
| 34:00 | Shot by Brenau (GA) Ellen Odland, Save (by goalie) Marlin Beltran. | ||
| 34:55 | Shot by Tennessee Wesleyan Julia Starchl, Wide. | ||
| 35:22 | Substitution!Brenau (GA) substitution: Alyssa Lanier for Sofia Cavazos. | ||
| 35:22 | Substitution!Tennessee Wesleyan substitution: Kyndal Stafford for Iara Tello. | ||
| 35:22 | Substitution!Tennessee Wesleyan substitution: Jewel Hamilton for Marta Hernán. | ||
| Foul on Tennessee Wesleyan. | |||
| 38:31 | Substitution!Tennessee Wesleyan substitution: Caitlin Bleeker for Stina Braun. | ||
| 38:31 | Substitution!Tennessee Wesleyan substitution: Alyssa Battiston for Julia Starchl. | ||
| Foul on Tennessee Wesleyan. | |||
| 40:53 | Substitution!Brenau (GA) substitution: Madi McMahan for Josselly Bautista. | ||
| 42:53 | Corner kick by Tennessee Wesleyan Valerie Koopman [42:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brenau (GA): #5 Sophia Schweizer, #8 Lily Scott, #9 Josselly Bautista, #10 Madison Kitson, #11 Sofia Cavazos, #12 Haley Wilton, #14 Emily Tamayo, #18 Abby Toscani, #20 Bridgett Zuniga-Padr, #26 Abigail Menjivar, #00 Zyara Gonzalez-Galea. | ||
| 45:00 | For Tennessee Wesleyan: #3 Iara Tello, #7 Addison Smith, #8 Marta Hernán, #9 Julia Starchl, #10 Valerie Koopman, #11 Stina Braun, #18 Neus Rosas, #21 Natascha Frei, #25 Samantha Holsenbeck, #26 Jenna Gibson, #00 Ashbey Self. | ||
| 45:00 | Ashbey Self at goalie for Tennessee Wesleyan. | ||
| 46:28 | Shot by Tennessee Wesleyan Addison Smith, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 46:33 | Shot by Tennessee Wesleyan Marta Hernán, Blocked. | ||
| Foul on Brenau (GA). | |||
| 48:13 | Shot by Tennessee Wesleyan Marta Hernán, High. | ||
| 50:34 | Shot by Tennessee Wesleyan Stina Braun, Wide. | ||
| 50:53 | Shot by Tennessee Wesleyan Addison Smith, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 53:30 | Corner kick by Brenau (GA) Emily Tamayo [53:30]. | ||
| 54:08 | Shot by Brenau (GA) Sofia Cavazos, Save (by goalie) Ashbey Self. | ||
| Foul on Tennessee Wesleyan. | |||
| 57:54 | Goal!GOAL by Brenau (GA) Haley Wilton ( 2 - 2 ) |
||
| 59:36 | Shot by Brenau (GA) Sophia Schweizer, Wide. | ||
| 62:08 | Shot by Tennessee Wesleyan Natascha Frei, Blocked. | ||
| 62:37 | Corner kick by Tennessee Wesleyan Valerie Koopman [62:37]. | ||
| 63:19 | Shot by Tennessee Wesleyan Julia Starchl, Wide. | ||
| 68:34 | Corner kick by Tennessee Wesleyan Addison Smith [68:34]. | ||
| 69:43 | Corner kick by Tennessee Wesleyan Addison Smith [69:43]. | ||
| 70:07 | Substitution!Tennessee Wesleyan substitution: Rosie Dunkerton for Addison Smith. | ||
| 70:07 | Substitution!Brenau (GA) substitution: Ellen Odland for Bridgett Zuniga-Padr. | ||
| Foul on Brenau (GA). | |||
| 72:42 | Goal!GOAL by Tennessee Wesleyan Rosie Dunkerton ( 2 - 3 ) |
||
| 72:42 | Substitution!Brenau (GA) substitution: Gladys Sepulveda for Josselly Bautista. | ||
| 73:44 | Shot by Tennessee Wesleyan Valerie Koopman, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 73:55 | Shot by Tennessee Wesleyan Valerie Koopman, Blocked. | ||
| 74:02 | Shot by Tennessee Wesleyan Valerie Koopman, Wide. | ||
| Foul on Brenau (GA). | |||
| 75:19 | Shot by Tennessee Wesleyan Valerie Koopman, Save (by goalie) Zyara Gonzalez-Galea. | ||
| Foul on Tennessee Wesleyan. | |||
| 78:30 | Substitution!Tennessee Wesleyan substitution: Caitlin Bleeker for Julia Starchl. | ||
| 79:51 | Substitution!Brenau (GA) substitution: Alyssa Lanier for Ellen Odland. | ||
| 80:33 | Shot by Tennessee Wesleyan Marta Hernán, Save (by goalie) Zyara Gonzalez-Galea. | ||
| 80:55 | Shot by Tennessee Wesleyan Stina Braun, Wide. | ||
| 81:02 | Substitution!Tennessee Wesleyan substitution: Jewel Hamilton for Iara Tello. | ||
| 81:13 | Goal!GOAL by Tennessee Wesleyan Stina Braun, Assist by Natascha Frei ( 2 - 4 ) |
||
| 81:13 | Substitution!Tennessee Wesleyan substitution: Kyndal Stafford for Valerie Koopman. | ||
| Foul on Tennessee Wesleyan. | |||
| 86:21 | Goal!GOAL by Tennessee Wesleyan Caitlin Bleeker, Assist by Stina Braun ( 2 - 5 ) |
||
| 86:21 | Substitution!Tennessee Wesleyan substitution: Addison Smith for Natascha Frei. | ||
| 89:03 | Corner kick by Tennessee Wesleyan Rosie Dunkerton [89:03]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


