Brenau (GA) at Montreat November 5, 2022
Box Score
Brenau (GA)
Montreat
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jordan Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
11
Daroly Ramos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
- Yellow card 81:51
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Logan White
|
0 | 0 | 0 | 0 |
|
02
Sydney Jordan
|
1 | 0 | 0 | 0 |
|
03
Kara Gilsdorf
|
0 | 0 | 0 | 0 |
|
04
Sofia Brotherton
|
0 | 0 | 0 | 0 |
|
06
Liz Aalbue
|
0 | 0 | 0 | 0 |
|
08
Carly Carriker
|
0 | 0 | 0 | 0 |
|
09
Ivana Munoz
|
0 | 0 | 0 | 0 |
|
10
Isabel Aguilar
|
2 | 0 | 0 | 1 |
|
13
Hayden Bunn
|
2 | 1 | 1 | 0 |
|
14
Charlotte Craver
|
4 | 3 | 2 | 0 |
|
16
Valerie Laurencio
|
0 | 0 | 0 | 0 |
|
17
Marissa Murray
|
1 | 1 | 0 | 0 |
|
18
Zoe Frenier
|
0 | 0 | 0 | 1 |
|
22
Annika Comendador
|
1 | 1 | 0 | 0 |
|
24
Sam Aalbue
|
2 | 0 | 0 | 1 |
|
27
Katherine Wombwell
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jordan Smith (L, 9-5-3) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Logan White (W, 8-4-3) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat
1st
|
18:00 | Hayden Bunn (7) (unassisted) - Off a turnover, ran through midfield and | 0 - 1 |
|
Montreat
1st
|
18:49 | Charlotte Craver (1) (Isabel Aguilar & Zoe Frenier) - 10 to 18 in left midfield; 18 through to | 0 - 2 |
|
Brenau (GA)
1st
|
22:37 | Hannah Listwin (7) (unassisted) - failed Montreat clearance, near penalty | 1 - 2 |
|
Brenau (GA)
1st
|
41:10 | Itzel Rivera (6) (unassisted) - Off giveaway, dribbled between two defen | 2 - 2 |
|
Montreat
2nd
|
56:28 | Charlotte Craver (2) (Sam Aalbue) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Montreat
2nd
|
81:51 | Yellow card - Team |
|
Montreat
2nd
|
86:54 | Yellow card - Itzel Rivera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 4 | 1 | 5 |
| Montreat | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 0 | 3 | 3 |
| Montreat | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 2 | 2 | 4 |
| Montreat | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brenau (GA) | 1 | 1 | 2 |
| Montreat | 3 | 5 | 8 |
| Date/Time | November 5, 2022 - 7:00 PM |
|---|---|
| Location | Black Mountain, N.C. |
| Stadium | Pulliam Stadium |
| Game length | 1:53 |
| Attendance | 87 |
| Referee: | Joe Kirkpatrick |
| Asst. Referee: | Hank Komodowski |
| : | Tasa Mushayamumba |
| Scorer: | Christopher Intoppa |
Play By Play
| 0:00 | Logan White at goalie for Montreat. | ||
| 0:00 | Jordan Smith at goalie for Brenau. | ||
| 4:30 | Offside against Brenau. | ||
| Foul on Montreat. | |||
| 10:32 | Corner kick by Brenau Itzel Rivera [10:32]. | ||
| Foul on Brenau. | |||
| Foul on Montreat. | |||
| 14:01 | Shot by Brenau Camila Penagos, High. | ||
| 14:38 | Offside against Brenau. | ||
| 15:29 | Corner kick by Brenau Hannah Listwin [15:29]. | ||
| 18:00 | Goal!GOAL by Montreat Hayden Bunn (FIRST GOAL), goal number 7 for season. *Off a turnover, ran through midfield and hit from 25-30 over GK ( 0 - 1 ) |
||
| 18:49 | Goal!GOAL by Montreat Charlotte Craver, Assist by Isabel Aguilar and Zoe Frenier, goal number 1 for season. *10 to 18 in left midfield; 18 through to 14 at top of box past GK ( 0 - 2 ) |
||
| 20:21 | Substitution!Montreat substitution: Sofia Brotherton for Zoe Frenier. | ||
| 20:21 | Substitution!Brenau substitution: Stacy Mendoza for Daroly Ramos. | ||
| 20:57 | Shot by Montreat Hayden Bunn, High. | ||
| 21:31 | Shot by Brenau Hannah Listwin, Wide Right. | ||
| 22:37 | Goal!GOAL by Brenau Hannah Listwin, goal number 7 for season. *failed Montreat clearance, near penalty spot inside right post ( 1 - 2 ) |
||
| 23:24 | Substitution!Montreat substitution: Valerie Laurencio for Ivana Munoz. | ||
| 25:38 | Header Shot by Montreat Charlotte Craver, Wide Right. | ||
| 30:04 | Substitution!Montreat substitution: Marissa Murray for Charlotte Craver. | ||
| Foul on Montreat. | |||
| 33:54 | Shot by Montreat Sam Aalbue, Wide Left. | ||
| 38:05 | Substitution!Brenau substitution: Gladys Sepulveda for Stacy Mendoza. | ||
| 39:22 | Offside against Brenau. | ||
| 41:10 | Goal!GOAL by Brenau Itzel Rivera, goal number 6 for season. *Off giveaway, dribbled between two defenders and scored in box ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brenau: #5 Karla Torres, #6 Gizelle Evan, #7 Kajah Newton, #8 Kory Rodas, #10 Hannah Listwin, #14 Cindy Bonilla, #16 Itzel Rivera, #17 Magali Bonilla, #19 Gladys Sepulveda, #22 Camila Penagos, #00 Jordan Smith. | ||
| 45:00 | For Montreat: #10 Isabel Aguilar, #13 Hayden Bunn, #14 Charlotte Craver, #16 Valerie Laurencio, #24 Sam Aalbue, #01 Logan White, #02 Sydney Jordan, #03 Kara Gilsdorf, #06 Liz Aalbue, #08 Carly Carriker, #09 Ivana Munoz. | ||
| 46:13 | Corner kick by Montreat Hayden Bunn [46:13]. | ||
| Foul on Montreat. | |||
| 52:32 | Shot by Montreat Isabel Aguilar, Blocked. | ||
| 52:48 | Corner kick by Montreat Hayden Bunn [52:48]. | ||
| 53:05 | Shot by Montreat Sydney Jordan, Wide Right. | ||
| 53:29 | Corner kick by Montreat Hayden Bunn [53:29]. | ||
| 55:54 | Corner kick by Brenau Hannah Listwin [55:54]. | ||
| 56:28 | Goal!GOAL by Montreat Charlotte Craver, Assist by Sam Aalbue, goal number 2 for season. * ( 2 - 3 ) |
||
| 56:29 | Substitution!Montreat substitution: Sofia Brotherton for Ivana Munoz. | ||
| Foul on Montreat. | |||
| Foul on Montreat. | |||
| 58:23 | Substitution!Brenau substitution: Daroly Ramos for Gladys Sepulveda. | ||
| 62:12 | Substitution!Montreat substitution: Annika Comendador for Hayden Bunn. | ||
| 64:15 | Substitution!Montreat substitution: Marissa Murray for Charlotte Craver. | ||
| 65:03 | Shot by Montreat Sam Aalbue, Blocked. | ||
| 65:23 | Corner kick by Montreat Isabel Aguilar [65:23]. | ||
| 67:26 | Substitution!Montreat substitution: Katherine Wombwell for Valerie Laurencio. | ||
| Foul on Montreat. | |||
| 71:29 | Corner kick by Brenau Hannah Listwin [71:29]. | ||
| Foul on Montreat. | |||
| 73:22 | Shot by Montreat Annika Comendador, Save (by goalie) Jordan Smith. | ||
| 74:55 | Shot by Montreat Marissa Murray, Save (by goalie) Jordan Smith. | ||
| 76:59 | Substitution!Montreat substitution: Charlotte Craver for Marissa Murray. | ||
| 76:59 | Substitution!Montreat substitution: Valerie Laurencio for Sofia Brotherton. | ||
| 76:59 | Substitution!Montreat substitution: Hayden Bunn for Annika Comendador. | ||
| 76:59 | Substitution!Brenau substitution: Josselly Bautista for Kajah Newton. | ||
| 78:12 | Substitution!Brenau substitution: Gladys Sepulveda for Daroly Ramos. | ||
| 79:30 | Shot by Montreat Charlotte Craver, Save (by goalie) Jordan Smith. | ||
| 81:51 | Yellow card on Brenau Team. | ||
| On head coach | |||
| 83:12 | Shot by Brenau Camila Penagos, Save (by goalie) Logan White. | ||
| 85:32 | Offside against Montreat. | ||
| 86:22 | Shot by Montreat Isabel Aguilar, Wide Right. | ||
| Foul on Brenau. | |||
| 86:54 | Yellow card on Brenau Itzel Rivera. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


