#13 Golden Tigers Soccer Celebrates Senior Night
The Brenau Golden Tigers soccer team will honor their seven seniors as they take the field against conference rival Emmanuel (Ga.) College on Thursday.
Esther Anyanwu (Lagos, Nigeria), Lauren Cain (Kennesaw, Ga.), Linda Chukwuji (Lagos, Nigeria), Janay Hunt (Madison Al.), Hannah Norwood (Grayson, Ga.), Kirsty Smith (Doncaster, England) and Rachel Zarach (Acworth, Ga.) will be recognized for their careers as Golden Tigers before the match begins.
After a rousing victory over #12 Martin Methodist (Tn.) College last Saturday, the Golden Tigers were rewarded with a #13 ranking in the NAIA Women's Soccer poll.
For complete poll information, click here.
2013 NAIA Women's Soccer Coaches' Top 25 Poll – No. 8 (Oct. 29)
RANK | LAST TIME | SCHOOL (1ST PLACE VOTES) | 2013 RECORD | TOTAL POINTS |
1 | 1 | Concordia (Ore.) (20) | 13-1-1 | 591 |
2 | 2 | Northwood (Fla.) | 13-1-1 | 571 |
3 | 3 | Westmont (Calif.) (1) | 12-0-3 | 548 |
4 | 4 | Embry-Riddle (Fla.) | 13-2-1 | 539 |
5 | 5 | Lindsey Wilson (Ky.) | 13-3-0 | 515 |
6 | 8 | Cumberland (Tenn.) | 13-1-1 | 489 |
7 | 9 | Spring Arbor (Mich.) | 16-2-1 | 462 |
8 | 11 | Concordia (Calif.) | 12-0-3 | 461 |
9 | 10 | William Carey (Miss.) | 12-4-0 | 445 |
10 | 6 | Vanguard (Calif.) | 13-2-0 | 418 |
11 | 7 | Davenport (Mich.) | 14-2-0 | 406 |
12 | 14 | St. Thomas (Fla.) | 13-1-1 | 380 |
13 | 17 | Brenau (Ga.) | 12-3-1 | 364 |
14 | 16 | Olivet Nazarene (Ill.) | 11-3-1 | 349 |
15 | 15 | The Master's (Calif.) | 13-3-0 | 320 |
16 | 12 | Martin Methodist (Tenn.) | 11-3-1 | 301 |
17 | 20 | Ashford (Iowa) | 11-3-0 | 281 |
18 | RV | Robert Morris (Ill.) | 11-2-1 | 256 |
19 | 21 | Our Lady of the Lake (Texas) | 14-2-1 | 227 |
20 | 19 | Oklahoma City | 10-4-0 | 192 |
21 | 13 | Judson (Ill.) | 10-3-2 | 189 |
22 | T23 | Cal State San Marcos | 9-4-1 | 158 |
23 | 25 | St. Ambrose (Iowa) | 12-3-1 | 152 |
24 | T23 | Texas at Brownsville | 11-3-0 | 145 |
25 | NR | Benedictine (Kan.) | 10-5-2 | 131 |
Others Receiving Votes: Thomas (Ga.) 126; Kansas Wesleyan 85; Avila (Mo.) 73; Mobile (Ala.) 48; Georgia Gwinnett 38; Grace (Ind.) 29; Hastings (Neb.) 28; Reinhardt (Ga.) 15; Viterbo (Wis.) 15; John Brown (Ark.) 14; Oklahoma Wesleyan 10; Columbia (Mo.) 6; Northwestern Ohio 6; Trinity Christian (Ill.) 4; Rocky Mountain (Mont.) 4.
