Official Basketball Box Score

Montreat (NC) vs. Brenau (GA)

1/7/2026 at 5:00 PM — Brenau University

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Montreat (NC) 10 14 14 24 - 62
Brenau (GA) 21 19 19 19 - 78
Montreat (NC)   Brenau (GA)
32.8% Total FG% 38.6%
47.1% 3-Pt. FG% 23.3%
50.0% Free Throw% 85.0%
None Technical Fouls None
20 Points in the Paint 32
12 Points off Turnovers 20
7 2nd Chance Points 8
4 Fast Break Points 4
15 Bench Points 19
Montreat (NC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 33.3% 30.8% 42.1% 32.8%
3-Pt. FG% 25.0% 50.0% 75.0% 40.0% 47.1%
Free Throw% 50.0% 40.0% 30.0% 85.7% 50.0%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 41.2% 31.3% 47.1% 38.6%
3-Pt. FG% 16.7% 45.5% 11.1% 0% 23.3%
Free Throw% 100.0% 0% 80.0% 75.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alyssa Keener* 0-4 0-0 3-5 2 8 10 2 3 7 2 0 3 37
#10 Cam* 4-12 0-1 3-10 2 0 2 2 11 5 3 0 1 35
#12 Maliyah Maples* 3-17 0-2 5-7 3 5 8 4 11 2 3 1 2 26
#23 McKenna* 7-9 5-7 2-2 0 0 0 2 21 0 1 0 0 35
#50 Dav* 0-2 0-2 1-2 1 2 3 0 1 0 3 0 0 16
#3 Zoe 0-0 0-0 0-2 0 2 2 2 0 0 2 0 0 13
#22 Trin Dajuste 0-3 0-1 1-2 1 0 1 0 1 0 0 0 0 6
#24 Emma 1-4 0-1 1-2 2 3 5 3 3 0 2 1 1 24
#40 Se'Nai Camper 4-7 3-3 0-0 0 1 1 2 11 0 0 0 0 9
#TM Team 0-0 0-0 0-0 7 4 11 0 0
Totals 19-58 8-17 16-32 18 25 43 17 62 14 16 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Leilani Ward* 3-10 0-5 2-2 1 5 6 3 8 6 5 0 2 33
#10 Takarria Smith* 7-13 3-7 2-2 1 4 5 2 19 2 2 0 1 31
#20 Ashanti Bowers* 3-7 0-2 1-2 0 4 4 4 7 3 3 0 3 27
#30 Sammi Spees* 3-12 3-10 6-6 0 4 4 3 15 5 1 0 1 36
#33 Mariya Shields* 5-9 0-0 0-0 4 5 9 3 10 1 1 2 0 27
#3 Sydney Woyce 3-5 1-2 1-2 3 1 4 4 8 3 0 0 0 14
#5 La'Ziya Moody 3-11 0-4 5-6 2 1 3 1 11 0 0 0 2 18
#25 Alli Augustin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jerrica Bryant 0-3 0-0 0-0 5 7 12 2 0 0 2 0 0 13
#50 Marissa Moses 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-70 7-30 17-20 17 32 49 22 78 20 14 2 9 199
* = Starter