Official Basketball Box Score

Tennessee Wesleyan vs. Brenau (GA)

12/6/2025 at 2:00 PM — Brenau University

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Tennessee Wesleyan 16 18 10 20 - 64
Brenau (GA) 23 14 16 17 - 70
Tennessee Wesleyan   Brenau (GA)
38.7% Total FG% 38.5%
25.0% 3-Pt. FG% 33.3%
59.1% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 20
7 Points off Turnovers 16
15 2nd Chance Points 10
0 Fast Break Points 0
28 Bench Points 23
Tennessee Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 50.0% 25.0% 47.1% 38.7%
3-Pt. FG% 33.3% 25.0% 0% 33.3% 25.0%
Free Throw% 70.0% 100.0% 50.0% 42.9% 59.1%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 33.3% 42.9% 30.8% 38.5%
3-Pt. FG% 37.5% 25.0% 50.0% 20.0% 33.3%
Free Throw% 72.7% 80.0% 50.0% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sloan Carpenter* 6-15 0-1 3-5 3 4 7 1 15 0 1 0 2 37
#2 Talley Lawson* 0-9 0-3 3-4 0 5 5 3 3 4 1 0 4 25
#3 Julia Howard* 0-7 0-0 1-2 2 1 3 2 1 2 2 0 1 20
#12 Camryn Brown* 6-11 2-4 0-0 0 4 4 3 14 1 3 0 4 22
#34 Leslie Hames* 1-3 0-1 1-2 0 1 1 4 3 1 0 1 0 13
#10 Jordan White 5-7 0-0 2-5 1 3 4 4 12 6 4 0 3 27
#11 Alexis Kranz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Grace Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Aubrey Long 3-4 0-0 3-4 1 5 6 3 9 2 3 0 0 29
#35 Courtney Berry 3-6 1-3 0-0 1 3 4 3 7 3 0 0 0 23
#TM Team 0-0 0-0 0-0 15 2 17 0 0
Totals 24-62 3-12 13-22 23 28 51 23 64 19 14 1 14 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sara Grace (S.G.) Bertolini* 2-4 2-3 6-8 0 4 4 3 12 7 5 1 2 36
#11 Alana Veiga* 0-5 0-4 1-2 0 3 3 2 1 2 1 0 1 18
#12 Anna Gliatta* 3-13 1-6 0-0 2 1 3 4 7 2 5 0 3 32
#21 Caylie Long* 2-7 0-0 4-6 1 5 6 4 8 1 0 3 0 19
#23 Kristina Peach* 6-8 4-6 3-3 1 2 3 3 19 3 0 0 3 37
#1 Leilani Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Emelia Askew 1-3 1-2 2-2 0 0 0 1 5 1 4 0 0 13
#5 Sammi Spees 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 7
#13 Aiyanna Peavy 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 6
#20 Ashanti Bowers 2-3 0-1 0-0 0 0 0 0 4 0 2 0 0 8
#30 Jael Flinn 3-7 1-4 3-5 2 6 8 2 10 2 4 1 1 22
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 20-52 9-27 21-28 11 24 35 19 70 18 21 5 10 199
* = Starter