Kayla Stafford

Kayla Stafford
15 Kayla Stafford
  • Height:
    6-0
  • Hometown:
    McDonough, Ga.
  • Position:
    P
  • Year:
    Sr
  • High School:
    Eagles Landing High School
  • gp
    27
  • pts/g
    8.7
  • fg %
    37.5
  • 3pt %
    14.3
  • ft %
    50.9
  • reb/g
    13.7
  • a/g
    1.1
Player statistics
  Overall Conference
Games 27 22
Games started 27 22
Minutes 819 685
Minutes per game 30.3 31.1
FG 87-232 75-196
FG Pct 37.5 38.3
3PT 5-35 4-25
3PT Pct 14.3 16.0
FT 56-110 44-87
FT Pct 50.9 50.6
Off rebounds 111 93
Def rebounds 259 223
Total rebounds 370 316
Rebounds per game 13.7 14.4
Personal fouls 82 63
Disqualifications 3 2
Assists 29 22
Turnovers 54 46
Assist to turnover ratio 0.5 0.5
Steals 23 15
Blocks 71 65
Points 235 198
Points per game 8.7 9.0
Points per 40 min 11.5 11.6
Recent results
Recent Games
Date Opponent Result
Feb 10 at CIU (SC) W, 69-56
Feb 12 St. Andrews (NC) W, 50-48
Feb 15 Pikeville ( KY) L, 55-47
Feb 17 at Johnson (TN) L, 94-78
Feb 19 at Columbia (SC) L, 65-56
Feb 22 Milligan (TN) L, 85-68
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Point L, 67-50 1 32 0-5 0.0 0-3 0.0 2-4 50.0 2
Nov 2 at Clinton College (SC) L, 72-67 1 30 3-11 27.3 0-2 0.0 4-7 57.1 10
Nov 9 Johnson (TN) L, 71-47 1 29 0-3 0.0 0-1 0.0 1-4 25.0 1
Nov 13 at Reinhardt (GA) W, 74-63 1 33 5-10 50.0 0-0 - 4-9 44.4 14
Nov 15 vs. Hollins University L, 76-66 1 28 3-9 33.3 1-4 25.0 2-2 100.0 9
Nov 17 at Agnes Scott W, 86-65 1 29 4-7 57.1 0-0 - 4-8 50.0 12
Nov 20 Bryan (TN) L, 64-43 1 39 3-7 42.9 0-1 0.0 3-5 60.0 9
Nov 23 Truett McConnell L, 58-46 1 35 4-9 44.4 0-2 0.0 1-3 33.3 9
Nov 26 at Tennessee Wesleyan L, 62-58 1 30 2-5 40.0 1-3 33.3 2-2 100.0 7
Dec 4 Columbia (SC) L, 74-67 1 37 2-13 15.4 0-0 - 1-2 50.0 5
Dec 7 at St. Andrews (NC) L, 46-42 1 36 2-7 28.6 0-0 - 5-8 62.5 9
Dec 10 at Montreat (NC) L, 86-50 1 25 2-6 33.3 0-0 - 1-2 50.0 5
Dec 12 at Young Harris College L, 80-53 1 15 2-4 50.0 0-1 0.0 0-2 0.0 4
Dec 29 at University of West Georgia - - - - - - - - -
Jan 4 at Kentucky Christian W, 70-57 1 28 4-8 50.0 0-0 - 0-0 - 8
Jan 15 Reinhardt (GA) W, 58-54 1 37 4-8 50.0 0-1 0.0 4-6 66.7 12
Jan 18 Union Commonwealth L, 76-58 1 25 1-4 25.0 0-0 - 1-4 25.0 3
Jan 25 at Pikeville ( KY) L, 60-47 1 32 0-7 0.0 0-0 - 1-4 25.0 1
Jan 27 at Truett McConnell W, 47-45 1 8 2-8 25.0 0-2 0.0 0-0 - 4
Jan 29 Tennessee Wesleyan L, 66-62 1 24 2-4 50.0 0-1 0.0 0-1 0.0 4
Feb 1 at Union Commonwealth L, 84-69 1 27 3-9 33.3 0-0 - 0-2 0.0 6
Feb 8 Bluefield (VA) L, 53-46 1 33 5-10 50.0 0-2 0.0 1-4 25.0 11
Feb 10 at CIU (SC) W, 69-56 1 28 6-10 60.0 1-2 50.0 1-2 50.0 14
Feb 12 St. Andrews (NC) W, 50-48 1 37 2-8 25.0 0-3 0.0 5-8 62.5 9
Feb 15 Pikeville ( KY) L, 55-47 1 37 2-11 18.2 0-1 0.0 2-6 33.3 6
Feb 17 at Johnson (TN) L, 94-78 1 35 11-23 47.8 2-4 50.0 8-9 88.9 32
Feb 19 at Columbia (SC) L, 65-56 1 37 7-14 50.0 0-1 0.0 1-2 50.0 15
Feb 22 Milligan (TN) L, 85-68 1 33 6-12 50.0 0-1 0.0 2-4 50.0 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Point L, 67-50 1 32 2 11 13 1 2 2 2
Nov 2 at Clinton College (SC) L, 72-67 1 30 4 7 11 1 2 4 2
Nov 9 Johnson (TN) L, 71-47 1 29 3 8 11 2 1 1 4
Nov 13 at Reinhardt (GA) W, 74-63 1 33 5 9 14 1 2 0 2
Nov 15 vs. Hollins University L, 76-66 1 28 5 4 9 2 3 1 0
Nov 17 at Agnes Scott W, 86-65 1 29 4 8 12 3 1 1 2
Nov 20 Bryan (TN) L, 64-43 1 39 2 17 19 0 2 0 7
Nov 23 Truett McConnell L, 58-46 1 35 3 10 13 2 1 0 5
Nov 26 at Tennessee Wesleyan L, 62-58 1 30 0 14 14 0 3 0 1
Dec 4 Columbia (SC) L, 74-67 1 37 8 11 19 2 3 0 1
Dec 7 at St. Andrews (NC) L, 46-42 1 36 1 13 14 1 2 1 7
Dec 10 at Montreat (NC) L, 86-50 1 25 7 10 17 0 2 0 4
Dec 12 at Young Harris College L, 80-53 1 15 3 6 9 0 0 0 0
Dec 29 at University of West Georgia - - - - - - - - -
Jan 4 at Kentucky Christian W, 70-57 1 28 5 7 12 1 2 2 2
Jan 15 Reinhardt (GA) W, 58-54 1 37 5 11 16 1 1 0 3
Jan 18 Union Commonwealth L, 76-58 1 25 1 3 4 1 0 1 0
Jan 25 at Pikeville ( KY) L, 60-47 1 32 6 16 22 1 6 2 2
Jan 27 at Truett McConnell W, 47-45 1 8 3 8 11 1 1 0 2
Jan 29 Tennessee Wesleyan L, 66-62 1 24 5 4 9 1 5 0 3
Feb 1 at Union Commonwealth L, 84-69 1 27 1 4 5 0 3 2 2
Feb 8 Bluefield (VA) L, 53-46 1 33 5 12 17 3 0 0 0
Feb 10 at CIU (SC) W, 69-56 1 28 2 11 13 0 1 2 4
Feb 12 St. Andrews (NC) W, 50-48 1 37 4 12 16 2 1 2 5
Feb 15 Pikeville ( KY) L, 55-47 1 37 10 16 26 2 0 0 2
Feb 17 at Johnson (TN) L, 94-78 1 35 4 15 19 0 6 0 4
Feb 19 at Columbia (SC) L, 65-56 1 37 6 7 13 0 2 2 3
Feb 22 Milligan (TN) L, 85-68 1 33 7 5 12 1 2 0 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 at Point L, 67-50 1 4 - 0.5
Nov 2 at Clinton College (SC) L, 72-67 1 3 - 0.5
Nov 9 Johnson (TN) L, 71-47 1 4 - 2.0
Nov 13 at Reinhardt (GA) W, 74-63 1 2 - 0.5
Nov 15 vs. Hollins University L, 76-66 1 3 0 0.7
Nov 17 at Agnes Scott W, 86-65 1 4 0 3.0
Nov 20 Bryan (TN) L, 64-43 1 3 - 0.0
Nov 23 Truett McConnell L, 58-46 1 3 - 2.0
Nov 26 at Tennessee Wesleyan L, 62-58 1 3 - 0.0
Dec 4 Columbia (SC) L, 74-67 1 2 - 0.7
Dec 7 at St. Andrews (NC) L, 46-42 1 3 - 0.5
Dec 10 at Montreat (NC) L, 86-50 1 2 - 0.0
Dec 12 at Young Harris College L, 80-53 1 5 1 -
Dec 29 at University of West Georgia - - - -
Jan 4 at Kentucky Christian W, 70-57 1 2 - 0.5
Jan 15 Reinhardt (GA) W, 58-54 1 0 - 1.0
Jan 18 Union Commonwealth L, 76-58 1 5 1 -
Jan 25 at Pikeville ( KY) L, 60-47 1 2 - 0.2
Jan 27 at Truett McConnell W, 47-45 1 4 - 1.0
Jan 29 Tennessee Wesleyan L, 66-62 1 4 - 0.2
Feb 1 at Union Commonwealth L, 84-69 1 4 - 0.0
Feb 8 Bluefield (VA) L, 53-46 1 3 - -
Feb 10 at CIU (SC) W, 69-56 1 1 - 0.0
Feb 12 St. Andrews (NC) W, 50-48 1 4 - 2.0
Feb 15 Pikeville ( KY) L, 55-47 1 4 - -
Feb 17 at Johnson (TN) L, 94-78 1 5 1 0.0
Feb 19 at Columbia (SC) L, 65-56 1 1 - 0.0
Feb 22 Milligan (TN) L, 85-68 1 2 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 18 5.7 0.6-1.4 0.0-0.1 0.6-0.9 1.7
2022-23 23 19.1 2.0-4.1 0.0-0.3 1.0-1.7 5.0
2023-24 24 21.8 2.7-6.7 0.4-1.4 1.0-1.9 6.8
2024-25 27 30.3 3.2-8.6 0.2-1.3 2.1-4.1 8.7
Total 92 20.5 2.2-5.6 0.2-0.8 1.2-2.3 5.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 18 1 102 10-25 40.0 0-2 0.0 10-16 62.5 30
2022-23 23 18 440 46-94 48.9 1-7 14.3 23-38 60.5 116
2023-24 24 23 522 64-160 40.0 9-34 26.5 25-45 55.6 162
2024-25 27 27 819 87-232 37.5 5-35 14.3 56-110 50.9 235
Total 92 69 1883 207-511 40.5 15-78 19.2 114-209 54.5 543
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 18 102 5.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 23 440 19.1 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2023-24 24 522 21.8 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
2024-25 27 819 30.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Total 92 1883 20.5 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 18 0.9 1.3 2.2 0.0 0.2 0.1 0.2
2022-23 23 2.4 4.9 7.3 0.6 1.4 0.4 1.0
2023-24 24 3.6 6.4 10.0 0.8 1.4 0.3 1.7
2024-25 27 4.1 9.6 13.7 1.1 2.0 0.9 2.6
Total 92 2.9 5.9 8.9 0.7 1.3 0.4 1.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 18 1 17 23 40 0 3 1 4
2022-23 23 18 56 112 168 13 32 9 22
2023-24 24 23 86 153 239 20 34 8 41
2024-25 27 27 111 259 370 29 54 23 71
Total 92 69 270 547 817 62 123 41 138
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 92 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 30.3 3.2-8.6 0.2-1.3 2.1-4.1 8.7
Conference 22 31.1 3.4-8.9 0.2-1.1 2.0-4.0 9.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 33.3 2.8-8.1 0.0-1.2 1.9-4.3 7.5
Away 15 28.3 3.5-8.9 0.3-1.2 2.2-4.1 9.5
Neutral 1 28.0 3.0-9.0 1.0-4.0 2.0-2.0 9.0
Result
Wins 7 28.6 3.9-8.4 0.1-1.1 2.6-4.7 10.4
Losses 20 30.9 3.0-8.7 0.2-1.4 1.9-3.9 8.1
Month
October 1 32.0 0.0-5.0 0.0-3.0 2.0-4.0 2.0
November 8 31.6 3.0-7.6 0.2-1.6 2.6-5.0 8.9
December 4 28.3 2.0-7.5 0.0-0.2 1.8-3.5 5.8
January 6 25.7 2.2-6.5 0.0-0.7 1.0-2.5 5.3
February 8 33.4 5.2-12.1 0.4-1.8 2.5-4.6 13.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 819 87-232 37.5 5-35 14.3 56-110 50.9 235
Conference 22 22 685 75-196 38.3 4-25 16.0 44-87 50.6 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 366 31-89 34.8 0-13 0.0 21-47 44.7 83
Away 15 15 425 53-134 39.6 4-18 22.2 33-61 54.1 143
Neutral 1 1 28 3-9 33.3 1-4 25.0 2-2 100.0 9
Result
Wins 7 7 200 27-59 45.8 1-8 12.5 18-33 54.5 73
Losses 20 20 619 60-173 34.7 4-27 14.8 38-77 49.4 162
Month
October 1 1 32 0-5 0.0 0-3 0.0 2-4 50.0 2
November 8 8 253 24-61 39.3 2-13 15.4 21-40 52.5 71
December 4 4 113 8-30 26.7 0-1 0.0 7-14 50.0 23
January 6 6 154 13-39 33.3 0-4 0.0 6-15 40.0 32
February 8 8 267 42-97 43.3 3-14 21.4 20-37 54.1 107
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 819 30.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Conference 22 685 31.1 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 366 33.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 15 425 28.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral 1 28 28.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Result
Wins 7 200 28.6 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Losses 20 619 30.9 0.0-0.0 0.0-0.0 14.8 0.0-0.0 0.0
Month
October 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 8 253 31.6 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
December 4 113 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 6 154 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 267 33.4 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 4.1 9.6 13.7 1.1 2.0 0.9 2.6
Conference 22 4.2 10.1 14.4 1.0 2.1 0.7 3.0
Exhibition - - - - - - - -
Location
Home 11 4.8 9.9 14.7 1.5 1.5 0.4 2.9
Away 15 3.5 9.7 13.3 0.7 2.3 1.2 2.6
Neutral 1 5.0 4.0 9.0 2.0 3.0 1.0 0.0
Result
Wins 7 4.0 9.4 13.4 1.3 1.3 1.0 2.9
Losses 20 4.2 9.7 13.8 1.0 2.3 0.8 2.5
Month
October 1 2.0 11.0 13.0 1.0 2.0 2.0 2.0
November 8 3.3 9.6 12.9 1.4 1.9 0.9 2.9
December 4 4.8 10.0 14.8 0.8 1.8 0.3 3.0
January 6 4.2 8.2 12.3 1.0 2.5 0.8 2.0
February 8 4.9 10.3 15.1 1.0 1.9 1.0 2.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 111 259 370 29 54 23 71
Conference 22 22 93 223 316 22 46 15 65
Exhibition - - - - - - - - -
Location
Home 11 11 53 109 162 17 16 4 32
Away 15 15 53 146 199 10 35 18 39
Neutral 1 1 5 4 9 2 3 1 0
Result
Wins 7 7 28 66 94 9 9 7 20
Losses 20 20 83 193 276 20 45 16 51
Month
October 1 1 2 11 13 1 2 2 2
November 8 8 26 77 103 11 15 7 23
December 4 4 19 40 59 3 7 1 12
January 6 6 25 49 74 6 15 5 12
February 8 8 39 82 121 8 15 8 22
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Basketball Honored with AAC Postseason Awards
Stafford's record-breaking performance leads to 4th AAC DPOTW honors
Peach's late three's and Bertolini's 16 lift Brenau over St. Andrews
Stafford Garners Third AAC Defensive Player of the Week Honor
Basketball Slips by Truett McConnell for AAC Win
Defense Pushes Basketball Past Reinhardt 58-54
Stafford Tabbed as AAC Defensive Player of the Week
Brenau Shoots Past Agnes Scott 86-63
Brenau Shoots Past Agnes Scott 86-63
Basketball Uses Balanced Attack to Defeat Reinhardt 74-63