Anna Gliatta

Anna Gliatta
12 Anna Gliatta
  • Height:
    5-8
  • Hometown:
    Cumming, Ga.
  • Position:
    G
  • Year:
    Jr
  • High School:
    North Forsyth High School
  • gp
    26
  • pts/g
    12.2
  • fg %
    30.6
  • 3pt %
    27.5
  • ft %
    70.4
  • reb/g
    3.3
  • a/g
    1.9
Player statistics
  Overall Conference
Games 26 22
Games started 26 22
Minutes 734 636
Minutes per game 28.2 28.9
FG 108-353 94-300
FG Pct 30.6 31.3
3PT 52-189 47-163
3PT Pct 27.5 28.8
FT 50-71 46-66
FT Pct 70.4 69.7
Off rebounds 16 13
Def rebounds 71 58
Total rebounds 87 71
Rebounds per game 3.3 3.2
Personal fouls 64 55
Disqualifications 1 1
Assists 50 48
Turnovers 55 50
Assist to turnover ratio 0.9 1.0
Steals 26 23
Blocks 9 8
Points 318 281
Points per game 12.2 12.8
Points per 40 min 17.3 17.7
Recent results
Recent Games
Date Opponent Result
Feb 10 at CIU (SC) W, 69-56
Feb 12 St. Andrews (NC) W, 50-48
Feb 15 Pikeville ( KY) L, 55-47
Feb 17 at Johnson (TN) L, 94-78
Feb 19 at Columbia (SC) L, 65-56
Feb 22 Milligan (TN) L, 85-68
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Point L, 67-50 1 25 3-10 30.0 1-6 16.7 0-0 - 7
Nov 2 at Clinton College (SC) L, 72-67 1 20 4-18 22.2 1-5 20.0 1-1 100.0 10
Nov 9 Johnson (TN) L, 71-47 1 28 5-20 25.0 0-8 0.0 0-2 0.0 10
Nov 13 at Reinhardt (GA) W, 74-63 1 23 4-9 44.4 3-6 50.0 1-2 50.0 12
Nov 15 vs. Hollins University L, 76-66 1 21 2-11 18.2 1-8 12.5 0-0 - 5
Nov 17 at Agnes Scott W, 86-65 - - - - - - - - -
Nov 20 Bryan (TN) L, 64-43 1 29 2-9 22.2 2-7 28.6 1-2 50.0 7
Nov 23 Truett McConnell L, 58-46 1 31 0-10 0.0 0-6 0.0 2-4 50.0 2
Nov 26 at Tennessee Wesleyan L, 62-58 1 37 4-13 30.8 0-5 0.0 3-4 75.0 11
Dec 4 Columbia (SC) L, 74-67 1 38 10-20 50.0 5-12 41.7 5-7 71.4 30
Dec 7 at St. Andrews (NC) L, 46-42 1 38 3-12 25.0 1-6 16.7 7-8 87.5 14
Dec 10 at Montreat (NC) L, 86-50 1 16 0-8 0.0 0-4 0.0 2-2 100.0 2
Dec 12 at Young Harris College L, 80-53 1 32 5-14 35.7 2-7 28.6 3-4 75.0 15
Dec 29 at University of West Georgia - - - - - - - - -
Jan 4 at Kentucky Christian W, 70-57 1 31 4-16 25.0 2-9 22.2 2-2 100.0 12
Jan 15 Reinhardt (GA) W, 58-54 1 32 3-11 27.3 2-5 40.0 2-2 100.0 10
Jan 18 Union Commonwealth L, 76-58 1 27 5-11 45.5 0-4 0.0 1-2 50.0 11
Jan 25 at Pikeville ( KY) L, 60-47 1 34 8-18 44.4 4-9 44.4 2-2 100.0 22
Jan 27 at Truett McConnell W, 47-45 1 0 5-14 35.7 4-10 40.0 2-4 50.0 16
Jan 29 Tennessee Wesleyan L, 66-62 1 40 6-14 42.9 1-5 20.0 5-5 100.0 18
Feb 1 at Union Commonwealth L, 84-69 1 15 1-4 25.0 1-2 50.0 1-2 50.0 4
Feb 8 Bluefield (VA) L, 53-46 1 29 1-7 14.3 0-2 0.0 2-2 100.0 4
Feb 10 at CIU (SC) W, 69-56 1 30 6-18 33.3 6-16 37.5 2-2 100.0 20
Feb 12 St. Andrews (NC) W, 50-48 1 33 2-12 16.7 1-7 14.3 1-4 25.0 6
Feb 15 Pikeville ( KY) L, 55-47 1 38 7-23 30.4 5-13 38.5 2-4 50.0 21
Feb 17 at Johnson (TN) L, 94-78 1 34 5-13 38.5 3-7 42.9 2-2 100.0 15
Feb 19 at Columbia (SC) L, 65-56 1 33 6-22 27.3 3-11 27.3 1-2 50.0 16
Feb 22 Milligan (TN) L, 85-68 1 20 7-16 43.8 4-9 44.4 0-0 - 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Point L, 67-50 1 25 0 1 1 0 0 1 0
Nov 2 at Clinton College (SC) L, 72-67 1 20 1 3 4 0 2 1 0
Nov 9 Johnson (TN) L, 71-47 1 28 0 7 7 1 2 3 0
Nov 13 at Reinhardt (GA) W, 74-63 1 23 0 3 3 4 2 1 0
Nov 15 vs. Hollins University L, 76-66 1 21 0 4 4 0 0 0 1
Nov 17 at Agnes Scott W, 86-65 - - - - - - - - -
Nov 20 Bryan (TN) L, 64-43 1 29 0 1 1 4 1 0 0
Nov 23 Truett McConnell L, 58-46 1 31 0 2 2 2 4 0 0
Nov 26 at Tennessee Wesleyan L, 62-58 1 37 4 1 5 1 0 2 2
Dec 4 Columbia (SC) L, 74-67 1 38 0 6 6 2 1 0 0
Dec 7 at St. Andrews (NC) L, 46-42 1 38 0 0 0 1 8 5 1
Dec 10 at Montreat (NC) L, 86-50 1 16 0 1 1 1 1 0 0
Dec 12 at Young Harris College L, 80-53 1 32 2 5 7 2 3 1 0
Dec 29 at University of West Georgia - - - - - - - - -
Jan 4 at Kentucky Christian W, 70-57 1 31 0 3 3 3 3 0 0
Jan 15 Reinhardt (GA) W, 58-54 1 32 1 3 4 3 4 0 0
Jan 18 Union Commonwealth L, 76-58 1 27 0 4 4 3 0 1 0
Jan 25 at Pikeville ( KY) L, 60-47 1 34 0 0 0 2 5 0 0
Jan 27 at Truett McConnell W, 47-45 1 0 1 3 4 3 3 1 0
Jan 29 Tennessee Wesleyan L, 66-62 1 40 0 4 4 5 0 1 2
Feb 1 at Union Commonwealth L, 84-69 1 15 0 2 2 1 4 1 0
Feb 8 Bluefield (VA) L, 53-46 1 29 0 2 2 1 0 2 0
Feb 10 at CIU (SC) W, 69-56 1 30 1 2 3 2 0 1 1
Feb 12 St. Andrews (NC) W, 50-48 1 33 2 3 5 4 3 3 1
Feb 15 Pikeville ( KY) L, 55-47 1 38 0 3 3 3 2 0 0
Feb 17 at Johnson (TN) L, 94-78 1 34 1 1 2 0 3 0 0
Feb 19 at Columbia (SC) L, 65-56 1 33 1 2 3 2 4 1 0
Feb 22 Milligan (TN) L, 85-68 1 20 2 5 7 0 0 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 at Point L, 67-50 1 2 - -
Nov 2 at Clinton College (SC) L, 72-67 1 3 - 0.0
Nov 9 Johnson (TN) L, 71-47 1 3 - 0.5
Nov 13 at Reinhardt (GA) W, 74-63 1 1 - 2.0
Nov 15 vs. Hollins University L, 76-66 1 2 0 -
Nov 17 at Agnes Scott W, 86-65 - - - -
Nov 20 Bryan (TN) L, 64-43 1 4 - 4.0
Nov 23 Truett McConnell L, 58-46 1 1 - 0.5
Nov 26 at Tennessee Wesleyan L, 62-58 1 3 - -
Dec 4 Columbia (SC) L, 74-67 1 2 - 2.0
Dec 7 at St. Andrews (NC) L, 46-42 1 2 - 0.1
Dec 10 at Montreat (NC) L, 86-50 1 2 - 1.0
Dec 12 at Young Harris College L, 80-53 1 2 0 0.7
Dec 29 at University of West Georgia - - - -
Jan 4 at Kentucky Christian W, 70-57 1 2 - 1.0
Jan 15 Reinhardt (GA) W, 58-54 1 4 - 0.8
Jan 18 Union Commonwealth L, 76-58 1 2 - -
Jan 25 at Pikeville ( KY) L, 60-47 1 1 - 0.4
Jan 27 at Truett McConnell W, 47-45 1 2 - 1.0
Jan 29 Tennessee Wesleyan L, 66-62 1 1 - -
Feb 1 at Union Commonwealth L, 84-69 1 4 - 0.3
Feb 8 Bluefield (VA) L, 53-46 1 4 - -
Feb 10 at CIU (SC) W, 69-56 1 3 - -
Feb 12 St. Andrews (NC) W, 50-48 1 2 - 1.3
Feb 15 Pikeville ( KY) L, 55-47 1 1 - 1.5
Feb 17 at Johnson (TN) L, 94-78 1 2 - 0.0
Feb 19 at Columbia (SC) L, 65-56 1 4 - 0.5
Feb 22 Milligan (TN) L, 85-68 1 5 1 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 24 26.4 4.8-10.6 1.8-3.9 2.0-3.3 13.2
2023-24 24 30.5 3.8-11.8 1.8-5.5 2.1-3.0 11.5
2024-25 26 28.2 4.2-13.6 2.0-7.3 1.9-2.7 12.2
2025-26 26 30.5 3.6-11.6 1.7-6.3 1.8-2.6 10.7
Total 100 28.9 4.1-11.9 1.8-5.8 1.9-2.9 11.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 24 14 634 114-255 44.7 42-94 44.7 47-79 59.5 317
2023-24 24 23 731 92-283 32.5 42-133 31.6 50-73 68.5 276
2024-25 26 26 734 108-353 30.6 52-189 27.5 50-71 70.4 318
2025-26 26 26 793 93-302 30.8 43-164 26.2 48-67 71.6 277
Total 100 89 2892 407-1193 34.1 179-580 30.9 195-290 67.2 1188
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 24 634 26.4 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
2023-24 24 731 30.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2024-25 26 734 28.2 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
2025-26 26 793 30.5 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Total 100 2892 28.9 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 24 0.5 3.1 3.7 1.3 2.0 1.2 0.2
2023-24 24 0.7 2.8 3.5 1.5 1.5 1.0 0.5
2024-25 26 0.6 2.7 3.3 1.9 2.1 1.0 0.3
2025-26 26 0.7 3.3 4.0 1.6 2.6 1.5 0.3
Total 100 0.6 3.0 3.6 1.6 2.0 1.2 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 24 14 13 75 88 31 47 28 5
2023-24 24 23 16 68 84 36 35 24 12
2024-25 26 26 16 71 87 50 55 26 9
2025-26 26 26 17 87 104 42 68 40 9
Total 100 89 62 301 363 159 205 118 35
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 28.2 4.2-13.6 2.0-7.3 1.9-2.7 12.2
Conference 22 28.9 4.3-13.6 2.1-7.4 2.1-3.0 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 31.4 4.4-13.9 1.8-7.1 1.9-3.1 12.5
Away 14 26.3 4.1-13.5 2.2-7.4 2.1-2.6 12.6
Neutral 1 21.0 2.0-11.0 1.0-8.0 0.0-0.0 5.0
Result
Wins 6 24.8 4.0-13.3 3.0-8.8 1.7-2.7 12.7
Losses 20 29.3 4.2-13.7 1.7-6.8 2.0-2.8 12.1
Month
October 1 25.0 3.0-10.0 1.0-6.0 0.0-0.0 7.0
November 7 27.0 3.0-12.9 1.0-6.4 1.1-2.1 8.1
December 4 31.0 4.5-13.5 2.0-7.2 4.2-5.2 15.3
January 6 27.3 5.2-14.0 2.2-7.0 2.3-2.8 14.8
February 8 29.0 4.4-14.4 2.9-8.4 1.4-2.2 13.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 734 108-353 30.6 52-189 27.5 50-71 70.4 318
Conference 22 22 636 94-300 31.3 47-163 28.8 46-66 69.7 281
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 345 48-153 31.4 20-78 25.6 21-34 61.8 137
Away 14 14 368 58-189 30.7 31-103 30.1 29-37 78.4 176
Neutral 1 1 21 2-11 18.2 1-8 12.5 0-0 - 5
Result
Wins 6 6 149 24-80 30.0 18-53 34.0 10-16 62.5 76
Losses 20 20 585 84-273 30.8 34-136 25.0 40-55 72.7 242
Month
October 1 1 25 3-10 30.0 1-6 16.7 0-0 - 7
November 7 7 189 21-90 23.3 7-45 15.6 8-15 53.3 57
December 4 4 124 18-54 33.3 8-29 27.6 17-21 81.0 61
January 6 6 164 31-84 36.9 13-42 31.0 14-17 82.4 89
February 8 8 232 35-115 30.4 23-67 34.3 11-18 61.1 104
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 734 28.2 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Conference 22 636 28.9 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 345 31.4 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Away 14 368 26.3 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Neutral 1 21 21.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Result
Wins 6 149 24.8 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Losses 20 585 29.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
October 1 25 25.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
November 7 189 27.0 0.0-0.0 0.0-0.0 15.6 0.0-0.0 0.0
December 4 124 31.0 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
January 6 164 27.3 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
February 8 232 29.0 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 0.6 2.7 3.3 1.9 2.1 1.0 0.3
Conference 22 0.6 2.6 3.2 2.2 2.3 1.0 0.4
Exhibition - - - - - - - -
Location
Home 11 0.5 3.6 4.1 2.5 1.5 1.0 0.4
Away 14 0.8 1.9 2.7 1.6 2.7 1.1 0.3
Neutral 1 0.0 4.0 4.0 0.0 0.0 0.0 1.0
Result
Wins 6 0.8 2.8 3.7 3.2 2.5 1.0 0.3
Losses 20 0.6 2.7 3.3 1.6 2.0 1.0 0.3
Month
October 1 0.0 1.0 1.0 0.0 0.0 1.0 0.0
November 7 0.7 3.0 3.7 1.7 1.6 1.0 0.4
December 4 0.5 3.0 3.5 1.5 3.3 1.5 0.3
January 6 0.3 2.8 3.2 3.2 2.5 0.5 0.3
February 8 0.9 2.5 3.4 1.6 2.0 1.1 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 16 71 87 50 55 26 9
Conference 22 22 13 58 71 48 50 23 8
Exhibition - - - - - - - - -
Location
Home 11 11 5 40 45 28 17 11 4
Away 14 14 11 27 38 22 38 15 4
Neutral 1 1 0 4 4 0 0 0 1
Result
Wins 6 6 5 17 22 19 15 6 2
Losses 20 20 11 54 65 31 40 20 7
Month
October 1 1 0 1 1 0 0 1 0
November 7 7 5 21 26 12 11 7 3
December 4 4 2 12 14 6 13 6 1
January 6 6 2 17 19 19 15 3 2
February 8 8 7 20 27 13 16 9 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Basketball Honored with AAC Postseason Awards
Peach's late three's and Bertolini's 16 lift Brenau over St. Andrews
Basketball Slips by Truett McConnell for AAC Win
Defense Pushes Basketball Past Reinhardt 58-54
Basketball Uses Balanced Attack to Defeat Reinhardt 74-63