2023-24 Basketball Statistics Brenau (GA)

  • Games
    24
  • Pts
    63.9
  • FG %
    34.9
  • 3PT %
    30.3
  • FT %
    61.7
  • Reb
    38.2
  • Ast
    10.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2024 at Bryan (TN) L, 99-50
1/24/2024 at Columbia (SC) W, 73-71
1/27/2024 Truett-McConnell L, 71-65
1/31/2024 Reinhardt (GA) L, 93-51
2/3/2024 at St. Andrews (NC) W, 72-61
2/7/2024 Montreat (NC) L, 75-61
2/10/2024 Tennessee Wesleyan L, 58-51
2/14/2024 at Pikeville ( KY) L, 80-54
2/17/2024 Johnson (TN) L, 68-66
2/24/2024 Pikeville ( KY) L, 86-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Columbia (SC) L, 69-67 28-79 35.4 6-29 20.7 13-27 48.1 75.0
Nov 11 at Reinhardt (GA) L, 103-67 19-50 38.0 7-23 30.4 22-36 61.1 67.0
Nov 13 at Wesleyan W, 63-50 21-73 28.8 9-26 34.6 12-18 66.7 63.0
Nov 16 at Milligan (TN) L, 105-45 14-60 23.3 2-13 15.4 15-25 60.0 45.0
Nov 22 at Life L, 91-44 13-46 28.3 6-22 27.3 12-21 57.1 44.0
Nov 28 St. Andrews (NC) W, 72-53 26-75 34.7 10-41 24.4 10-16 62.5 72.0
Dec 2 at Union (KY) L, 62-61 22-66 33.3 7-24 29.2 10-16 62.5 61.0
Dec 6 at Truett-McConnell W, 80-76 24-59 40.7 8-23 34.8 24-32 75.0 80.0
Dec 9 Kentucky Christian W, 71-66 27-65 41.5 7-18 38.9 10-17 58.8 71.0
Dec 12 at Johnson (TN) L, 83-62 22-65 33.8 11-32 34.4 7-14 50.0 62.0
Jan 2 at Bluefield (VA) W, 82-67 30-68 44.1 8-32 25.0 14-21 66.7 82.0
Jan 4 Union (KY) W, 70-60 19-55 34.5 11-30 36.7 21-31 67.7 70.0
Jan 10 CIU (SC) W, 73-44 27-58 46.6 14-31 45.2 5-6 83.3 73.0
Jan 13 at Tennessee Wesleyan L, 76-64 24-57 42.1 9-22 40.9 7-8 87.5 64.0
Jan 18 at Bryan (TN) L, 99-50 17-59 28.8 6-19 31.6 10-19 52.6 50.0
Jan 24 at Columbia (SC) W, 73-71 25-69 36.2 8-17 47.1 15-27 55.6 73.0
Jan 27 Truett-McConnell L, 71-65 26-76 34.2 6-23 26.1 7-13 53.8 65.0
Jan 31 Reinhardt (GA) L, 93-51 17-68 25.0 6-32 18.8 11-26 42.3 51.0
Feb 3 at St. Andrews (NC) W, 72-61 26-63 41.3 8-26 30.8 12-22 54.5 72.0
Feb 7 Montreat (NC) L, 75-61 19-55 34.5 8-17 47.1 15-19 78.9 61.0
Feb 10 Tennessee Wesleyan L, 58-51 17-60 28.3 9-28 32.1 8-12 66.7 51.0
Feb 14 at Pikeville ( KY) L, 80-54 20-59 33.9 7-20 35.0 7-15 46.7 54.0
Feb 17 Johnson (TN) L, 68-66 27-75 36.0 6-33 18.2 6-8 75.0 66.0
Feb 24 Pikeville ( KY) L, 86-62 20-58 34.5 4-22 18.2 18-23 78.3 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Columbia (SC) L, 69-67 22 35 57 29.0
Nov 11 at Reinhardt (GA) L, 103-67 4 19 23 -20.0
Nov 13 at Wesleyan W, 63-50 24 27 51 11.0
Nov 16 at Milligan (TN) L, 105-45 11 21 32 -24.0
Nov 22 at Life L, 91-44 4 26 30 -6.0
Nov 28 St. Andrews (NC) W, 72-53 19 32 51 5.0
Dec 2 at Union (KY) L, 62-61 7 26 33 -8.0
Dec 6 at Truett-McConnell W, 80-76 12 36 48 2.0
Dec 9 Kentucky Christian W, 71-66 8 35 43 6.0
Dec 12 at Johnson (TN) L, 83-62 3 29 32 -23.0
Jan 2 at Bluefield (VA) W, 82-67 4 35 39 5.0
Jan 4 Union (KY) W, 70-60 7 33 40 -2.0
Jan 10 CIU (SC) W, 73-44 6 28 34 -6.0
Jan 13 at Tennessee Wesleyan L, 76-64 2 26 28 -6.0
Jan 18 at Bryan (TN) L, 99-50 5 12 17 -30.0
Jan 24 at Columbia (SC) W, 73-71 14 40 54 8.0
Jan 27 Truett-McConnell L, 71-65 17 28 45 -1.0
Jan 31 Reinhardt (GA) L, 93-51 12 21 33 -32.0
Feb 3 at St. Andrews (NC) W, 72-61 15 27 42 10.0
Feb 7 Montreat (NC) L, 75-61 10 21 31 -15.0
Feb 10 Tennessee Wesleyan L, 58-51 10 31 41 -2.0
Feb 14 at Pikeville ( KY) L, 80-54 8 30 38 -8.0
Feb 17 Johnson (TN) L, 68-66 14 29 43 5.0
Feb 24 Pikeville ( KY) L, 86-62 9 22 31 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Columbia (SC) L, 69-67 22 9 2 11
Nov 11 at Reinhardt (GA) L, 103-67 21 2 2 8
Nov 13 at Wesleyan W, 63-50 6 4 1 11
Nov 16 at Milligan (TN) L, 105-45 13 4 1 5
Nov 22 at Life L, 91-44 30 2 1 7
Nov 28 St. Andrews (NC) W, 72-53 16 7 8 12
Dec 2 at Union (KY) L, 62-61 8 8 1 13
Dec 6 at Truett-McConnell W, 80-76 23 5 12 11
Dec 9 Kentucky Christian W, 71-66 13 10 3 10
Dec 12 at Johnson (TN) L, 83-62 11 5 0 15
Jan 2 at Bluefield (VA) W, 82-67 13 8 6 11
Jan 4 Union (KY) W, 70-60 13 10 2 11
Jan 10 CIU (SC) W, 73-44 8 4 2 16
Jan 13 at Tennessee Wesleyan L, 76-64 15 7 3 11
Jan 18 at Bryan (TN) L, 99-50 11 7 7 7
Jan 24 at Columbia (SC) W, 73-71 17 7 2 10
Jan 27 Truett-McConnell L, 71-65 7 10 8 11
Jan 31 Reinhardt (GA) L, 93-51 11 7 2 10
Feb 3 at St. Andrews (NC) W, 72-61 17 5 3 11
Feb 7 Montreat (NC) L, 75-61 14 10 5 8
Feb 10 Tennessee Wesleyan L, 58-51 11 10 7 8
Feb 14 at Pikeville ( KY) L, 80-54 14 3 1 7
Feb 17 Johnson (TN) L, 68-66 9 5 4 11
Feb 24 Pikeville ( KY) L, 86-62 17 6 6 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Columbia (SC) L, 69-67 21 0.811 -0.148
Nov 11 at Reinhardt (GA) L, 103-67 21 0.788 -0.532
Nov 13 at Wesleyan W, 63-50 15 0.984 0.203
Nov 16 at Milligan (TN) L, 105-45 24 0.604 -0.769
Nov 22 at Life L, 91-44 21 0.533 -0.550
Nov 28 St. Andrews (NC) W, 72-53 23 0.900 0.212
Dec 2 at Union (KY) L, 62-61 17 0.813 -0.019
Dec 6 at Truett-McConnell W, 80-76 20 0.930 0.052
Dec 9 Kentucky Christian W, 71-66 13 0.904 0.069
Dec 12 at Johnson (TN) L, 83-62 16 0.775 -0.256
Jan 2 at Bluefield (VA) W, 82-67 20 0.937 0.120
Jan 4 Union (KY) W, 70-60 12 0.915 0.093
Jan 10 CIU (SC) W, 73-44 8 1.159 0.425
Jan 13 at Tennessee Wesleyan L, 76-64 20 0.865 -0.213
Jan 18 at Bryan (TN) L, 99-50 17 0.671 -0.640
Jan 24 at Columbia (SC) W, 73-71 22 0.854 0.042
Jan 27 Truett-McConnell L, 71-65 15 0.897 -0.050
Jan 31 Reinhardt (GA) L, 93-51 19 0.637 -0.547
Feb 3 at St. Andrews (NC) W, 72-61 21 0.947 0.150
Feb 7 Montreat (NC) L, 75-61 21 0.891 -0.196
Feb 10 Tennessee Wesleyan L, 58-51 15 0.761 -0.092
Feb 14 at Pikeville ( KY) L, 80-54 14 0.745 -0.329
Feb 17 Johnson (TN) L, 68-66 16 0.892 -0.015
Feb 24 Pikeville ( KY) L, 86-62 21 0.800 -0.317
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Columbia (SC) L, 69-67 20-56 35.7 4-22 18.2 69.0
Nov 11 at Reinhardt (GA) L, 103-67 36-68 52.9 10-23 43.5 103.0
Nov 13 at Wesleyan W, 63-50 20-55 36.4 2-15 13.3 50.0
Nov 16 at Milligan (TN) L, 105-45 38-70 54.3 10-23 43.5 105.0
Nov 22 at Life L, 91-44 33-66 50.0 5-13 38.5 91.0
Nov 28 St. Andrews (NC) W, 72-53 14-51 27.5 1-13 7.7 53.0
Dec 2 at Union (KY) L, 62-61 21-57 36.8 8-31 25.8 62.0
Dec 6 at Truett-McConnell W, 80-76 24-79 30.4 5-22 22.7 76.0
Dec 9 Kentucky Christian W, 71-66 26-63 41.3 5-15 33.3 66.0
Dec 12 at Johnson (TN) L, 83-62 29-67 43.3 11-25 44.0 83.0
Jan 2 at Bluefield (VA) W, 82-67 22-62 35.5 4-9 44.4 67.0
Jan 4 Union (KY) W, 70-60 21-63 33.3 16-39 41.0 60.0
Jan 10 CIU (SC) W, 73-44 17-58 29.3 3-13 23.1 44.0
Jan 13 at Tennessee Wesleyan L, 76-64 24-53 45.3 8-21 38.1 76.0
Jan 18 at Bryan (TN) L, 99-50 34-64 53.1 12-24 50.0 99.0
Jan 24 at Columbia (SC) W, 73-71 25-70 35.7 3-26 11.5 71.0
Jan 27 Truett-McConnell L, 71-65 25-62 40.3 7-18 38.9 71.0
Jan 31 Reinhardt (GA) L, 93-51 32-68 47.1 10-27 37.0 93.0
Feb 3 at St. Andrews (NC) W, 72-61 22-63 34.9 3-16 18.8 61.0
Feb 7 Montreat (NC) L, 75-61 28-62 45.2 7-20 35.0 75.0
Feb 10 Tennessee Wesleyan L, 58-51 20-57 35.1 8-28 28.6 58.0
Feb 14 at Pikeville ( KY) L, 80-54 29-68 42.6 8-26 30.8 80.0
Feb 17 Johnson (TN) L, 68-66 22-58 37.9 7-24 29.2 68.0
Feb 24 Pikeville ( KY) L, 86-62 27-54 50.0 7-16 43.8 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Columbia (SC) L, 69-67 13.0 15.0 28.0 29.0
Nov 11 at Reinhardt (GA) L, 103-67 13.0 30.0 43.0 -20.0
Nov 13 at Wesleyan W, 63-50 9.0 31.0 40.0 11.0
Nov 16 at Milligan (TN) L, 105-45 17.0 39.0 56.0 -24.0
Nov 22 at Life L, 91-44 9.0 27.0 36.0 -6.0
Nov 28 St. Andrews (NC) W, 72-53 11.0 35.0 46.0 5.0
Dec 2 at Union (KY) L, 62-61 6.0 35.0 41.0 -8.0
Dec 6 at Truett-McConnell W, 80-76 21.0 25.0 46.0 2.0
Dec 9 Kentucky Christian W, 71-66 5.0 32.0 37.0 6.0
Dec 12 at Johnson (TN) L, 83-62 12.0 43.0 55.0 -23.0
Jan 2 at Bluefield (VA) W, 82-67 6.0 28.0 34.0 5.0
Jan 4 Union (KY) W, 70-60 9.0 33.0 42.0 -2.0
Jan 10 CIU (SC) W, 73-44 14.0 26.0 40.0 -6.0
Jan 13 at Tennessee Wesleyan L, 76-64 7.0 27.0 34.0 -6.0
Jan 18 at Bryan (TN) L, 99-50 12.0 35.0 47.0 -30.0
Jan 24 at Columbia (SC) W, 73-71 12.0 34.0 46.0 8.0
Jan 27 Truett-McConnell L, 71-65 10.0 36.0 46.0 -1.0
Jan 31 Reinhardt (GA) L, 93-51 20.0 45.0 65.0 -32.0
Feb 3 at St. Andrews (NC) W, 72-61 9.0 23.0 32.0 10.0
Feb 7 Montreat (NC) L, 75-61 17.0 29.0 46.0 -15.0
Feb 10 Tennessee Wesleyan L, 58-51 10.0 33.0 43.0 -2.0
Feb 14 at Pikeville ( KY) L, 80-54 13.0 33.0 46.0 -8.0
Feb 17 Johnson (TN) L, 68-66 6.0 32.0 38.0 5.0
Feb 24 Pikeville ( KY) L, 86-62 8.0 31.0 39.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Columbia (SC) L, 69-67 11.0 3.0 3.0 5.0
Nov 11 at Reinhardt (GA) L, 103-67 8.0 16.0 3.0 20.0
Nov 13 at Wesleyan W, 63-50 12.0 3.0 2.0 9.0
Nov 16 at Milligan (TN) L, 105-45 9.0 7.0 7.0 27.0
Nov 22 at Life L, 91-44 11.0 19.0 3.0 17.0
Nov 28 St. Andrews (NC) W, 72-53 18.0 8.0 1.0 2.0
Dec 2 at Union (KY) L, 62-61 15.0 2.0 0.0 19.0
Dec 6 at Truett-McConnell W, 80-76 13.0 11.0 0.0 11.0
Dec 9 Kentucky Christian W, 71-66 14.0 7.0 1.0 9.0
Dec 12 at Johnson (TN) L, 83-62 16.0 8.0 1.0 20.0
Jan 2 at Bluefield (VA) W, 82-67 13.0 7.0 3.0 9.0
Jan 4 Union (KY) W, 70-60 18.0 7.0 2.0 17.0
Jan 10 CIU (SC) W, 73-44 9.0 5.0 2.0 5.0
Jan 13 at Tennessee Wesleyan L, 76-64 11.0 9.0 0.0 10.0
Jan 18 at Bryan (TN) L, 99-50 13.0 9.0 4.0 20.0
Jan 24 at Columbia (SC) W, 73-71 13.0 10.0 5.0 14.0
Jan 27 Truett-McConnell L, 71-65 12.0 3.0 6.0 11.0
Jan 31 Reinhardt (GA) L, 93-51 15.0 8.0 3.0 13.0
Feb 3 at St. Andrews (NC) W, 72-61 14.0 9.0 0.0 4.0
Feb 7 Montreat (NC) L, 75-61 14.0 9.0 3.0 11.0
Feb 10 Tennessee Wesleyan L, 58-51 13.0 3.0 1.0 11.0
Feb 14 at Pikeville ( KY) L, 80-54 9.0 8.0 4.0 12.0
Feb 17 Johnson (TN) L, 68-66 10.0 5.0 2.0 6.0
Feb 24 Pikeville ( KY) L, 86-62 16.0 9.0 4.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Columbia (SC) L, 69-67 11.0 0.958 -0.148
Nov 11 at Reinhardt (GA) L, 103-67 28.0 1.321 -0.532
Nov 13 at Wesleyan W, 63-50 18.0 0.781 0.203
Nov 16 at Milligan (TN) L, 105-45 22.0 1.373 -0.769
Nov 22 at Life L, 91-44 23.0 1.083 -0.550
Nov 28 St. Andrews (NC) W, 72-53 18.0 0.688 0.212
Dec 2 at Union (KY) L, 62-61 17.0 0.832 -0.019
Dec 6 at Truett-McConnell W, 80-76 23.0 0.879 0.052
Dec 9 Kentucky Christian W, 71-66 22.0 0.835 0.069
Dec 12 at Johnson (TN) L, 83-62 13.0 1.031 -0.256
Jan 2 at Bluefield (VA) W, 82-67 19.0 0.817 0.120
Jan 4 Union (KY) W, 70-60 23.0 0.822 0.093
Jan 10 CIU (SC) W, 73-44 10.0 0.733 0.425
Jan 13 at Tennessee Wesleyan L, 76-64 11.0 1.078 -0.213
Jan 18 at Bryan (TN) L, 99-50 16.0 1.311 -0.640
Jan 24 at Columbia (SC) W, 73-71 20.0 0.811 0.042
Jan 27 Truett-McConnell L, 71-65 14.0 0.947 -0.050
Jan 31 Reinhardt (GA) L, 93-51 18.0 1.185 -0.547
Feb 3 at St. Andrews (NC) W, 72-61 16.0 0.797 0.150
Feb 7 Montreat (NC) L, 75-61 18.0 1.087 -0.196
Feb 10 Tennessee Wesleyan L, 58-51 13.0 0.853 -0.092
Feb 14 at Pikeville ( KY) L, 80-54 11.0 1.074 -0.329
Feb 17 Johnson (TN) L, 68-66 15.0 0.907 -0.015
Feb 24 Pikeville ( KY) L, 86-62 22.0 1.117 -0.317
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 530-1518 34.9 183-603 30.3 291-472 61.7 63.9
Conference 22 496-1399 35.5 168-555 30.3 267-433 61.7 64.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 253-724 34.9 87-304 28.6 124-198 62.6 65.2
Away 13 277-794 34.9 96-299 32.1 167-274 60.9 62.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 225-585 38.5 83-244 34.0 123-190 64.7 72.9
Losses 15 305-933 32.7 100-359 27.9 168-282 59.6 58.5
 
November 6 121-383 31.6 40-154 26.0 84-143 58.7 61.0
December 4 95-255 37.3 33-97 34.0 51-79 64.6 68.5
January 8 185-510 36.3 68-206 33.0 90-151 59.6 66.0
February 6 129-370 34.9 42-146 28.8 66-99 66.7 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.3 27.9 38.2 -4.6
Conference 22 10.0 28.0 38.0 -5.2
Exhibition - - - - -
 
Home 11 12.2 28.6 40.8 -1.9
Away 13 8.7 27.2 35.9 -6.8
Neutral - - - - -
 
Wins 9 12.1 32.6 44.7 4.3
Losses 15 9.2 25.1 34.3 -9.9
 
November 6 14.0 26.7 40.7 -0.8
December 4 7.5 31.5 39.0 -5.8
January 8 8.4 27.9 36.3 -8.0
February 6 11.0 26.7 37.7 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.2 7.7 2.5 10.1
Conference 22 13.8 7.4 2.5 10.2
Exhibition - - - - -
 
Home 11 12.8 6.1 2.5 10.5
Away 13 15.3 9.1 2.5 9.8
Neutral - - - - -
 
Wins 9 14.0 7.4 1.8 11.4
Losses 15 14.3 7.9 2.9 9.3
 
November 6 18.0 9.3 3.2 9.0
December 4 13.8 7.0 0.5 12.3
January 8 11.9 7.3 3.1 10.9
February 6 13.7 7.2 2.3 8.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.0 0.831 -0.144
Conference 22 18.0 0.839 -0.137
Exhibition - - - -
 
Home 11 16.7 0.864 -0.061
Away 13 19.1 0.803 -0.210
Neutral - - - -
 
Wins 9 17.1 0.941 0.142
Losses 15 18.5 0.763 -0.317
 
November 6 20.8 0.765 -0.278
December 4 16.5 0.858 -0.038
January 8 16.6 0.861 -0.104
February 6 18.0 0.840 -0.132
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 609-1494 40.8 164-509 32.2 73.6
Conference 22 556-1373 40.5 157-481 32.6 73.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 252-652 38.7 75-235 31.9 67.5
Away 13 357-842 42.4 89-274 32.5 78.8
Neutral - 0-0 - 0-0 - -
 
Wins 9 191-564 33.9 42-168 25.0 60.9
Losses 15 418-930 44.9 122-341 35.8 81.3
 
November 6 161-366 44.0 32-109 29.4 78.5
December 4 100-266 37.6 29-93 31.2 71.8
January 8 200-500 40.0 63-177 35.6 72.6
February 6 148-362 40.9 40-130 30.8 71.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.2 31.5 42.8 -4.6
Conference 22 11.4 31.8 43.2 -5.2
Exhibition - - - - -
 
Home 11 11.2 31.5 42.7 -1.9
Away 13 11.2 31.5 42.8 -6.8
Neutral - - - - -
 
Wins 9 10.7 29.7 40.3 4.3
Losses 15 11.5 32.7 44.2 -9.9
 
November 6 12.0 29.5 41.5 -0.8
December 4 11.0 33.8 44.8 -5.8
January 8 11.3 33.0 44.3 -8.0
February 6 10.5 30.2 40.7 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 12.8 6.5 3.7 12.1
Conference 22 12.9 6.8 4.0 12.0
Exhibition - - - - -
 
Home 11 13.6 8.0 4.5 9.0
Away 13 12.1 5.2 3.1 14.8
Neutral - - - - -
 
Wins 9 13.8 6.7 4.3 8.9
Losses 15 12.2 6.3 3.3 14.1
 
November 6 11.5 4.7 2.5 13.3
December 4 14.5 7.0 4.0 14.8
January 8 13.0 7.5 4.0 12.4
February 6 12.7 6.5 4.3 8.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.5 0.974 -0.144
Conference 22 17.3 0.976 -0.137
Exhibition - - - -
 
Home 11 16.7 0.925 -0.061
Away 13 18.2 1.013 -0.210
Neutral - - - -
 
Wins 9 18.8 0.799 0.142
Losses 15 16.8 1.080 -0.317
 
November 6 20.0 1.043 -0.278
December 4 18.8 0.895 -0.038
January 8 16.4 0.965 -0.104
February 6 15.8 0.973 -0.132
Attendance Statistics
Date Opponent Score Attend
Nov 8 Columbia (SC) L, 69-67 0
Nov 11 at Reinhardt (GA) L, 103-67 50
Nov 13 at Wesleyan W, 63-50 150
Nov 16 at Milligan (TN) L, 105-45 112
Nov 22 at Life L, 91-44 0
Nov 28 St. Andrews (NC) W, 72-53 202
Dec 2 at Union (KY) L, 62-61 0
Dec 6 at Truett-McConnell W, 80-76 0
Dec 9 Kentucky Christian W, 71-66 141
Dec 12 at Johnson (TN) L, 83-62 100
Jan 2 at Bluefield (VA) W, 82-67 0
Jan 4 Union (KY) W, 70-60 121
Jan 10 CIU (SC) W, 73-44 171
Jan 13 at Tennessee Wesleyan L, 76-64 103
Jan 18 at Bryan (TN) L, 99-50 0
Jan 24 at Columbia (SC) W, 73-71 76
Jan 27 Truett-McConnell L, 71-65 171
Jan 31 Reinhardt (GA) L, 93-51 161
Feb 3 at St. Andrews (NC) W, 72-61 25
Feb 7 Montreat (NC) L, 75-61 142
Feb 10 Tennessee Wesleyan L, 58-51 122
Feb 14 at Pikeville ( KY) L, 80-54 881
Feb 17 Johnson (TN) L, 68-66 0
Feb 24 Pikeville ( KY) L, 86-62 81