Official Basketball Box Score

Brenau (GA) vs. Union (KY)

12/2/2023 at 2:00 PM — Robsion Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Brenau (GA) 15 16 17 13 - 61
Union (KY) 13 11 16 22 - 62
Brenau (GA)   Union (KY)
33.3% Total FG% 36.8%
29.2% 3-Pt. FG% 25.8%
62.5% Free Throw% 70.6%
None Technical Fouls None
26 Points in the Paint 22
11 Points off Turnovers 7
4 2nd Chance Points 2
6 Fast Break Points 0
12 Bench Points 29
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 29.4% 38.9% 30.8% 33.3%
3-Pt. FG% 33.3% 33.3% 33.3% 0% 29.2%
Free Throw% 0% 66.7% 50.0% 62.5% 62.5%
Union (KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 29.4% 23.1% 64.3% 36.8%
3-Pt. FG% 25.0% 12.5% 12.5% 57.1% 25.8%
Free Throw% 75.0% 0% 75.0% 0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 7-24 0-4 5-8 1 1 2 4 19 4 3 1 3 37
#4 Sara Grace (S.G.) Bertolini* 1-2 1-2 0-0 1 3 4 2 3 3 0 0 1 19
#10 Ellie Kinlaw* 3-11 2-6 0-0 1 3 4 1 8 0 1 0 1 33
#12 Anna Gliatta* 5-14 2-5 2-2 0 6 6 4 14 0 0 0 0 33
#15 Kayla Stafford* 2-4 0-1 1-2 2 6 8 3 5 1 3 0 0 23
#2 Maleah Harrison 1-2 1-1 0-0 0 1 1 0 3 3 0 0 1 10
#5 Hanna Cannon 0-2 0-1 1-2 1 0 1 1 1 1 0 0 2 21
#11 Alana Veiga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Taylor Green 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#23 Makayla Etheridge 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#30 Pollie Simpson 3-6 1-4 0-0 0 2 2 1 7 0 1 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 22-66 7-24 10-16 7 26 33 17 61 13 8 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Madison Cox* 4-14 4-14 2-2 0 2 2 0 14 4 1 0 0 34
#4 Ciara Uphoff* 1-3 1-3 0-0 1 3 4 5 3 2 3 0 0 24
#12 Ja'Naia Moran* 3-12 0-3 0-0 3 7 10 2 6 4 6 0 2 35
#31 Haley Brock* 1-4 1-4 0-0 0 5 5 2 3 3 0 0 0 22
#32 McKenzi Himes* 1-2 0-0 5-7 0 4 4 4 7 0 0 0 0 21
#13 Claire Belcher 1-2 0-1 0-0 0 4 4 0 2 0 0 0 0 16
#15 Natalie Johnson 0-1 0-1 2-4 0 2 2 0 2 1 0 0 0 6
#25 Morgan Blakley 2-5 1-4 0-0 0 2 2 2 5 1 1 0 0 19
#33 Madison Brady 8-14 1-1 3-4 2 6 8 2 20 4 4 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 8-31 12-17 6 35 41 17 62 19 15 0 2 200
* = Starter