Official Basketball Box Score

Milligan vs. Brenau

1/7/2023 at 2:00 PM — Brenau Fitness Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Milligan 17 14 14 17 - 62
Brenau (GA) 13 16 8 12 - 49
Milligan   Brenau (GA)
33.3% Total FG% 22.6%
17.6% 3-Pt. FG% 14.3%
88.2% Free Throw% 67.9%
None Technical Fouls None
24 Points in the Paint 16
4 Points off Turnovers 10
15 2nd Chance Points 7
0 Fast Break Points 4
23 Bench Points 23
Milligan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 31.8% 27.3% 33.3%
3-Pt. FG% 20.0% 40.0% 0% 0% 17.6%
Free Throw% 66.7% 100.0% 0% 91.7% 88.2%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 33.3% 20.0% 14.3% 22.6%
3-Pt. FG% 0% 25.0% 0% 50.0% 14.3%
Free Throw% 87.5% 62.5% 0% 58.3% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kayla Romines* 1-8 0-5 2-2 0 0 0 1 4 1 1 0 1 27
#13 Lauren Longmire* 4-11 0-1 0-1 1 7 8 4 8 1 0 2 0 26
#15 Stacia Wilson* 4-10 0-2 0-0 0 3 3 2 8 1 0 0 0 18
#24 Madi Runnels* 1-4 0-0 2-2 2 6 8 2 4 0 1 1 0 32
#50 Kristy Galea* 3-5 1-2 8-8 2 4 6 0 15 0 3 0 0 24
#05 Shayla Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kenzie Campbell 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#21 Erin Larkin 1-4 1-1 0-0 1 3 4 0 3 0 0 0 0 7
#22 Emma Harig 3-6 0-0 3-4 1 1 2 2 9 1 1 0 0 15
#23 Kaylee Hendrickson 1-5 1-4 0-0 1 3 4 2 3 1 0 0 0 15
#25 Aida Castell Munoz 1-3 0-0 0-0 0 3 3 0 2 0 0 0 0 7
#30 Cora Browning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#41 Semaj Clark 3-8 0-2 0-0 2 1 3 0 6 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 1 2
Totals 22-66 3-17 15-17 10 32 42 15 62 5 9 3 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taylor Williams* 0-6 0-1 4-6 2 5 7 3 4 1 1 0 0 17
#5 Hanna Cannon* 0-3 0-2 0-0 0 4 4 2 0 0 0 1 0 18
#12 Anna Gliatta* 6-14 1-1 4-4 2 2 4 2 17 0 2 0 1 34
#15 Kayla Stafford* 1-2 0-0 0-0 3 12 15 2 2 0 1 3 1 20
#21 Tyleia Williams* 1-11 0-1 1-4 2 0 2 0 3 1 0 1 0 18
#3 Nyla Moore 2-12 0-3 6-6 2 2 4 0 10 0 0 0 0 31
#4 Michalea Cope 2-3 0-1 1-2 1 2 3 0 5 0 1 0 0 13
#10 Jasmin Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Jill Pittman 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 12
#20 Taylor Green 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#23 Katherine Fourie 2-5 1-3 3-4 0 0 0 3 8 0 0 0 0 5
#30 Pollie Simpson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#50 Makayla Etheridge 0-2 0-0 0-2 1 2 3 1 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 14-62 2-14 19-28 15 32 47 15 49 2 6 5 2 200
* = Starter