Official Basketball Box Score

Columbia (SC) vs. Brenau

11/8/2022 at 5:30 PM — Brenau Fitness Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Columbia (SC) 14 8 11 18 - 51
Brenau (GA) 21 11 16 19 - 67
Columbia (SC)   Brenau (GA)
25.8% Total FG% 41.4%
25.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 61.1%
None Technical Fouls None
26 Points in the Paint 24
10 Points off Turnovers 3
12 2nd Chance Points 11
4 Fast Break Points 0
4 Bench Points 46
Columbia (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 20.0% 15.0% 25.0% 25.8%
3-Pt. FG% 100.0% 0% 25.0% 16.7% 25.0%
Free Throw% 50.0% 100.0% 57.1% 70.0% 66.7%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 20.0% 38.5% 58.3% 41.4%
3-Pt. FG% 100.0% 18.2% 22.2% 100.0% 33.3%
Free Throw% 100.0% 50.0% 57.1% 57.1% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shakyra Harley* 2-13 0-3 5-6 2 5 7 2 9 0 1 0 1 37
#4 Carnasia Wells* 4-14 2-3 4-5 6 3 9 4 14 0 1 0 0 32
#10 Renasia Jeter-McKissick* 1-7 0-0 1-4 1 1 2 3 3 0 2 0 0 33
#11 Aa'Breah Keitt* 5-8 0-0 1-2 2 4 6 4 11 0 1 0 3 39
#24 Jazolyn Pendergrass* 3-18 1-6 3-4 1 3 4 0 10 0 0 0 0 36
#2 La'Tia Lumzy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 ShaDerricka Stringfellow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Callie Hermanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Payton Brookover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Mariah Davenport 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#20 Dynasia Jackson 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#23 De'Asia Feaster 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Kateria Brabham 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#40 Ny'Asia Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 17-66 3-12 14-21 14 24 38 14 51 1 5 0 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Michalea Cope* 0-3 0-1 0-0 0 0 0 3 0 2 1 0 0 21
#5 Hanna Cannon* 0-3 0-2 0-0 1 1 2 0 0 1 3 0 0 14
#21 Tyleia Williams* 5-11 2-6 4-7 5 5 10 2 16 6 1 1 1 28
#23 Katherine Fourie* 1-7 1-6 0-0 0 2 2 0 3 1 0 0 0 17
#32 Kait McCarter* 1-1 0-0 0-0 1 3 4 2 2 1 1 0 0 14
#1 Taylor Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Nyla Moore 6-8 1-1 1-2 1 2 3 0 14 1 6 1 0 19
#10 Jasmin Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jill Pittman 3-5 1-3 1-2 0 1 1 3 8 1 2 0 1 23
#12 Anna Gliatta 4-11 3-4 3-4 0 3 3 0 14 0 3 0 0 26
#13 Aaliyah Goodall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kayla Stafford 4-6 0-0 0-1 0 6 6 1 8 1 0 0 1 23
#20 Taylor Green 0-3 0-1 2-2 0 0 0 0 2 0 1 0 0 9
#24 Shaniya Gause 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#30 Pollie Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Jalaya Eskridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-58 8-24 11-18 9 25 34 11 67 14 18 2 3 197
* = Starter