2021-22 Basketball Statistics Brenau

  • Games
    25
  • Pts
    59.4
  • FG %
    38.0
  • 3PT %
    27.4
  • FT %
    62.8
  • Reb
    33.6
  • Ast
    7.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2022 Union L, 61-52
2/3/2022 at Point L, 84-48
2/5/2022 at St. Andrews W, 75-72
2/8/2022 Truett McConnell L, 66-58
2/10/2022 at Kentucky Christian L, 68-61
2/12/2022 CIU L, 71-67
2/16/2022 at Reinhardt L, 59-46
2/17/2022 Reinhardt L, 63-53
2/19/2022 Columbia (SC) W, 82-65
2/21/2022 at Reinhardt L, 88-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at Toccoa Falls   - - - - - - -
Nov 2 at Voorhees W, 69-56 27-67 40.3 7-22 31.8 8-11 72.7 69.0
Nov 6 Johnson (Tenn.) W, 69-63 27-52 51.9 10-23 43.5 5-6 83.3 69.0
Nov 9 Point L, 79-58 22-51 43.1 5-18 27.8 9-16 56.3 58.0
Nov 13 at Milligan L, 79-52 19-70 27.1 4-20 20.0 10-14 71.4 52.0
Nov 17 at Union L, 72-54 23-63 36.5 4-20 20.0 4-16 25.0 54.0
Nov 23 at Tennessee Wesleyan L, 73-53 20-59 33.9 5-26 19.2 8-12 66.7 53.0
Dec 4 St. Andrews W, 58-56 23-50 46.0 5-16 31.3 7-10 70.0 58.0
Dec 8 Bryan L, 67-57 19-56 33.9 12-33 36.4 7-16 43.8 57.0
Dec 11 at Bluefield L, 64-53 19-54 35.2 4-19 21.1 11-16 68.8 53.0
Jan 4 Tennessee Wesleyan W, 59-58 22-53 41.5 5-23 21.7 10-14 71.4 59.0
Jan 8 Milligan L, 2-0 - - - - - - -
Jan 15 at Bryan L, 110-59 21-74 28.4 8-26 30.8 9-16 56.3 59.0
Jan 18 at Truett McConnell L, 63-51 18-61 29.5 3-17 17.6 12-20 60.0 51.0
Jan 22 at Montreat L, 69-51 20-51 39.2 3-15 20.0 8-14 57.1 51.0
Jan 25 at CIU L, 77-57 20-60 33.3 5-23 21.7 12-17 70.6 57.0
Jan 26 Kentucky Christian L, 84-71 24-52 46.2 10-26 38.5 13-17 76.5 71.0
Feb 1 Union L, 61-52 20-67 29.9 6-32 18.8 6-6 100.0 52.0
Feb 3 at Point L, 84-48 17-56 30.4 2-11 18.2 12-22 54.5 48.0
Feb 5 at St. Andrews W, 75-72 25-62 40.3 6-15 40.0 19-28 67.9 75.0
Feb 8 Truett McConnell L, 66-58 22-51 43.1 4-16 25.0 10-15 66.7 58.0
Feb 10 at Kentucky Christian L, 68-61 24-63 38.1 6-21 28.6 7-11 63.6 61.0
Feb 12 CIU L, 71-67 24-50 48.0 7-18 38.9 12-15 80.0 67.0
Feb 16 at Reinhardt L, 59-46 17-49 34.7 2-21 9.5 10-21 47.6 46.0
Feb 17 Reinhardt L, 63-53 20-57 35.1 11-35 31.4 2-2 100.0 53.0
Feb 19 Columbia (SC) W, 82-65 31-59 52.5 7-23 30.4 13-21 61.9 82.0
Feb 21 at Reinhardt L, 88-71 26-59 44.1 8-24 33.3 11-18 61.1 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Toccoa Falls   - - - -
Nov 2 at Voorhees W, 69-56 12 37 49 5.0
Nov 6 Johnson (Tenn.) W, 69-63 2 21 23 -5.0
Nov 9 Point L, 79-58 4 23 27 -12.0
Nov 13 at Milligan L, 79-52 14 23 37 -15.0
Nov 17 at Union L, 72-54 9 26 35 -13.0
Nov 23 at Tennessee Wesleyan L, 73-53 12 21 33 -6.0
Dec 4 St. Andrews W, 58-56 6 27 33 5.0
Dec 8 Bryan L, 67-57 8 33 41 -4.0
Dec 11 at Bluefield L, 64-53 6 26 32 -4.0
Jan 4 Tennessee Wesleyan W, 59-58 5 29 34 11.0
Jan 8 Milligan L, 2-0 - - - -
Jan 15 at Bryan L, 110-59 12 27 39 -29.0
Jan 18 at Truett McConnell L, 63-51 9 22 31 -13.0
Jan 22 at Montreat L, 69-51 3 21 24 -31.0
Jan 25 at CIU L, 77-57 10 35 45 2.0
Jan 26 Kentucky Christian L, 84-71 4 17 21 -8.0
Feb 1 Union L, 61-52 10 19 29 -11.0
Feb 3 at Point L, 84-48 7 34 41 -13.0
Feb 5 at St. Andrews W, 75-72 11 26 37 3.0
Feb 8 Truett McConnell L, 66-58 3 30 33 -2.0
Feb 10 at Kentucky Christian L, 68-61 12 29 41 12.0
Feb 12 CIU L, 71-67 3 26 29 -1.0
Feb 16 at Reinhardt L, 59-46 5 28 33 -2.0
Feb 17 Reinhardt L, 63-53 3 25 28 -2.0
Feb 19 Columbia (SC) W, 82-65 10 25 35 7.0
Feb 21 at Reinhardt L, 88-71 9 22 31 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Toccoa Falls   - - - -
Nov 2 at Voorhees W, 69-56 19 8 1 8
Nov 6 Johnson (Tenn.) W, 69-63 11 2 6 6
Nov 9 Point L, 79-58 19 0 0 10
Nov 13 at Milligan L, 79-52 16 10 1 7
Nov 17 at Union L, 72-54 21 7 0 13
Nov 23 at Tennessee Wesleyan L, 73-53 17 11 3 4
Dec 4 St. Andrews W, 58-56 16 0 0 10
Dec 8 Bryan L, 67-57 22 3 7 15
Dec 11 at Bluefield L, 64-53 16 6 5 8
Jan 4 Tennessee Wesleyan W, 59-58 13 1 1 5
Jan 8 Milligan L, 2-0 - - - -
Jan 15 at Bryan L, 110-59 10 3 1 4
Jan 18 at Truett McConnell L, 63-51 17 11 7 8
Jan 22 at Montreat L, 69-51 17 8 2 9
Jan 25 at CIU L, 77-57 32 6 7 12
Jan 26 Kentucky Christian L, 84-71 19 4 0 4
Feb 1 Union L, 61-52 7 4 0 3
Feb 3 at Point L, 84-48 21 6 5 4
Feb 5 at St. Andrews W, 75-72 22 13 1 8
Feb 8 Truett McConnell L, 66-58 11 7 0 3
Feb 10 at Kentucky Christian L, 68-61 17 8 1 11
Feb 12 CIU L, 71-67 22 4 0 2
Feb 16 at Reinhardt L, 59-46 17 7 2 11
Feb 17 Reinhardt L, 63-53 13 4 0 0
Feb 19 Columbia (SC) W, 82-65 11 9 0 2
Feb 21 at Reinhardt L, 88-71 25 10 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at Toccoa Falls   - - -
Nov 2 at Voorhees W, 69-56 17 0.868 0.185
Nov 6 Johnson (Tenn.) W, 69-63 9 1.078 -0.089
Nov 9 Point L, 79-58 18 0.784 -0.321
Nov 13 at Milligan L, 79-52 10 0.658 -0.329
Nov 17 at Union L, 72-54 24 0.651 -0.233
Nov 23 at Tennessee Wesleyan L, 73-53 15 0.757 -0.278
Dec 4 St. Andrews W, 58-56 19 0.892 0.087
Dec 8 Bryan L, 67-57 19 0.731 -0.134
Dec 11 at Bluefield L, 64-53 16 0.736 -0.049
Jan 4 Tennessee Wesleyan W, 59-58 17 0.868 0.021
Jan 8 Milligan L, 2-0 - - -
Jan 15 at Bryan L, 110-59 20 0.738 -0.596
Jan 18 at Truett McConnell L, 63-51 19 0.646 -0.083
Jan 22 at Montreat L, 69-51 14 0.708 -0.284
Jan 25 at CIU L, 77-57 22 0.630 -0.216
Jan 26 Kentucky Christian L, 84-71 25 0.940 -0.158
Feb 1 Union L, 61-52 23 0.776 -0.192
Feb 3 at Point L, 84-48 17 0.593 -0.432
Feb 5 at St. Andrews W, 75-72 25 0.862 0.025
Feb 8 Truett McConnell L, 66-58 17 0.872 -0.120
Feb 10 at Kentucky Christian L, 68-61 17 0.830 -0.053
Feb 12 CIU L, 71-67 24 0.876 -0.065
Feb 16 at Reinhardt L, 59-46 13 0.643 -0.159
Feb 17 Reinhardt L, 63-53 17 0.779 -0.134
Feb 19 Columbia (SC) W, 82-65 12 1.163 0.193
Feb 21 at Reinhardt L, 88-71 15 0.845 -0.172
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at Toccoa Falls   - - - - -
Nov 2 at Voorhees W, 69-56 21-69 30.4 3-18 16.7 56.0
Nov 6 Johnson (Tenn.) W, 69-63 20-38 52.6 7-15 46.7 63.0
Nov 9 Point L, 79-58 27-59 45.8 9-22 40.9 79.0
Nov 13 at Milligan L, 79-52 30-64 46.9 3-15 20.0 79.0
Nov 17 at Union L, 72-54 26-57 45.6 5-20 25.0 72.0
Nov 23 at Tennessee Wesleyan L, 73-53 23-56 41.1 10-25 40.0 73.0
Dec 4 St. Andrews W, 58-56 19-52 36.5 6-22 27.3 56.0
Dec 8 Bryan L, 67-57 20-61 32.8 6-21 28.6 67.0
Dec 11 at Bluefield L, 64-53 21-60 35.0 6-16 37.5 64.0
Jan 4 Tennessee Wesleyan W, 59-58 22-47 46.8 3-14 21.4 58.0
Jan 8 Milligan L, 2-0 - - - - -
Jan 15 at Bryan L, 110-59 39-81 48.1 9-36 25.0 110.0
Jan 18 at Truett McConnell L, 63-51 21-56 37.5 7-19 36.8 63.0
Jan 22 at Montreat L, 69-51 25-69 36.2 5-19 26.3 69.0
Jan 25 at CIU L, 77-57 27-77 35.1 6-25 24.0 77.0
Jan 26 Kentucky Christian L, 84-71 25-52 48.1 4-13 30.8 84.0
Feb 1 Union L, 61-52 20-47 42.6 1-10 10.0 61.0
Feb 3 at Point L, 84-48 28-73 38.4 8-29 27.6 84.0
Feb 5 at St. Andrews W, 75-72 20-52 38.5 8-20 40.0 72.0
Feb 8 Truett McConnell L, 66-58 23-52 44.2 7-19 36.8 66.0
Feb 10 at Kentucky Christian L, 68-61 24-59 40.7 5-20 25.0 68.0
Feb 12 CIU L, 71-67 20-57 35.1 7-24 29.2 71.0
Feb 16 at Reinhardt L, 59-46 24-56 42.9 1-4 25.0 59.0
Feb 17 Reinhardt L, 63-53 24-51 47.1 3-7 42.9 63.0
Feb 19 Columbia (SC) W, 82-65 26-59 44.1 5-11 45.5 65.0
Feb 21 at Reinhardt L, 88-71 35-73 47.9 2-5 40.0 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Toccoa Falls   - - - -
Nov 2 at Voorhees W, 69-56 15.0 29.0 44.0 5.0
Nov 6 Johnson (Tenn.) W, 69-63 5.0 23.0 28.0 -5.0
Nov 9 Point L, 79-58 8.0 31.0 39.0 -12.0
Nov 13 at Milligan L, 79-52 14.0 38.0 52.0 -15.0
Nov 17 at Union L, 72-54 10.0 38.0 48.0 -13.0
Nov 23 at Tennessee Wesleyan L, 73-53 13.0 26.0 39.0 -6.0
Dec 4 St. Andrews W, 58-56 4.0 24.0 28.0 5.0
Dec 8 Bryan L, 67-57 11.0 34.0 45.0 -4.0
Dec 11 at Bluefield L, 64-53 5.0 31.0 36.0 -4.0
Jan 4 Tennessee Wesleyan W, 59-58 1.0 22.0 23.0 11.0
Jan 8 Milligan L, 2-0 - - - -
Jan 15 at Bryan L, 110-59 21.0 47.0 68.0 -29.0
Jan 18 at Truett McConnell L, 63-51 8.0 36.0 44.0 -13.0
Jan 22 at Montreat L, 69-51 25.0 30.0 55.0 -31.0
Jan 25 at CIU L, 77-57 11.0 32.0 43.0 2.0
Jan 26 Kentucky Christian L, 84-71 4.0 25.0 29.0 -8.0
Feb 1 Union L, 61-52 7.0 33.0 40.0 -11.0
Feb 3 at Point L, 84-48 15.0 39.0 54.0 -13.0
Feb 5 at St. Andrews W, 75-72 5.0 29.0 34.0 3.0
Feb 8 Truett McConnell L, 66-58 7.0 28.0 35.0 -2.0
Feb 10 at Kentucky Christian L, 68-61 4.0 25.0 29.0 12.0
Feb 12 CIU L, 71-67 9.0 21.0 30.0 -1.0
Feb 16 at Reinhardt L, 59-46 3.0 32.0 35.0 -2.0
Feb 17 Reinhardt L, 63-53 3.0 27.0 30.0 -2.0
Feb 19 Columbia (SC) W, 82-65 7.0 21.0 28.0 7.0
Feb 21 at Reinhardt L, 88-71 11.0 25.0 36.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Toccoa Falls   - - - -
Nov 2 at Voorhees W, 69-56 19.0 6.0 0.0 4.0
Nov 6 Johnson (Tenn.) W, 69-63 11.0 1.0 0.0 4.0
Nov 9 Point L, 79-58 11.0 1.0 0.0 11.0
Nov 13 at Milligan L, 79-52 21.0 4.0 6.0 11.0
Nov 17 at Union L, 72-54 23.0 8.0 0.0 15.0
Nov 23 at Tennessee Wesleyan L, 73-53 18.0 7.0 0.0 9.0
Dec 4 St. Andrews W, 58-56 14.0 0.0 0.0 2.0
Dec 8 Bryan L, 67-57 14.0 10.0 3.0 8.0
Dec 11 at Bluefield L, 64-53 15.0 6.0 1.0 15.0
Jan 4 Tennessee Wesleyan W, 59-58 14.0 1.0 0.0 2.0
Jan 8 Milligan L, 2-0 - - - -
Jan 15 at Bryan L, 110-59 8.0 9.0 4.0 15.0
Jan 18 at Truett McConnell L, 63-51 28.0 11.0 1.0 10.0
Jan 22 at Montreat L, 69-51 16.0 5.0 3.0 10.0
Jan 25 at CIU L, 77-57 14.0 14.0 2.0 7.0
Jan 26 Kentucky Christian L, 84-71 13.0 1.0 0.0 4.0
Feb 1 Union L, 61-52 11.0 4.0 0.0 0.0
Feb 3 at Point L, 84-48 11.0 14.0 3.0 12.0
Feb 5 at St. Andrews W, 75-72 22.0 9.0 5.0 8.0
Feb 8 Truett McConnell L, 66-58 11.0 5.0 0.0 2.0
Feb 10 at Kentucky Christian L, 68-61 13.0 12.0 1.0 9.0
Feb 12 CIU L, 71-67 13.0 2.0 0.0 0.0
Feb 16 at Reinhardt L, 59-46 12.0 8.0 1.0 18.0
Feb 17 Reinhardt L, 63-53 14.0 0.0 0.0 0.0
Feb 19 Columbia (SC) W, 82-65 10.0 4.0 0.0 1.0
Feb 21 at Reinhardt L, 88-71 13.0 15.0 1.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at Toccoa Falls   - - -
Nov 2 at Voorhees W, 69-56 10.0 0.683 0.185
Nov 6 Johnson (Tenn.) W, 69-63 6.0 1.167 -0.089
Nov 9 Point L, 79-58 14.0 1.105 -0.321
Nov 13 at Milligan L, 79-52 12.0 0.988 -0.329
Nov 17 at Union L, 72-54 20.0 0.883 -0.233
Nov 23 at Tennessee Wesleyan L, 73-53 11.0 1.035 -0.278
Dec 4 St. Andrews W, 58-56 11.0 0.806 0.087
Dec 8 Bryan L, 67-57 13.0 0.865 -0.134
Dec 11 at Bluefield L, 64-53 12.0 0.785 -0.049
Jan 4 Tennessee Wesleyan W, 59-58 12.0 0.847 0.021
Jan 8 Milligan L, 2-0 - - -
Jan 15 at Bryan L, 110-59 11.0 1.333 -0.596
Jan 18 at Truett McConnell L, 63-51 15.0 0.728 -0.083
Jan 22 at Montreat L, 69-51 9.0 0.993 -0.284
Jan 25 at CIU L, 77-57 21.0 0.846 -0.216
Jan 26 Kentucky Christian L, 84-71 21.0 1.098 -0.158
Feb 1 Union L, 61-52 9.0 0.968 -0.192
Feb 3 at Point L, 84-48 16.0 1.024 -0.432
Feb 5 at St. Andrews W, 75-72 21.0 0.837 0.025
Feb 8 Truett McConnell L, 66-58 15.0 0.992 -0.120
Feb 10 at Kentucky Christian L, 68-61 11.0 0.883 -0.053
Feb 12 CIU L, 71-67 18.0 0.940 -0.065
Feb 16 at Reinhardt L, 59-46 14.0 0.803 -0.159
Feb 17 Reinhardt L, 63-53 4.0 0.913 -0.134
Feb 19 Columbia (SC) W, 82-65 22.0 0.970 0.193
Feb 21 at Reinhardt L, 88-71 14.0 1.017 -0.172
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 550-1446 38.0 149-543 27.4 235-374 62.8 59.4
Conference 23 497-1320 37.7 134-497 27.0 216-345 62.6 58.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 254-598 42.5 82-263 31.2 94-138 68.1 62.2
Away 14 296-848 34.9 67-280 23.9 141-236 59.7 57.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 155-343 45.2 40-122 32.8 62-90 68.9 68.7
Losses 19 395-1103 35.8 109-421 25.9 173-284 60.9 56.4
 
November 6 138-362 38.1 35-129 27.1 44-75 58.7 59.2
December 3 61-160 38.1 21-68 30.9 25-42 59.5 56.0
January 6 125-351 35.6 34-130 26.2 64-98 65.3 58.0
February 10 226-573 39.4 59-216 27.3 102-159 64.2 61.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 7.6 26.1 33.6 -5.2
Conference 23 7.3 25.8 33.1 -5.7
Exhibition - - - - -
 
Home 11 5.3 25.0 30.3 -2.0
Away 14 9.4 26.9 36.3 -7.8
Neutral - - - - -
 
Wins 6 7.7 27.5 35.2 4.3
Losses 19 7.5 25.6 33.2 -8.3
 
November 6 8.8 25.2 34.0 -7.7
December 3 6.7 28.7 35.3 -1.0
January 6 7.2 25.2 32.3 -11.3
February 10 7.3 26.4 33.7 -1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.2 6.3 1.2 7.3
Conference 23 16.8 5.9 1.3 6.9
Exhibition - - - - -
 
Home 11 14.9 2.6 0.3 5.5
Away 14 19.1 9.1 2.0 8.7
Neutral - - - - -
 
Wins 6 15.3 3.5 0.8 6.5
Losses 19 17.8 7.2 1.4 7.5
 
November 6 17.2 4.5 1.0 8.0
December 3 18.0 5.3 1.3 11.0
January 6 18.0 6.8 1.7 7.0
February 10 16.6 7.3 1.1 5.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.8 0.791 -0.144
Conference 23 17.9 0.785 -0.158
Exhibition - - - -
 
Home 11 18.2 0.885 -0.082
Away 14 17.4 0.726 -0.189
Neutral - - - -
 
Wins 6 16.5 0.949 0.083
Losses 19 18.2 0.744 -0.212
 
November 6 15.5 0.790 -0.170
December 3 18.0 0.781 -0.037
January 6 19.5 0.748 -0.223
February 10 18.0 0.822 -0.112
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 610-1477 41.3 136-449 30.3 70.7
Conference 23 554-1335 41.5 131-426 30.8 70.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 246-575 42.8 58-178 32.6 66.6
Away 14 364-902 40.4 78-271 28.8 73.9
Neutral - 0-0 - 0-0 - -
 
Wins 6 128-317 40.4 32-100 32.0 61.7
Losses 19 482-1160 41.6 104-349 29.8 73.5
 
November 6 147-343 42.9 37-115 32.2 70.3
December 3 60-173 34.7 18-59 30.5 62.3
January 6 159-382 41.6 34-126 27.0 76.8
February 10 244-579 42.1 47-149 31.5 69.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.0 29.8 38.9 -5.2
Conference 23 8.7 30.1 38.8 -5.7
Exhibition - - - - -
 
Home 11 6.0 26.3 32.3 -2.0
Away 14 11.4 32.6 44.1 -7.8
Neutral - - - - -
 
Wins 6 6.2 24.7 30.8 4.3
Losses 19 9.9 31.5 41.4 -8.3
 
November 6 10.8 30.8 41.7 -7.7
December 3 6.7 29.7 36.3 -1.0
January 6 11.7 32.0 43.7 -11.3
February 10 7.1 28.0 35.1 -1.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.8 6.1 2.2 7.4
Conference 23 14.7 5.8 2.1 7.5
Exhibition - - - - -
 
Home 11 12.4 3.5 1.3 3.1
Away 14 16.6 8.1 2.9 10.9
Neutral - - - - -
 
Wins 6 15.0 5.5 1.5 3.5
Losses 19 14.7 6.3 2.4 8.7
 
November 6 17.2 6.3 1.8 9.0
December 3 14.3 3.0 4.0 8.3
January 6 15.5 5.5 3.0 8.0
February 10 13.0 7.2 1.4 5.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 13.7 0.936 -0.144
Conference 23 13.8 0.944 -0.158
Exhibition - - - -
 
Home 11 13.2 0.966 -0.082
Away 14 14.1 0.915 -0.189
Neutral - - - -
 
Wins 6 13.7 0.867 0.083
Losses 19 13.7 0.956 -0.212
 
November 6 12.2 0.960 -0.170
December 3 12.0 0.818 -0.037
January 6 14.8 0.972 -0.223
February 10 14.4 0.934 -0.112
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Toccoa Falls   -
Nov 2 at Voorhees W, 69-56 0
Nov 6 Johnson (Tenn.) W, 69-63 0
Nov 9 Point L, 79-58 0
Nov 13 at Milligan L, 79-52 118
Nov 17 at Union L, 72-54 250
Nov 23 at Tennessee Wesleyan L, 73-53 80
Dec 4 St. Andrews W, 58-56 0
Dec 8 Bryan L, 67-57 0
Dec 11 at Bluefield L, 64-53 50
Jan 4 Tennessee Wesleyan W, 59-58 0
Jan 8 Milligan 0-2 Loss -
Jan 15 at Bryan L, 110-59 0
Jan 18 at Truett McConnell L, 63-51 0
Jan 22 at Montreat L, 69-51 0
Jan 25 at CIU L, 77-57 0
Jan 26 Kentucky Christian L, 84-71 0
Feb 1 Union L, 61-52 0
Feb 3 at Point L, 84-48 171
Feb 5 at St. Andrews W, 75-72 78
Feb 8 Truett McConnell L, 66-58 0
Feb 10 at Kentucky Christian L, 68-61 0
Feb 12 CIU L, 71-67 0
Feb 16 at Reinhardt L, 59-46 0
Feb 17 Reinhardt L, 63-53 0
Feb 19 Columbia (SC) W, 82-65 0
Feb 21 at Reinhardt L, 88-71 100