Official Basketball Box Score

Kentucky Christian vs. Brenau University

2/22/2021 at 3:00 pm — Gainesville, GA

Attendance: 0

Team 1 2 3 4 Total
Kentucky Christian 15 10 14 13 - 52
Brenau 19 20 24 24 - 87
Kentucky Christian   Brenau
27.9% Total FG% 46.6%
15.4% 3-Pt. FG% 40.0%
70.0% Free Throw% 64.3%
None Technical Fouls None
5 Points off Turnovers 17
14 2nd Chance Points 7
12 Bench Points 26
Kentucky Christian
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 27.3% 27.9%
3-Pt. FG% 20.0% 9.1% 15.4%
Free Throw% 75.0% 66.7% 70.0%
Brenau
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 58.1% 46.6%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 66.7% 63.6% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Lakyn Adkins* 1-8 1-3 0-0 1 6 7 1 3 0 1 1 0 24
#32 Jenna Blakley* 4-12 1-4 4-4 0 5 5 1 13 0 0 0 1 29
#15 Jasmine Flowers* 2-5 0-2 5-8 1 1 2 1 9 0 3 0 2 24
#23 Abigail West* 3-9 2-6 1-2 1 2 3 1 9 1 2 0 1 31
#20 Alyssa Howie* 3-9 0-3 0-0 1 3 4 1 6 4 3 0 0 28
#21 Kadie Fahnbulleh 0-1 0-1 0-2 1 2 3 4 0 0 0 0 0 11
#03 Kamryn Rose 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 11
#24 Serenity Smith 1-3 0-0 0-0 1 1 2 1 2 2 2 0 0 7
#33 Shelby Gutman 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#14 Grace Mitchell 1-2 0-1 2-2 0 0 0 0 4 0 2 0 1 5
#10 Anna Keeton 1-9 0-5 0-0 1 0 1 0 2 1 1 0 0 20
#05 Gracie Yates 0-0 0-0 2-2 0 1 1 0 2 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 17-61 4-26 14-20 11 27 38 11 52 8 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tamia Francis* 4-9 0-1 3-4 2 11 13 2 11 2 3 3 2 25
#03 Nyla Moore* 3-7 1-1 3-4 0 6 6 2 10 3 0 0 1 20
#21 Tyleia Williams* 6-16 1-4 0-0 3 5 8 1 13 6 1 1 0 33
#20 Tatyiana McClendon* 8-11 0-0 2-3 4 4 8 0 18 2 1 0 1 29
#10 Hanna Grogan* 3-4 3-4 0-0 0 0 0 0 9 0 0 0 0 22
#04 Michalea Cope 0-1 0-1 0-0 0 1 1 4 0 1 0 0 0 9
#02 Payton Hicks 1-2 0-0 0-0 0 4 4 2 2 1 1 0 1 6
#23 Katherine Fourie 6-14 4-11 1-1 0 3 3 2 17 2 0 1 1 26
#12 Maggie Griffin 1-3 0-2 0-0 0 0 0 1 2 1 1 0 0 10
#50 Xian Lopez 1-5 0-0 0-2 3 2 5 1 2 1 0 0 0 8
#32 Kait McCarter 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#30 Pollie Simpson 1-1 1-1 0-0 0 0 0 0 3 0 3 0 1 4
#05 Hanna Cannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 34-73 10-25 9-14 14 36 50 15 87 20 11 5 7 200
* = Starter