Official Basketball Box Score

Point University vs. Brenau (Ga.)

1/26/2021 at 05:00 PM — Gainesville, Ga.,

Attendance: 0

Team 1 2 3 4 Total
Point 19 13 18 11 - 61
Brenau 12 21 9 14 - 56
Point   Brenau
43.1% Total FG% 38.6%
30.8% 3-Pt. FG% 33.3%
50.0% Free Throw% 53.3%
None Technical Fouls None
24 Points in the Paint 16
20 Points off Turnovers 4
7 2nd Chance Points 2
0 Fast Break Points 0
12 Bench Points 15
Point
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 38.5% 57.1% 35.7% 43.1%
3-Pt. FG% 33.3% 25.0% 100.0% 0% 30.8%
Free Throw% 60.0% 50.0% 33.3% 50.0% 50.0%
Brenau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 38.9% 40.0% 40.0% 38.6%
3-Pt. FG% 0% 60.0% 0% 25.0% 33.3%
Free Throw% 50.0% 50.0% 50.0% 100.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kimberley Forbes* 1-4 0-0 0-0 2 1 3 2 2 0 0 0 2 27
#02 Hannah Williams* 2-7 0-1 4-4 0 8 8 3 8 0 1 0 1 34
#11 Iyanna McMillan* 12-17 4-6 1-2 0 0 0 3 29 0 2 0 3 33
#13 Aissa Stevenson* 2-5 0-1 1-1 2 2 4 1 5 0 2 0 1 25
#32 Marta Gimenez* 2-9 0-1 1-2 3 7 10 4 5 1 3 0 3 33
#04 Nikole Mobley 4-9 0-2 0-2 1 3 4 1 8 0 1 0 2 28
#12 Za'Kkria Robinson 2-4 0-0 0-1 0 0 0 1 4 0 0 0 0 4
#20 Jada Freeman 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#21 Nicole Izuagie 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#22 Jasmine Griggs 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 3
#25 Tasha Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 9 9 0 1
Totals 25-58 4-13 7-14 9 31 40 17 61 1 11 0 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Tatyiana McClendon* 4-6 0-0 1-2 2 1 3 2 9 0 1 0 0 22
#23 Katherine Fourie* 2-8 1-3 0-0 0 0 0 2 5 0 2 0 0 29
#04 Michalea Cope* 3-8 0-2 1-2 2 2 4 2 7 0 6 0 0 25
#10 Hanna Grogan* 4-7 2-2 1-2 1 3 4 2 11 0 3 0 1 33
#21 Tyleia Williams* 3-11 1-3 2-2 3 3 6 0 9 1 4 0 2 37
#02 Payton Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Nyla Moore 2-6 0-1 2-6 0 2 2 2 6 1 4 1 1 22
#05 Hanna Cannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Tamia Francis 3-6 0-1 1-1 1 2 3 3 7 2 1 1 1 14
#32 Kait McCarter 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#50 Xian Lopez 1-5 0-0 0-0 0 6 6 1 2 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 9 9 0 0
Totals 22-57 4-12 8-15 9 28 37 15 56 4 21 2 5 201
* = Starter