2021-22 Softball Statistics Brenau

  • Games
    44
  • Runs
    234
  • Batting Average
    .313
  • On Base Percentage
    .358
  • Slugging Percentage
    .414
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2022 at Truett McConnell W, 2-1
4/14/2022 at Reinhardt L, 8-3
4/14/2022 at Reinhardt L, 6-0
4/16/2022 at Kentucky Christian W, 9-6
4/16/2022 at Kentucky Christian L, 7-4
4/20/2022 Faulkner L, 5-4
4/20/2022 Faulkner W, 6-5
4/26/2022 vs. Truett McConnell L, 2-0
4/27/2022 vs. Columbia (SC) W, 3-2
4/28/2022 vs. Reinhardt L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 Bluefield L, 5-4 30 11 4 2 3 1 1 5 0 .367 .382 .633 0 2 0 1 8 10 .80 34
Feb 20 Bluefield W, 9-2 31 12 8 7 3 2 0 5 3 .387 .500 .613 0 0 0 0 5 9 .56 38
Feb 25 vs. Freed-Hardeman L, 8-1 25 4 1 1 1 0 0 1 3 .160 .192 .200 0 0 0 0 11 6 1.83 26
Feb 25 vs. Lawrence Tech W, 6-5 29 9 5 2 3 0 0 3 7 .310 .355 .414 0 0 0 0 7 3 2.33 31
Feb 26 at Ave Maria L, 5-4 29 8 3 3 0 0 0 0 3 .276 .344 .276 0 0 0 0 7 10 .70 32
Feb 26 vs. Aquinas L, 3-2 28 7 2 1 1 - - 1 6 .250 .276 .286 - - - - 15 - - 29
Mar 2 at Faulkner W, 5-4 34 9 5 1 3 0 0 3 9 .265 .286 .353 0 0 1 1 3 13 .23 36
Mar 2 at Faulkner L, 9-1 21 4 1 2 0 0 1 1 1 .190 .261 .333 0 0 0 1 8 8 1.00 23
Mar 4 at Central Baptist W, 14-7 37 15 11 1 2 0 0 2 2 .405 .415 .459 1 2 0 0 4 11 .36 41
Mar 4 vs. Williams Baptist W, 4-3 25 3 4 1 3 0 0 3 2 .120 .241 .240 3 0 0 0 13 6 2.17 29
Mar 5 vs. Lyon W, 9-4 35 14 9 0 2 0 1 3 0 .400 .400 .543 0 0 1 0 9 11 .82 36
Mar 5 vs. Texas A&M Texarkana W, 5-4 24 6 5 4 2 0 0 2 5 .250 .357 .333 0 0 1 0 4 7 .57 29
Mar 5 vs. Columbia (MO) W, 8-6 32 12 8 1 2 0 0 2 6 .375 .412 .438 1 0 2 0 7 5 1.40 36
Mar 11 Milligan W, 2-1 23 6 2 0 1 0 0 1 4 .261 .346 .304 3 0 1 0 6 7 .86 27
Mar 11 Milligan W, 5-4 40 12 5 0 2 0 0 2 2 .300 .293 .350 0 1 1 0 19 4 4.75 42
Mar 14 Union W, 8-5 31 13 8 1 5 0 0 5 4 .419 .438 .581 0 0 1 0 5 5 1.00 33
Mar 14 Union W, 3-2 24 7 3 0 0 0 1 1 3 .292 .292 .417 0 0 2 0 3 11 .27 26
Mar 15 Columbia (SC) W, 12-1 22 13 12 6 3 0 0 3 1 .591 .655 .727 0 1 0 0 5 4 1.25 29
Mar 15 Columbia (SC) W, 9-1 30 13 8 1 4 0 0 4 2 .433 .452 .567 0 0 0 0 6 8 .75 31
Mar 23 at Point W, 6-5 30 10 5 1 1 0 0 1 4 .333 .355 .367 0 0 0 1 8 7 1.14 31
Mar 23 at Point L, 9-3 24 4 2 5 2 0 0 2 5 .167 .310 .250 0 0 1 0 11 4 2.75 30
Mar 26 Tennessee Wesleyan L, 7-5 26 6 4 1 2 0 1 3 5 .231 .276 .423 1 1 0 0 8 8 1.00 29
Mar 26 Tennessee Wesleyan L, 3-1 30 10 1 2 2 0 1 3 6 .333 .375 .500 0 0 0 0 8 6 1.33 32
Mar 27 St. Andrews W, 10-0 27 13 10 2 4 0 0 4 2 .481 .517 .630 0 0 0 0 4 6 .67 29
Mar 27 St. Andrews W, 16-4 30 16 16 1 3 0 0 3 1 .533 .548 .633 0 0 0 0 4 7 .57 31
Mar 30 at Johnson (Tenn.) W, 4-2 27 6 3 6 1 0 0 1 1 .222 .400 .259 2 0 1 0 9 10 .90 36
Mar 30 at Johnson (Tenn.) W, 9-8 40 15 8 2 1 0 0 1 1 .375 .405 .400 0 0 0 1 7 12 .58 42
Apr 2 CIU W, 5-2 23 7 5 1 2 0 1 3 1 .304 .333 .522 1 2 0 0 11 6 1.83 27
Apr 2 CIU W, 6-5 29 11 6 0 0 0 1 1 0 .379 .387 .483 1 1 0 0 10 7 1.43 31
Apr 3 at Montreat W, 7-5 30 10 7 0 2 0 1 3 4 .333 .333 .500 0 0 1 0 10 7 1.43 31
Apr 3 at Montreat W, 10-5 42 19 10 1 4 0 1 5 4 .452 .465 .619 0 0 1 0 9 10 .90 44
Apr 8 at Bryan L, 3-0 26 5 0 2 1 0 0 1 13 .192 .250 .231 0 0 1 0 1 8 .13 29
Apr 8 at Bryan W, 9-3 35 12 9 4 1 0 0 1 5 .343 .410 .371 0 0 1 1 7 7 1.00 40
Apr 12 at Truett McConnell L, 5-0 24 3 0 3 0 0 0 0 11 .125 .250 .125 1 0 0 1 3 6 .50 28
Apr 12 at Truett McConnell W, 2-1 33 7 1 1 1 0 0 1 2 .212 .235 .242 0 0 1 0 15 9 1.67 35
Apr 14 at Reinhardt L, 8-3 28 9 3 1 2 0 0 2 3 .321 .367 .393 1 0 0 2 8 7 1.14 30
Apr 14 at Reinhardt L, 6-0 24 4 0 0 1 0 0 1 7 .167 .167 .208 0 0 0 1 7 6 1.17 24
Apr 16 at Kentucky Christian W, 9-6 30 12 8 0 3 0 2 5 4 .400 .419 .700 1 0 4 0 3 8 .38 35
Apr 16 at Kentucky Christian L, 7-4 30 10 4 0 1 0 0 1 3 .333 .333 .367 0 0 0 1 8 3 2.67 30
Apr 20 Faulkner L, 5-4 27 6 4 1 1 0 0 1 4 .222 .333 .259 4 1 1 0 5 12 .42 34
Apr 20 Faulkner W, 6-5 31 9 6 3 2 0 1 3 1 .290 .343 .452 0 1 2 0 7 14 .50 37
Apr 26 vs. Truett McConnell L, 2-0 21 2 0 2 0 0 0 0 8 .095 .174 .095 0 0 2 0 6 7 .86 25
Apr 27 vs. Columbia (SC) W, 3-2 27 7 3 2 2 1 0 3 2 .259 .310 .407 0 0 1 1 6 12 .50 30
Apr 28 vs. Reinhardt L, 9-1 18 4 0 0 0 1 0 1 3 .222 .263 .333 1 0 2 0 2 10 .20 21
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 20 Bluefield L, 5-4 4 19 1 0
Feb 20 Bluefield W, 9-2 9 19 3 0
Feb 25 vs. Freed-Hardeman L, 8-1 1 5 0 0
Feb 25 vs. Lawrence Tech W, 6-5 6 12 3 0
Feb 26 at Ave Maria L, 5-4 4 8 5 0
Feb 26 vs. Aquinas L, 3-2 2 8 - -
Mar 2 at Faulkner W, 5-4 5 12 2 0
Mar 2 at Faulkner L, 9-1 1 7 0 0
Mar 4 at Central Baptist W, 14-7 14 17 4 1
Mar 4 vs. Williams Baptist W, 4-3 4 6 1 0
Mar 5 vs. Lyon W, 9-4 9 19 4 1
Mar 5 vs. Texas A&M Texarkana W, 5-4 5 8 1 0
Mar 5 vs. Columbia (MO) W, 8-6 8 14 0 0
Mar 11 Milligan W, 2-1 2 7 0 0
Mar 11 Milligan W, 5-4 5 14 0 0
Mar 14 Union W, 8-5 8 18 1 3
Mar 14 Union W, 3-2 3 10 0 0
Mar 15 Columbia (SC) W, 12-1 12 16 0 0
Mar 15 Columbia (SC) W, 9-1 9 17 1 0
Mar 23 at Point W, 6-5 6 11 0 0
Mar 23 at Point L, 9-3 3 6 0 0
Mar 26 Tennessee Wesleyan L, 7-5 5 11 0 0
Mar 26 Tennessee Wesleyan L, 3-1 1 15 0 0
Mar 27 St. Andrews W, 10-0 10 17 3 0
Mar 27 St. Andrews W, 16-4 16 19 0 0
Mar 30 at Johnson (Tenn.) W, 4-2 4 7 3 0
Mar 30 at Johnson (Tenn.) W, 9-8 9 16 2 0
Apr 2 CIU W, 5-2 5 12 0 0
Apr 2 CIU W, 6-5 6 14 0 0
Apr 3 at Montreat W, 7-5 7 15 0 0
Apr 3 at Montreat W, 10-5 10 26 3 0
Apr 8 at Bryan L, 3-0 0 6 1 0
Apr 8 at Bryan W, 9-3 9 13 4 1
Apr 12 at Truett McConnell L, 5-0 0 3 0 0
Apr 12 at Truett McConnell W, 2-1 2 8 0 0
Apr 14 at Reinhardt L, 8-3 3 11 1 0
Apr 14 at Reinhardt L, 6-0 0 5 0 0
Apr 16 at Kentucky Christian W, 9-6 9 21 0 0
Apr 16 at Kentucky Christian L, 7-4 4 11 0 1
Apr 20 Faulkner L, 5-4 4 7 1 0
Apr 20 Faulkner W, 6-5 6 14 0 0
Apr 26 vs. Truett McConnell L, 2-0 0 2 0 0
Apr 27 vs. Columbia (SC) W, 3-2 3 11 0 0
Apr 28 vs. Reinhardt L, 9-1 1 6 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 20 Bluefield L, 5-4 0 1 7.0 9 5 4 4.00 6 6.00 0 1.57
Feb 20 Bluefield W, 9-2 1 0 7.0 3 2 1 1.00 4 4.00 0 0.57
Feb 25 vs. Freed-Hardeman L, 8-1 0 1 7.0 12 8 7 7.00 3 3.00 1 2.14
Feb 25 vs. Lawrence Tech W, 6-5 1 0 7.0 10 5 3 3.00 4 4.00 0 1.57
Feb 26 at Ave Maria L, 5-4 0 1 6.0 9 5 3 3.50 2 2.33 0 2.00
Feb 26 vs. Aquinas L, 3-2 0 1 6.0 4 3 3 3.50 4 4.67 - 1.00
Mar 2 at Faulkner W, 5-4 1 0 9.0 10 4 3 2.33 5 3.89 1 1.44
Mar 2 at Faulkner L, 9-1 0 1 5.0 12 9 9 12.60 1 1.40 1 3.00
Mar 4 at Central Baptist W, 14-7 1 0 7.0 11 7 6 6.00 2 2.00 0 1.86
Mar 4 vs. Williams Baptist W, 4-3 1 0 7.0 4 3 1 1.00 9 9.00 0 0.71
Mar 5 vs. Lyon W, 9-4 1 0 7.0 10 4 1 1.00 2 2.00 0 1.57
Mar 5 vs. Texas A&M Texarkana W, 5-4 1 0 7.0 12 4 4 4.00 0 .00 0 1.86
Mar 5 vs. Columbia (MO) W, 8-6 1 0 7.0 13 6 4 4.00 5 5.00 0 2.14
Mar 11 Milligan W, 2-1 1 0 7.0 6 1 1 1.00 5 5.00 0 1.14
Mar 11 Milligan W, 5-4 1 0 9.0 6 4 3 2.33 8 6.22 1 1.00
Mar 14 Union W, 8-5 1 0 7.0 10 5 2 2.00 5 5.00 1 1.57
Mar 14 Union W, 3-2 1 0 7.0 9 2 2 2.00 6 6.00 1 1.43
Mar 15 Columbia (SC) W, 12-1 1 0 5.0 6 1 1 1.40 0 .00 0 1.20
Mar 15 Columbia (SC) W, 9-1 1 0 6.0 4 1 1 1.17 4 4.67 0 0.83
Mar 23 at Point W, 6-5 1 0 7.0 8 5 4 4.00 6 6.00 2 1.29
Mar 23 at Point L, 9-3 0 1 6.0 15 9 9 10.50 4 4.67 0 3.67
Mar 26 Tennessee Wesleyan L, 7-5 0 1 7.0 9 7 6 6.00 2 2.00 0 1.71
Mar 26 Tennessee Wesleyan L, 3-1 0 1 7.0 11 3 2 2.00 1 1.00 0 1.71
Mar 27 St. Andrews W, 10-0 1 0 5.0 4 0 0 0.00 3 4.20 0 0.80
Mar 27 St. Andrews W, 16-4 1 0 5.0 4 4 4 5.60 1 1.40 0 1.00
Mar 30 at Johnson (Tenn.) W, 4-2 1 0 7.0 7 2 2 2.00 10 10.00 1 1.57
Mar 30 at Johnson (Tenn.) W, 9-8 1 0 7.0 11 7 6 6.00 5 5.00 0 2.00
Apr 2 CIU W, 5-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.29
Apr 2 CIU W, 6-5 1 0 7.0 6 5 4 4.00 4 4.00 1 1.00
Apr 3 at Montreat W, 7-5 1 0 7.0 8 5 4 4.00 4 4.00 1 1.57
Apr 3 at Montreat W, 10-5 1 0 8.0 9 5 4 3.50 1 .88 0 1.88
Apr 8 at Bryan L, 3-0 0 1 6.0 9 3 3 3.50 3 3.50 0 2.17
Apr 8 at Bryan W, 9-3 1 0 7.0 9 3 3 3.00 3 3.00 0 1.71
Apr 12 at Truett McConnell L, 5-0 0 1 6.0 8 5 2 2.33 3 3.50 0 1.50
Apr 12 at Truett McConnell W, 2-1 1 0 9.0 6 1 1 0.78 2 1.56 0 1.00
Apr 14 at Reinhardt L, 8-3 0 1 6.0 10 8 8 9.33 0 .00 1 2.67
Apr 14 at Reinhardt L, 6-0 0 1 6.0 11 6 6 7.00 4 4.67 1 2.17
Apr 16 at Kentucky Christian W, 9-6 1 0 7.0 8 6 5 5.00 1 1.00 1 2.00
Apr 16 at Kentucky Christian L, 7-4 0 1 6.0 8 7 6 7.00 3 3.50 0 2.67
Apr 20 Faulkner L, 5-4 0 1 7.0 10 5 4 4.00 3 3.00 0 1.86
Apr 20 Faulkner W, 6-5 1 0 8.0 11 5 3 2.63 3 2.63 2 1.50
Apr 26 vs. Truett McConnell L, 2-0 0 1 6.0 6 2 1 1.17 2 2.33 1 1.17
Apr 27 vs. Columbia (SC) W, 3-2 1 0 7.0 6 2 0 0.00 1 1.00 0 0.86
Apr 28 vs. Reinhardt L, 9-1 0 1 4.2 9 9 4 6.00 2 3.00 0 2.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 20 Bluefield L, 5-4 31 21 8 2 0 .935 - - - - 0
Feb 20 Bluefield W, 9-2 33 21 10 2 0 .939 - - - - 0
Feb 25 vs. Freed-Hardeman L, 8-1 30 21 7 2 3 .933 - 3 - - 0
Feb 25 vs. Lawrence Tech W, 6-5 28 21 5 2 0 .929 - 5 - - 0
Feb 26 at Ave Maria L, 5-4 29 18 10 1 0 .966 - 5 - - 0
Feb 26 vs. Aquinas L, 3-2 24 18 6 0 1 1.000 - 2 - - -
Mar 2 at Faulkner W, 5-4 43 27 14 2 0 .953 1 4 - - 0
Mar 2 at Faulkner L, 9-1 21 15 6 0 0 1.000 - 3 1 .250 0
Mar 4 at Central Baptist W, 14-7 38 21 13 4 0 .895 - - - - 0
Mar 4 vs. Williams Baptist W, 4-3 28 21 6 1 2 .964 - 1 - - 0
Mar 5 vs. Lyon W, 9-4 29 21 6 2 0 .931 - 6 - - 0
Mar 5 vs. Texas A&M Texarkana W, 5-4 30 21 8 1 0 .967 - - 1 1.000 0
Mar 5 vs. Columbia (MO) W, 8-6 32 21 9 2 2 .938 - - - - 0
Mar 11 Milligan W, 2-1 30 21 9 0 0 1.000 - 2 - - 0
Mar 11 Milligan W, 5-4 36 27 7 2 0 .944 - - - - 0
Mar 14 Union W, 8-5 28 21 5 2 0 .929 - 1 - - 0
Mar 14 Union W, 3-2 30 21 8 1 2 .967 - - 1 1.000 0
Mar 15 Columbia (SC) W, 12-1 19 15 3 1 0 .947 - 1 - - 0
Mar 15 Columbia (SC) W, 9-1 28 18 10 0 0 1.000 - - - - 0
Mar 23 at Point W, 6-5 31 21 8 2 0 .935 - - - - 0
Mar 23 at Point L, 9-3 25 18 6 1 0 .960 - - - - 0
Mar 26 Tennessee Wesleyan L, 7-5 32 21 9 2 2 .938 - - - - 0
Mar 26 Tennessee Wesleyan L, 3-1 38 21 14 3 0 .921 - - - - 0
Mar 27 St. Andrews W, 10-0 21 15 6 0 0 1.000 - 2 - - 0
Mar 27 St. Andrews W, 16-4 29 15 12 2 0 .931 - 1 - - 0
Mar 30 at Johnson (Tenn.) W, 4-2 25 21 4 0 0 1.000 - 1 - - 0
Mar 30 at Johnson (Tenn.) W, 9-8 31 21 7 3 0 .903 - 4 - - 0
Apr 2 CIU W, 5-2 32 21 10 1 0 .969 - 1 - - 0
Apr 2 CIU W, 6-5 37 21 13 3 0 .919 - 1 1 .500 0
Apr 3 at Montreat W, 7-5 35 21 13 1 0 .971 - 1 1 .500 0
Apr 3 at Montreat W, 10-5 42 24 14 4 0 .905 - - - - 0
Apr 8 at Bryan L, 3-0 28 18 9 1 0 .964 1 7 - - 0
Apr 8 at Bryan W, 9-3 33 21 12 0 0 1.000 - 1 1 .500 0
Apr 12 at Truett McConnell L, 5-0 30 18 9 3 0 .900 - 1 - - 0
Apr 12 at Truett McConnell W, 2-1 41 27 14 0 2 1.000 - 1 - - 0
Apr 14 at Reinhardt L, 8-3 24 18 6 0 0 1.000 1 4 - - 0
Apr 14 at Reinhardt L, 6-0 26 18 7 1 0 .962 - - - - 0
Apr 16 at Kentucky Christian W, 9-6 34 21 10 3 0 .912 1 1 0 .000 0
Apr 16 at Kentucky Christian L, 7-4 21 18 3 0 0 1.000 0 1 0 .000 0
Apr 20 Faulkner L, 5-4 29 21 7 1 0 .966 - 3 1 .250 0
Apr 20 Faulkner W, 6-5 40 24 14 2 0 .950 - 3 - - 0
Apr 26 vs. Truett McConnell L, 2-0 30 18 11 1 0 .967 - - - - 0
Apr 27 vs. Columbia (SC) W, 3-2 40 21 16 3 0 .925 2 1 - - 0
Apr 28 vs. Reinhardt L, 9-1 22 14 5 3 0 .864 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1262 395 219 75 79 5 13 97 163 .313 .358 .414 21 12 29 12 322 337 .96 1399
Conference 28 819 276 152 50 55 3 10 68 101 .337 .380 .448 11 8 16 9 208 202 1.03 904
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 454 165 102 28 37 3 7 47 39 .363 .404 .504 10 10 8 1 114 124 .92 510
Away 18 544 162 80 33 26 0 5 31 82 .298 .344 .373 6 2 12 10 128 146 .88 597
Neutral 10 264 68 37 14 16 2 1 19 42 .258 .307 .345 5 0 9 1 80 67 1.19 292
 
Wins 28 851 298 190 49 62 3 9 74 82 .350 .391 .462 13 8 22 5 206 226 .91 943
Losses 16 411 97 29 26 17 2 4 23 81 .236 .292 .316 8 4 7 7 116 111 1.05 456
 
February 6 172 51 23 16 11 3 1 15 22 .297 .353 .413 0 2 0 1 53 38 1.39 190
March 21 612 207 130 38 45 0 5 50 66 .338 .384 .436 11 5 12 4 151 160 .94 678
April 17 478 137 66 21 23 2 7 32 75 .287 .327 .387 10 5 17 7 118 139 .85 531
Base Running — Split Statistics
gp r tb sb cs
Total 44 234 523 46 7
Conference 28 161 367 23 5
Exhibition - - 0 - -
 
Home 16 105 229 10 3
Away 18 90 203 25 3
Neutral 10 39 91 11 1
 
Wins 28 201 393 35 6
Losses 16 33 130 11 1
 
February 6 26 71 12 0
March 21 139 267 22 5
April 17 69 185 12 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.60 28 16 44 44 4 295.2 369 195 152 107 149 3.53 17 1.61 - 23 9
Conference 3.57 19 9 28 28 4 188.0 220 114 96 77 101 3.76 11 1.58 - 13 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.59 12 4 16 16 1 108.0 114 52 40 24 58 3.76 6 1.28 - 2 5
Away 4.82 10 8 18 18 3 122.0 169 97 84 68 59 3.39 9 1.94 - 16 3
Neutral 2.98 6 4 10 10 0 65.2 86 46 28 15 32 3.41 2 1.54 - 5 1
 
Wins 2.66 28 0 28 28 4 197.0 217 101 75 55 106 3.77 12 1.38 - 14 5
Losses 5.46 0 16 16 16 0 98.2 152 94 77 52 43 3.05 5 2.07 - 9 4
 
February 3.68 2 4 6 6 0 40.0 47 28 21 12 23 4.02 1 1.48 - 2 0
March 3.52 17 4 21 21 2 141.0 182 88 71 41 84 4.17 8 1.58 - 11 5
April 3.66 9 8 17 17 2 114.2 140 79 60 54 42 2.56 8 1.69 - 10 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1343 887 389 67 14 .950 6 67 7 .095 0
Conference 28 850 564 246 40 6 .953 3 31 4 .114 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 493 324 145 24 4 .951 - 15 3 .167 0
Away 18 557 366 165 26 2 .953 4 34 3 .081 0
Neutral 10 293 197 79 17 8 .942 2 18 1 .053 0
 
Wins 28 903 591 266 46 8 .949 4 38 5 .116 0
Losses 16 440 296 123 21 6 .952 2 29 2 .065 0
 
February 6 175 120 46 9 4 .949 - 15 - - 0
March 21 624 423 170 31 8 .950 1 26 3 .103 0
April 17 544 344 173 27 2 .950 5 26 4 .133 0
Attendance Statistics
Date Opponent Score Attend
Feb 20 Bluefield L, 5-4 0
Feb 20 Bluefield W, 9-2 0
Feb 25 vs. Freed-Hardeman L, 8-1 0
Feb 25 vs. Lawrence Tech W, 6-5 0
Feb 26 at Ave Maria L, 5-4 0
Feb 26 vs. Aquinas L, 3-2 0
Mar 2 at Faulkner W, 5-4 0
Mar 2 at Faulkner L, 9-1 0
Mar 4 at Central Baptist W, 14-7 0
Mar 4 vs. Williams Baptist W, 4-3 0
Mar 5 vs. Lyon W, 9-4 0
Mar 5 vs. Texas A&M Texarkana W, 5-4 0
Mar 5 vs. Columbia (MO) W, 8-6 0
Mar 11 Milligan W, 2-1 0
Mar 11 Milligan W, 5-4 0
Mar 14 Union W, 8-5 0
Mar 14 Union W, 3-2 0
Mar 15 Columbia (SC) W, 12-1 0
Mar 15 Columbia (SC) W, 9-1 0
Mar 23 at Point W, 6-5 0
Mar 23 at Point L, 9-3 0
Mar 26 Tennessee Wesleyan L, 7-5 0
Mar 26 Tennessee Wesleyan L, 3-1 0
Mar 27 St. Andrews W, 10-0 0
Mar 27 St. Andrews W, 16-4 0
Mar 30 at Johnson (Tenn.) W, 4-2 0
Mar 30 at Johnson (Tenn.) W, 9-8 0
Apr 2 CIU W, 5-2 0
Apr 2 CIU W, 6-5 0
Apr 3 at Montreat W, 7-5 47
Apr 3 at Montreat W, 10-5 47
Apr 8 at Bryan L, 3-0 0
Apr 8 at Bryan W, 9-3 0
Apr 12 at Truett McConnell L, 5-0 0
Apr 12 at Truett McConnell W, 2-1 0
Apr 14 at Reinhardt L, 8-3 0
Apr 14 at Reinhardt L, 6-0 0
Apr 16 at Kentucky Christian W, 9-6 0
Apr 16 at Kentucky Christian L, 7-4 0
Apr 20 Faulkner L, 5-4 0
Apr 20 Faulkner W, 6-5 0
Apr 26 vs. Truett McConnell L, 2-0 123
Apr 27 vs. Columbia (SC) W, 3-2 110
Apr 28 vs. Reinhardt L, 9-1 187