2020-21 Softball Statistics - Brenau

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Faith Grooms........ .438 36 36 137 46 60 17 5 5 37 102 .745 9 1 4 0 .470 2 0 24 4 75 4 2 .975
18 Abigail Brown....... .427 28 26 82 13 35 7 1 3 29 53 .646 10 0 6 1 .489 0 1 1 0 43 8 11 .823
7 Hannah Patridge..... .397 36 36 131 26 52 19 0 7 34 92 .702 5 1 13 3 .420 1 0 2 0 53 67 9 .930
6 Maygan Loparo....... .386 36 36 114 23 44 7 0 0 19 51 .447 12 1 7 0 .445 1 3 2 0 142 6 5 .967
8 Claire Fendig....... .381 35 33 105 22 40 5 1 0 13 47 .448 2 1 8 0 .394 1 3 5 3 40 0 0 1.000
3 Morgan Tyler........ .358 36 36 109 33 39 3 1 1 13 47 .431 4 1 10 1 .386 0 4 15 1 66 4 5 .933
11 Alyssa Maisonet..... .345 23 7 29 10 10 0 0 1 9 13 .448 1 0 3 0 .367 0 2 1 0 24 14 3 .927
9 Brooke Wakenigg..... .336 35 35 116 20 39 13 0 3 25 61 .526 5 2 8 2 .365 3 0 0 1 33 60 20 .823
17 Kasey Blair......... .294 31 24 68 13 20 5 1 0 11 27 .397 6 6 7 0 .400 0 3 0 0 49 22 3 .959
2 Shea Reagor......... .257 32 21 74 9 19 3 0 0 4 22 .297 6 1 11 0 .321 0 1 0 0 35 21 1 .982
26 Karly Smith......... .227 27 27 75 13 17 3 0 0 9 20 .267 3 2 10 1 .272 1 6 3 0 102 8 3 .973
27 Erin Teaney......... .214 18 3 14 3 3 0 0 0 3 3 .214 2 1 5 0 .353 0 0 0 0 40 3 1 .977
44 Steffanie Redmon.... .154 7 4 13 0 2 0 0 0 0 2 .154 2 0 1 0 .267 0 0 0 0 4 3 0 1.000
14 Lindsey Ledford..... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
12 Madison Oliver...... .000 6 0 6 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -

  Total............... .354 36 36 1074 232 380 82 9 20 206 540 .503 67 17 94 8 .398 9 23 53 9 721 252 67 .936
  Opponents........... .296 36 36 1021 175 302 31 2 12 145 373 .365 101 20 120 4 .368 6 26 56 5 718 276 55 .948
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

21 Cameron Dillard..... 2.07 15 6 21 21 17 3 0 131.2 147 62 39 33 68 19 1 2 544 .270 0 9 0 3 12
19 Brooke Kibbe........ 4.15 2 2 8 2 1 0 0 27.0 36 21 16 13 12 3 1 4 114 .316 0 1 0 0 3
22 Kaleigh Sullivan.... 4.40 1 1 5 0 0 0 0 14.1 11 11 9 21 15 0 0 1 52 .212 2 5 0 0 3
1 Chloe Fambrough..... 5.43 4 5 13 12 3 1 0 49.0 82 58 38 24 17 8 0 4 230 .357 1 3 0 3 4
13 Caroline Mitchell... 6.11 0 0 9 1 0 0 0 18.1 26 26 16 10 8 1 0 1 81 .321 5 2 0 0 4

  Total............... 3.44 22 14 36 36 21 4 0 240.1 302 178 118 101 120 31 2 12 1021 .296 8 20 0 6 26
  Opponents........... 5.32 14 22 36 36 8 1 3 239.1 380 232 182 67 94 82 9 20 1074 .354 11 17 0 9 23
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

1 Chloe Fambrough..... 13 8 1 7 0 1.000 0 1 0 .000 0 0
8 Claire Fendig....... 35 40 40 0 0 1.000 0 0 0 - 0 0
44 Steffanie Redmon.... 7 7 4 3 0 1.000 0 0 0 - 0 0
22 Kaleigh Sullivan.... 5 2 0 2 0 1.000 0 0 0 - 0 0
2 Shea Reagor......... 32 57 35 21 1 .982 2 0 0 - 0 0
27 Erin Teaney......... 18 44 40 3 1 .977 2 0 0 - 0 0
4 Faith Grooms........ 36 81 75 4 2 .975 2 0 0 - 0 0
26 Karly Smith......... 27 113 102 8 3 .973 1 39 2 .049 18 0
6 Maygan Loparo....... 36 153 142 6 5 .967 4 0 0 - 0 0
17 Kasey Blair......... 31 74 49 22 3 .959 3 0 0 - 0 0
21 Cameron Dillard..... 21 31 12 17 2 .935 0 1 0 .000 0 0
3 Morgan Tyler........ 36 75 66 4 5 .933 1 0 0 - 0 0
7 Hannah Patridge..... 36 129 53 67 9 .930 6 0 0 - 0 0
11 Alyssa Maisonet..... 23 41 24 14 3 .927 1 0 0 - 0 0
13 Caroline Mitchell... 9 6 1 4 1 .833 0 0 0 - 0 0
9 Brooke Wakenigg..... 35 113 33 60 20 .823 0 0 0 - 0 0
18 Abigail Brown....... 28 62 43 8 11 .823 0 17 3 .150 4 0
19 Brooke Kibbe........ 8 4 1 2 1 .750 0 0 0 - 0 0

  Total............... 36 1040 721 252 67 .936 22 56 5 .082 22 0
  Opponents........... 36 1049 718 276 55 .948 25 53 9 .145 11 0