2020-21 Softball Statistics Brenau

  • Games
    36
  • Runs
    232
  • Batting Average
    .354
  • On Base Percentage
    .398
  • Slugging Percentage
    .503
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2021 at Bluefield W, 9-8
4/20/2021 at Bluefield W, 10-5
4/26/2021 Bluefield W, 4-0
4/27/2021 vs. Milligan W, 9-3
4/28/2021 vs. Point W, 3-1
4/29/2021 vs. Reinhardt W, 6-3
4/30/2021 vs. Reinhardt L, 8-4
4/30/2021 vs. Reinhardt W, 10-0
5/17/2021 at Lindsey Wilson L, 3-0
5/18/2021 Saint Xavier University L, 8-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 at Faulkner W, 10-0 31 12 10 6 4 0 0 4 3 .387 .513 .516 2 0 1 0 0 0 - 40
Feb 20 at Faulkner L, 8-2 30 8 2 0 1 0 0 1 1 .267 .267 .300 0 0 0 1 14 4 3.50 30
Feb 25 at Covenant College L, 8-7 31 12 6 3 4 - - 4 2 .387 .457 .516 1 - 3 - 14 5 2.80 38
Feb 25 at Covenant College W, 15-2 30 13 13 4 4 - 2 6 1 .433 .500 .767 - - 1 - 6 8 .75 35
Feb 27 Faulkner L, 9-4 26 8 4 2 1 0 1 2 3 .308 .406 .462 3 1 0 0 1 12 .08 32
Feb 27 Faulkner W, 6-3 29 14 6 0 3 2 0 5 2 .483 .484 .724 1 1 0 0 8 3 2.67 31
Mar 2 Johnson University   - - - - - - - - - - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - - - - - - - - - - -
Mar 13 Point L, 3-1 27 5 1 0 0 0 1 1 3 .185 .185 .296 0 0 0 0 1 13 .08 27
Mar 13 Point L, 4-2 26 5 1 4 0 0 0 0 4 .192 .300 .192 0 0 0 0 2 12 .17 30
Mar 21 Montreat W, 11-7 31 15 8 1 6 0 0 6 1 .484 .485 .677 0 1 0 0 8 6 1.33 33
Mar 21 Montreat W, 7-1 27 11 7 1 1 1 1 3 3 .407 .414 .630 0 1 0 0 6 6 1.00 29
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - -
Mar 30 Bryan L, 9-0 17 2 0 2 1 1 0 2 1 .118 .211 .294 0 0 0 0 1 9 .11 19
Mar 30 Bryan W, 9-0 19 7 8 3 2 0 1 3 0 .368 .455 .632 0 0 3 0 0 0 - 25
Apr 3 at Union W, 9-8 33 14 8 2 2 0 1 3 4 .424 .459 .576 1 1 0 0 5 9 .56 37
Apr 3 at Union L, 5-1 29 8 1 1 4 0 0 4 5 .276 .300 .414 0 0 0 0 2 13 .15 30
Apr 6 Truett McConnell L, 10-7 28 12 7 5 1 0 1 2 1 .429 .515 .571 0 0 3 0 9 3 3.00 36
Apr 6 Truett McConnell W, 3-2 37 10 3 0 4 0 1 5 3 .270 .263 .459 0 1 1 0 14 8 1.75 39
Apr 9 at CIU W, 7-2 34 15 6 3 3 0 0 3 4 .441 .474 .529 0 1 0 0 0 10 .00 38
Apr 9 at CIU W, 10-3 35 10 6 1 1 1 1 3 1 .286 .306 .457 0 0 0 1 12 5 2.40 36
Apr 10 at Columbia (SC) W, 6-3 36 13 6 1 2 0 0 2 1 .361 .378 .417 0 0 0 1 0 0 - 37
Apr 10 at Columbia (SC) W, 10-2 40 19 10 2 6 1 0 7 2 .475 .500 .675 0 0 0 0 0 0 - 42
Apr 12 at Tennessee Wesleyan L, 11-9 37 15 8 3 3 0 1 4 2 .405 .450 .568 0 0 0 1 3 11 .27 40
Apr 12 at Tennessee Wesleyan W, 11-7 38 17 11 5 3 0 0 3 0 .447 .533 .526 2 0 0 0 6 13 .46 45
Apr 14 Reinhardt L, 13-6 33 14 5 1 1 0 3 4 4 .424 .457 .727 1 0 0 1 5 7 .71 35
Apr 14 Reinhardt L, 10-7 33 14 6 0 3 1 1 5 7 .424 .441 .667 1 0 1 2 1 5 .20 35
Apr 17 Kentucky Christian W, 3-2 22 6 2 0 2 0 0 2 4 .273 .273 .364 0 0 0 0 0 0 - 22
Apr 17 Kentucky Christian W, 7-5 27 9 6 2 1 0 0 1 0 .333 .379 .370 0 0 0 0 0 0 - 29
Apr 19 at Milligan L, 6-5 29 8 4 0 2 0 1 3 8 .276 .276 .448 0 0 0 0 4 7 .57 29
Apr 19 at Milligan L, 4-2 26 3 1 0 0 1 0 1 2 .115 .115 .192 0 0 0 0 14 1 14.00 26
Apr 20 at Bluefield W, 9-8 32 10 8 5 2 0 0 2 5 .313 .450 .375 3 0 0 0 4 6 .67 40
Apr 20 at Bluefield W, 10-5 33 16 9 1 3 0 2 5 0 .485 .500 .758 0 0 2 0 5 7 .71 36
Apr 26 Bluefield W, 4-0 22 9 3 4 2 0 0 2 4 .409 .481 .500 0 1 3 0 0 8 .00 30
Apr 27 vs. Milligan W, 9-3 35 11 9 1 2 1 0 3 2 .314 .333 .429 0 0 0 1 3 11 .27 36
Apr 28 vs. Point W, 3-1 26 6 3 1 2 0 1 3 4 .231 .259 .423 0 0 1 0 2 13 .15 28
Apr 29 vs. Reinhardt W, 6-3 29 7 4 0 1 0 1 2 1 .241 .267 .379 1 0 2 0 10 3 3.33 32
Apr 30 vs. Reinhardt L, 8-4 28 10 4 3 1 0 0 1 4 .357 .424 .393 1 1 1 1 1 6 .17 34
Apr 30 vs. Reinhardt W, 10-0 28 12 10 0 4 0 0 4 2 .429 .429 .571 0 0 1 0 5 8 .63 29
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 20 at Faulkner W, 10-0 10 16 0 0
Feb 20 at Faulkner L, 8-2 2 9 2 0
Feb 25 at Covenant College L, 8-7 7 16 3 -
Feb 25 at Covenant College W, 15-2 15 23 2 -
Feb 27 Faulkner L, 9-4 4 12 3 1
Feb 27 Faulkner W, 6-3 6 21 3 1
Mar 2 Johnson University   - - - -
Mar 2 Johnson University   - - - -
Mar 3 Bryan   - - - -
Mar 3 Bryan   - - - -
Mar 5 at St. Andrews W, 15-10 - - - -
Mar 5 at St. Andrews L, 4-3 - - - -
Mar 13 Point L, 3-1 1 8 1 0
Mar 13 Point L, 4-2 2 5 5 0
Mar 21 Montreat W, 11-7 11 21 1 0
Mar 21 Montreat W, 7-1 7 17 2 0
Mar 26 at Tennessee Wesleyan   - - - -
Mar 26 at Tennessee Wesleyan   - - - -
Mar 30 Bryan L, 9-0 0 5 0 0
Mar 30 Bryan W, 9-0 9 12 2 1
Apr 3 at Union W, 9-8 9 19 2 1
Apr 3 at Union L, 5-1 1 12 3 0
Apr 6 Truett McConnell L, 10-7 7 16 0 1
Apr 6 Truett McConnell W, 3-2 3 17 1 0
Apr 9 at CIU W, 7-2 7 18 1 1
Apr 9 at CIU W, 10-3 10 16 0 0
Apr 10 at Columbia (SC) W, 6-3 6 15 0 0
Apr 10 at Columbia (SC) W, 10-2 10 27 3 0
Apr 12 at Tennessee Wesleyan L, 11-9 9 21 1 0
Apr 12 at Tennessee Wesleyan W, 11-7 11 20 2 0
Apr 14 Reinhardt L, 13-6 6 24 0 0
Apr 14 Reinhardt L, 10-7 7 22 0 0
Apr 17 Kentucky Christian W, 3-2 3 8 0 1
Apr 17 Kentucky Christian W, 7-5 7 10 5 1
Apr 19 at Milligan L, 6-5 5 13 2 0
Apr 19 at Milligan L, 4-2 2 5 0 0
Apr 20 at Bluefield W, 9-8 9 12 3 1
Apr 20 at Bluefield W, 10-5 10 25 1 0
Apr 26 Bluefield W, 4-0 4 11 0 0
Apr 27 vs. Milligan W, 9-3 9 15 1 0
Apr 28 vs. Point W, 3-1 3 11 0 0
Apr 29 vs. Reinhardt W, 6-3 6 11 1 0
Apr 30 vs. Reinhardt L, 8-4 4 11 2 0
Apr 30 vs. Reinhardt W, 10-0 10 16 1 0
May 17 at Lindsey Wilson L, 3-0 - - - -
May 18 Saint Xavier University L, 8-4 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 20 at Faulkner W, 10-0 1 0 6.0 4 0 0 0.00 2 2.33 0 1.17
Feb 20 at Faulkner L, 8-2 0 1 6.0 10 11 6 7.00 4 4.67 1 2.33
Feb 25 at Covenant College L, 8-7 0 1 6.1 11 8 4 4.42 3 3.32 - 2.53
Feb 25 at Covenant College W, 15-2 1 0 5.0 5 2 2 2.80 5 7.00 - 1.20
Feb 27 Faulkner L, 9-4 0 1 7.0 13 9 7 7.00 2 2.00 1 2.57
Feb 27 Faulkner W, 6-3 1 0 7.0 8 3 1 1.00 3 3.00 0 1.29
Mar 2 Johnson University   - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - -
Mar 13 Point L, 3-1 0 1 7.0 5 3 2 2.00 2 2.00 1 1.29
Mar 13 Point L, 4-2 0 1 7.0 11 4 2 2.00 5 5.00 0 1.71
Mar 21 Montreat W, 11-7 1 0 7.0 8 7 2 2.00 8 8.00 1 2.29
Mar 21 Montreat W, 7-1 1 0 7.0 5 1 1 1.00 8 8.00 0 1.71
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - -
Mar 30 Bryan L, 9-0 0 1 5.0 11 9 7 9.80 3 4.20 0 2.40
Mar 30 Bryan W, 9-0 1 0 5.0 4 0 0 0.00 2 2.80 0 0.80
Apr 3 at Union W, 9-8 1 0 7.0 8 8 2 2.00 2 2.00 0 1.29
Apr 3 at Union L, 5-1 0 1 6.0 6 5 0 0.00 5 5.83 0 1.33
Apr 6 Truett McConnell L, 10-7 0 1 7.0 15 10 10 10.00 1 1.00 2 2.43
Apr 6 Truett McConnell W, 3-2 1 0 10.0 8 2 1 0.70 9 6.30 0 0.80
Apr 9 at CIU W, 7-2 1 0 7.0 6 2 1 1.00 1 1.00 0 0.86
Apr 9 at CIU W, 10-3 1 0 7.0 4 3 2 2.00 4 4.00 0 0.71
Apr 10 at Columbia (SC) W, 6-3 1 0 7.0 6 3 2 2.00 3 3.00 0 1.14
Apr 10 at Columbia (SC) W, 10-2 1 0 7.0 6 2 1 1.00 2 2.00 0 1.14
Apr 12 at Tennessee Wesleyan L, 11-9 0 1 6.0 10 11 7 8.17 3 3.50 0 3.17
Apr 12 at Tennessee Wesleyan W, 11-7 1 0 7.0 13 7 5 5.00 2 2.00 0 2.00
Apr 14 Reinhardt L, 13-6 0 1 7.0 13 13 10 10.00 5 5.00 1 3.00
Apr 14 Reinhardt L, 10-7 0 1 7.0 14 10 8 8.00 2 2.00 2 2.43
Apr 17 Kentucky Christian W, 3-2 1 0 7.0 7 2 0 0.00 3 3.00 0 1.14
Apr 17 Kentucky Christian W, 7-5 1 0 7.0 8 5 3 3.00 5 5.00 0 2.00
Apr 19 at Milligan L, 6-5 0 1 6.0 6 6 4 4.67 3 3.50 1 1.83
Apr 19 at Milligan L, 4-2 0 1 6.0 10 4 4 4.67 2 2.33 0 1.83
Apr 20 at Bluefield W, 9-8 1 0 7.0 12 8 8 8.00 7 7.00 1 2.57
Apr 20 at Bluefield W, 10-5 1 0 7.0 12 5 4 4.00 3 3.00 1 1.71
Apr 26 Bluefield W, 4-0 1 0 7.0 3 0 0 0.00 2 2.00 0 0.71
Apr 27 vs. Milligan W, 9-3 1 0 7.0 10 3 3 3.00 3 3.00 0 1.71
Apr 28 vs. Point W, 3-1 1 0 7.0 5 1 1 1.00 1 1.00 0 0.86
Apr 29 vs. Reinhardt W, 6-3 1 0 7.0 9 3 3 3.00 2 2.00 0 1.71
Apr 30 vs. Reinhardt L, 8-4 0 1 7.0 12 8 5 5.00 2 2.00 0 2.00
Apr 30 vs. Reinhardt W, 10-0 1 0 5.0 4 0 0 0.00 1 1.40 0 1.00
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 20 at Faulkner W, 10-0 23 18 5 0 0 1.000 0 1 0 .000 0
Feb 20 at Faulkner L, 8-2 26 18 5 3 1 .885 0 6 0 .000 0
Feb 25 at Covenant College L, 8-7 26 19 5 2 - .923 - 1 - - -
Feb 25 at Covenant College W, 15-2 23 15 5 3 - .870 - 1 - - -
Feb 27 Faulkner L, 9-4 36 21 12 3 4 .917 3 1 0 .000 0
Feb 27 Faulkner W, 6-3 37 21 14 2 0 .946 0 2 1 .333 0
Mar 2 Johnson University   - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - -
Mar 13 Point L, 3-1 32 21 9 2 2 .938 0 1 0 .000 0
Mar 13 Point L, 4-2 30 21 6 3 2 .900 0 0 0 - 0
Mar 21 Montreat W, 11-7 24 21 3 0 1 1.000 0 1 0 .000 0
Mar 21 Montreat W, 7-1 31 21 8 2 1 .935 0 1 0 .000 0
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - -
Mar 30 Bryan L, 9-0 27 15 10 2 2 .926 0 4 0 .000 0
Mar 30 Bryan W, 9-0 22 15 4 3 0 .864 0 1 1 .500 0
Apr 3 at Union W, 9-8 38 21 13 4 0 .895 0 1 0 .000 0
Apr 3 at Union L, 5-1 29 18 4 7 0 .759 0 1 0 .000 0
Apr 6 Truett McConnell L, 10-7 32 21 10 1 0 .969 0 0 1 1.000 0
Apr 6 Truett McConnell W, 3-2 40 30 9 1 0 .975 0 1 0 .000 0
Apr 9 at CIU W, 7-2 30 21 8 1 1 .967 3 0 0 - 0
Apr 9 at CIU W, 10-3 27 21 4 2 0 .926 0 1 0 .000 0
Apr 10 at Columbia (SC) W, 6-3 27 21 5 1 0 .963 0 5 0 .000 0
Apr 10 at Columbia (SC) W, 10-2 31 21 8 2 0 .935 0 1 0 .000 0
Apr 12 at Tennessee Wesleyan L, 11-9 24 18 4 2 2 .917 1 2 0 .000 0
Apr 12 at Tennessee Wesleyan W, 11-7 27 21 4 2 0 .926 0 2 0 .000 0
Apr 14 Reinhardt L, 13-6 31 21 6 4 3 .871 3 2 0 .000 0
Apr 14 Reinhardt L, 10-7 31 21 7 3 1 .903 0 1 1 .500 0
Apr 17 Kentucky Christian W, 3-2 29 21 6 2 0 .931 0 1 1 .500 0
Apr 17 Kentucky Christian W, 7-5 29 21 6 2 0 .931 0 6 0 .000 0
Apr 19 at Milligan L, 6-5 25 18 6 1 0 .960 0 2 0 .000 0
Apr 19 at Milligan L, 4-2 27 18 8 1 0 .963 2 1 0 .000 0
Apr 20 at Bluefield W, 9-8 29 21 8 0 0 1.000 0 1 0 .000 0
Apr 20 at Bluefield W, 10-5 28 21 5 2 0 .929 0 0 0 - 0
Apr 26 Bluefield W, 4-0 30 21 9 0 0 1.000 3 0 0 - 0
Apr 27 vs. Milligan W, 9-3 32 21 10 1 2 .969 0 4 0 .000 0
Apr 28 vs. Point W, 3-1 27 21 5 1 0 .963 2 0 0 - 0
Apr 29 vs. Reinhardt W, 6-3 26 21 5 0 0 1.000 2 1 0 .000 0
Apr 30 vs. Reinhardt L, 8-4 33 21 11 1 0 .970 3 2 0 .000 0
Apr 30 vs. Reinhardt W, 10-0 21 15 5 1 0 .952 0 1 0 .000 0
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1074 380 206 67 82 9 20 111 94 .354 .398 .503 17 9 23 9 166 232 .72 1190
Conference 24 729 258 132 43 53 6 15 74 65 .354 .394 .505 8 5 10 6 102 151 .68 795
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 404 141 67 25 28 5 10 43 40 .349 .390 .517 6 6 11 3 56 92 .61 452
Away 16 524 193 109 37 44 3 8 55 41 .368 .418 .510 9 2 7 4 89 99 .90 579
Neutral 5 146 46 30 5 10 1 2 13 13 .315 .344 .438 2 1 5 2 21 41 .51 159
 
Wins 22 674 256 156 43 60 6 11 77 47 .380 .421 .536 10 7 15 3 94 124 .76 749
Losses 14 400 124 50 24 22 3 9 34 47 .310 .358 .448 7 2 8 6 72 108 .67 441
 
February 6 177 67 41 15 17 2 3 22 12 .379 .443 .548 7 2 5 1 43 32 1.34 206
March 6 147 45 25 11 10 2 3 15 12 .306 .350 .463 0 2 3 0 18 46 .39 163
April 24 750 268 140 41 55 5 14 74 70 .357 .396 .500 10 5 15 8 105 154 .68 821
Base Running — Split Statistics
gp r tb sb cs
Total 36 232 540 53 9
Conference 24 152 368 35 7
Exhibition - - 0 - -
 
Home 15 77 209 23 6
Away 16 123 267 25 3
Neutral 5 32 64 5 0
 
Wins 22 175 361 31 7
Losses 14 57 179 22 2
 
February 6 44 97 13 2
March 6 30 68 11 1
April 24 158 375 29 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.44 22 14 36 36 0 240.1 302 178 118 101 120 3.50 12 1.68 - 8 20
Conference 3.69 14 10 24 24 0 163.0 208 130 86 71 90 3.87 10 1.71 - 6 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.63 8 7 15 15 0 104.0 133 78 54 49 60 4.04 8 1.75 - 1 7
Away 3.52 10 6 16 16 0 103.1 129 85 52 43 51 3.45 4 1.66 - 7 12
Neutral 2.55 4 1 5 5 0 33.0 40 15 12 9 9 1.91 0 1.48 - 0 1
 
Wins 1.96 22 0 22 22 0 150.0 155 67 42 49 78 3.64 3 1.36 - 0 9
Losses 5.89 0 14 14 14 0 90.1 147 111 76 52 42 3.25 9 2.20 - 8 11
 
February 3.75 3 3 6 6 0 37.1 51 33 20 19 19 3.56 2 1.87 - 2 5
March 2.58 3 3 6 6 0 38.0 44 24 14 21 28 5.16 2 1.71 - 1 2
April 3.56 16 8 24 24 0 165.0 207 121 84 61 73 3.10 8 1.62 - 5 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1040 721 252 67 22 .936 22 56 5 .082 0
Conference 24 700 489 161 50 15 .929 9 36 4 .100 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 461 312 119 30 16 .935 9 22 5 .185 0
Away 16 440 310 97 33 4 .925 6 26 0 .000 0
Neutral 5 139 99 36 4 2 .971 7 8 0 .000 0
 
Wins 22 631 450 149 32 5 .949 10 32 3 .086 0
Losses 14 409 271 103 35 17 .914 12 24 2 .077 0
 
February 6 171 112 46 13 5 .924 3 12 1 .077 0
March 6 166 114 40 12 8 .928 0 8 1 .111 0
April 24 703 495 166 42 9 .940 19 36 3 .077 0
Attendance Statistics
Date Opponent Score Attend
Feb 20 at Faulkner W, 10-0 0
Feb 20 at Faulkner L, 8-2 0
Feb 25 at Covenant College L, 8-7 0
Feb 25 at Covenant College W, 15-2 56
Feb 27 Faulkner L, 9-4 0
Feb 27 Faulkner W, 6-3 0
Mar 2 Johnson University   -
Mar 2 Johnson University   -
Mar 3 Bryan   -
Mar 3 Bryan   -
Mar 5 at St. Andrews 15-10 Win -
Mar 5 at St. Andrews 3-4 Loss -
Mar 13 Point L, 3-1 0
Mar 13 Point L, 4-2 0
Mar 21 Montreat W, 11-7 0
Mar 21 Montreat W, 7-1 0
Mar 26 at Tennessee Wesleyan   -
Mar 26 at Tennessee Wesleyan   -
Mar 30 Bryan L, 9-0 0
Mar 30 Bryan W, 9-0 0
Apr 3 at Union W, 9-8 0
Apr 3 at Union L, 5-1 0
Apr 6 Truett McConnell L, 10-7 0
Apr 6 Truett McConnell W, 3-2 0
Apr 9 at CIU W, 7-2 0
Apr 9 at CIU W, 10-3 0
Apr 10 at Columbia (SC) W, 6-3 0
Apr 10 at Columbia (SC) W, 10-2 0
Apr 12 at Tennessee Wesleyan L, 11-9 25
Apr 12 at Tennessee Wesleyan W, 11-7 50
Apr 14 Reinhardt L, 13-6 0
Apr 14 Reinhardt L, 10-7 0
Apr 17 Kentucky Christian W, 3-2 0
Apr 17 Kentucky Christian W, 7-5 0
Apr 19 at Milligan L, 6-5 0
Apr 19 at Milligan L, 4-2 0
Apr 20 at Bluefield W, 9-8 0
Apr 20 at Bluefield W, 10-5 0
Apr 26 Bluefield W, 4-0 0
Apr 27 vs. Milligan W, 9-3 0
Apr 28 vs. Point W, 3-1 0
Apr 29 vs. Reinhardt W, 6-3 0
Apr 30 vs. Reinhardt L, 8-4 0
Apr 30 vs. Reinhardt W, 10-0 0
May 17 at Lindsey Wilson 0-3 Loss -
May 18 Saint Xavier University 4-8 Loss -